Team Rosters-SPB No splits -- 1991 Carolina Lighthouse
Regular season
| Batter Ratings |
|   |   |   |   | Averages |   |   |   |   | Defensive Ranges |   |
| Name | P | Bats | Age | AVG | OBP | OPS | Sac | Stl | AB | HR | SB | c | 1b | 2b | 3b | ss | lf | cf | rf |
| Scott Bradley | c | Lsp | 31 | .203 | .280 | .524 | Vg | Pr | 172 | 0 | 0 | Av | | | Fr | | | | |
| Joe Oliver | c | Rp | 25 | .216 | .265 | .644 | Vg | Pr | 269 | 11 | 0 | Fr | | | | | | | |
| Scott Servais | c | Rp | 24 | .162 | .244 | .487 | Av | Pr | 37 | 0 | 0 | Av | | | | | | | |
| Dave Valle | c | Rp | 30 | .194 | .286 | .586 | Av | Fr | 324 | 8 | 0 | Fr | | | | | | | |
| Dave Magadan | 1b | Lsp | 28 | .258 | .378 | .721 | Vg | Fr | 418 | 4 | 1 | | Av | | | | | | |
| Frank Thomas | 1b | Rsp | 23 | .318 | .453 | 1.006 | Pr | Fr | 559 | 32 | 1 | | Pr | | | | | | |
| Warren Cromartie | 1b | Lsp | 37 | .313 | .381 | .801 | Av | Fr | 131 | 1 | 1 | | Av | | | | Fr | | |
| Jose Lind | 2b | Rsp | 27 | .265 | .306 | .644 | Vg | Av | 502 | 3 | 7 | | | Vg | | | | | |
| Mark McLemore | 2b | Ssp | 26 | .148 | .221 | .385 | Pr | Fr | 61 | 0 | 0 | | | Av | | | | | |
| Shane Turner | 2b | Lsp | 28 | .000 | .000 | .000 | Pr | Fr | 1 | 0 | 0 | | | Fr | | | | | |
| Nelson Liriano | 2b | Ssp | 27 | .409 | .409 | .818 | Av | Pr | 22 | 0 | 0 | | | Fr | | | | | |
| Tim Wallach | 3b | Rsp | 33 | .225 | .292 | .626 | Pr | Fr | 577 | 13 | 2 | | | | Av | | | | |
| Mike Humphreys | 3b | Rsp | 24 | .200 | .347 | .547 | Av | Av | 40 | 0 | 2 | | | | Fr | | Vg | | Vg |
| Barry Larkin | ss | Rsp | 27 | .302 | .378 | .884 | Pr | Vg | 464 | 20 | 24 | | | | | Ex | | | |
| Jeff Kunkel | ss | Rsp | 29 | .000 | .000 | .000 | | | 0 | 0 | 0 | | | | | | | | |
| Dave Howard | ss | Ssp | 24 | .216 | .267 | .525 | Ex | Av | 236 | 1 | 3 | | | Vg | | Fr | | | |
| Gary Green | ss | Rsp | 29 | .150 | .190 | .390 | Vg | Pr | 20 | 0 | 0 | | | | | Vg | | | |
| Vince Coleman | cf | Ssp | 29 | .255 | .347 | .674 | Vg | Vg | 278 | 1 | 37 | | | | | | | Fr | |
| Ellis Burks | cf | Rp | 26 | .251 | .314 | .736 | Fr | Pr | 474 | 14 | 6 | | | | | | | Av | |
| Doug Dascenzo | cf | Ssp | 27 | .255 | .327 | .641 | Av | Av | 239 | 1 | 14 | | | | | | Av | Fr | Av |
| Reggie Sanders | cf | Rp | 23 | .200 | .200 | .475 | Pr | Av | 40 | 1 | 1 | | | | | | | Av | |
| Gary Pettis | cf | Ssp | 33 | .216 | .341 | .618 | Fr | Vg | 282 | 0 | 29 | | | | | | | Vg | |
| Joe Carter | rf | Rp | 31 | .273 | .330 | .833 | Pr | Av | 638 | 33 | 20 | | | | | | Av | | Av |
| Total |   |   | 27.9 | .253 | .334 | .719 |   |   | 5784 | 143 | 148 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   |   | Durability / Apps | Pitching Stats |
| Name | P | T | Age | ERA | R/9 | S | GS | R | GR | INN | H | HR | BB | K |
| Jim Abbott | sp | L | 23 | 2.89 | 11.1 | Av | 34 | | 0 | 243.0 | 222 | 14 | 73 | 158 |
| Terry Mulholland | sp | L | 28 | 3.61 | 11.0 | Vg | 34 | | 0 | 232.0 | 231 | 15 | 49 | 142 |
| Kevin Brown | sp | R | 26 | 4.40 | 14.4 | Vg | 33 | | 0 | 210.2 | 233 | 17 | 90 | 96 |
| Bill Wegman | sp | R | 28 | 2.84 | 10.4 | Av | 28 | | 0 | 193.1 | 176 | 16 | 40 | 89 |
| Jose Guzman | sp | R | 28 | 3.08 | 12.7 | Vg | 25 | | 0 | 169.2 | 152 | 10 | 84 | 125 |
| Omar Olivares | sp | R | 23 | 3.71 | 11.5 | Vg | 24 | Ex | 4 | 167.1 | 148 | 13 | 61 | 91 |
| Scott Lewis | sp | R | 25 | 6.27 | 15.5 | Fr | 11 | Av | 5 | 60.1 | 81 | 9 | 21 | 37 |
| Kevin D. Brown | sp | L | 25 | 5.51 | 14.3 | Av | 10 | Vg | 5 | 63.2 | 66 | 6 | 34 | 30 |
| Willie Blair | sp | R | 25 | 6.75 | 17.3 | Av | 5 | Av | 6 | 36.0 | 58 | 7 | 10 | 13 |
| Greg Cadaret | mr | L | 29 | 3.62 | 12.6 | Av | 5 | Av | 63 | 121.2 | 110 | 8 | 59 | 105 |
| Scott Garrelts | mr | R | 29 | 6.41 | 15.6 | Pr | 3 | Vg | 5 | 19.2 | 25 | 5 | 9 | 8 |
| Rich Sauveur | mr | L | 27 | 6.75 | 18.8 | Pr | 3 | Pr | 10 | 18.2 | 27 | 5 | 10 | 13 |
| Jerry Don Gleaton | mr | L | 33 | 4.06 | 13.5 | | 0 | Vg | 47 | 75.1 | 74 | 7 | 39 | 47 |
| Edwin Nunez | cl | R | 28 | 6.04 | 14.6 | | 0 | Av | 23 | 25.1 | 28 | 6 | 13 | 24 |
| Joe Boever | mr | R | 30 | 3.84 | 13.2 | | 0 | Vg | 68 | 98.1 | 90 | 10 | 54 | 89 |
| John Habyan | mr | R | 27 | 2.30 | 9.5 | | 0 | Av | 66 | 90.0 | 73 | 2 | 20 | 70 |
| Larry Casian | mr | L | 25 | 7.36 | 17.7 | | 0 | Av | 15 | 18.1 | 28 | 4 | 7 | 6 |
| Al Osuna | mr | L | 25 | 3.42 | 11.9 | | 0 | Av | 71 | 81.2 | 59 | 5 | 46 | 68 |
| Doug Piatt | mr | R | 25 | 2.60 | 11.9 | | 0 | Vg | 21 | 34.2 | 29 | 3 | 17 | 29 |
| Bobby Thigpen | cl | R | 27 | 3.49 | 13.6 | | 0 | Av | 67 | 69.2 | 63 | 10 | 38 | 47 |
| Total |   |   | 26.8 | 3.75 | 12.4 |   | 215 |   | 476 | 2029.1 | 1973 | 172 | 774 | 1287 |