Team pitching-SPB -- 1991 Baltimore Redbirds
Regular season -- as of 10/1/1991
| Primary |
| Name | P | ERA | W | L | H | S | G | GS | CG | SHO | INN | H | HR | BB | K | GDP | BF |
| Harnisch | sp | 2.97 | 15 | 9 | 0 | 0 | 36 | 36 | 5 | 3 | 236.1 | 182 | 20 | 100 | 202 | 9 | 991 |
| Viola* | sp | 2.69 | 16 | 7 | 0 | 0 | 35 | 35 | 4 | 2 | 234.0 | 202 | 22 | 64 | 146 | 11 | 969 |
| Tanana* | sp | 4.46 | 12 | 8 | 0 | 0 | 35 | 35 | 1 | 1 | 195.2 | 220 | 19 | 60 | 114 | 13 | 861 |
| Harris,GW | sp | 3.90 | 8 | 8 | 0 | 0 | 22 | 22 | 5 | 0 | 152.1 | 155 | 17 | 24 | 110 | 9 | 632 |
| Bohanon* | sp | 4.03 | 7 | 5 | 0 | 0 | 22 | 21 | 1 | 0 | 125.0 | 112 | 11 | 40 | 73 | 5 | 521 |
| Jackson,M | mr | 1.19 | 10 | 3 | 11 | 9 | 69 | 0 | 0 | 0 | 98.2 | 49 | 1 | 14 | 87 | 3 | 361 |
| Burke | mr | 4.59 | 6 | 3 | 10 | 3 | 61 | 0 | 0 | 0 | 82.1 | 89 | 10 | 28 | 50 | 7 | 360 |
| Whitson | sp | 2.91 | 7 | 1 | 0 | 0 | 17 | 10 | 1 | 1 | 77.1 | 71 | 11 | 11 | 40 | 7 | 306 |
| Assenmacher* | mr | 2.93 | 6 | 3 | 12 | 4 | 61 | 0 | 0 | 0 | 67.2 | 48 | 9 | 15 | 70 | 1 | 273 |
| Dibble | cl | 3.44 | 9 | 8 | 2 | 29 | 59 | 0 | 0 | 0 | 65.1 | 66 | 5 | 28 | 108 | 2 | 283 |
| Bailes* | mr | 3.02 | 5 | 1 | 5 | 3 | 43 | 0 | 0 | 0 | 56.2 | 52 | 5 | 16 | 53 | 3 | 234 |
| Burba | mr | 3.74 | 2 | 2 | 7 | 0 | 21 | 2 | 0 | 0 | 43.1 | 48 | 5 | 17 | 23 | 5 | 191 |
| Perez,Mi | mr | 6.55 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 34.1 | 47 | 3 | 14 | 19 | 4 | 162 |
| Clark,M | mr | 8.49 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 11.2 | 14 | 4 | 12 | 6 | 0 | 61 |
| Seanez | mr | 13.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.2 | 3 | 1 | 0 | 0 | 0 | 5 |
| Total |   | 3.45 | 103 | 60 | 50 | 48 | 163 | 163 | 17 | 16 | 1481.1 | 1358 | 143 | 443 | 1101 | 79 | 6210 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Harnisch | sp | 18 | 6 | 9 | 10 | 5 | 4 | 6 | 8 | 0 | 6.9 | 3.8 | 11.1 | 7.7 | 0.8 | 2.1 | 104.7 | .616 |
| | Viola* | sp | 4 | 7 | 5 | 4 | 3 | 0 | 8 | 4 | 0 | 7.8 | 2.5 | 10.4 | 5.6 | 0.8 | 2.4 | 96.1 | .651 |
| | Tanana* | sp | 11 | 6 | 4 | 3 | 2 | 1 | 5 | 7 | 0 | 10.1 | 2.8 | 13.0 | 5.2 | 0.9 | 1.4 | 88.1 | .634 |
| | Harris,GW | sp | 16 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 9.2 | 1.4 | 10.7 | 6.5 | 1.0 | 3.5 | 100.9 | .667 |
| | Bohanon* | sp | 13 | 4 | 0 | 4 | 4 | 1 | 7 | 3 | 0 | 8.1 | 2.9 | 11.2 | 5.3 | 0.8 | 1.5 | 85.7 | .615 |
| | Jackson,M | mr | 6 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 4.5 | 1.3 | 6.1 | 7.9 | 0.1 | 2.2 | 18.7 | .655 |
| | Burke | mr | 5 | 2 | 8 | 2 | 3 | 1 | 5 | 2 | 0 | 9.7 | 3.1 | 13.0 | 5.5 | 1.1 | 2.3 | 20.0 | .628 |
| | Whitson | sp | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8.3 | 1.3 | 9.7 | 4.7 | 1.3 | 2.4 | 60.1 | .680 |
| | Assenmacher* | mr | 3 | 1 | 0 | 6 | 0 | 0 | 3 | 5 | 0 | 6.4 | 2.0 | 9.2 | 9.3 | 1.2 | 3.8 | 16.6 | .648 |
| | Dibble | cl | 4 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 9.1 | 3.9 | 12.9 | 14.9 | 0.7 | 5.0 | 20.2 | .625 |
| | Bailes* | mr | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | 8.3 | 2.5 | 11.0 | 8.4 | 0.8 | 1.9 | 20.8 | .655 |
| | Burba | mr | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 10.0 | 3.5 | 13.5 | 4.8 | 1.0 | 1.1 | 30.2 | .623 |
| | Perez,Mi | mr | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 12.3 | 3.7 | 16.5 | 5.0 | 0.8 | 1.0 | 30.1 | .602 |
| | Clark,M | mr | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.8 | 9.3 | 20.1 | 4.6 | 3.1 | 1.2 | 62.5 | .548 |
| | Seanez | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 | 0.0 | 40.5 | 0.0 | 13.5 | 1.0 | 7.7 | .565 |
|   | Total |   | 91 | 39 | 35 | 39 | 29 | 9 | 46 | 46 | 0 | 8.3 | 2.7 | 11.2 | 6.7 | 0.9 | 2.3 |   | .637 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Harnisch | sp | .617 | 1.16 | 659 | .246 | 378 | .381 | 388 | .392 | 89.7 | 3.4 | 3.07 | 2.90 |
| | Viola* | sp | .645 | 1.35 | 733 | .246 | 388 | .400 | 392 | .405 | 90.7 | 3.4 | 3.14 | 2.81 |
| | Tanana* | sp | .762 | 1.36 | 665 | .302 | 399 | .463 | 402 | .467 | 112.3 | 5.1 | 4.65 | 4.36 |
| | Harris,GW | sp | .679 | 1.08 | 479 | .288 | 259 | .410 | 261 | .413 | 67.8 | 4.0 | 3.61 | 3.30 |
| | Bohanon* | sp | .665 | 1.45 | 393 | .257 | 209 | .401 | 213 | .409 | 54.3 | 3.9 | 3.52 | 3.25 |
| | Jackson,M | mr | .397 | 1.11 | 255 | .188 | 85 | .235 | 89 | .247 | 14.1 | 1.3 | 1.16 | 0.84 |
| | Burke | mr | .772 | 1.20 | 270 | .293 | 169 | .469 | 171 | .475 | 46.7 | 5.0 | 4.60 | 4.36 |
| | Whitson | sp | .685 | 1.40 | 243 | .247 | 131 | .428 | 132 | .431 | 29.6 | 3.4 | 3.10 | 3.00 |
| | Assenmacher* | mr | .624 | 1.13 | 173 | .225 | 105 | .385 | 111 | .407 | 24.8 | 3.3 | 2.97 | 2.38 |
| | Dibble | cl | .723 | 1.12 | 142 | .430 | 126 | .445 | 126 | .445 | 34.3 | 4.8 | 4.25 | 4.09 |
| | Bailes* | mr | .688 | 1.22 | 159 | .296 | 99 | .423 | 100 | .427 | 25.0 | 4.0 | 3.57 | 3.13 |
| | Burba | mr | .821 | 1.31 | 146 | .295 | 98 | .513 | 98 | .513 | 27.8 | 5.7 | 5.20 | 4.69 |
| | Perez,Mi | mr | .917 | 1.53 | 124 | .355 | 90 | .556 | 92 | .568 | 29.6 | 7.7 | 6.99 | 6.45 |
| | Clark,M | mr | 1.058 | 1.25 | 39 | .256 | 42 | .689 | 42 | .689 | 14.3 | 10.7 | 9.94 | 9.82 |
| | Seanez | mr | 2.000 | 3.40 | 4 | .500 | 7 | 1.400 | 7 | 1.400 | 4.2 | 56.7 | 51.03 | 46.37 |
|   | Total |   | .679 | 1.25 | 4484 | .271 | 2585 | .416 | 2624 | .423 | 652.6 | 3.9 | 3.57 | 3.25 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Harnisch | sp | 36 | 5 | .139 | 3 | 26 | .722 | 148 | 4.1 | 25 | 8 | .320 |
| | Viola* | sp | 35 | 4 | .114 | 2 | 25 | .714 | 183 | 5.2 | 16 | 7 | .438 |
| | Tanana* | sp | 35 | 1 | .029 | 1 | 15 | .429 | 185 | 5.3 | 24 | 11 | .458 |
| | Harris,GW | sp | 22 | 5 | .227 | 0 | 13 | .591 | 118 | 5.4 | 12 | 7 | .583 |
| | Bohanon* | sp | 21 | 1 | .048 | 0 | 9 | .429 | 97 | 4.6 | 12 | 2 | .167 |
| | Jackson,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Burke | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Whitson | sp | 10 | 1 | .100 | 1 | 5 | .500 | 64 | 6.4 | 2 | 1 | .500 |
| | Assenmacher* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 5 | .185 |
| | Dibble | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 0 | .000 |
| | Bailes* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Burba | mr | 2 | 0 | .000 | 0 | 1 | .500 | 20 | 10.0 | 12 | 2 | .167 |
| | Perez,Mi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Clark,M | mr | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 5 | 1 | .200 |
| | Seanez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 163 | 17 | .104 | 16 | 94 | .577 | 822 | 5.0 | 181 | 52 | .287 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Harnisch | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Viola* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Tanana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Harris,GW | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Bohanon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 1 | 1 |
| | Jackson,M | mr | 13 | 9 | .692 | 4 | .308 | 11 | 33 | 9 | .273 | 69 | 69 | 29 |
| | Burke | mr | 7 | 3 | .429 | 4 | .571 | 10 | 35 | 8 | .229 | 61 | 61 | 22 |
| | Whitson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 17 | 7 | 3 |
| | Assenmacher* | mr | 10 | 4 | .400 | 4 | .400 | 12 | 34 | 8 | .235 | 61 | 61 | 20 |
| | Dibble | cl | 37 | 29 | .784 | 7 | .189 | 2 | 17 | 8 | .471 | 59 | 59 | 46 |
| | Bailes* | mr | 4 | 3 | .750 | 1 | .250 | 5 | 30 | 7 | .233 | 43 | 43 | 12 |
| | Burba | mr | 0 | 0 | .000 | 0 | .000 | 7 | 11 | 6 | .545 | 21 | 19 | 2 |
| | Perez,Mi | mr | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 6 | .462 | 19 | 19 | 11 |
| | Clark,M | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 0 | .000 | 4 | 2 | 0 |
| | Seanez | mr | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 0 |
|   | Total |   | 72 | 48 | .667 | 20 | .278 | 50 | 181 | 52 | .287 | 163 | 344 | 146 |