Org team pitching totals -- Spb-V
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chicago Zephyrs | 2.92 | 88 | 74 | 35 | 162 | 32 | 1467.1 | 1255 | 547 | 476 | 515 | 932 | 80 | 118 |
| Kitsilano Hedgehogs | 3.02 | 98 | 64 | 45 | 162 | 33 | 1496.1 | 1295 | 561 | 502 | 418 | 981 | 125 | 104 |
| Cedar Rapids Cyclones | 3.07 | 92 | 70 | 52 | 162 | 17 | 1484.0 | 1303 | 558 | 506 | 384 | 927 | 97 | 127 |
| Pitcairn Islanders | 3.07 | 88 | 74 | 34 | 162 | 35 | 1471.2 | 1319 | 564 | 502 | 451 | 935 | 97 | 109 |
| Black Swamp Salamanders | 3.20 | 90 | 74 | 53 | 164 | 26 | 1457.0 | 1278 | 571 | 518 | 454 | 1024 | 120 | 83 |
| Frisco SkySox | 3.26 | 99 | 63 | 44 | 162 | 30 | 1440.1 | 1401 | 574 | 521 | 402 | 796 | 84 | 129 |
| Niskayuna MicroMets | 3.31 | 83 | 79 | 37 | 162 | 22 | 1478.0 | 1273 | 594 | 543 | 479 | 1030 | 106 | 110 |
| Cleveland Buckeyes | 3.36 | 78 | 84 | 40 | 162 | 15 | 1468.2 | 1327 | 610 | 548 | 493 | 896 | 121 | 104 |
| Baltimore Redbirds | 3.40 | 99 | 63 | 45 | 162 | 19 | 1447.0 | 1346 | 620 | 546 | 468 | 979 | 110 | 123 |
| Phoenix Phantoms | 3.44 | 67 | 95 | 32 | 162 | 18 | 1470.2 | 1467 | 676 | 562 | 489 | 911 | 118 | 121 |
| Quigley Q's | 3.45 | 92 | 72 | 44 | 164 | 22 | 1464.1 | 1378 | 631 | 562 | 536 | 975 | 89 | 119 |
| Lafayette Red Sox | 3.48 | 81 | 81 | 38 | 162 | 15 | 1441.1 | 1346 | 612 | 558 | 606 | 1048 | 108 | 109 |
| Beach City Dukes | 3.50 | 83 | 79 | 36 | 162 | 33 | 1446.2 | 1322 | 626 | 563 | 480 | 1037 | 109 | 105 |
| Brooklyn Bridegrooms | 3.52 | 76 | 86 | 38 | 162 | 28 | 1456.1 | 1310 | 618 | 570 | 467 | 937 | 137 | 128 |
| East Kenosha Leopards | 3.56 | 71 | 91 | 42 | 162 | 11 | 1464.2 | 1401 | 645 | 580 | 456 | 988 | 114 | 110 |
| Wabash Rivers | 3.62 | 89 | 73 | 36 | 162 | 14 | 1473.2 | 1483 | 645 | 592 | 441 | 920 | 108 | 113 |
| Atlantic City Vultures | 3.66 | 78 | 84 | 44 | 162 | 10 | 1452.0 | 1411 | 655 | 590 | 611 | 922 | 97 | 109 |
| New Jersey Cows | 3.78 | 68 | 94 | 30 | 162 | 22 | 1472.0 | 1582 | 681 | 618 | 413 | 922 | 92 | 129 |
| Red Bluff Rough Riders | 3.91 | 73 | 89 | 32 | 162 | 17 | 1465.0 | 1525 | 697 | 636 | 450 | 963 | 120 | 113 |
| Carolina Lighthouse | 3.92 | 89 | 73 | 40 | 162 | 12 | 1457.2 | 1553 | 700 | 635 | 523 | 952 | 99 | 135 |
| Frankfort Hot Dogs | 4.14 | 80 | 82 | 44 | 162 | 17 | 1477.2 | 1491 | 739 | 680 | 498 | 759 | 118 | 127 |
| Pandora Boxers | 4.31 | 56 | 106 | 36 | 162 | 14 | 1450.1 | 1538 | 762 | 695 | 523 | 991 | 158 | 106 |
| Dexter Dreadnoughts | 4.58 | 64 | 98 | 33 | 162 | 7 | 1441.0 | 1504 | 804 | 733 | 632 | 885 | 163 | 131 |
| Kansas Storm | 4.64 | 64 | 98 | 31 | 162 | 15 | 1454.1 | 1657 | 824 | 750 | 538 | 950 | 131 | 97 |
| Totals | 3.59 | 1946 | 1946 | 941 | 3892 | 484 | 35098.0 | 33765 | 15514 | 13986 | 11727 | 22660 | 2701 | 2759 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chicago Zephyrs | 20 | 30 | 40 | 44 | 40 | 2 | 85 | 50 | 19 | 7.7 | 3.2 | 11.0 | 5.7 | 0.5 | 1.8 |
| Kitsilano Hedgehogs | 26 | 36 | 57 | 50 | 25 | 1 | 68 | 33 | 7 | 7.8 | 2.5 | 10.5 | 5.9 | 0.8 | 2.3 |
| Cedar Rapids Cyclones | 22 | 39 | 41 | 38 | 62 | 12 | 112 | 38 | 11 | 7.9 | 2.3 | 10.5 | 5.6 | 0.6 | 2.4 |
| Pitcairn Islanders | 21 | 49 | 44 | 38 | 49 | 4 | 85 | 32 | 8 | 8.1 | 2.8 | 11.1 | 5.7 | 0.6 | 2.1 |
| Black Swamp Salamanders | 16 | 28 | 51 | 47 | 43 | 2 | 107 | 47 | 6 | 7.9 | 2.8 | 10.9 | 6.3 | 0.7 | 2.3 |
| Frisco SkySox | 22 | 31 | 69 | 43 | 44 | 15 | 92 | 35 | 10 | 8.8 | 2.5 | 11.5 | 5.0 | 0.5 | 2.0 |
| Niskayuna MicroMets | 30 | 47 | 76 | 53 | 46 | 2 | 66 | 43 | 8 | 7.8 | 2.9 | 11.0 | 6.3 | 0.6 | 2.2 |
| Cleveland Buckeyes | 36 | 66 | 76 | 36 | 33 | 13 | 82 | 37 | 4 | 8.1 | 3.0 | 11.6 | 5.5 | 0.7 | 1.8 |
| Baltimore Redbirds | 20 | 49 | 71 | 51 | 43 | 9 | 106 | 46 | 7 | 8.4 | 2.9 | 11.6 | 6.1 | 0.7 | 2.1 |
| Phoenix Phantoms | 48 | 43 | 86 | 39 | 55 | 7 | 78 | 51 | 6 | 9.0 | 3.0 | 12.2 | 5.6 | 0.7 | 1.9 |
| Quigley Q's | 3 | 41 | 60 | 48 | 52 | 4 | 136 | 43 | 16 | 8.5 | 3.3 | 12.0 | 6.0 | 0.5 | 1.8 |
| Lafayette Red Sox | 31 | 52 | 53 | 31 | 70 | 5 | 92 | 49 | 11 | 8.4 | 3.8 | 12.5 | 6.5 | 0.7 | 1.7 |
| Beach City Dukes | 20 | 37 | 55 | 43 | 62 | 8 | 108 | 39 | 9 | 8.2 | 3.0 | 11.4 | 6.5 | 0.7 | 2.2 |
| Brooklyn Bridegrooms | 33 | 31 | 49 | 37 | 44 | 11 | 67 | 33 | 13 | 8.1 | 2.9 | 11.2 | 5.8 | 0.8 | 2.0 |
| East Kenosha Leopards | 13 | 43 | 63 | 55 | 45 | 20 | 85 | 30 | 10 | 8.6 | 2.8 | 11.7 | 6.1 | 0.7 | 2.2 |
| Wabash Rivers | 24 | 54 | 57 | 41 | 34 | 7 | 112 | 52 | 3 | 9.1 | 2.7 | 12.1 | 5.6 | 0.7 | 2.1 |
| Atlantic City Vultures | 59 | 53 | 75 | 47 | 34 | 14 | 69 | 38 | 6 | 8.7 | 3.8 | 12.9 | 5.7 | 0.6 | 1.5 |
| New Jersey Cows | 32 | 36 | 67 | 41 | 31 | 8 | 71 | 38 | 9 | 9.7 | 2.5 | 12.4 | 5.6 | 0.6 | 2.2 |
| Red Bluff Rough Riders | 51 | 51 | 62 | 64 | 39 | 4 | 92 | 46 | 8 | 9.4 | 2.8 | 12.4 | 5.9 | 0.7 | 2.1 |
| Carolina Lighthouse | 19 | 41 | 63 | 40 | 28 | 10 | 79 | 52 | 8 | 9.6 | 3.2 | 13.1 | 5.9 | 0.6 | 1.8 |
| Frankfort Hot Dogs | 15 | 41 | 72 | 54 | 36 | 10 | 105 | 56 | 12 | 9.1 | 3.0 | 12.4 | 4.6 | 0.7 | 1.5 |
| Pandora Boxers | 42 | 47 | 71 | 54 | 31 | 4 | 88 | 26 | 7 | 9.5 | 3.2 | 13.1 | 6.1 | 1.0 | 1.9 |
| Dexter Dreadnoughts | 20 | 34 | 66 | 50 | 49 | 6 | 101 | 42 | 10 | 9.4 | 3.9 | 13.6 | 5.5 | 1.0 | 1.4 |
| Kansas Storm | 27 | 38 | 77 | 42 | 60 | 21 | 148 | 48 | 20 | 10.3 | 3.3 | 13.8 | 5.9 | 0.8 | 1.8 |
| Totals | 650 | 1017 | 1501 | 1086 | 1055 | 199 | 2234 | 1004 | 228 | 8.7 | 3.0 | 11.9 | 5.8 | 0.7 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chicago Zephyrs | .628 | 1.21 | 4521 | .260 | 2314 | .381 | 2344 | .386 | 543.3 | 3.3 | 3.00 | 2.88 |
| Kitsilano Hedgehogs | .635 | 1.14 | 4580 | .255 | 2357 | .384 | 2393 | .390 | 562.2 | 3.4 | 3.04 | 2.85 |
| Cedar Rapids Cyclones | .625 | 1.14 | 4608 | .262 | 2259 | .373 | 2298 | .380 | 535.9 | 3.2 | 2.92 | 2.75 |
| Pitcairn Islanders | .646 | 1.20 | 4587 | .266 | 2371 | .387 | 2420 | .395 | 584.5 | 3.6 | 3.22 | 3.04 |
| Black Swamp Salamanders | .648 | 1.19 | 4410 | .263 | 2384 | .395 | 2412 | .400 | 582.7 | 3.6 | 3.24 | 3.01 |
| Frisco SkySox | .671 | 1.25 | 4690 | .281 | 2376 | .396 | 2407 | .401 | 608.5 | 3.8 | 3.42 | 3.26 |
| Niskayuna MicroMets | .643 | 1.19 | 4426 | .264 | 2349 | .386 | 2396 | .394 | 567.9 | 3.5 | 3.11 | 2.96 |
| Cleveland Buckeyes | .664 | 1.24 | 4624 | .261 | 2464 | .397 | 2530 | .408 | 621.4 | 3.8 | 3.43 | 3.30 |
| Baltimore Redbirds | .680 | 1.25 | 4467 | .277 | 2477 | .408 | 2526 | .416 | 629.5 | 3.9 | 3.52 | 3.35 |
| Phoenix Phantoms | .703 | 1.33 | 4760 | .283 | 2656 | .420 | 2699 | .427 | 693.2 | 4.2 | 3.82 | 3.69 |
| Quigley Q's | .663 | 1.31 | 4589 | .281 | 2455 | .394 | 2496 | .401 | 631.8 | 3.8 | 3.49 | 3.45 |
| Lafayette Red Sox | .689 | 1.35 | 4385 | .282 | 2586 | .417 | 2638 | .426 | 665.4 | 4.1 | 3.74 | 3.72 |
| Beach City Dukes | .662 | 1.25 | 4404 | .275 | 2423 | .399 | 2460 | .405 | 609.0 | 3.8 | 3.41 | 3.25 |
| Brooklyn Bridegrooms | .670 | 1.22 | 4456 | .263 | 2470 | .410 | 2501 | .415 | 602.1 | 3.7 | 3.35 | 3.26 |
| East Kenosha Leopards | .687 | 1.27 | 4571 | .282 | 2542 | .412 | 2585 | .419 | 661.0 | 4.0 | 3.66 | 3.44 |
| Wabash Rivers | .696 | 1.31 | 4729 | .291 | 2575 | .412 | 2629 | .421 | 686.0 | 4.2 | 3.77 | 3.66 |
| Atlantic City Vultures | .700 | 1.39 | 4636 | .283 | 2647 | .419 | 2700 | .427 | 699.6 | 4.3 | 3.90 | 3.82 |
| New Jersey Cows | .711 | 1.36 | 4823 | .309 | 2615 | .416 | 2651 | .422 | 712.7 | 4.4 | 3.92 | 3.84 |
| Red Bluff Rough Riders | .717 | 1.35 | 4713 | .298 | 2671 | .424 | 2722 | .432 | 726.9 | 4.4 | 4.02 | 3.88 |
| Carolina Lighthouse | .728 | 1.42 | 4719 | .308 | 2733 | .431 | 2774 | .438 | 745.5 | 4.6 | 4.14 | 4.15 |
| Frankfort Hot Dogs | .714 | 1.35 | 4907 | .280 | 2701 | .427 | 2742 | .434 | 718.4 | 4.3 | 3.94 | 3.83 |
| Pandora Boxers | .758 | 1.42 | 4633 | .298 | 2911 | .458 | 2958 | .466 | 820.0 | 5.1 | 4.58 | 4.38 |
| Dexter Dreadnoughts | .759 | 1.48 | 4644 | .289 | 2942 | .463 | 2976 | .468 | 813.8 | 5.0 | 4.57 | 4.64 |
| Kansas Storm | .763 | 1.51 | 4807 | .317 | 2923 | .452 | 2961 | .458 | 861.4 | 5.3 | 4.80 | 4.74 |
| Totals | .686 | 1.30 | 110689 | .281 | 61201 | .411 | 62218 | .418 | 15837.2 | 4.0 | 3.65 | 3.53 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chicago Zephyrs | 162 | 32 | .198 | 22 | 116 | .716 | 651 | 4.0 | 154 | 46 | .299 | 136.4 | .618 |
| Kitsilano Hedgehogs | 162 | 33 | .204 | 14 | 115 | .710 | 722 | 4.5 | 124 | 46 | .371 | 136.8 | .644 |
| Cedar Rapids Cyclones | 162 | 17 | .105 | 15 | 107 | .660 | 566 | 3.5 | 126 | 46 | .365 | 134.0 | .641 |
| Pitcairn Islanders | 162 | 35 | .216 | 21 | 109 | .673 | 629 | 3.9 | 103 | 43 | .417 | 134.5 | .631 |
| Black Swamp Salamanders | 164 | 26 | .159 | 17 | 107 | .652 | 592 | 3.6 | 144 | 44 | .306 | 133.3 | .629 |
| Frisco SkySox | 162 | 30 | .185 | 12 | 111 | .685 | 695 | 4.3 | 151 | 46 | .305 | 132.0 | .645 |
| Niskayuna MicroMets | 162 | 22 | .136 | 18 | 104 | .642 | 531 | 3.3 | 143 | 52 | .364 | 137.8 | .630 |
| Cleveland Buckeyes | 162 | 15 | .093 | 5 | 107 | .660 | 646 | 4.0 | 157 | 55 | .350 | 136.6 | .630 |
| Baltimore Redbirds | 162 | 19 | .117 | 15 | 96 | .593 | 764 | 4.7 | 157 | 52 | .331 | 135.1 | .625 |
| Phoenix Phantoms | 162 | 18 | .111 | 8 | 99 | .611 | 566 | 3.5 | 157 | 56 | .357 | 140.5 | .631 |
| Quigley Q's | 164 | 22 | .134 | 18 | 97 | .591 | 739 | 4.5 | 170 | 56 | .329 | 138.2 | .619 |
| Lafayette Red Sox | 162 | 15 | .093 | 19 | 96 | .593 | 617 | 3.8 | 201 | 58 | .289 | 141.2 | .607 |
| Beach City Dukes | 162 | 33 | .204 | 12 | 99 | .611 | 659 | 4.1 | 134 | 41 | .306 | 134.7 | .623 |
| Brooklyn Bridegrooms | 162 | 28 | .173 | 12 | 107 | .660 | 579 | 3.6 | 165 | 60 | .364 | 133.2 | .626 |
| East Kenosha Leopards | 162 | 11 | .068 | 9 | 99 | .611 | 587 | 3.6 | 168 | 51 | .304 | 137.5 | .633 |
| Wabash Rivers | 162 | 14 | .086 | 11 | 89 | .549 | 702 | 4.3 | 218 | 62 | .284 | 138.9 | .634 |
| Atlantic City Vultures | 162 | 10 | .062 | 8 | 89 | .549 | 658 | 4.1 | 237 | 77 | .325 | 143.8 | .612 |
| New Jersey Cows | 162 | 22 | .136 | 12 | 104 | .642 | 622 | 3.8 | 188 | 72 | .383 | 136.1 | .648 |
| Red Bluff Rough Riders | 162 | 17 | .105 | 9 | 94 | .580 | 630 | 3.9 | 204 | 67 | .328 | 140.3 | .635 |
| Carolina Lighthouse | 162 | 12 | .074 | 12 | 100 | .617 | 762 | 4.7 | 234 | 86 | .368 | 141.9 | .625 |
| Frankfort Hot Dogs | 162 | 17 | .105 | 8 | 98 | .605 | 661 | 4.1 | 189 | 64 | .339 | 137.5 | .624 |
| Pandora Boxers | 162 | 14 | .086 | 8 | 83 | .512 | 551 | 3.4 | 229 | 86 | .376 | 141.2 | .622 |
| Dexter Dreadnoughts | 162 | 7 | .043 | 7 | 80 | .494 | 683 | 4.2 | 241 | 108 | .448 | 141.6 | .596 |
| Kansas Storm | 162 | 15 | .093 | 10 | 84 | .519 | 702 | 4.3 | 244 | 90 | .369 | 146.9 | .626 |
| Totals | 3892 | 484 | .124 | 302 | 2390 | .614 | 15514 | 4.0 | 4238 | 1464 | .345 | 137.9 | .627 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chicago Zephyrs | 45 | 35 | .778 | 9 | .200 | 23 | 154 | 46 | .299 | 162 | 250 | 1.5 | 130 | 1.9 |
| Kitsilano Hedgehogs | 56 | 45 | .804 | 9 | .161 | 16 | 124 | 46 | .371 | 162 | 239 | 1.5 | 129 | 1.9 |
| Cedar Rapids Cyclones | 65 | 52 | .800 | 10 | .154 | 22 | 126 | 46 | .365 | 162 | 271 | 1.7 | 145 | 1.9 |
| Pitcairn Islanders | 40 | 34 | .850 | 6 | .150 | 17 | 103 | 43 | .417 | 162 | 227 | 1.4 | 127 | 1.8 |
| Black Swamp Salamanders | 64 | 53 | .828 | 8 | .125 | 39 | 144 | 44 | .306 | 164 | 283 | 1.7 | 138 | 2.1 |
| Frisco SkySox | 59 | 44 | .746 | 12 | .203 | 27 | 151 | 46 | .305 | 162 | 271 | 1.7 | 132 | 2.1 |
| Niskayuna MicroMets | 52 | 37 | .712 | 12 | .231 | 22 | 143 | 52 | .364 | 162 | 283 | 1.7 | 140 | 2.0 |
| Cleveland Buckeyes | 56 | 40 | .714 | 14 | .250 | 24 | 157 | 55 | .350 | 162 | 274 | 1.7 | 147 | 1.9 |
| Baltimore Redbirds | 57 | 45 | .789 | 11 | .193 | 38 | 157 | 52 | .331 | 162 | 302 | 1.9 | 143 | 2.1 |
| Phoenix Phantoms | 51 | 32 | .627 | 18 | .353 | 18 | 157 | 56 | .357 | 162 | 291 | 1.8 | 144 | 2.0 |
| Quigley Q's | 62 | 44 | .710 | 16 | .258 | 27 | 170 | 56 | .329 | 164 | 255 | 1.6 | 142 | 1.8 |
| Lafayette Red Sox | 55 | 38 | .691 | 16 | .291 | 47 | 201 | 58 | .289 | 162 | 316 | 2.0 | 147 | 2.1 |
| Beach City Dukes | 51 | 36 | .706 | 15 | .294 | 22 | 134 | 41 | .306 | 162 | 242 | 1.5 | 129 | 1.9 |
| Brooklyn Bridegrooms | 62 | 38 | .613 | 16 | .258 | 14 | 165 | 60 | .364 | 162 | 281 | 1.7 | 134 | 2.1 |
| East Kenosha Leopards | 71 | 42 | .592 | 27 | .380 | 52 | 168 | 51 | .304 | 162 | 355 | 2.2 | 151 | 2.4 |
| Wabash Rivers | 64 | 36 | .563 | 20 | .313 | 32 | 218 | 62 | .284 | 162 | 346 | 2.1 | 148 | 2.3 |
| Atlantic City Vultures | 65 | 44 | .677 | 18 | .277 | 51 | 237 | 77 | .325 | 162 | 350 | 2.2 | 152 | 2.3 |
| New Jersey Cows | 52 | 30 | .577 | 19 | .365 | 21 | 188 | 72 | .383 | 162 | 282 | 1.7 | 140 | 2.0 |
| Red Bluff Rough Riders | 55 | 32 | .582 | 17 | .309 | 30 | 204 | 67 | .328 | 162 | 344 | 2.1 | 145 | 2.4 |
| Carolina Lighthouse | 63 | 40 | .635 | 19 | .302 | 25 | 234 | 86 | .368 | 162 | 341 | 2.1 | 150 | 2.3 |
| Frankfort Hot Dogs | 58 | 44 | .759 | 11 | .190 | 28 | 189 | 64 | .339 | 162 | 287 | 1.8 | 145 | 2.0 |
| Pandora Boxers | 56 | 36 | .643 | 18 | .321 | 33 | 229 | 86 | .376 | 162 | 379 | 2.3 | 148 | 2.6 |
| Dexter Dreadnoughts | 51 | 33 | .647 | 16 | .314 | 20 | 241 | 108 | .448 | 162 | 327 | 2.0 | 155 | 2.1 |
| Kansas Storm | 59 | 31 | .525 | 25 | .424 | 25 | 244 | 90 | .369 | 162 | 320 | 2.0 | 147 | 2.2 |
| Totals | 1369 | 941 | .687 | 362 | .264 | 673 | 4238 | 1464 | .345 | 3892 | 7116 | 1.8 | 3408 | 2.1 |