Team status -- 1992 Atlantic City Vultures
Regular season -- as of 9/30/1992
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Craig Biggio | 77 | 98 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Brumley | 0 | 400 | 500 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Canseco | 147 | 74 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Canseco | 145 | 56 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Colbert | 87 | 181 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Disarcina | 55 | 89 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Felder | 44 | 104 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brook Jacoby | 134 | 62 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Leonard | 48 | 109 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Mack | 133 | 81 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 92 | 100 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 68 | 106 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Samuel | 64 | 95 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Larry Sheets | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dickie Thon | 130 | 51 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Varsho | 300 | 97 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Walters | 148 | 57 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mitch Webster | 70 | 90 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curt Wilkerson | 28 | 120 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Wood | 50 | 87 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Juan Agosto | 23 | 0 |   |   |   |   |   |   |
| | Scott Aldred | 101 | 0 |   |   |   |   |   |   |
| | Scott Bankhead | 77 | 0 |   |   |   |   |   |   |
| | Brian Barnes | 122 | 0 |   |   |   |   |   |   |
| | Eric Bell | 52 | 0 |   |   |   |   |   |   |
| | Mike Boddicker | 134 | 0 |   |   |   |   |   |   |
| | Brad Brink | 106 | 0 |   |   |   |   |   |   |
| | Jim Bullinger | 138 | 0 |   |   |   |   |   |   |
| | Larry Carter | 73 | 0 |   |   |   |   |   |   |
| | Frank DiPino | 62 | 0 |   |   |   |   |   |   |
| | Pat Hentgen | 101 | 0 |   |   |   |   |   |   |
| | Jeff Innis | 92 | 0 |   |   |   |   |   |   |
| | Daryl Irvine | 34 | 0 |   |   |   |   |   |   |
| | Randy Kramer | 136 | 0 |   |   |   |   |   |   |
| | Joe Magrane | 69 | 0 |   |   |   |   |   |   |
| f | Craig McMurtry | 0 | 0 |   |   |   |   |   |   |
| | Sam Militello | 109 | 0 |   |   |   |   |   |   |
| | Rich Monteleone | 72 | 0 |   |   |   |   |   |   |
| | Jeff Mutis | 116 | 0 |   |   |   |   |   |   |
| | Bobby Ojeda | 92 | 0 |   |   |   |   |   |   |
| | Dave Righetti | 90 | 0 |   |   |   |   |   |   |
| | Rich Rodriguez | 73 | 0 |   |   |   |   |   |   |
| | Kenny Rogers | 107 | 0 |   |   |   |   |   |   |
| | Scott Scudder | 103 | 0 |   |   |   |   |   |   |
| | Mark Wohlers | 70 | 0 |   |   |   |   |   |   |