Team pitching-SPB -- 1992 Kitsilano Hedgehogs
Regular season -- as of 9/30/1992

Primary
NamePERAWLHSGGSCGSHOINNHHRBBKGDPBF
Langston*sp 2.7719700353592266.22092379189201074
Drabeksp 2.72197003434134264.12122348178191051
Belchersp 3.4214900353542242.12241885154161016
Key*sp 3.52141500333330227.2205254912711931
Burkettsp 3.5110800252543172.018113408014729
Brantley,Jmr 3.131044155400077.260829795323
Horsman*mr 1.5934534600062.145428397252
Holmesmr 1.8723343300053.03739425204
McDowell,Rmr 6.2823103700038.263223144199
Harveycl 0.55210152400033.013112411123
Blairmr 2.9112321800021.2152914189
Lancastermr 1.690002800010.212226045
Wickmansp 0.00000050006.26034128
Crimmr 5.68110150006.18104027
Drahmanmr 0.00000240005.11010019
Butchermr 2.25100030004.02017016
Crewsmr 0.00000120004.02003014
Total  3.029864164516216233141496.112951254189811046140

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Langston*sp7437201070 7.1 2.7 10.0 6.4 0.8 2.4112.7 .638
Drabeksp18811181680 7.2 1.6 9.2 6.1 0.8 3.3105.6 .665
Belchersp7723209110 8.3 3.2 11.6 5.7 0.7 1.9109.1 .631
Key*sp9554201280 8.1 1.9 10.2 5.0 1.0 2.0102.4 .657
Burkettsp14323001170 9.5 2.1 11.7 4.2 0.7 2.4100.6 .658
Brantley,Jmr221320430 7.0 3.4 10.7 9.2 0.9 1.9 23.3 .604
Horsman*mr212030010 6.5 4.0 10.5 5.6 0.6 0.8 20.5 .624
Holmesmr314300100 6.3 1.5 8.3 7.1 0.5 2.8 21.5 .672
McDowell,Rmr004130220 14.7 5.4 20.3 3.3 0.5 1.2 17.8 .598
Harveycl211020110 3.5 3.3 6.8 11.2 0.3 3.1 19.6 .632
fBlairmr111000010 6.2 3.7 10.0 5.8 0.8 1.9 18.2 .619
fLancastermr000010110 10.1 1.7 11.8 5.1 1.7 0.7 18.5 .588
fWickmansp200000000 8.1 4.0 12.1 5.4 0.0 1.0 20.6 .602
fCrimmr000000000 11.4 0.0 11.4 5.7 1.4 1.0 23.2 .733
fDrahmanmr000000000 1.7 1.7 3.4 0.0 0.0 0.5 13.8 .673
fButchermr100100000 4.5 2.3 9.0 15.8 0.0 1.8 23.7 .662
fCrewsmr000000000 4.5 0.0 4.5 6.8 0.0 2.2 25.5 .686
 Total 6833263625157500 7.8 2.5 10.5 5.9 0.8 1.9  .644

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Langston*sp .612 1.22776 .240404 .376411 .383 90.6 3.0 2.75 2.56
Drabeksp .584 1.06791 .239366 .348377 .359 81.2 2.7 2.49 2.30
Belchersp .677 1.23756 .272418 .411421 .414105.1 3.9 3.51 3.34
Key*sp .650 1.22726 .248366 .393370 .397 89.6 3.5 3.19 2.91
Burkettsp .689 1.26593 .283292 .401295 .405 79.3 4.1 3.73 3.57
Brantley,Jmr .626 1.22204 .255125 .387128 .396 28.6 3.2 2.98 2.87
Horsman*mr .577 1.37181 .22792 .36592 .365 18.7 2.7 2.42 2.56
Holmesmr .524 1.09147 .23163 .30966 .324 12.3 2.1 1.87 1.63
McDowell,Rmr .921 1.73159 .384105 .528106 .533 37.2 8.7 7.80 8.24
Harveycl .388 1.1569 .17432 .26032 .260 4.7 1.3 1.14 0.96
fBlairmr .637 1.2664 .20338 .42738 .427 7.9 3.2 2.97 2.37
fLancastermr .830 1.7535 .28623 .51123 .511 7.0 6.1 5.33 4.53
fWickmansp .641 1.4121 .28611 .39311 .393 2.8 3.8 3.41 3.08
fCrimmr .741 1.4822 .31812 .44412 .444 3.6 5.1 4.55 4.23
fDrahmanmr .216 1.1418 .0563 .1583 .158 0.2 0.4 0.36 0.22
fButchermr .536 1.527 .2865 .3136 .375 1.3 2.8 2.55 1.41
fCrewsmr .286 1.4711 .1822 .1432 .143 0.3 0.6 0.58 0.54
 Total  .635 1.294580 .2552357 .3842393 .390562.2 3.4 3.04 2.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Langston*sp359 .257225 .714168 4.8120 .000
Drabeksp3413 .382423 .676175 5.132 .667
Belchersp354 .114225 .714157 4.52714 .519
Key*sp333 .091025 .758118 3.61610 .625
Burkettsp254 .160317 .680104 4.2126 .500
Brantley,Jmr00 .00000 .0000 0.0104 .400
Horsman*mr00 .00000 .0000 0.0151 .067
Holmesmr00 .00000 .0000 0.071 .143
McDowell,Rmr00 .00000 .0000 0.092 .222
Harveycl00 .00000 .0000 0.021 .500
fBlairmr00 .00000 .0000 0.094 .444
fLancastermr00 .00000 .0000 0.000 .000
fWickmansp00 .00000 .0000 0.000 .000
fCrimmr00 .00000 .0000 0.021 .500
fDrahmanmr00 .00000 .0000 0.000 .000
fButchermr00 .00000 .0000 0.000 .000
fCrewsmr00 .00000 .0000 0.000 .000
 Total 16233 .20414115 .710722 4.512446 .371

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Langston*sp00 .0000 .000000 .0003500
Drabeksp00 .0000 .000000 .0003400
Belchersp00 .0000 .000000 .0003500
Key*sp00 .0000 .000000 .0003300
Burkettsp00 .0000 .000000 .0002500
Brantley,Jmr1815 .8333 .1674192 .105545429
Horsman*mr63 .5002 .3335187 .389464617
Holmesmr64 .6671 .1673112 .182333316
McDowell,Rmr20 .00021.00013523 .657373723
Harveycl15151.0000 .0000235 .217242419
fBlairmr32 .6671 .333360 .00018188
fLancastermr221.0000 .000053 .600884
fWickmansp00 .0000 .0000221.000554
fCrimmr111.0000 .000042 .500553
fDrahmanmr221.0000 .000010 .000443
fButchermr00 .0000 .000000 .000331
fCrewsmr111.0000 .000000 .000222
 Total 5645 .8049 .1611612446 .371162239129