League team pitching totals -- National
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Kitsilano Hedgehogs | 3.27 | 100 | 62 | 39 | 162 | 21 | 1454.2 | 1392 | 589 | 528 | 359 | 949 | 134 | 121 |
| Frisco SkySox | 3.51 | 92 | 70 | 38 | 162 | 16 | 1435.0 | 1373 | 621 | 560 | 399 | 846 | 139 | 124 |
| Red Bluff Rough Riders | 3.52 | 99 | 63 | 35 | 162 | 25 | 1474.1 | 1359 | 618 | 577 | 476 | 1007 | 116 | 101 |
| Gray's Harbor Rivers | 3.73 | 99 | 63 | 54 | 162 | 14 | 1460.1 | 1444 | 670 | 605 | 461 | 941 | 131 | 142 |
| Birmingham Cloverleafs | 3.77 | 83 | 79 | 45 | 162 | 10 | 1462.2 | 1373 | 700 | 612 | 483 | 902 | 147 | 139 |
| Anaheim Orange Growers | 3.79 | 71 | 91 | 26 | 162 | 21 | 1443.0 | 1380 | 681 | 607 | 487 | 895 | 156 | 109 |
| New Jersey Cows | 3.88 | 68 | 94 | 33 | 162 | 14 | 1448.1 | 1549 | 702 | 625 | 386 | 810 | 130 | 137 |
| Niskayuna MicroMets | 4.23 | 66 | 96 | 35 | 162 | 15 | 1451.1 | 1523 | 770 | 682 | 503 | 896 | 161 | 123 |
| Michigan Red Bulls | 4.26 | 70 | 92 | 41 | 162 | 13 | 1431.2 | 1522 | 774 | 678 | 551 | 770 | 126 | 113 |
| Cedar Rapids Cyclones | 4.43 | 65 | 97 | 27 | 162 | 18 | 1447.1 | 1522 | 810 | 713 | 426 | 874 | 169 | 99 |
| Atlantic City Vultures | 4.59 | 59 | 103 | 35 | 162 | 11 | 1441.2 | 1573 | 816 | 735 | 511 | 799 | 190 | 137 |
| Kansas Storm | 4.65 | 88 | 74 | 43 | 162 | 17 | 1467.0 | 1531 | 841 | 758 | 536 | 960 | 187 | 96 |
| Cleveland Buckeyes | 4.99 | 75 | 87 | 32 | 162 | 9 | 1443.2 | 1676 | 869 | 800 | 441 | 804 | 198 | 132 |
| Totals | 4.05 | 1035 | 1071 | 483 | 2106 | 204 | 18861.0 | 19217 | 9461 | 8480 | 6019 | 11453 | 1984 | 1573 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Kitsilano Hedgehogs | 7 | 53 | 50 | 48 | 40 | 7 | 62 | 29 | 6 | 8.6 | 2.2 | 11.2 | 5.9 | 0.8 | 2.6 |
| Frisco SkySox | 39 | 40 | 52 | 45 | 34 | 11 | 79 | 27 | 10 | 8.6 | 2.5 | 11.4 | 5.3 | 0.9 | 2.1 |
| Red Bluff Rough Riders | 39 | 44 | 53 | 39 | 48 | 12 | 49 | 31 | 6 | 8.3 | 2.9 | 11.5 | 6.1 | 0.7 | 2.1 |
| Gray's Harbor Rivers | 51 | 46 | 61 | 36 | 34 | 8 | 87 | 38 | 6 | 8.9 | 2.8 | 12.0 | 5.8 | 0.8 | 2.0 |
| Birmingham Cloverleafs | 67 | 45 | 61 | 38 | 48 | 13 | 78 | 72 | 15 | 8.4 | 3.0 | 11.7 | 5.6 | 0.9 | 1.9 |
| Anaheim Orange Growers | 57 | 57 | 56 | 49 | 30 | 10 | 133 | 65 | 12 | 8.6 | 3.0 | 12.0 | 5.6 | 1.0 | 1.8 |
| New Jersey Cows | 15 | 36 | 69 | 37 | 54 | 21 | 52 | 33 | 8 | 9.6 | 2.4 | 12.2 | 5.0 | 0.8 | 2.1 |
| Niskayuna MicroMets | 40 | 45 | 64 | 55 | 43 | 5 | 79 | 32 | 4 | 9.4 | 3.1 | 12.8 | 5.6 | 1.0 | 1.8 |
| Michigan Red Bulls | 57 | 47 | 62 | 50 | 67 | 15 | 88 | 37 | 11 | 9.6 | 3.5 | 13.3 | 4.8 | 0.8 | 1.4 |
| Cedar Rapids Cyclones | 39 | 53 | 48 | 54 | 53 | 8 | 96 | 31 | 13 | 9.5 | 2.6 | 12.4 | 5.4 | 1.1 | 2.1 |
| Atlantic City Vultures | 61 | 58 | 69 | 49 | 41 | 11 | 55 | 43 | 6 | 9.8 | 3.2 | 13.4 | 5.0 | 1.2 | 1.6 |
| Kansas Storm | 27 | 55 | 45 | 48 | 57 | 14 | 112 | 49 | 17 | 9.4 | 3.3 | 13.0 | 5.9 | 1.1 | 1.8 |
| Cleveland Buckeyes | 33 | 53 | 59 | 45 | 46 | 10 | 61 | 40 | 4 | 10.4 | 2.7 | 13.5 | 5.0 | 1.2 | 1.8 |
| Totals | 532 | 632 | 749 | 593 | 595 | 145 | 1031 | 527 | 118 | 9.2 | 2.9 | 12.3 | 5.5 | 0.9 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Kitsilano Hedgehogs | .673 | 1.20 | 4573 | .275 | 2432 | .401 | 2485 | .410 | 616.4 | 3.8 | 3.43 | 3.32 |
| Frisco SkySox | .697 | 1.23 | 4569 | .270 | 2536 | .423 | 2576 | .430 | 646.6 | 4.0 | 3.65 | 3.42 |
| Red Bluff Rough Riders | .673 | 1.24 | 4562 | .272 | 2533 | .408 | 2577 | .415 | 635.0 | 3.8 | 3.49 | 3.27 |
| Gray's Harbor Rivers | .706 | 1.30 | 4655 | .282 | 2655 | .426 | 2701 | .433 | 684.2 | 4.1 | 3.79 | 3.66 |
| Birmingham Cloverleafs | .695 | 1.27 | 4592 | .267 | 2609 | .423 | 2654 | .430 | 640.5 | 3.9 | 3.55 | 3.52 |
| Anaheim Orange Growers | .703 | 1.29 | 4535 | .270 | 2605 | .425 | 2662 | .434 | 676.1 | 4.2 | 3.80 | 3.74 |
| New Jersey Cows | .733 | 1.34 | 4816 | .295 | 2707 | .438 | 2743 | .444 | 731.4 | 4.5 | 4.09 | 3.95 |
| Niskayuna MicroMets | .748 | 1.40 | 4705 | .289 | 2853 | .452 | 2898 | .459 | 785.2 | 4.8 | 4.38 | 4.28 |
| Michigan Red Bulls | .739 | 1.45 | 4827 | .289 | 2799 | .443 | 2846 | .450 | 776.9 | 4.8 | 4.40 | 4.31 |
| Cedar Rapids Cyclones | .737 | 1.35 | 4737 | .286 | 2784 | .445 | 2837 | .453 | 769.9 | 4.7 | 4.31 | 4.13 |
| Atlantic City Vultures | .773 | 1.45 | 4778 | .289 | 2949 | .465 | 3007 | .475 | 823.7 | 5.1 | 4.63 | 4.73 |
| Kansas Storm | .762 | 1.41 | 4688 | .287 | 3003 | .467 | 3058 | .476 | 836.9 | 5.1 | 4.62 | 4.47 |
| Cleveland Buckeyes | .803 | 1.47 | 4858 | .304 | 3080 | .485 | 3133 | .493 | 894.5 | 5.5 | 5.02 | 5.01 |
| Totals | .727 | 1.34 | 60895 | .283 | 35545 | .439 | 36177 | .447 | 9495.1 | 4.5 | 4.08 | 3.97 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Kitsilano Hedgehogs | 162 | 21 | .130 | 12 | 107 | .660 | 804 | 5.0 | 172 | 54 | .314 | 134.7 | .652 |
| Frisco SkySox | 162 | 16 | .099 | 16 | 107 | .660 | 767 | 4.7 | 137 | 43 | .314 | 130.2 | .642 |
| Red Bluff Rough Riders | 162 | 25 | .154 | 12 | 112 | .691 | 815 | 5.0 | 194 | 62 | .320 | 140.0 | .630 |
| Gray's Harbor Rivers | 162 | 14 | .086 | 6 | 89 | .549 | 791 | 4.9 | 168 | 60 | .357 | 136.2 | .634 |
| Birmingham Cloverleafs | 162 | 10 | .062 | 14 | 84 | .519 | 692 | 4.3 | 207 | 73 | .353 | 137.0 | .628 |
| Anaheim Orange Growers | 162 | 21 | .130 | 11 | 104 | .642 | 658 | 4.1 | 150 | 43 | .287 | 138.0 | .632 |
| New Jersey Cows | 162 | 14 | .086 | 6 | 91 | .562 | 633 | 3.9 | 169 | 52 | .308 | 134.1 | .646 |
| Niskayuna MicroMets | 162 | 15 | .093 | 6 | 82 | .506 | 658 | 4.1 | 175 | 53 | .303 | 139.8 | .621 |
| Michigan Red Bulls | 162 | 13 | .080 | 4 | 89 | .549 | 616 | 3.8 | 205 | 85 | .415 | 141.3 | .610 |
| Cedar Rapids Cyclones | 162 | 18 | .111 | 9 | 84 | .519 | 671 | 4.1 | 137 | 58 | .423 | 138.5 | .641 |
| Atlantic City Vultures | 162 | 11 | .068 | 2 | 83 | .512 | 614 | 3.8 | 198 | 73 | .369 | 138.5 | .627 |
| Kansas Storm | 162 | 17 | .105 | 3 | 70 | .432 | 865 | 5.3 | 210 | 81 | .386 | 144.9 | .621 |
| Cleveland Buckeyes | 162 | 9 | .056 | 7 | 82 | .506 | 754 | 4.7 | 185 | 89 | .481 | 139.9 | .640 |
| Totals | 2106 | 204 | .097 | 108 | 1184 | .562 | 9338 | 4.4 | 2307 | 826 | .358 | 137.9 | .632 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Kitsilano Hedgehogs | 55 | 39 | .709 | 14 | .255 | 26 | 172 | 54 | .314 | 162 | 268 | 1.7 | 141 | 1.9 |
| Frisco SkySox | 55 | 38 | .691 | 15 | .273 | 22 | 137 | 43 | .314 | 162 | 271 | 1.7 | 146 | 1.9 |
| Red Bluff Rough Riders | 65 | 35 | .538 | 22 | .338 | 32 | 194 | 62 | .320 | 162 | 303 | 1.9 | 137 | 2.2 |
| Gray's Harbor Rivers | 75 | 54 | .720 | 18 | .240 | 40 | 168 | 60 | .357 | 162 | 308 | 1.9 | 148 | 2.1 |
| Birmingham Cloverleafs | 79 | 45 | .570 | 28 | .354 | 40 | 207 | 73 | .353 | 162 | 377 | 2.3 | 152 | 2.5 |
| Anaheim Orange Growers | 52 | 26 | .500 | 21 | .404 | 17 | 150 | 43 | .287 | 162 | 297 | 1.8 | 141 | 2.1 |
| New Jersey Cows | 52 | 33 | .635 | 15 | .288 | 34 | 169 | 52 | .308 | 162 | 324 | 2.0 | 148 | 2.2 |
| Niskayuna MicroMets | 53 | 35 | .660 | 15 | .283 | 19 | 175 | 53 | .303 | 162 | 321 | 2.0 | 147 | 2.2 |
| Michigan Red Bulls | 57 | 41 | .719 | 13 | .228 | 27 | 205 | 85 | .415 | 162 | 323 | 2.0 | 149 | 2.2 |
| Cedar Rapids Cyclones | 38 | 27 | .711 | 9 | .237 | 13 | 137 | 58 | .423 | 162 | 251 | 1.5 | 144 | 1.7 |
| Atlantic City Vultures | 52 | 35 | .673 | 15 | .288 | 23 | 198 | 73 | .369 | 162 | 326 | 2.0 | 151 | 2.2 |
| Kansas Storm | 58 | 43 | .741 | 14 | .241 | 23 | 210 | 81 | .386 | 162 | 272 | 1.7 | 145 | 1.9 |
| Cleveland Buckeyes | 53 | 32 | .604 | 17 | .321 | 19 | 185 | 89 | .481 | 162 | 319 | 2.0 | 153 | 2.1 |
| Totals | 744 | 483 | .649 | 216 | .290 | 335 | 2307 | 826 | .358 | 2106 | 3960 | 1.9 | 1902 | 2.1 |