Team batting-SPB -- 1993 Cleveland Buckeyes
Regular season -- as of 10/1/1993

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pendleton#3b .261 .302 .40814857114927019718436790440
fBellelf .272 .339 .534146552150302379710253856753
fVaughn*1b .295 .374 .519138501148264268275591095322
fWalker,L*rf .232 .319 .3811284441031451463495179751514
Daulton*c .256 .399 .54113539910218628777097870620
Bordickss .242 .302 .334124389941345474832404722
fHulse*cf .277 .322 .379873469661034530223512113
Gardner,J*2b .264 .381 .32596311821330443059561302
Thompson,M*lf .286 .361 .421102273781635343431331142
Kelly,Rcf .296 .317 .48375230681746332883620184
Berryhill#c .204 .269 .32382201411014202819340200
Branson*ss .242 .258 .297671824470112104330011
Sasser*lf .281 .298 .392541714873217195110100
fRebouletss .352 .418 .4366916558503201819190111
Jordan,R1b .267 .289 .393531504040512194322000
Donnels*1b .348 .408 .57074135471262242714251221
Correiass .228 .322 .267411012340010841310001
fOquendo#ss .286 .369 .32124561620077850000
Housie#rf .188 .235 .2501232620031250001
fWilson,C3b .267 .353 .333730820064341000
Lopez,Jc .429 .429 .857514611113000000
 Pitchers  .176 .211 .218162363641500292716931000
 Total  .262 .329 .411162561614712515216175472154691342446737

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pendleton#3b139614251490 .710 68.8 4.2 .147 .626 .21746233013
fBellelf1366160516130 .874 96.8 6.1 .263 .853 .36269295011
fVaughn*1b125567021250 .893 97.1 7.1 .224 .888 .3415626007
fWalker,L*rf107505031340 .699 51.0 3.7 .149 .658 .2663316908
Daulton*c 11349903880 .940 92.7 8.1 .2861.033 .5345221605
Bordickss10543436620 .636 40.3 3.5 .093 .554 .1752213007
fHulse*cf7737010640 .701 42.4 4.4 .101 .637 .1881913107
Gardner,J*2b9037302750 .705 41.7 4.7 .061 .676 .2441610106
Thompson,M*lf5930610510 .782 42.3 5.6 .136 .748 .2562411505
Kelly,Rcf4624606710 .800 34.3 5.2 .187 .803 .2832711105
Berryhill#c 4622633640 .592 17.3 2.7 .119 .506 .214156507
Branson*ss4918930400 .555 13.0 2.4 .055 .413 .07785404
Sasser*lf5117802620 .690 18.2 3.8 .111 .558 .140126706
fRebouletss4118620440 .855 30.3 7.2 .085 .821 .20087209
Jordan,R1b3215903500 .683 16.0 3.7 .127 .565 .15395905
Donnels*1b2115202460 .978 30.9 8.8 .2221.011 .333207704
Correiass2711610110 .589 9.4 3.1 .040 .512 .06942703
fOquendo#ss126501410 .691 6.3 3.8 .036 .591 .17921808
Housie#rf103400100 .485 1.5 1.4 .063 .357 .0942800
fWilson,C3b73400010 .686 3.9 4.8 .067 .636 .16721003
Lopez,Jc 314000001.286 5.117.4 .4291.500 .42931203
 Pitchers 162425423420 .429 19.4 1.5 .041 .317 .0851579  
 Total 16263085846133730 .741 760.4 4.6 .149 .687 .2524642309  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pendleton#3b4.153.86480 .271269 .438269 .438 2.2
fBellelf4.223.78435 .260348 .565354 .575 1.6
fVaughn*1b4.113.63368 .332319 .563324 .571 1.8
fWalker,L*rf3.953.47354 .251220 .436227 .450 1.5
Daulton*c 3.702.96287 .258313 .627313 .627 0.9
Bordickss3.503.14353 .252162 .373166 .382 1.3
fHulse*cf4.253.98309 .301153 .414154 .416 1.6
Gardner,J*2b3.893.24257 .319160 .429161 .432 0.9
Thompson,M*lf3.002.68236 .309146 .477147 .480 1.1
Kelly,Rcf3.283.07194 .320119 .484121 .492 4.5
Berryhill#c 2.762.45169 .21984 .37284 .372 1.8
Branson*ss2.822.72151 .28558 .30758 .307 8.3
Sasser*lf3.303.17160 .28772 .40472 .404 2.2
fRebouletss2.702.39145 .37991 .48991 .489 1.0
Jordan,R1b3.002.83116 .30263 .39665 .409 8.0
Donnels*1b2.051.82110 .40991 .59992 .605 1.8
Correiass2.832.4689 .25831 .26741 .353 3.3
fOquendo#ss2.712.3352 .30826 .40026 .400 0.6
Housie#rf2.832.6727 .22210 .29410 .294 2.5
fWilson,C3b4.864.2926 .30813 .38214 .412 1.3
Lopez,Jc 2.802.8013 .38512 .85712 .857 0.0
 Pitchers 2.622.24315 .20395 .22496 .226 5.8
 Total 38.9434.674646 .2822855 .4532897 .459 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pendleton#3b .205 .238 .316 .5531713570424821
fBellelf .308 .413 .6851.098146454017372919
fVaughn*1b .282 .382 .484 .86612435407151733
fWalker,L*rf .265 .322 .360 .6831363651218821
Daulton*c .265 .396 .6461.042113301312252532
Bordickss .171 .239 .240 .48012922601131118
fHulse*cf .263 .417 .289 .7063810100293
Gardner,J*2b .288 .455 .356 .810591721061818
Thompson,M*lf .200 .243 .229 .4727014200748
Kelly,Rcf .262 .267 .477 .74413034103414216
Berryhill#c .205 .294 .315 .6097315501111014
Branson*ss .273 .286 .345 .63155154002115
Sasser*lf .300 .294 .340 .6345015200400
fRebouletss .380 .447 .500 .947923550211117
Jordan,R1b .213 .234 .279 .5136113101628
Donnels*1b .400 .472 .6671.1384518440864
Correiass .229 .308 .314 .622358300241
fOquendo#ss .154 .154 .154 .308132000001
Housie#rf .273 .273 .455 .727113200001
fWilson,C3b .000 .000 .000 .00030000000
Lopez,Jc .500 .500 .7501.25042100000
 Pitchers  .202 .245 .221 .467104212008623
 Total  .256 .326 .405 .7311662425711251213171263

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pendleton#3b .285 .329 .447 .77740011420015602858
fBellelf .259 .309 .480 .78940610526220652466
fVaughn*1b .300 .371 .531 .90237711322419604276
fWalker,L*rf .218 .317 .390 .707308679412314358
Daulton*c .252 .400 .500 .9002867217316457255
Bordickss .277 .332 .381 .71326072744352122
fHulse*cf .279 .308 .390 .698308865103281332
Gardner,J*2b .258 .361 .317 .679252651120244138
Thompson,M*lf .315 .398 .488 .886203641435272725
Kelly,Rcf .340 .378 .490 .8681003471214620
Berryhill#c .203 .254 .328 .5821282651317920
Branson*ss .228 .246 .276 .522127293018318
Sasser*lf .273 .299 .413 .7121213353215511
fRebouletss .315 .383 .356 .73973230017812
Jordan,R1b .303 .326 .472 .798892730413224
Donnels*1b .322 .374 .522 .896902982219821
Correiass .227 .329 .242 .57166151006012
fOquendo#ss .326 .423 .372 .7954314200784
Housie#rf .143 .217 .143 .360213000124
fWilson,C3b .296 .387 .370 .757278200434
Lopez,Jc .400 .400 .9001.300104011300
 Pitchers  .166 .198 .216 .414259431300191070
 Total  .265 .331 .414 .7453954104618040110508375650