Team pitching-SPB -- 1993 Baltimore Redbirds
Regular season -- as of 9/27/1993

Primary
NamePERAWLHSGGSCGSHOINNHHRBBKGDPBF
Harnischsp 3.2422700353584236.0191189022811984
Viola*sp 3.61161100323253201.2217215611716872
Tanana*sp 6.0971301343321174.123631468219794
Whitehurstsp 3.3910300232120156.214614508615659
Perez,Mesp 5.5212700262610155.016521551459680
Telghedermr 3.4641214600096.198732447412
Perez,Mimr 2.68931556120087.188431708370
Burbamr 3.5851324900075.182734845339
Jones,Bosp 4.45450010101060.263122394266
Jackson,Mmr 4.20451325400060.055321631254
Assenmacher*mr 2.11231945600055.142118466222
Dibblecl 4.5322213400043.237737464197
Otto*mr 3.4710101620023.12416152101
Reynolds,Smr 1.333001510020.11401018380
Total  3.9610161434716216219111446.0145813650810831106230

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Harnischsp23535501480 7.3 3.4 10.9 8.7 0.7 2.3104.8 .615
Viola*sp6314801240 9.7 2.5 12.4 5.2 0.9 1.3 97.7 .620
Tanana*sp826740460 12.2 2.4 14.9 4.2 1.6 2.1 81.0 .621
Whitehurstsp532151760 8.4 2.9 11.3 4.9 0.8 1.9 99.9 .614
Perez,Mesp16325101040 9.6 3.2 13.1 8.4 1.2 2.3 99.4 .635
Telghedermr211210420 9.2 3.0 12.3 4.1 0.7 1.7 30.8 .619
Perez,Mimr812030140 9.1 3.2 12.3 7.2 0.4 2.9 22.0 .608
Burbamr901120730 9.8 4.1 14.0 10.0 0.8 2.4 26.3 .591
fJones,Bosp220610220 9.3 3.3 13.5 5.8 0.1 1.6 89.6 .619
Jackson,Mmr130203120 8.3 3.1 11.7 9.4 0.4 2.9 17.4 .624
Assenmacher*mr241200010 6.8 2.9 10.1 7.5 0.2 2.0 15.0 .610
Dibblecl726150300 7.6 7.6 15.5 9.5 1.4 1.2 24.1 .534
fOtto*mr200120020 9.3 2.3 12.0 5.8 0.4 1.1 21.3 .613
fReynolds,Smr000001010 6.2 4.4 10.6 8.0 0.0 1.7 63.8 .564
 Total 9129253737565450 9.1 3.2 12.5 6.7 0.8 1.9  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harnischsp .647 1.15643 .269395 .401400 .407 96.7 3.7 3.32 2.86
Viola*sp .725 1.37674 .291377 .432381 .437102.9 4.5 4.13 4.07
Tanana*sp .918 1.34628 .326450 .567457 .576143.6 7.4 6.67 6.31
Whitehurstsp .685 1.32508 .260278 .422279 .423 67.9 3.8 3.51 3.30
Perez,Mesp .808 1.45454 .317341 .501346 .509 99.2 5.7 5.18 4.59
Telghedermr .732 1.36327 .278184 .447186 .451 49.6 4.6 4.17 3.78
Perez,Mimr .670 1.17265 .317147 .397147 .397 38.7 4.0 3.59 3.56
Burbamr .750 1.38213 .352151 .445152 .448 44.8 5.3 4.82 4.71
fJones,Bosp .746 1.35198 .313116 .436122 .459 33.4 5.0 4.45 3.93
Jackson,Mmr .642 1.06165 .31597 .38299 .390 24.5 3.7 3.31 3.20
Assenmacher*mr .533 1.36155 .26569 .31171 .320 13.5 2.1 1.97 2.17
Dibblecl .765 1.82106 .28396 .48797 .492 25.4 5.4 4.71 5.43
fOtto*mr .655 1.6678 .29538 .37639 .386 10.3 3.9 3.58 3.37
fReynolds,Smr .590 1.5552 .26930 .37530 .375 6.1 2.8 2.42 2.26
 Total  .730 1.344466 .2962769 .4442806 .450748.2 4.6 4.19 3.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Harnischsp358 .229424 .686223 6.4144 .286
Viola*sp325 .156318 .563153 4.8182 .111
Tanana*sp332 .06119 .273185 5.62210 .455
Whitehurstsp212 .095013 .619119 5.7165 .313
Perez,Mesp261 .038010 .385144 5.5143 .214
Telghedermr00 .00000 .0000 0.0177 .412
Perez,Mimr20 .00000 .00016 8.0242 .083
Burbamr00 .00000 .0000 0.0248 .333
fJones,Bosp101 .10006 .60047 4.775 .714
Jackson,Mmr00 .00000 .0000 0.030 .000
Assenmacher*mr00 .00000 .0000 0.03410 .294
Dibblecl00 .00000 .0000 0.092 .222
fOtto*mr20 .00000 .00015 7.560 .000
fReynolds,Smr10 .000011.0005 5.021 .500
 Total 16219 .1171181 .500907 5.621059 .281

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Harnischsp00 .0000 .000000 .0003500
Viola*sp00 .0000 .000000 .0003200
Tanana*sp111.0000 .000000 .0003411
Whitehurstsp00 .0000 .000020 .0002320
Perez,Mesp00 .0000 .000000 .0002600
Telghedermr41 .2502 .50023017 .56746469
Perez,Mimr65 .8331 .167154112 .293615923
Burbamr52 .4001 .2003339 .273494917
fJones,Bosp00 .0000 .000000 .0001000
Jackson,Mmr3832 .8426 .1581385 .132545449
Assenmacher*mr84 .5001 .12519365 .139565616
Dibblecl31 .3330 .0002248 .333343417
fOtto*mr00 .0000 .000142 .500161410
fReynolds,Smr111.0000 .000021 .500541
 Total 6647 .71211 .1674321059 .281162319143