Team status -- 1994 Kansas Storm
Regular season -- as of 10/1/1994
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Carlos Baerga | 123 | 166 | 151 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Brosius | 117 | 158 | 143 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Royce Clayton | 106 | 136 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rob Deer--96 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Devereaux | 82 | 109 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Edmonds | 165 | 148 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 119 | 162 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Hemond | 69 | 173 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Denny Hocking | 30 | 143 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Hundley | 232 | 106 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Johnson | 134 | 150 | 145 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Litton | 144 | 869 | 573 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Milligan | 124 | 370 | 224 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Nokes | 109 | 101 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Schaefer | 8800 | 300 | 1363 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Sorrento | 189 | 129 | 143 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Stairs--95 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Willie Banks | 152 | 0 |   |   |   |   |   |   |
| | Toby Borland | 153 | 0 |   |   |   |   |   |   |
| f | Danny Cox | 82 | 0 |   |   |   |   |   |   |
| f | John Doherty | 108 | 0 |   |   |   |   |   |   |
| | Mike Dyer | 185 | 0 |   |   |   |   |   |   |
| f | Dwight Gooden | 213 | 0 |   |   |   |   |   |   |
| f | Rick Helling | 93 | 0 |   |   |   |   |   |   |
| f | James Hurst | 79 | 0 |   |   |   |   |   |   |
| | Al Leiter | 140 | 0 |   |   |   |   |   |   |
| f | Bob Milacki | 89 | 0 |   |   |   |   |   |   |
| | Jack Morris | 141 | 0 |   |   |   |   |   |   |
| | Rob Murphy | 172 | 0 |   |   |   |   |   |   |
| | Jim Poole | 166 | 0 |   |   |   |   |   |   |
| | Pete Schourek | 99 | 0 |   |   |   |   |   |   |
| | Paul Shuey | 273 | 0 |   |   |   |   |   |   |
| | Dave Stevens | 149 | 0 |   |   |   |   |   |   |
| | Salomon Torres | 160 | 0 |   |   |   |   |   |   |
| f | Tim Wakefield--95 | 0 | 0 |   |   |   |   |   |   |
| | Todd Worrell | 149 | 0 |   |   |   |   |   |   |