Team status -- 1994 Indianapolis Arrows
Regular season -- as of 10/1/1994
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Esteban Beltre | 61 | 138 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Brumley | 140 | 67 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vinny Castilla | 58 | 130 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Garcia | 71 | 105 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Girardi | 79 | 145 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenallen Hill | 107 | 158 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stan Javier | 78 | 132 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Mattingly | 64 | 166 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Melvin Nieves | 77 | 100 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Pena | 173 | 105 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eduardo Perez | 175 | 61 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Phillips | 134 | 136 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Sabo | 61 | 41 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Vaughn | 212 | 118 | 135 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Wallach | 142 | 138 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Turner Ward | 43 | 78 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walt Weiss | 145 | 94 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willie Wilson | 50 | 244 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| f | Jack Armstrong | 210 | 0 |   |   |   |   |   |   |
| | Andy Ashby | 141 | 0 |   |   |   |   |   |   |
| f | Tom Browning | 170 | 0 |   |   |   |   |   |   |
| f | Larry Casian | 48 | 0 |   |   |   |   |   |   |
| | Donnie Elliott | 119 | 0 |   |   |   |   |   |   |
| | Joey Hamilton | 164 | 0 |   |   |   |   |   |   |
| | Chris Hammond | 188 | 0 |   |   |   |   |   |   |
| | Butch Henry | 158 | 0 |   |   |   |   |   |   |
| f | Dwayne Henry--95 | 0 | 0 |   |   |   |   |   |   |
| f | Darren Holmes | 73 | 0 |   |   |   |   |   |   |
| f | Kevin Jarvis | 14 | 0 |   |   |   |   |   |   |
| | Doug Jones | 127 | 0 |   |   |   |   |   |   |
| f | Joe Klink--96 | 0 | 0 |   |   |   |   |   |   |
| | Robb Nen | 107 | 0 |   |   |   |   |   |   |
| | Steve Ontiveros | 135 | 0 |   |   |   |   |   |   |
| | Bill Risley | 121 | 0 |   |   |   |   |   |   |
| f | Turk Wendell | 34 | 0 |   |   |   |   |   |   |
| | Woody Williams | 62 | 0 |   |   |   |   |   |   |
| | Anthony Young | 170 | 0 |   |   |   |   |   |   |