League standings -- American
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1995 | Dexter Dreadnoughts | 88 | 74 | .543 | - |   | 7-3 | W1 | wlwwlwwlww | 745 | 723 | 22 | 0 |
| 1995 | SayHey Kids | 87 | 75 | .537 | 1 |   | 4-6 | L1 | lwllwlllww | 847 | 759 | 88 |   |
| 1995 | Black Swamp Salamanders | 59 | 103 | .364 | 29 |   | 3-7 | W1 | wllwlllwll | 589 | 766 | -177 |   |
| 1995 | Canton Moondogs | 56 | 106 | .346 | 32 |   | 6-4 | L1 | lwwlwwwwll | 726 | 1025 | -299 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1995 | Lafayette Red Sox | 87 | 75 | .537 | - |   | 2-8 | L3 | lllwwlllll | 753 | 678 | 75 | 0 |
| 1995 | Frankfort Hot Dogs | 77 | 85 | .475 | 10 |   | 6-4 | L2 | llwlwlwwww | 993 | 977 | 16 |   |
| 1995 | Indianapolis Arrows | 76 | 86 | .469 | 11 |   | 5-5 | W3 | wwwllwwlll | 762 | 869 | -107 |   |
| 1995 | Stebbins Indians | 74 | 88 | .457 | 13 |   | 5-5 | W2 | wwlwlwllwl | 798 | 849 | -51 |   |
| 1995 | Baltimore Redbirds | 61 | 101 | .377 | 26 |   | 6-4 | L3 | lllwwwwwwl | 734 | 886 | -152 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1995 | Pandora Boxers | 100 | 62 | .617 | - |   | 6-4 | L3 | lllwwlwwww | 861 | 658 | 203 | 0 |
| 1995 | Middle Earth Hobbits | 92 | 70 | .568 | 8 |   | 5-5 | W3 | wwwllwlllw | 778 | 666 | 112 |   |
| 1995 | Chicago Zephyrs | 91 | 71 | .562 | 9 |   | 7-3 | W1 | wlwwwlwwwl | 981 | 792 | 189 |   |
| 1995 | Blacksburg Gobblers | 75 | 87 | .463 | 25 |   | 2-8 | L1 | lwlllwllll | 776 | 861 | -85 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1995 | Pandora Boxers | 100 | 62 | .617 | na |   | 6-4 | L3 | lllwwlwwww |   |
| 1995 | Dexter Dreadnoughts | 88 | 74 | .543 | na |   | 7-3 | W1 | wlwwlwwlww |   |
| 1995 | Lafayette Red Sox | 87 | 75 | .537 | na |   | 2-8 | L3 | lllwwlllll |   |
| 1995 | Middle Earth Hobbits | 92 | 70 | .568 | - |   | 5-5 | W3 | wwwllwlllw | 0 |
| 1995 | Chicago Zephyrs | 91 | 71 | .562 | 1 |   | 7-3 | W1 | wlwwwlwwwl |   |
| 1995 | SayHey Kids | 87 | 75 | .537 | 5 |   | 4-6 | L1 | lwllwlllww |   |
| 1995 | Frankfort Hot Dogs | 77 | 85 | .475 | 15 |   | 6-4 | L2 | llwlwlwwww |   |
| 1995 | Indianapolis Arrows | 76 | 86 | .469 | 16 |   | 5-5 | W3 | wwwllwwlll |   |
| 1995 | Blacksburg Gobblers | 75 | 87 | .463 | 17 |   | 2-8 | L1 | lwlllwllll |   |
| 1995 | Stebbins Indians | 74 | 88 | .457 | 18 |   | 5-5 | W2 | wwlwlwllwl |   |
| 1995 | Baltimore Redbirds | 61 | 101 | .377 | 31 |   | 6-4 | L3 | lllwwwwwwl |   |
| 1995 | Black Swamp Salamanders | 59 | 103 | .364 | 33 |   | 3-7 | W1 | wllwlllwll |   |
| 1995 | Canton Moondogs | 56 | 106 | .346 | 36 |   | 6-4 | L1 | lwwlwwwwll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1995 | Pandora Boxers | 57-24 | 43-38 | 73-48 | 27-14 | 27-17 | 73-45 | 27-15 | 16-14 |
| 1995 | Dexter Dreadnoughts | 45-36 | 43-38 | 74-58 | 14-16 | 27-22 | 61-52 | 26-16 | 11-19 |
| 1995 | Lafayette Red Sox | 50-31 | 37-44 | 22-30 | 65-45 | 23-24 | 64-51 | 29-27 | 13-13 |
| 1995 | Middle Earth Hobbits | 53-28 | 39-42 | 26-26 | 66-44 | 24-15 | 68-55 | 19-23 | 19-11 |
| 1995 | Chicago Zephyrs | 49-32 | 42-39 | 25-27 | 66-44 | 28-18 | 63-53 | 25-17 | 16-14 |
| 1995 | SayHey Kids | 42-39 | 45-36 | 69-63 | 18-12 | 26-23 | 61-52 | 26-16 | 12-18 |
| 1995 | Frankfort Hot Dogs | 41-40 | 36-45 | 59-62 | 18-23 | 27-16 | 50-69 | 30-26 | 8-18 |
| 1995 | Indianapolis Arrows | 36-45 | 40-41 | 25-23 | 51-63 | 25-27 | 51-59 | 27-29 | 10-16 |
| 1995 | Blacksburg Gobblers | 39-42 | 36-45 | 22-25 | 53-62 | 26-24 | 49-63 | 13-29 | 16-14 |
| 1995 | Stebbins Indians | 38-43 | 36-45 | 53-68 | 21-20 | 21-24 | 53-64 | 28-28 | 10-16 |
| 1995 | Baltimore Redbirds | 31-50 | 30-51 | 18-30 | 43-71 | 13-36 | 48-65 | 26-30 | 8-18 |
| 1995 | Black Swamp Salamanders | 31-50 | 28-53 | 49-83 | 10-20 | 19-26 | 40-77 | 16-26 | 8-22 |
| 1995 | Canton Moondogs | 30-51 | 26-55 | 47-85 | 9-21 | 11-32 | 45-74 | 16-26 | 8-22 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1995 | Pandora Boxers | 82-3 | 7-6 | 11-53 | 26-25 | 9-1 |
| 1995 | Dexter Dreadnoughts | 66-5 | 12-9 | 10-60 | 22-15 | 10-6 |
| 1995 | Lafayette Red Sox | 66-9 | 10-7 | 11-59 | 26-26 | 8-10 |
| 1995 | Middle Earth Hobbits | 75-5 | 13-10 | 4-55 | 27-25 | 9-9 |
| 1995 | Chicago Zephyrs | 83-8 | 5-6 | 3-57 | 19-20 | 5-7 |
| 1995 | SayHey Kids | 67-10 | 7-10 | 13-55 | 28-29 | 9-9 |
| 1995 | Frankfort Hot Dogs | 66-7 | 5-9 | 6-69 | 12-22 | 3-11 |
| 1995 | Indianapolis Arrows | 62-8 | 7-9 | 7-69 | 28-25 | 11-7 |
| 1995 | Blacksburg Gobblers | 50-14 | 13-6 | 12-67 | 21-24 | 15-8 |
| 1995 | Stebbins Indians | 60-7 | 5-11 | 9-70 | 18-24 | 3-3 |
| 1995 | Baltimore Redbirds | 50-7 | 7-10 | 4-84 | 19-25 | 8-11 |
| 1995 | Black Swamp Salamanders | 43-10 | 11-16 | 5-77 | 22-30 | 6-12 |
| 1995 | Canton Moondogs | 47-13 | 5-11 | 4-82 | 10-22 | 4-10 |