SPB5-96  Phase 2 cut list
                                 96 Phase 2 Pitchers
                       
Name                     P Age    ERA   W   L   S   G  GS SDur RDur    INN   H  HR  BB   K Rn 
Mark Leiter             sp  33   4.92   8  12   0  35  34   Av       205.0 219  37  69 164 Fr 
Rich Robertson*         sp  27   5.12   7  17   0  36  31   Av   Ex  186.1 197  22 116 114 Av 
Scott Aldred*           sp  28   6.21   6   9   0  36  25   Av   Ex  165.1 194  29  68 111 Av 
Don Wengert             sp  26   5.58   7  11   0  36  25   Av   Ex  161.1 200  29  60  75 Av 
Doug Johns*             sp  28   5.98   6  12   1  40  23   Av   Av  158.0 187  21  69  71 Av 
Donne Wall              sp  28   4.56   9   8   0  26  23   Av   Ex  150.0 170  17  34  99 Av 
Bob Wolcott             sp  22   5.73   7  10   0  30  28   Fr   Ex  149.1 179  26  54  78 Av 
Chad Ogea               sp  25   4.79  10   6   0  29  21   Av   Ex  146.2 151  22  42 101 Av 
Jim Abbott*             sp  28   7.48   2  18   0  27  23   Av   Ex  142.0 171  23  78  58 Av 
Marvin Freeman          sp  33   6.15   7   9   0  27  24   Fr   Av  131.2 155  21  58  72 Fr 
John Wasdin             sp  23   5.96   8   7   0  25  21   Av   Vg  131.1 145  24  50  75 Av 
Bob Wells               mr  29   5.30  12   7   0  36  16   Fr   Ex  130.2 141  25  46  94 Av 
Jim Bullinger           sp  30   6.54   6  10   1  37  20   Fr   Vg  129.1 144  15  68  90 Ex 
Kevin Jarvis            sp  26   5.98   8   9   0  24  20   Av   Ex  120.1 152  17  43  63 Fr 
Mark Gubicza            sp  33   5.13   4  12   0  19  19   Av       119.1 132  22  34  55 Av 
Roger Salkeld           sp  25   5.20   8   5   0  29  19   Fr   Vg  116.0 114  18  54  82 Av 
Greg Gohr               sp  28   7.24   5   9   1  32  16   Av   Ex  115.2 163  31  44  75 Av 
Angel Miranda*          mr  26   4.94   7   6   1  46  12   Fr   Vg  109.1 116  12  69  78 Av 
Doug Linton             sp  31   5.02   7   9   0  21  18   Fr   Ex  104.0 111  13  26  87 Fr 
Mike Mimbs*             sp  27   5.53   3   9   0  21  17   Av   Av   99.1 116  13  41  56 Ex 
Russ Springer           mr  27   4.66   3  10   0  51   7   Fr   Av   96.2 106  12  38  94 Pr 
Tony Castillo*          mr  33   3.60   5   4   2  55   0        Vg   95.0  95  10  24  57 Fr 
Rafael Carmona          mr  23   4.28   8   3   1  53   1   Av   Vg   90.1  95  11  55  62 Av 
Steve Sparks            sp  30   6.60   4   7   0  20  13   Vg   Vg   88.2 103  19  52  21 Ex 
Greg Keagle             mr  25   7.39   3   6   0  26   6   Fr   Ex   87.2 104  13  68  70 Fr 
Vaughn Eshelman*        mr  27   7.08   6   3   0  39  10   Av   Av   87.2 112  13  58  59 Av 
Kevin Foster            sp  27   6.21   7   6   0  17  16   Fr        87.0  98  16  35  53 Av 
Mark Hutton             mr  26   4.15   5   3   0  25  11   Fr   Ex   86.2  79   9  36  56 Fr 
Roger Bailey            mr  25   6.24   2   3   1  24  11   Av   Ex   83.2  94   7  52  45 Ex 
Mark Dewey              mr  31   4.21   6   3   0  78   0        Fr   83.1  79   9  41  57 Ex 
Paul Wagner             sp  28   5.40   4   8   0  16  15   Fr        81.2  86  10  39  81 Av 
Rick Krivda*            sp  26   4.96   3   5   0  22  11   Fr   Ex   81.2  89  14  39  54 Av 
Chris Hammond*          mr  30   6.56   5   8   0  38   9   Pr   Vg   81.0 104  14  27  50 Av 
A.J. Sager              mr  31   5.01   4   5   0  22   9   Av   Ex   79.0  91  10  29  52 Av 
Xavier Hernandez        mr  30   4.62   5   5   6  61   0        Av   78.0  77  13  28  81 Fr 
Mark Brandenburg        mr  25   3.43   5   5   0  55   0        Av   76.0  76   8  33  66 Av 
Ramon Garcia            mr  26   6.66   4   4   4  37   2   Fr   Ex   75.2  84  17  21  40 Vg 
Mike Dyer               mr  29   4.40   5   5   2  70   1   Pr   Fr   75.2  79   7  34  51 Pr      
Norm Charlton*          cl  33   4.04   4   7  20  70   0        Fr   75.2  68   7  38  73 Fr 
Steve Reed              mr  30   3.96   4   3   0  70   0        Fr   75.0  66  11  19  51 Vg 
Greg Hansell            mr  25   5.69   3   0   3  50   0        Vg   74.1  83  14  31  46 Fr 
Terry Mathews           mr  31   4.52   4   6   4  71   0        Fr   73.2  79  10  34  62 Av 
Curt Leskanic           mr  28   6.23   7   5   6  70   0        Fr   73.2  82  12  38  76 Fr 
Jim Corsi               mr  34   4.03   6   0   3  56   0        Av   73.2  71   6  34  43 Fr 
Bill Simas              mr  24   4.58   2   8   2  64   0        Av   72.2  75   5  39  65 Av 
Jose Lima               mr  23   5.70   5   6   3  39   4   Av   Av   72.2  87  13  22  59 Av 
Jose Parra              mr  23   6.04   5   5   0  27   5   Fr   Ex   70.0  88  15  27  50 Fr 
Bruce Ruffin*           cl  32   4.00   7   5  24  71   0        Fr   69.2  55   5  29  74 Av 
Bryce Florie            mr  26   4.74   2   3   0  54   0        Av   68.1  65   4  40  63 Fr 
Hipolito Pichardo       mr  26   5.43   3   5   3  57   0        Av   68.0  74   5  26  43 Av 
Pete Schourek*          sp  27   6.01   4   5   0  12  12   Av        67.1  79   7  24  54 Av 
Jeff Parrett            mr  34   3.39   3   3   0  51   0        Av   66.1  64   2  31  64 Vg 
Doug Bochtler           mr  25   3.02   2   4   3  63   0        Fr   65.2  45   6  39  68 Av 
Mike Maddux             mr  34   4.48   3   2   0  23   7   Av   Vg   64.1  76  12  27  32 Vg 
Sid Fernandez*          sp  33   3.43   3   6   0  11  11   Fr        63.0  50   5  26  77 Fr 
Johnny Ruffin           mr  24   5.49   1   3   0  49   0        Av   62.1  71  10  37  69 Av 
Albie Lopez             sp  24   6.39   5   4   0  13  10   Fr   Ex   62.0  80  14  22  45 Fr 
Rich DeLucia            mr  31   5.84   3   6   0  56   0        Fr   61.2  62   8  31  55 Ex 
Julio Valera            mr  27   6.46   3   2   1  31   2   Fr   Ex   61.1  75   7  27  31 Vg 
Chris Bosio             sp  33   5.93   4   4   0  18   9   Fr   Ex   60.2  72   8  24  39 Av 
Brian Keyser            mr  29   4.98   1   2   1  28   0        Ex   59.2  78   3  28  19 Vg 
Roger McDowell          mr  35   4.25   1   1   4  41   0        Av   59.1  69   7  23  20 Av 
Matt Karchner           mr  29   5.76   7   4   1  50   0        Av   59.1  61  10  41  46 Fr 
Bryan Rekar             sp  24   8.95   2   4   0  14  11   Fr   Ex   58.1  87  11  26  25 Av 
Dave Stevens            mr  26   4.66   3   3  11  49   0        Av   58.0  58  12  25  29 Av 
Pat Mahomes             mr  25   6.91   3   4   2  31   5   Av   Av   57.1  72  13  33  36 Vg 
Alan Mills              mr  29   4.28   3   2   3  49   0        Fr   54.2  40  10  35  50 Vg 
Tim Vanegmond           sp  27   5.27   3   5   0  12   9   Av   Av   54.2  58   6  23  33 Av 
Mike Magnante*          mr  31   5.67   2   2   0  38   0        Av   54.0  58   5  24  32 Vg 
Joe Magrane*            mr  31   6.88   1   5   0  19   8   Fr   Av   53.2  70  10  25  21 Fr 
Esteban Loaiza          sp  24   4.96   2   3   0  10  10   Fr        52.2  65  11  19  32 Fr 
Tim Pugh                mr  29   7.27   1   2   0  29   1   Pr   Ex   52.0  66  12  23  36 Vg 
Kirk McCaskill          mr  35   6.97   5   5   0  29   4   Pr   Vg   51.2  72   6  31  28 Av 
Brian Anderson*         sp  24   4.91   3   1   0  10   9   Fr        51.1  58   9  14  21 Fr 
Blas Minor              mr  30   4.24   0   1   0  28   0        Vg   51.0  50  10  17  34 Av 
Lance Painter*          mr  28   5.86   4   2   0  34   1   Pr   Av   50.2  56  12  25  48 Av 
Salomon Torres          sp  24   4.59   3   3   0  10   7   Av   Ex   49.0  44   5  23  36 Av 
Scott Service           mr  29   3.94   1   0   0  34   1   Fr   Av   48.0  51   7  18  46 Av 
Edwin Hurtado           mr  26   7.74   2   5   2  16   4   Pr   Ex   47.2  61  10  30  36 Av 
Jason Jacome*           mr  25   4.72   0   4   1  49   2   Pr   Fr   47.2  67   5  22  32 Vg 
Yorkis Perez*           mr  28   5.29   3   4   0  64   0        Pr   47.2  51   2  31  47 Ex 
Rick Honeycutt*         mr  44   2.85   2   1   4  61   0        Pr   47.1  42   3   7  30 Fr 
John Ericks             cl  29   5.79   4   5   8  28   4   Pr   Av   46.2  56  11  19  46 Av 
Kurt Miller             mr  23   6.80   1   3   0  26   5   Pr   Av   46.1  57   5  33  30 Av 
Brian Boehringer        mr  27   5.44   2   4   0  15   3   Fr   Ex   46.1  46   6  21  37 Av 
C.J. Nitkowski*         sp  23   8.08   2   3   0  11   8   Av   Ex   45.2  62   7  38  36 Fr 
Joe Hudson              mr  25   5.40   3   5   1  36   0        Av   45.0  57   4  32  19 Av 
Mike Munoz*             mr  30   6.65   2   2   0  54   0        Fr   44.2  55   4  16  45 Ex 
Rich Garces             mr  25   4.91   3   2   0  37   0        Av   44.0  42   5  33  55 Fr 
Ed Vosberg*             mr  34   3.27   1   1   8  52   0        Fr   44.0  51   4  21  32 Av 
Rusty Meacham           mr  28   5.74   1   1   1  15   5   Fr   Vg   42.1  57   9  13  25 Vg 
Mike Henneman           cl  34   5.79   0   7  31  49   0        Fr   42.0  41   6  17  34 Av 
Paul Menhart            sp  27   7.29   2   2   0  11   6   Fr   Ex   42.0  55   9  25  18 Fr 
Bill Risley             mr  29   3.89   0   1   0  25   0        Vg   41.2  33   7  25  29 Av 
Scott Brow              mr  27   5.59   1   0   0  18   1   Pr   Ex   38.2  45   5  25  23 Av 
Dean Hartgraves*        mr  29   4.78   1   0   0  39   0        Fr   37.2  34   4  23  30 Vg 
Luis Andujar            sp  23   6.99   1   3   0   8   7   Fr        37.1  46   8  16  11 Fr 
John Cummings*          mr  27   5.35   3   4   0  25   0        Vg   37.0  48   4  22  29 Av 
Danny Jackson*          mr  34   4.46   1   1   0  13   4   Fr   Vg   36.1  33   3  16  27 Av 
Pedro Borbon*           mr  28   2.75   3   0   1  43   0        Pr   36.0  26   1   7  31 Vg 
Tom Urbani*             mr  28   8.15   3   2   0  19   4   Fr   Av   35.1  46  11  18  21 Av 
Steve Frey*             mr  32   4.72   0   1   0  31   0        Fr   34.1  38   4  18  12 Ex 
Anthony Young           mr  30   4.59   3   3   0  28   0        Av   33.1  36   4  22  19 Fr 
Jeff Ware               mr  25   9.09   1   5   0  13   4   Pr   Ex   32.2  35   6  31  11 Av 
Matt Whiteside          mr  28   6.68   0   1   0  14   0        Ex   32.1  43   8  11  15 Av 
Larry Thomas*           mr  26   3.23   2   3   0  57   0        Pr   30.2  32   1  14  20 Fr 
Mark Eichhorn           mr  35   5.04   1   2   0  24   0        Av   30.1  36   3  11  24 Vg 
Randy Veres             mr  30   8.31   0   4   0  25   0        Av   30.1  38   6  23  28 Fr 
Frank Viola*            sp  36   7.71   1   3   0   6   6   Av        30.1  43   6  21  18 Av 
Mike Christopher        mr  32   9.30   1   1   0  13   0        Ex   30.0  47  12  11  19 Vg 
Scott Klingenbeck       mr  25   7.85   1   1   0  10   3   Pr   Ex   28.2  42   5  10  15 Av 
David West*             sp  31   4.76   2   2   0   7   6   Pr        28.1  31   0  11  22 Av 
Mike Bertotti*          mr  26   5.14   2   0   0  15   2   Fr   Vg   28.0  28   5  20  19 Vg 
Mike Walker             mr  29   8.46   0   0   1  20   0        Vg   27.2  40  10  17  13 Fr 
Mike Perez              mr  31   4.67   1   0   0  24   0        Av   27.0  29   2  13  22 Av 
Marcus Moore            mr  25   5.81   3   3   2  23   0        Av   26.1  26   3  22  27 Fr 
Steve Parris            sp  28   7.18   0   3   0   8   4   Av   Av   26.1  35   4  11  27 Vg 
Bobby Munoz             sp  28   7.82   0   3   0   6   6   Pr        25.1  42   5   7   8 Av 
Kevin Wickander*        mr  31   4.97   2   0   0  21   0        Av   25.1  26   2  17  19 Fr 
Mark Acre               mr  27   6.12   1   3   2  22   0        Av   25.0  38   4   9  18 Av 
Dave Leiper*            mr  34   7.20   2   1   0  33   0        Fr   25.0  40   4   9  13 Av 
Mark Holzemer*          mr  26   8.76   1   0   0  25   0        Fr   24.2  35   7   8  20 Vg 
Clint Sodowsky          sp  23  11.84   1   3   0   7   7   Pr        24.1  40   5  20   9 Fr 
John Habyan             mr  32   7.13   1   1   0  19   0        Av   24.0  34   4  14  25 Fr 
Terry Clark             mr  35   8.75   1   3   0  17   0        Vg   23.2  44   4   9  17 Fr 
Dave Pavlas             mr  33   2.35   0   0   1  16   0        Av   23.0  23   0   7  18 Vg 
Scott Kamieniecki       sp  32  11.12   1   2   0   7   5   Pr   Ex   22.2  36   6  19  15 Av 
Bob Scanlan             mr  29   6.85   0   1   0  17   0        Av   22.1  29   2  12   6 Fr 
Tavo Alvarez            sp  24   3.00   2   1   0  11   5   Pr   Fr   21.0  19   0  12   9 Fr 
Bob Milacki             sp  31   6.86   1   4   0   7   4   Pr   Vg   21.0  30   3  15  13 Av 
Jeff Tabaka*            mr  32   6.64   0   2   1  18   0        Av   20.1  28   5  14  18 Fr 
Brad Pennington*        mr  27   6.20   0   2   0  22   0        Fr   20.1  11   2  31  20 Av 
Brad Woodall*           mr  27   7.32   2   2   0   8   3   Pr   Ex   19.2  28   4   4  20 Vg 
John Hope               sp  25   6.98   1   3   0   5   4   Pr        19.1  17   5  11  13 Vg 
Bob MacDonald*          mr  31   4.26   0   2   0  20   0        Fr   19.0  16   2   9  12 Fr 
Donn Pall               mr  34   5.79   1   1   0  12   0        Vg   18.2  16   3   9   9 Av 
Bill Swift              sp  34   5.40   1   1   2   7   3   Pr   Fr   18.1  23   1   5   5 Vg 
Matt Mantei             mr  22   6.38   1   0   0  14   0        Av   18.1  13   2  21  25 Vg 
Lee Hancock*            mr  29   6.38   0   0   0  13   0        Vg   18.1  21   5  10  13 Av 
Scott Sanderson         sp  39   7.50   0   2   0   5   4   Pr        18.0  39   5   4   7 Av 
Steve Howe*             mr  38   6.35   0   1   1  25   0        Pr   17.0  19   1   6   5 Av 
Jose Mercedes           mr  25   9.18   0   2   0  11   0        Av   16.2  20   6   5   6 Av 
Jason Bere              sp  25  10.26   0   1   0   5   5   Pr        16.2  26   3  18  19 Av 
John Hudek              mr  29   2.81   2   0   2  15   0        Fr   16.0  12   2   5  14 Vg 
Brian Givens*           sp  30  12.86   1   3   0   4   4   Pr        14.0  32   3   7  10 Fr 
Chris Hook              mr  27   7.42   0   1   0  10   0        Vg   13.1  16   3  14   4 Fr 
Jim Dougherty           mr  28   9.00   0   2   0  12   0        Av   13.0  14   2  11   6 Vg 
Terry Burrows*          mr  27   2.84   2   0   0   8   0        Vg   12.2  12   2  10   5 Fr 
Mark Kiefer             mr  27   8.10   0   0   0   7   0        Vg   10.0  15   1   5   5 Av 
Brent Knackert          mr  26   9.00   0   1   0   8   0        Av   10.0  16   1   7   5 Av 
Pedro A. Martinez*      mr  27   6.30   0   0   0   9   0        Av   10.0  13   2   8   9 Av 
Glenn Dishman*          mr  25   7.71   0   0   0   7   1   Pr   Fr    9.1  12   2   3   3 Av 
Jose Alberro            mr  27   5.79   0   1   0   5   1   Vg   Vg    9.1  14   1   7   2 Av 
Dane Johnson            mr  33   3.00   0   0   0  10   0        Fr    9.0   5   0   5   7 Av 
Steve Cooke*            mr  26   7.56   0   0   0   3   0        Ex    8.1  11   1   5   7 Fr 
Cris Carpenter          mr  31   7.56   0   0   0   8   0        Fr    8.1  12   1   2   2 Av 
Shawn Barton*           mr  33   9.72   0   0   0   7   0        Av    8.1  19   2   1   3 Fr 
Wally Whitehurst        sp  32   6.75   1   1   0   2   2   Pr         8.0  11   1   2   1 Av 
Phil Leftwich           sp  27   7.36   0   1   0   2   2   Pr         7.1  12   1   3   4 Av 
John Doherty            mr  29   5.68   0   0   0   3   0        Ex    6.1   8   1   4   3 Av 
John Farrell            sp  33  14.21   0   2   0   2   2   Pr         6.1  11   2   5   0 Av 
Nate Minchey            sp  26  15.00   0   2   0   2   2   Pr         6.0  16   1   5   4 Fr 
Ken Robinson            mr  26   6.00   1   0   0   5   0        Av    6.0   9   0   3   5 Fr 
Al Reyes                mr  25   7.94   1   0   0   5   0        Av    5.2   8   1   2   2 Av 
Todd Frohwirth          mr  33  11.12   0   0   0   4   0        Ex    5.2  10   1   4   1 Av 
Billy Brewer*           mr  28   9.53   1   0   0   4   0        Ex    5.2   7   0   8   8 Av 
David Nied              mr  27  13.50   0   2   0   6   1   Pr   Pr    5.1   5   1   8   4 Av 
Ricky Trlicek           mr  27   3.38   0   1   0   5   0        Fr    5.1   3   0   3   3 Vg 
Tim Harikkala           sp  24  12.46   0   1   0   1   1   Pr         4.1   4   1   2   1 Av 
Paul Gibson*            mr  36   6.23   0   0   0   4   0        Fr    4.1   6   1   0   3 Av 
Kyle Abbott*            mr  28  20.25   0   1   0   3   0        Ex    4.0  10   1   5   3 Av 
Al Osuna*               mr  30   2.25   0   0   0  10   0        Pr    4.0   5   0   2   4 Vg 
Alejandro Pena          mr  37   4.50   0   1   0   4   0        Fr    4.0   4   2   1   5 Fr 
Derek Lilliquist*       mr  30   7.36   0   0   0   5   0        Pr    3.2   5   1   0   1 Av 
Jeff McCurry            mr  26  24.30   0   0   0   2   0        Ex    3.1   9   3   2   0 Vg 
Brian Maxcy             mr  25  13.50   0   0   0   2   0        Ex    3.1   8   2   2   1 Av 
Andres Berumen          mr  25   5.40   0   0   0   3   0        Av    3.1   3   1   2   4 Av 
Brian Barber            sp  23  15.00   0   0   0   1   1   Pr         3.0   4   0   6   1 Fr 
Joe Klink*              mr  34   3.86   0   0   0   3   0        Fr    2.1   3   1   1   2 Av 
Pete Walker             mr  27   0.00   0   0   0   1   0        Av    0.2   0   0   3   1 Fr 
Jerry Spradlin          mr  29   0.00   0   0   0   1   0        Pr    0.1   0   0   0   0 Pr 
Juan Acevedo--97        mr  26   0.00   0   0   0   0   0              0.0   0   0   0   0    
Rene Arocha--97         mr  30   0.00   0   0   0   0   0              0.0   0   0   0   0    
Willie Banks--97        mr  27   0.00   0   0   0   0   0              0.0   0   0   0   0    
Jamie Brewington--00    mr  24   0.00   0   0   0   0   0              0.0   0   0   0   0    
Jim Converse--97        mr  24   0.00   0   0   0   0   0              0.0   0   0   0   0    
Reid Cornelius--99      sp  26   0.00   0   0   0   0   0              0.0   0   0   0   0    
Dave Eiland--98         sp  29   0.00   0   0   0   0   0              0.0   0   0   0   0    
Bryan Eversgerd--97*    mr  27   0.00   0   0   0   0   0              0.0   0   0   0   0    
Tommy Greene--97        sp  29   0.00   0   0   0   0   0              0.0   0   0   0   0    
Kip Gross--99           mr  31   0.00   0   0   0   0   0              0.0   0   0   0   0    
Mike Harkey--97         sp  29   0.00   0   0   0   0   0              0.0   0   0   0   0    
Butch Henry--97*        sp  27   0.00   0   0   0   0   0              0.0   0   0   0   0    
Larry Luebbers--99      sp  26   0.00   0   0   0   0   0              0.0   0   0   0   0    
Josias Manzanillo--97   mr  28   0.00   0   0   0   0   0              0.0   0   0   0   0    
Jamie McAndrew--97      sp  28   0.00   0   0   0   0   0              0.0   0   0   0   0    
Chris Nichting--00      mr  30   0.00   0   0   0   0   0              0.0   0   0   0   0    
Steve Ontiveros--00     mr   5   0.00   0   0   0   0   0              0.0   0   0   0   0    
Vicente Palacios--00    mr  32   0.00   0   0   0   0   0              0.0   0   0   0   0    
Erik Plantenberg--97*   mr  27   0.00   0   0   0   0   0              0.0   0   0   0   0    
Jose Rijo--01           sp  31   0.00   0   0   0   0   0              0.0   0   0   0   0    
Joe Slusarski--99       rp  29   0.00   0   0   0   0   0              0.0   0   0   0   0    
Pete Smith--97          sp  30   0.00   0   0   0   0   0              0.0   0   0   0   0    
Dave Stieb--98          sp  38   0.00   0   0   0   0   0              0.0   0   0   0   0    
Carlos Valdez--98       mr  24   0.00   0   0   0   0   0              0.0   0   0   0   0    
Efrain Valdez--98*      rp  29   0.00   0   0   0   0   0              0.0   0   0   0   0    
Gabe White--97*         mr  24   0.00   0   0   0   0   0              0.0   0   0   0   0    
Rick White--98          mr  27   0.00   0   0   0   0   0              0.0   0   0   0   0    
Trevor Wilson--98*      sp  30   0.00   0   0   0   0   0              0.0   0   0   0   0  

                             1996 Phase 2 Hitters
                          
 

Name                      P B   AVG   OPS  AB   H  HR  BB   K  SB c  1b 2b 3b ss lf cf rf 
Berryhill--97,Damon      c  S  .000  .000   0   0   0   0   0   0                         
Brito,Jorge              c  R  .071  .307  14   1   0   1   8   0 Av                      
Castillo,Alberto         c  R  .364  .727  11   4   0   0   4   0 Av                      
Dalesandro--98,Mark      c  R  .000  .000   0   0   0   0   0   0                         
Dorsett,Brian            c  R  .122  .391  41   5   1   4   8   0 Fr                      
Encarnacion,Angelo       c  R  .318  .727  22   7   0   0   5   0 Vg                      
Eusebio,Tony             c  R  .270  .705 152  41   1  18  20   0 Av                      
Goff,Jerry               c  L  .500 1.750   4   2   1   0   1   0 Av                      
Hernandez,Carlos         c  R  .286  .661  14   4   0   2   2   0 Vg                      
Hubbard,Mike             c  R  .105  .287  38   4   1   0  15   0 Av                      
Knorr,Randy              c  R  .195  .532  87  17   1   5  18   0 Av                      
Kreuter,Chad             c  S  .219  .676 114  25   3  13  29   0 Av                      
Laker--97,Tim            c  R  .000  .000   0   0   0   0   0   0                         
Levis,Jesse              c  L  .236  .631 233  55   1  38  15   0 Fr                      
Martinez,Sandy           c  L  .227  .620 229  52   3  16  58   0 Av                      
Matheny,Mike             c  R  .204  .584 313  64   8  14  80   3 Av                      
Mercedes,Henry           c  R  .250  .500   4   1   0   0   1   0 Av                      
Natal,Bob                c  R  .133  .424  90  12   0  15  31   0 Av                      
Owens,Jayhawk            c  R  .239  .705 180  43   4  27  56   4 Fr                      
Parent,Mark              c  R  .226  .726 137  31   9   5  37   0 Fr                      
Pena,Tony                c  R  .195  .491 174  34   1  15  25   0 Av                      
Perez,Eddie              c  R  .256  .697 156  40   4   8  19   0 Vg Av                   
Pratt--97,Todd           c  R  .000  .000   0   0   0   0   0   0                         
Prince,Tom               c  R  .297  .802  64  19   1   6  15   0 Vg                      
Siddall,Joe              c  L  .149  .354  47   7   0   2   8   0 Vg                      
Spehr,Tim                c  R  .091  .348  44   4   1   3  15   1 Av                      
Stinnett,Kelly           c  R  .077  .249  26   2   0   2  11   0 Av                      
Tremie--98,Chris         c  R  .000  .000   0   0   0   0   0   0                         
Webster,Lenny            c  R  .230  .654 174  40   2  25  21   0 Av                      
Williams,George          c  S  .152  .569 132  20   3  28  32   0 Fr                      
Zaun,Greg                c  S  .245  .685 139  34   2  14  20   1 Vg                      

Aude,Rich                1b R  .250  .500  16   4   0   0   8   0    Fr                   
Bolick--98,Frank         1b S  .000  .000   0   0   0   0   0   0                         
Carreon,Mark             1b R  .281  .788 434 122  11  33  42   3    Av          Fr Pr Fr 
Cianfrocco,Archi         1b R  .281  .727 192  54   2   8  56   1    Av Fr Fr Fr Fr    Fr 
Clark,Phil               1b R  .000  .000   3   0   0   0   1   0    Av    Av             
Gonzales,Rene            1b R  .217  .615  92  20   2  10  11   0    Av Vg Vg Av          
Hamelin,Bob              1b L  .255  .826 239  61   9  54  58   5    Fr                   
Hunter,Brian R.          1b R  .268  .752 198  53   7  15  43   0    Av          Av    Av 
Hyers,Tim                1b L  .077  .315  26   2   0   4   5   0    Av          Fr       
Johnson,Mark             1b L  .274  .819 343  94  13  44  64   6    Ex          Pr       
Jordan,Ricky             1b R  .250  .647  28   7   1   1   6   0    Av                   
Leius,Scott              1b R  .140  .480  43   6   1   2   8   0    Fr Fr Av             
Lovullo,Torey            1b S  .220  .701  82  18   3  11  17   1    Av Av Av    Av       
McCarty,David            1b R  .217  .632 175  38   6  18  43   2    Vg          Fr    Fr 
McIntosh,Tim             1b R  .000  .000   3   0   0   0   0   0 Av Av                   
Morman,Russ              1b R  .167  .619   6   1   0   1   2   0    Fr                   
Morris,Hal               1b L  .313  .853 528 165  16  50  76   7    Av                   
Ortiz,Luis               1b R  .286 1.286   7   2   1   0   1   0    Pr                   
Peltier,Dan              1b L  .254  .616  59  15   0   7   9   0    Av          Pr       
Perez,Eduardo            1b R  .222  .789  36   8   3   5   9   0    Fr    Fr             
Perry,Herb               1b R  .083  .321  12   1   0   1   2   1    Av    Av             
Petagine,Roberto         1b L  .232  .696  99  23   4   9  27   0    Vg                   
Pirkl,Greg               1b R  .174  .522  23   4   1   0   4   0    Av                   
Saenz--99,Olmedo         1b R  .000  .000   0   0   0   0   0   0                         
Samuel,Juan              1b R  .255  .776 188  48   8  15  65   9    Fr          Fr Pr Fr 
Schall,Gene              1b R  .273  .862  66  18   2  12  15   0    Pr                   
Williams,Eddie           1b R  .200  .574 215  43   6  18  50   0    Fr    Av          Av 
Young,Kevin              1b R  .242  .770 132  32   8  11  32   3    Av    Vg    Fr    Fr 

Alicea,Luis              2b S  .258  .731 380  98   5  52  78  11       Av                
Barberie,Bret            2b S  .034  .314  29   1   1   5  11   0       Vg Vg Fr          
Bates,Jason              2b S  .206  .599 160  33   1  23  34   2       Av Av Av          
Bournigal,Rafael         2b R  .242  .603 252  61   0  16  19   4       Av    Av          
Candaele,Casey           2b S  .250  .630  44  11   1   1   9   0       Av Vg Av          
Castellano,Pedro         2b R  .118  .403  17   2   0   3   6   0       Fr Fr    Fr       
Cruz,Fausto              2b R  .237  .546  38   9   0   1  11   0       Fr    Fr          
Eenhoorn,Robert          2b R  .172  .385  29   5   0   2   5   0       Vg Vg Av          
Fermin,Felix             2b R  .125  .410  16   2   0   2   0   0       Fr    Fr          
Gallego,Mike             2b R  .210  .499 143  30   0  12  31   0       Vg Av Av          
Garcia,Carlos            2b R  .285  .727 390 111   6  23  58  16       Fr Av Fr          
Gates,Brent              2b S  .263  .697 247  65   2  18  35   1       Fr                
Grebeck,Craig            2b R  .211  .498  95  20   1   4  14   0       Ex Vg Vg          
Hale,Chip                2b L  .276  .715  87  24   1  10   6   0    Av Av Av          Fr 
Haney,Todd               2b R  .134  .346  82  11   0   7  15   1       Fr Fr Pr          
Huson,Jeff               2b L  .321  .690  28   9   0   1   3   0       Av Av             
Ingram--97,Garey         2b R  .000  .000   0   0   0   0   0   0                         
Kelly,Pat                2b R  .143  .360  21   3   0   2   9   0       Av                
Lemke,Mark               2b S  .255  .642 498 127   5  53  48   5       Vg                
Liriano,Nelson           2b S  .267  .699 217  58   3  14  22   2       Pr Pr Pr          
Mordecai,Mike            2b R  .241  .639 108  26   2   9  24   1       Av Fr Fr          
Pena,Geronimo            2b S  .111  .644   9   1   1   1   4   0       Av Fr             
Schofield,Dick           2b R  .250  .544  16   4   0   1   1   1       Av Av Fr          
Shipley,Craig            2b R  .315  .739  92  29   1   2  15   7       Av Av Fr       Av 
Stillwell,Kurt           2b S  .273  .727  77  21   1  10  11   0    Fr Fr Fr Pr          

Batiste,Kim              3b R  .208  .558 130  27   3   5  33   3          Fr Fr          
Battle,Howard            3b R  .000  .000   5   0   0   0   2   0          Fr             
Beltre,Esteban           3b R  .258  .589  62  16   0   4  14   1       Av Av Fr          
Bogar,Tim                3b R  .213  .546  89  19   0   8  20   1    Av Av Av Av          
Busch,Mike               3b R  .217  .671  83  18   4   5  33   0    Fr    Fr             
Cooper--97,Scott         3b L  .000  .000   0   0   0   0   0   0                         
Donnels--00,Chris        3b L  .000  .000   0   0   0   0   0   0                         
Espinoza,Alvaro          3b R  .268  .746 246  66   8  10  37   1    Av Av Fr Fr          
Franco,Matt              3b L  .194  .558  31   6   1   1   5   0    Av    Av             
Hansen,Dave              3b L  .221  .524 104  23   0  11  22   0    Av    Fr             
Howell,Jack              3b L  .270  .831 126  34   8  10  30   0    Av    Pr             
Huff,Michael             3b R  .172  .441  29   5   0   1   5   0          Pr    Av Av Av 
Magadan,Dave             3b L  .254  .727 169  43   3  29  23   0    Fr    Fr             
