Web Standings -- Spb-V                                       
                                       Regular season -- May                                        
Year Team                            W    L   Pct   GB   Runs    RA  Mgn Magi    Pythag 
American
Eastern
1996 Black Swamp Salamanders        15   15  .500    -    145   149   -4          15-15 
1996 SayHey Kids                    14   16  .467    1    123   159  -36          11-19 
1996 Dexter Dreadnoughts            13   17  .433    2    148   159  -11          14-16 
1996 Canton Moondogs                10   20  .333    5    131   174  -43          11-19 
                                                                                        
Central
1996 Frankfort Hot Dogs             18   12  .600    -    210   187   23          17-13 
1996 Baltimore Redbirds             17   13  .567    1    158   122   36          19-11 
1996 Indianapolis Arrows            16   14  .533    2    169   151   18          17-13 
1996 Stebbins Indians               15   15  .500    3    166   163    3          15-15 
1996 Kansas CIty Monarchs           14   16  .467    4    127   151  -24          12-18 
                                                                                        
Western
1996 New Orleans Zephyrs            19   11  .633    -    160   132   28          18-12 
1996 Pandora Boxers                 14   16  .467    5    147   184  -37          12-18 
1996 Middle Earth Hobbits           13   17  .433    6    135   157  -22          13-17 
1996 Blacksburg Gobblers            13   17  .433    6    190   157   33          18-12 
                                                                                        
National
Eastern
1996 Niskayuna MicroMets            22    8  .733    -    153    74   79           24-6 
1996 Knox Sox                       19   11  .633    3    202   156   46          19-11 
1996 Atlantic City Vultures         16   14  .533    6    139   127   12          16-14 
1996 Los Angeles Wayfarers          11   19  .367   11    124   164  -40          11-19 
                                                                                        
Central
1996 Elko Express                   19   11  .633    -    144   110   34          19-11 
1996 Fargo Woodchippers             16   14  .533    3    131   120   11          16-14 
1996 Michigan Red Bulls             16   14  .533    3    168   145   23          17-13 
1996 Anaheim Orange Growers         11   19  .367    8    137   168  -31          12-18 
1996 Cedar Rapids Cyclones          10   20  .333    9     89   140  -51           9-21 
                                                                                        
Western
1996 Valley View Thunder            18   12  .600    -    147   125   22          17-13 
1996 Houston Problem                17   13  .567    1    121   120    1          15-15 
1996 Kitsilano Hedgehogs            12   18  .400    6    122   145  -23          12-18 
1996 Thunder Bay Damage             12   18  .400    6    144   191  -47          11-19 
                                       Web Standings -- Spb-V                                       
                                       Regular season -- May                                        
Name        Overall   Div     Home    Road   vsLHP   vsRHP   Lead7   Tied7   Trail7  1-run   Extra  
American
Eastern                                                                                             
Salamanders  15-15            8-7     7-8     4-5    11-10    11-3    2-0     2-12    4-7     2-0   
Kids         14-16            7-8     7-8     1-2    13-14    11-2    3-1     0-13    8-3     1-1   
Dreadnought  13-17            4-11    9-6     2-5    11-12    10-3    2-0     1-14    4-2     3-1   
Moondogs     10-20            4-11    6-9     5-4     5-16    10-0    0-4     0-16    4-4     0-2   
                                                                                                    
Central                                                                                             
Hot Dogs     18-12            10-5    8-7     5-3     13-9    12-0    2-0     4-12    7-3     3-0   
Redbirds     17-13            11-4    6-9     5-4     12-9    14-3    2-2     1-8     4-9     1-0   
Arrows       16-14            6-9     10-5    2-6     14-8    15-0    1-2     0-12    3-5     0-2   
Indians      15-15            8-7     7-8     2-6     13-9    13-1    1-1     1-13    3-3           
Monarchs     14-16            5-10    9-6     3-5    11-11    10-1    2-2     2-13    5-3     0-3   
                                                                                                    
Western                                                                                             
Zephyrs      19-11            10-5    9-6     5-2     14-9    17-2    1-0     1-9     3-0     2-0   
Boxers       14-16            6-9     8-7     6-8     8-8     10-1    1-1     3-14    5-4     1-1   
Hobbits      13-17            10-5    3-12    3-6    10-11    10-2    2-2     1-13    5-8     0-1   
Gobblers     13-17            5-10    8-7     5-6     8-11    10-1    2-4     1-12    1-5     0-2   
                                                                                                    
National
Eastern                                                                                             
MicroMets     22-8            11-4    11-4    4-4     18-4    17-1    3-0     2-7     4-3     1-1   
Sox          19-11            9-6     10-5    5-1    14-10    16-0    0-2     3-9     2-6     1-2   
Vultures     16-14            8-7     8-7     3-2    13-12    15-2    1-4     0-8     5-7     0-2   
Wayfarers    11-19            8-7     3-12    2-7     9-12    10-1    0-1     1-17    2-4           
                                                                                                    
Central                                                                                             
Express      19-11            11-4    8-7     4-3     15-8    14-2    2-0     3-9     8-7     2-2   
Woodchipper  16-14            8-7     8-7     2-4    14-10    13-1    1-2     2-11    4-6     2-1   
Red Bulls    16-14            6-9     10-5    3-3    13-11    14-0    1-1     1-13    4-0     1-0   
Orange Grow  11-19            4-11    7-8     4-5     7-14    8-2     1-1     2-16    6-4     2-0   
Cyclones     10-20            6-9     4-11    1-6     9-14    6-1     4-2     0-17    3-5     0-3   
                                                                                                    
Western                                                                                             
Thunder      18-12            11-4    7-8     2-4     16-8    15-2    2-2     1-8     6-2     1-1   
Problem      17-13            8-7     9-6     3-3    14-10    14-1    1-2     2-10    5-4     2-1   
Hedgehogs    12-18            5-10    7-8     0-4    12-14    9-1     2-1     1-16    2-2     1-2   
Damage       12-18            7-8     5-10    1-5    11-13    12-2    0-2     0-14    4-5     2-0   
                                       Web Standings -- Spb-V                                       
                                       Regular season -- May                                        
Name         Pct   DPct  HPct  APct  LPct  RPct L7Pct T7Pct B7Pct 1RPct ExPct PyPct 
American
Eastern                                                                             
Salamanders  .500  .000  .533  .467  .444  .524  .786 1.000  .143  .364 1.000  .486 
Kids         .467  .000  .467  .467  .333  .481  .846  .750  .000  .727  .500  .374 
Dreadnought  .433  .000  .267  .600  .286  .478  .769 1.000  .067  .667  .750  .464 
Moondogs     .333  .000  .267  .400  .556  .238 1.000  .000  .000  .500  .000  .362 
                                                                                    
Central                                                                             
Hot Dogs     .600  .000  .667  .533  .625  .591 1.000 1.000  .250  .700 1.000  .558 
Redbirds     .567  .000  .733  .400  .556  .571  .824  .500  .111  .308 1.000  .626 
Arrows       .533  .000  .400  .667  .250  .636 1.000  .333  .000  .375  .000  .556 
Indians      .500  .000  .533  .467  .250  .591  .929  .500  .071  .500  .000  .509 
Monarchs     .467  .000  .333  .600  .375  .500  .909  .500  .133  .625  .000  .414 
                                                                                    
Western                                                                             
Zephyrs      .633  .000  .667  .600  .714  .609  .895 1.000  .100 1.000 1.000  .595 
Boxers       .467  .000  .400  .533  .429  .500  .909  .500  .176  .556  .500  .390 
Hobbits      .433  .000  .667  .200  .333  .476  .833  .500  .071  .385  .000  .425 
Gobblers     .433  .000  .333  .533  .455  .421  .909  .333  .077  .167  .000  .594 
                                                                                    
National
Eastern                                                                             
MicroMets    .733  .000  .733  .733  .500  .818  .944 1.000  .222  .571  .500  .810 
Sox          .633  .000  .600  .667  .833  .583 1.000  .000  .250  .250  .333  .626 
Vultures     .533  .000  .533  .533  .600  .520  .882  .200  .000  .417  .000  .545 
Wayfarers    .367  .000  .533  .200  .222  .429  .909  .000  .056  .333  .000  .364 
                                                                                    
Central                                                                             
Express      .633  .000  .733  .533  .571  .652  .875 1.000  .250  .533  .500  .632 
Woodchipper  .533  .000  .533  .533  .333  .583  .929  .333  .154  .400  .667  .544 
Red Bulls    .533  .000  .400  .667  .500  .542 1.000  .500  .071 1.000 1.000  .573 
Orange Grow  .367  .000  .267  .467  .444  .333  .800  .500  .111  .600 1.000  .399 
Cyclones     .333  .000  .400  .267  .143  .391  .857  .667  .000  .375  .000  .288 
                                                                                    
Western                                                                             
Thunder      .600  .000  .733  .467  .333  .667  .882  .500  .111  .750  .500  .580 
Problem      .567  .000  .533  .600  .500  .583  .933  .333  .167  .556  .667  .504 
Hedgehogs    .400  .000  .333  .467  .000  .462  .900  .667  .059  .500  .333  .414 
Damage       .400  .000  .467  .333  .167  .458  .857  .000  .000  .444 1.000  .362 
  DMB team pitching totals -- Spb-V                                  
                                       Regular season -- May                                        
Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
Niskayuna MicroMets           2.20   22    8    9   30    5   270.1   239    74    66    58   209   18   16 
Elko Express                  3.22   19   11    6   30    6   271.0   248   110    97    78   200   22   25 
Houston Problem               3.40   17   13    6   30    3   273.0   256   120   103    83   186   28   22 
Fargo Woodchippers            3.59   16   14    6   30    3   271.0   246   120   108   100   199   29   24 
Valley View Thunder           3.66   18   12    9   30    1   265.1   289   125   108    83   178   21   27 
Atlantic City Vultures        3.78   16   14    8   30    2   269.0   267   127   113    78   188   32   23 
Baltimore Redbirds            3.86   17   13    9   30    2   263.1   265   122   113    96   200   29   13 
Michigan Red Bulls            4.13   16   14    4   30    4   266.0   270   145   122    92   167   31   21 
New Orleans Zephyrs           4.18   19   11   10   30    5   269.0   241   132   125   115   193   23   17 
Cedar Rapids Cyclones         4.36   10   20    5   30    5   262.1   278   140   127    98   196   28   20 
Kitsilano Hedgehogs           4.36   12   18    2   30    4   268.1   268   145   130   107   217   31   17 
Blacksburg Gobblers           4.58   13   17    1   30    4   271.1   293   157   138    79   190   35   17 
Black Swamp Salamanders       4.67   15   15    7   30    3   266.0   270   149   138   110   203   35   19 
Indianapolis Arrows           4.68   16   14   10   30    1   271.0   311   151   141   105   242   35   23 
Anaheim Orange Growers        4.77   11   19    3   30    2   271.2   272   168   144   116   190   36   22 
Middle Earth Hobbits          4.79   13   17    7   30    3   261.1   286   157   139   121   177   34   27 
Dexter Dreadnoughts           4.79   13   17    3   30    3   270.2   309   159   144   110   209   32   31 
Kansas CIty Monarchs          4.85   14   16    6   30    2   267.1   263   151   144   119   185   38   24 
SayHey Kids                   4.86   14   16    7   30    3   270.1   280   159   146   102   195   30   33 
Knox Sox                      4.91   19   11    9   30    0   269.2   299   156   147   108   229   30   16 
Stebbins Indians              5.05   15   15    8   30    3   262.0   320   163   147   130   177   26   27 
Los Angeles Wayfarers         5.23   11   19    5   30    4   258.0   307   164   150    90   147   30   25 
Canton Moondogs               5.49   10   20    2   30    9   265.1   312   174   162    91   215   43   25 
Pandora Boxers                5.64   14   16    8   30    0   268.0   314   184   168   117   169   40   26 
Frankfort Hot Dogs            5.73   18   12    6   30    0   270.0   328   187   172   133   213   40   29 
Thunder Bay Damage            5.94   12   18    6   30    2   262.1   320   191   173    85   187   49   21 
Totals                        4.48  390  390  162  780   79  6953.2  7351  3830  3465  2604  5061  825  590 
Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK   H/9  BB/9   R/9   K/9  HR/9 K/BB 
Niskayuna MicroMets            3    3    9    2    4   0   14    9    2   8.0   1.9  10.0   7.0   0.6  3.6 
Elko Express                   6    7    7    8    6   1   13    6    0   8.2   2.6  11.1   6.6   0.7  2.6 
Houston Problem                4    5   16   10    7   0   23    4    2   8.4   2.7  11.3   6.1   0.9  2.2 
Fargo Woodchippers             2   16    8   10   15   3   28   11    2   8.2   3.3  12.0   6.6   1.0  2.0 
Valley View Thunder            1    3   14    5   15   2   23   11   10   9.8   2.8  12.7   6.0   0.7  2.1 
Atlantic City Vultures         5   17   10    7   10   2    7    8    0   8.9   2.6  12.1   6.3   1.1  2.4 
Baltimore Redbirds             9   11    8    7   16   0   16    5    2   9.1   3.3  12.7   6.8   1.0  2.1 
Michigan Red Bulls             7    7    6    6    5   3    8    4    2   9.1   3.1  12.5   5.7   1.0  1.8 
New Orleans Zephyrs            7    9   14    6    4   1   17    3    1   8.1   3.8  12.2   6.5   0.8  1.7 
Cedar Rapids Cyclones          7   13   15   16    6   5   12    3    3   9.5   3.4  13.3   6.7   1.0  2.0 
Kitsilano Hedgehogs            7    5   16    7    4   0   14    7    4   9.0   3.6  12.7   7.3   1.0  2.0 
Blacksburg Gobblers            4    4   12   14   12   3   22    4    0   9.7   2.6  12.5   6.3   1.2  2.4 
Black Swamp Salamanders        2   10    9    8    5   2    5    8    0   9.1   3.7  13.2   6.9   1.2  1.8 
Indianapolis Arrows            9    8   11    6   13   0   13    3    2  10.3   3.5  14.1   8.0   1.2  2.3 
Anaheim Orange Growers         8   20   11    8    8   2   21    5    4   9.0   3.8  13.5   6.3   1.2  1.6 
Middle Earth Hobbits           7    9    9   15    7   1   22    5    0   9.8   4.2  14.3   6.1   1.2  1.5 
Dexter Dreadnoughts            9   16   13    9   14   1   15    8    2  10.3   3.7  14.5   6.9   1.1  1.9 
Kansas CIty Monarchs          13    9   10    9   10   0   23    3    3   8.9   4.0  13.2   6.2   1.3  1.6 
SayHey Kids                   14   16   11    6    9   1   14    5    0   9.3   3.4  13.3   6.5   1.0  1.9 
Knox Sox                       7   13    5    7   10   4    8   11    3  10.0   3.6  14.0   7.6   1.0  2.1 
Stebbins Indians               9   13   14    9    8   0    5    2    0  11.0   4.5  15.9   6.1   0.9  1.4 
Los Angeles Wayfarers          8   18    7    5   12   5   14    5    3  10.7   3.1  14.5   5.1   1.0  1.6 
Canton Moondogs                6   11   11    4   13   2   15    6    0  10.6   3.1  14.0   7.3   1.5  2.4 
Pandora Boxers                 7    7   10    9   11   1   12    2    2  10.5   3.9  14.7   5.7   1.3  1.4 
Frankfort Hot Dogs             6   20   10    9    8   0   10   11    7  10.9   4.4  16.0   7.1   1.3  1.6 
Thunder Bay Damage             5    5   10    9    3   3   11    2    0  11.0   2.9  14.1   6.4   1.7  2.2 
Totals                       172  275  276  211  235  42  385  151   54   9.5   3.4  13.2   6.6   1.1  1.9 
                                 DMB team pitching totals -- Spb-V                                  
                                       Regular season -- May                                        
Team                                    OPS  WHIP    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
Niskayuna MicroMets                    .603  1.10    812  .272    395   .359    398    .362    91.4  3.0   2.74   2.56 
Elko Express                           .653  1.20    819  .276    443   .393    450    .400   107.3  3.5   3.21   3.12 
Houston Problem                        .693  1.24    846  .270    485   .422    490    .427   124.5  4.0   3.69   3.41 
Fargo Woodchippers                     .678  1.28    810  .268    469   .406    485    .420   119.7  3.9   3.58   3.71 
Valley View Thunder                    .729  1.40    853  .314    491   .431    494    .434   133.8  4.5   4.09   4.15 
Atlantic City Vultures                 .732  1.28    826  .285    502   .440    519    .455   133.4  4.4   4.02   3.97 
Baltimore Redbirds                     .733  1.37    812  .291    513   .447    524    .456   141.4  4.8   4.35   4.11 
Michigan Red Bulls                     .741  1.36    864  .277    535   .461    542    .467   141.4  4.7   4.31   4.05 
New Orleans Zephyrs                    .696  1.32    811  .269    492   .427    501    .435   128.0  4.3   3.85   3.59 
Cedar Rapids Cyclones                  .756  1.43    823  .304    520   .449    533    .460   149.0  5.1   4.60   4.48 
Kitsilano Hedgehogs                    .739  1.40    809  .293    530   .453    535    .458   143.0  4.7   4.32   4.17 
Blacksburg Gobblers                    .742  1.37    872  .296    529   .448    533    .452   149.1  4.9   4.45   4.27 
Black Swamp Salamanders                .751  1.43    811  .290    538   .460    548    .469   146.0  4.9   4.45   4.56 
Indianapolis Arrows                    .801  1.54    830  .333    596   .489    604    .495   174.1  5.7   5.20   5.11 
Anaheim Orange Growers                 .739  1.43    854  .276    541   .445    561    .461   150.1  4.9   4.48   4.59 
Middle Earth Hobbits                   .789  1.56    841  .300    568   .481    577    .488   163.4  5.5   5.06   5.15 
Dexter Dreadnoughts                    .808  1.55    853  .325    590   .484    606    .497   171.9  5.6   5.14   5.24 
Kansas CIty Monarchs                   .755  1.43    825  .273    551   .469    560    .476   149.7  5.0   4.54   4.49 
SayHey Kids                            .745  1.41    851  .294    535   .448    551    .461   143.6  4.6   4.30   4.37 
Knox Sox                               .773  1.51    837  .321    570   .468    583    .479   162.1  5.3   4.87   4.87 
Stebbins Indians                       .833  1.72    882  .333    610   .497    623    .507   187.1  6.4   5.78   5.86 
Los Angeles Wayfarers                  .800  1.54    880  .315    551   .473    569    .488   165.4  5.7   5.19   5.31 
Canton Moondogs                        .831  1.52    827  .325    604   .509    615    .518   178.6  6.0   5.45   5.44 
Pandora Boxers                         .818  1.61    892  .307    612   .500    619    .505   181.3  6.0   5.48   5.61 
Frankfort Hot Dogs                     .864  1.71    848  .340    649   .518    669    .533   200.2  6.6   6.01   6.43 
Thunder Bay Damage                     .872  1.54    855  .317    644   .545    649    .550   195.5  6.6   6.04   5.69 
Totals                                 .758  1.43  21843  .299  14063   .459  14338    .468  3911.5  5.0   4.56   4.52 
Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Niskayuna MicroMets           30    5  .167    4   24  .800   153   5.1   30    4  .133  134.2  .648 
Elko Express                  30    6  .200    1   20  .667   144   4.8   18    7  .389  137.1  .632 
Houston Problem               30    3  .100    3   23  .767   121   4.0   28   10  .357  140.3  .624 
Fargo Woodchippers            30    3  .100    2   21  .700   131   4.4   39    9  .231  142.9  .615 
Valley View Thunder           30    1  .033    1   21  .700   147   4.9   23    7  .304  138.0  .622 
Atlantic City Vultures        30    2  .067    1   21  .700   139   4.6   22   10  .455  137.8  .628 
Baltimore Redbirds            30    2  .067    1   20  .667   158   5.3   42   10  .238  144.2  .613 
Michigan Red Bulls            30    4  .133    3   17  .567   168   5.6   32   17  .531  141.4  .619 
New Orleans Zephyrs           30    5  .167    5   17  .567   160   5.3   27    8  .296  140.4  .614 
Cedar Rapids Cyclones         30    5  .167    2   18  .600    89   3.0   22   10  .455  140.0  .627 
Kitsilano Hedgehogs           30    4  .133    2   18  .600   122   4.1   26    9  .346  141.7  .604 
Blacksburg Gobblers           30    4  .133    1   14  .467   190   6.3   43   15  .349  138.5  .638 
Black Swamp Salamanders       30    3  .100    1   14  .467   145   4.8   31   10  .323  147.2  .606 
Indianapolis Arrows           30    1  .033    0   15  .500   169   5.6   39   10  .256  152.1  .599 
Anaheim Orange Growers        30    2  .067    1   12  .400   137   4.6   39   16  .410  147.9  .608 
Middle Earth Hobbits          30    3  .100    0   13  .433   135   4.5   28    4  .143  142.0  .619 
Dexter Dreadnoughts           30    3  .100    1   16  .533   148   4.9   38   17  .447  146.6  .612 
Kansas CIty Monarchs          30    2  .067    1   15  .500   127   4.2   37   15  .405  143.0  .610 
SayHey Kids                   30    3  .100    0   19  .633   123   4.1   52   17  .327  145.7  .605 
Knox Sox                      30    0  .000    1   14  .467   202   6.7   44   18  .409  146.9  .628 
Stebbins Indians              30    3  .100    1   17  .567   166   5.5   51   18  .353  151.9  .608 
Los Angeles Wayfarers         30    4  .133    1   15  .500   124   4.1   39   16  .410  136.9  .618 
Canton Moondogs               30    9  .300    1   10  .333   131   4.4   18   11  .611  142.2  .615 
Pandora Boxers                30    0  .000    2   11  .367   147   4.9   47   15  .319  149.7  .607 
Frankfort Hot Dogs            30    0  .000    1   11  .367   210   7.0   66   21  .318  158.9  .604 
Thunder Bay Damage            30    2  .067    0   12  .400   144   4.8   42   16  .381  142.1  .632 
Totals                       780   79  .101   37  428  .549  3830   4.9  923  320  .347  143.4  .617 
                                 DMB team pitching totals -- Spb-V                                  
                                       Regular season -- May                                        
Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
Niskayuna MicroMets           10    9  .900    1  .100    8   30    4  .133   30   43  1.4   25  1.7 
Elko Express                   9    6  .667    3  .333    4   18    7  .389   30   40  1.3   24  1.7 
Houston Problem                9    6  .667    3  .333    1   28   10  .357   30   55  1.8   27  2.0 
Fargo Woodchippers            12    6  .500    4  .333    4   39    9  .231   30   53  1.8   27  2.0 
Valley View Thunder           12    9  .750    2  .167    5   23    7  .304   30   51  1.7   29  1.8 
Atlantic City Vultures        11    8  .727    3  .273    5   22   10  .455   30   48  1.6   28  1.7 
Baltimore Redbirds            13    9  .692    4  .308   14   42   10  .238   30   57  1.9   28  2.0 
Michigan Red Bulls             6    4  .667    2  .333    2   32   17  .531   30   49  1.6   26  1.9 
New Orleans Zephyrs           14   10  .714    4  .286    5   27    8  .296   30   56  1.9   25  2.2 
Cedar Rapids Cyclones          8    5  .625    3  .375    1   22   10  .455   30   39  1.3   25  1.6 
Kitsilano Hedgehogs            4    2  .500    2  .500    2   26    9  .346   30   56  1.9   26  2.2 
Blacksburg Gobblers            7    1  .143    5  .714    1   43   15  .349   30   61  2.0   26  2.3 
Black Swamp Salamanders       12    7  .583    5  .417    7   31   10  .323   30   63  2.1   27  2.3 
Indianapolis Arrows           12   10  .833    2  .167    8   39   10  .256   30   61  2.0   29  2.1 
Anaheim Orange Growers         7    3  .429    4  .571    1   39   16  .410   30   63  2.1   28  2.3 
Middle Earth Hobbits          10    7  .700    3  .300    5   28    4  .143   30   49  1.6   27  1.8 
Dexter Dreadnoughts            9    3  .333    4  .444    3   38   17  .447   30   62  2.1   27  2.3 
Kansas CIty Monarchs           8    6  .750    2  .250    2   37   15  .405   30   61  2.0   28  2.2 
SayHey Kids                    7    7 1.000    0  .000    4   52   17  .327   30   61  2.0   27  2.3 
Knox Sox                      15    9  .600    5  .333   10   44   18  .409   30   75  2.5   30  2.5 
Stebbins Indians              12    8  .667    4  .333    3   51   18  .353   30   55  1.8   27  2.0 
Los Angeles Wayfarers          8    5  .625    3  .375    5   39   16  .410   30   61  2.0   26  2.3 
Canton Moondogs                3    2  .667    0  .000    2   18   11  .611   30   38  1.3   21  1.8 
Pandora Boxers                13    8  .615    5  .385    6   47   15  .319   30   76  2.5   30  2.5 
Frankfort Hot Dogs            14    6  .429    4  .286    6   66   21  .318   30   73  2.4   30  2.4 
Thunder Bay Damage            10    6  .600    4  .400   13   42   16  .381   30   92  3.1   28  3.3 
Totals                       255  162  .635   81  .318  127  923  320  .347  780 1498  1.9  701  2.1 
                         
                                  DMB team batting totals -- Spb-V                                  
                                       Regular season -- May                                        
Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
Frankfort Hot Dogs           .304  .374  .508   1119   210   340   54    6   54   196   119   226   29    5 
Pandora Boxers               .295  .363  .437   1065   147   314   59   13   22   142   105   176   13    8 
Knox Sox                     .291  .356  .482   1074   202   312   62    6   44   192   106   182   13    2 
Michigan Red Bulls           .290  .367  .488   1062   168   308   54    6   48   167   120   234   14   11 
New Orleans Zephyrs          .285  .363  .452   1051   160   300   61   12   30   150   123   239    6    8 
Stebbins Indians             .284  .353  .483   1037   166   295   50    3   50   160   107   175   12    6 
Baltimore Redbirds           .284  .365  .425   1021   158   290   60    3   26   156   126   200   15    4 
Blacksburg Gobblers          .283  .358  .463   1094   190   310   48    4   47   182   122   210    3    2 
Niskayuna MicroMets          .282  .348  .437   1035   153   292   51    5   33   148   106   198   16    6 
Indianapolis Arrows          .282  .348  .452   1053   169   297   59    6   36   165    91   188   24   10 
Black Swamp Salamanders      .271  .349  .421   1039   145   282   55    5   30   138   118   182   13    5 
Valley View Thunder          .269  .322  .414   1051   147   283   46    5   32   141    72   207    8    1 
Fargo Woodchippers           .269  .327  .444   1056   131   284   57    7   38   128    83   205   22    8 
Houston Problem              .266  .320  .376   1056   121   281   45    1   23   118    79   161   25    7 
Canton Moondogs              .266  .343  .377   1056   131   281   46    4   21   126   115   240    3    5 
Thunder Bay Damage           .263  .327  .434   1032   144   271   71    5   32   138    89   214    9    8 
Dexter Dreadnoughts          .263  .342  .420   1059   148   278   53    3   36   143   121   166   21    3 
Elko Express                 .259  .309  .404   1038   144   269   50   11   26   136    68   186   15    0 
Atlantic City Vultures       .259  .336  .391   1036   139   268   43    2   30   131   115   162    7    4 
Kansas CIty Monarchs         .256  .316  .393   1032   127   264   51    2   29   123    84   195   10    3 
Kitsilano Hedgehogs          .254  .311  .363   1043   122   265   57    6   15   115    73   181   24    8 
Middle Earth Hobbits         .251  .324  .380   1019   135   256   53    6   22   130   106   175   12    6 
Anaheim Orange Growers       .249  .306  .394   1058   137   263   36    5   36   128    83   180   18    7 
Los Angeles Wayfarers        .248  .313  .367   1017   124   252   49    3   22   117    90   205   11    2 
Cedar Rapids Cyclones        .244  .298  .332    993    89   242   38    4   14    81    74   158   22   16 
SayHey Kids                  .243  .318  .383   1044   123   254   39   10   29   118   109   216   20    6 
Totals                       .270  .337  .421  27240  3830  7351 1347  143  825  3669  2604  5061  385  151 
Team                           G     PA  HBP   IW   SH   SF  GDP   CI      RC RC27   ISO  TAVG    TB  R/G 
Frankfort Hot Dogs            30   1262   11    4    5    8   18    0   220.5  7.3  .204  .906   568  7.0 
Pandora Boxers                30   1207   15    7   10   12   39    0   164.3  5.4  .142  .749   465  4.9 
Knox Sox                      30   1205    7   12   11    7   28    0   183.7  6.1  .192  .813   518  6.7 
Michigan Red Bulls            30   1209   13   12    8    6   18    0   192.2  6.5  .198  .849   518  5.6 
New Orleans Zephyrs           30   1209   12   12   11   12   24    0   174.0  5.8  .167  .787   475  5.3 
Stebbins Indians              30   1171    7    9   11    9   23    0   176.8  6.0  .199  .813   501  5.5 
Baltimore Redbirds            30   1179   10    8   13    9   30    0   161.8  5.5  .141  .765   434  5.3 
Blacksburg Gobblers           30   1250   11    4   14    9   19    0   187.1  6.1  .180  .799   507  6.3 
Niskayuna MicroMets           30   1174    5    7   17   11   21    0   160.8  5.4  .155  .752   452  5.1 
Indianapolis Arrows           30   1192   19    7   20    8   23    1   166.4  5.5  .170  .773   476  5.6 
Black Swamp Salamanders       30   1188   12   10    8   11   20    0   157.9  5.3  .149  .742   437  4.8 
Valley View Thunder           30   1145   11    2    7    4   25    0   138.4  4.6  .145  .662   435  4.9 
Fargo Woodchippers            30   1168    9    5   18    2   20    0   153.0  5.0  .175  .729   469  4.4 
Houston Problem               30   1160   10    4    5   10   28    0   127.0  4.2  .110  .631   397  4.0 
Canton Moondogs               30   1194   11   10    7    5   27    0   136.9  4.5  .111  .653   398  4.4 
Thunder Bay Damage            30   1149   15    5    3   10   21    0   146.1  4.9  .172  .710   448  4.8 
Dexter Dreadnoughts           30   1213   12   12   12    9   24    0   157.7  5.1  .158  .741   445  4.9 
Elko Express                  30   1137   12    4    8   11   24    0   130.5  4.3  .145  .648   419  4.8 
Atlantic City Vultures        30   1192   12    8   15   14   15    0   143.4  4.7  .132  .685   405  4.6 
Kansas CIty Monarchs          30   1145   10    4   12    7   25    0   128.1  4.2  .138  .641   406  4.2 
Kitsilano Hedgehogs           30   1146   16    3    7    7   19    0   120.2  4.0  .109  .611   379  4.1 
Middle Earth Hobbits          30   1151    7    6   12    7   20    0   128.4  4.3  .129  .649   387  4.5 
Anaheim Orange Growers        30   1163    6    6   11    4   22    1   126.7  4.1  .146  .636   417  4.6 
Los Angeles Wayfarers         30   1129    9    2    6    7   29    0   116.4  3.9  .119  .607   373  4.1 
Cedar Rapids Cyclones         30   1094    5    4   17    5   14    0    99.1  3.3  .089  .552   330  3.0 
SayHey Kids                   30   1176    8    5    8    7   14    0   133.5  4.4  .140  .663   400  4.1 
Totals                       780  30608  275  172  276  211  590    2  3911.5  5.0  .151  .714 11459  4.9 
                                  DMB team batting totals -- Spb-V                                  
                                       Regular season -- May                                        
Team                          OPS PA/G AB/G    BIP IPAVG    TBW TBW/PA   TBWH TBWH/PA K/BB 
Frankfort Hot Dogs           .882 42.0 37.3    852  .336    687   .544    698    .553  1.9 
Pandora Boxers               .799 40.2 35.5    889  .328    570   .472    585    .485  1.7 
Knox Sox                     .838 40.1 35.8    866  .309    624   .518    631    .524  1.7 
Michigan Red Bulls           .855 40.3 35.4    794  .327    638   .528    651    .538  2.0 
New Orleans Zephyrs          .815 40.3 35.0    805  .335    598   .495    610    .505  1.9 
Stebbins Indians             .836 39.0 34.5    832  .294    608   .519    615    .525  1.6 
Baltimore Redbirds           .790 39.3 34.0    817  .323    560   .475    570    .483  1.6 
Blacksburg Gobblers          .822 41.6 36.4    860  .306    629   .503    640    .512  1.7 
Niskayuna MicroMets          .785 39.1 34.5    832  .311    558   .475    563    .480  1.9 
Indianapolis Arrows          .800 39.7 35.1    858  .304    567   .476    586    .492  2.1 
Black Swamp Salamanders      .770 39.6 34.6    846  .298    555   .467    567    .477  1.5 
Valley View Thunder          .736 38.1 35.0    823  .305    507   .443    518    .452  2.9 
Fargo Woodchippers           .771 38.9 35.2    833  .295    552   .473    561    .480  2.5 
