Team Rosters -- 1996 Houston Problem                                
                                           Regular season                                           

Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Ron Karkovice          c  Rp    32  .220  .270  .636  .271  .204  Ex 355  10   0 Av                      
George Williams        c  Ssp   27  .152  .311  .569  .176  .143  Vg 132   3   0 Fr                      
Jorge Brito            c  Rsp   30  .071  .235  .307  .000  .143  Av  14   0   0 Av                      
Mike Matheny           c  Rsp   25  .204  .243  .584  .192  .211  Vg 313   8   3 Av                      
Harold Baines          1b Lsp   37  .311  .399  .902  .333  .305  Pr 495  22   3    Pr                   
Fred McGriff           1b Lsp   32  .295  .365  .859  .325  .281  Pr 617  28   7    Fr                   
John Mabry             1b Lsp   25  .297  .342  .773  .351  .285  Av 543  13   3    Av                Vg 
Quilvio Veras          2b Ssp   25  .253  .381  .721  .309  .237  Pr 253   4   8       Av                
Bip Roberts            2b Ssp   32  .283  .331  .688  .277  .286  Pr 339   0  12       Vg       Av Av Av 
Wade Boggs             3b Lsp   38  .311  .389  .778  .268  .328  Fr 501   2   1          Vg             
Joe Randa              3b Rsp   26  .303  .351  .784  .340  .274  Av 337   6  13    Fr Fr Av             
Billy Ripken           3b Rp    31  .230  .281  .614  .227  .232  Fr 135   2   0       Av Av             
Howard Battle          3b Rsp   24  .000  .000  .000  .000  .000  Pr   5   0   0          Fr             
Ozzie Smith            ss Ssp   41  .282  .358  .728  .240  .287  Ex 227   2   7             Ex          
Desi Relaford          ss Ssp   22  .175  .233  .458  .000  .194  Av  40   0   1       Fr    Fr          
Juan Castro            ss Rp    24  .199  .259  .538  .175  .208  Av 136   0   1       Av Fr Fr Av       
David Howard           ss Ssp   29  .219  .291  .595  .205  .226  Ex 420   4   5             Av          
Lou Frazier            lf Ssp   31  .260  .373  .713  .176  .303  Av  50   0   4       Fr       Vg Vg    
Ron Gant               lf Rp    31  .246  .359  .862  .202  .258  Fr 419  30  13                Vg       
Mike Kingery           cf Lsp   35  .246  .304  .641  .364  .236  Pr 276   3   2                Av Pr Av 
Dwayne Hosey           cf Ssp   29  .218  .282  .616  .208  .222  Ex  78   1   6                Av Av    
Dax Jones              cf Rsp   25  .172  .269  .562  .235  .083  Pr  58   1   2                   Fr Av 
Brian Jordan           rf Rp    29  .310  .349  .833  .343  .301  Av 513  17  22                   Av Ex 
Raul Mondesi           rf Rp    25  .297  .334  .830  .274  .301  Pr 634  24  14                      Vg 
Andruw Jones           rf Rp    19  .217  .265  .709  .379  .156  Pr 106   5   3                   Av Vg 
Ozzie Timmons          rf Rp    25  .200  .282  .661  .211  .188  Av 140   7   1                Av    Av 
Glenn Murray           rf Rsp   25  .196  .250  .539  .200  .195  Pr  97   2   1                   Fr Av 
Total                          28.  .266  .333  .743  .272  .264     723 194 132                         



                                                               ---ST--- --REL- ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Alex Fernandez         sp R  26   3.45  11.4  .253  .307  .704  Vg   35     0   258.0  248  34  72 200 
Andy Benes             sp R  28   3.83  11.6  .247  .310  .703  Vg   34 Vg  2   230.1  215  28  77 160 
Wilson Alvarez         sp L  26   4.22  13.1  .258  .337  .745  Av   35     0   217.1  216  21  97 181 
Jack McDowell          sp R  30   5.11  13.4  .282  .341  .783  Vg   30     0   192.0  214  22  67 141 
Chad Ogea              sp R  25   4.79  12.1  .266  .321  .771  Av   21 Ex  8   146.2  151  22  42 101 
Jeff Shaw              mr R  29   2.49  11.2  .252  .303  .675       0  Av  78  104.2   99  8   29  69 
Heathcliff Slocumb     cl R  30   3.02  13.6  .222  .343  .601       0  Fr  75   83.1   68  2   55  88 
David Cone             sp R  33   2.88  10.8  .198  .293  .573  Av   11     0    72.0   50  3   34  71 
Bob Patterson          mr L  37   3.13  11.4  .229  .303  .686       0  Pr  79   54.2   46  6   22  53 
Kurt Miller            mr R  23   6.80  17.9  .313  .422  .889  Pr   5  Av  21   46.1   57  5   33  30 
Aaron Small            mr R  24   8.16  18.8  .308  .417  .858  Pr   3  Ex  9    28.2   37  3   22  17 
Elmer Dessens          mr R  24   8.28  15.8  .385  .404  .933  Pr   3  Av  12   25.0   40  2   4   13 
Calvin Maduro          sp R  21   3.52  10.6  .232  .295  .634  Av   2  Av  2    15.1   13  1   3   11 
Darrell May            mr L  24   9.98  20.5  .394  .432 1.108  Pr   2  Pr  10   15.1   28  6   6   7  
Jim Dougherty          mr R  28   9.00  18.0  .280  .413  .853       0  Av  12   13.0   14  2   11  6  
Mark Kiefer            mr R  27   8.10  18.0  .366  .426  .938       0  Vg  7    10.0   15  1   5   5  
Ken Robinson           mr R  26   6.00  18.0  .346  .400  .938       0  Av  5    6.0    9   0   3   5  
Total                       27.   4.26  12.7  .261  .330  .735      181    320  1518.2 152 166 582 115 



                             Team Rosters -- 1996 Kansas CIty Monarchs                              
                                           Regular season                                           

Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Don Slaught            c  Rsp   37  .313  .355  .783  .359  .279  Av 243   6   0 Av                      
Ed Taubensee           c  Lp    27  .291  .338  .800  .333  .283  Av 327  12   3 Av                      
Bob Natal              c  Rp    30  .133  .257  .424  .105  .141  Pr  90   0   0 Av                      
Tony Clark             1b Ssp   24  .250  .299  .802  .215  .261  Pr 376  27   0    Fr                   
Butch Huskey           1b Rsp   24  .278  .319  .754  .279  .277  Fr 414  15   1    Av    Fr          Av 
Greg Pirkl             1b Rsp   25  .174  .174  .522  .176  .167  Pr  23   1   0    Av                   
Mike Lansing           2b Rp    28  .285  .341  .746  .296  .283  Ex 641  11  23       Av                
Geronimo Pena          2b Ssp   29  .111  .200  .644  .000  .200  Vg   9   1   0       Av Fr             
Gary Gaetti            3b Rp    37  .274  .326  .799  .248  .281  Vg 522  23   2    Av    Fr             
Bill Mueller           3b Ssp   25  .330  .401  .816  .321  .331  Fr 200   0   0       Fr Av             
Terry Shumpert         3b Rsp   29  .226  .286  .737  .294  .143  Fr  31   2   0       Av Av Fr          
Andy Stankiewicz       ss Rsp   31  .286  .356  .733  .526  .207  Vg  77   0   1       Av Av Fr          
Rey Ordonez            ss Rp    23  .257  .289  .592  .258  .257  Av 502   1   1             Av          
Jerome Walton          lf Rsp   30  .340  .389  .900  .440  .227  Av  47   1   0                Vg Av Vg 
Marvin Benard          cf Lsp   25  .248  .333  .663  .261  .246  Vg 488   5  25                Vg Vg Vg 
Chuck Carr             cf Ssp   28  .274  .310  .687  .146  .354  Av 106   1   5                   Ex    
Otis Nixon             cf Ssp   37  .286  .377  .703  .298  .281  Ex 496   1  54                   Fr    
David Hulse            cf Lsp   28  .222  .272  .520  .091  .253  Fr 117   0   4                Av Av Av 
Mark Whiten            rf Ssp   29  .262  .372  .848  .245  .267  Pr 412  22  17                Vg Av Vg 
Michael Tucker         rf Lp    25  .260  .346  .789  .236  .266  Vg 339  12  10    Fr          Vg    Vg 
Total                          28.  .271  .335  .737  .272  .270     546 141 146                         



                                                               ---ST--- --REL- ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Greg Maddux            sp R  30   2.72   9.4  .241  .264  .601  Av   35     0   245.0  225  11  28 172 
Kevin Ritz             sp R  31   5.28  14.9  .282  .368  .802  Vg   35     0   213.0  236  24 105 105 
Shawn Boskie           sp R  29   5.32  14.5  .294  .359  .867  Av   28 Ex  9   189.1  226  40  67 133 
Don Wengert            sp R  26   5.58  14.8  .307  .368  .881  Av   25 Ex  11  161.1  200  29  60  75 
Greg McMichael         mr R  29   3.22  11.6  .253  .309  .667       0  Av  73   86.2   84  4   27  78 
Curt Leskanic          mr R  28   6.23  14.9  .285  .369  .851       0  Fr  70   73.2   82  12  38  76 
Jose Parra             mr R  23   6.04  15.2  .308  .370  .905  Fr   5  Ex  22   70.0   88  15  27  50 
Rich Hunter            sp R  21   6.49  15.8  .304  .384  .844  Fr   14     0    69.1   84  10  33  32 
Randy Johnson          sp L  32   3.67  11.0  .211  .294  .658  Fr   8  Ex  6    61.1   48  8   25  85 
Yorkis Perez           mr L  28   5.29  15.7  .274  .377  .732       0  Pr  64   47.2   51  2   31  47 
Mike Campbell          mr R  32   4.46   9.7  .216  .269  .739  Pr   5  Av  8    36.1   29  7   10  19 
Danny Jackson          mr L  34   4.46  12.4  .243  .325  .685  Fr   4  Vg  9    36.1   33  3   16  27 
Ryan Hancock           mr R  24   7.48  17.2  .306  .408  .822  Pr   4  Ex  7    27.2   34  2   17  19 
Mike Perez             mr R  31   4.67  15.0  .264  .357  .739       0  Av  24   27.0   29  2   13  22 
Kevin Wickander        mr L  31   4.97  15.3  .265  .368  .735       0  Av  21   25.1   26  2   17  19 
Bob Scanlan            mr R  29   6.85  17.3  .322  .413  .858       0  Av  17   22.1   29  2   12  6  
Keith Shepherd         mr R  28   8.71  21.3  .341  .445 1.006       0  Ex  13   20.2   31  6   18  17 
Brad Woodall           mr L  27   7.32  14.6  .333  .356  .987  Pr   3  Ex  5    19.2   28  4   4   20 
Jeff Granger           mr L  24   6.61  18.2  .313  .412 1.010       0  Av  15   16.1   21  3   10  11 
Reggie Harris          mr R  27  12.46  27.0  .389  .542 1.375       0  Av  4    4.1    7   2   5   4  
Total                       28.   4.96  13.7  .278  .346  .787      166    378  1453.1 159 188 563 101 



                            Team Rosters -- 1996 Black Swamp Salamanders                            
                                           Regular season                                           

Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Scott Servais          c  Rsp   29  .265  .327  .711  .228  .276  Vg 445  11   0 Av                      
Brian Dorsett          c  Rsp   35  .122  .196  .391  .143  .111  Fr  41   1   0 Fr                      
Tony Pena              c  Rp    39  .195  .255  .491  .226  .179  Av 174   1   0 Av                      
Todd Greene            c  Rp    25  .190  .238  .517  .106  .313  Pr  79   2   2 Av                      
Rene Gonzales          1b Rp    35  .217  .288  .615  .220  .214  Pr  92   2   0    Av Vg Vg Av          
Eddie Murray           1b Ssp   40  .260  .327  .743  .269  .256  Pr 566  22   4    Fr                   
Scott Stahoviak        1b Lsp   26  .284  .376  .845  .276  .285  Fr 405  13   3    Vg                   
Herb Perry             1b Rsp   26  .083  .154  .321  .200  .000  Vg  12   0   1    Av    Av             
Dan Peltier            1b Lp    28  .254  .328  .616  .250  .255  Pr  59   0   0    Av          Pr       
Olmedo Saenz--99       1b Rsp   25  .000  .000  .000  .000  .000       0   0   0                         
Ricky Jordan           1b Rsp   31  .250  .290  .647  .240  .333  Pr  28   1   0    Av                   
Jody Reed              2b Rp    33  .244  .325  .622  .212  .255  Vg 495   2   2       Av                
Felipe Crespo          2b Ssp   23  .184  .375  .640  .188  .182  Pr  49   0   1    Av Av Av             
Bill Spiers            3b Lp    30  .252  .320  .709  .059  .269  Av 218   6   7    Av Av Av Fr       Av 
Tom Quinlan            3b Rsp   28  .000  .000  .000  .000  .000  Av   6   0   0          Av             
Scott Cooper--97       3b Lsp   28  .000  .000  .000  .000  .000       0   0   0                         
Dave Hollins           3b Ssp   30  .262  .377  .788  .326  .239  Ex 516  16   6          Av             
Andujar Cedeno         ss Rp    26  .212  .247  .584  .219  .209  Av 335  10   5          Av Fr          
Nomar Garciaparra      ss Rsp   22  .241  .272  .743  .161  .286  Fr  87   4   5       Av    Av          
Mike Aldrete           lf Lsp   35  .213  .301  .736  .091  .227  Pr 108   6   0    Av          Fr    Fr 
Kevin Mitchell         lf Rsp   34  .316  .420  .925  .400  .288  Pr 206   8   0    Fr          Pr    Pr 
Brian Lesher           lf Rsp   25  .232  .281  .732  .216  .244  Av  82   5   0    Fr          Av    Av 
Brady Anderson         cf Lp    32  .297  .396 1.034  .251  .319  Av 579  50  21                   Av    
Rick Parker            cf Rsp   33  .286  .333  .690  .500  .200  Av  14   0   1                Av Av    
Darren Lewis           cf Rsp   28  .228  .321  .632  .188  .249  Av 337   4  21                Vg Vg    
Moises Alou            rf Rsp   29  .281  .339  .797  .333  .268  Pr 540  21   9                Vg Av Vg 
Jose Herrera           rf Lsp   23  .269  .318  .696  .296  .266  Av 320   6   8                   Fr Av 
Willie McGee           rf Ssp   37  .307  .348  .766  .295  .312  Av 309   5   5    Fr          Av Av Av 
Angel Echevarria       rf Rsp   25  .286  .346  .632  .273  .300  Pr  21   0   0                Fr    Fr 
Chris Gwynn            rf Lsp   31  .178  .260  .516  .200  .176  Pr  90   1   0    Av          Av    Av 
Rob Butler--97         of Lsp   26  .000  .000  .000  .000  .000       0   0   0                         
Total                          29.  .258  .334  .741  .249  .261     621 197 101                         



                                                               ---ST--- --REL- ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Charles Nagy           sp R  29   3.41  11.4  .255  .306  .694  Vg   32     0   222.0  217  21  61 167 
Mark Leiter            sp R  33   4.92  13.3  .273  .341  .816  Av   34     1   205.0  219  37  69 164 
Rich Robertson         sp L  27   5.12  15.6  .273  .378  .801  Av   31 Ex  5   186.1  197  22 116 114 
Darren Oliver          sp L  25   4.66  14.3  .279  .356  .781  Av   30     0   173.2  190  20  76 112 
Mark Thompson          sp R  25   5.30  14.6  .285  .367  .842  Av   28 Av  6   169.2  189  25  74  99 
Carlos Reyes           mr R  27   4.78  14.5  .282  .360  .818  Fr   10 Ex  36  122.1  134  19  61  78 
Angel Miranda          mr L  26   4.94  15.4  .277  .376  .858  Fr   12 Vg  34  109.1  116  12  69  78 
Barry Manuel           mr R  30   3.24  10.8  .220  .292  .672       0  Vg  53   86.0   70  10  26  62 
Roberto Hernandez      cl R  31   1.91  10.9  .208  .292  .554       0  Fr  72   84.2   65  2   38  85 
Mark Guthrie           mr L  30   2.22  10.8  .240  .295  .605       0  Fr  66   73.0   65  3   22  56 
Julio Valera           mr R  27   6.46  15.3  .307  .375  .834  Fr   2  Ex  29   61.1   75  7   27  31 
Dennis Eckersley       cl R  41   3.30  11.3  .274  .300  .726       0  Fr  63   60.0   65  8   6   49 
Pat Mahomes            mr R  25   6.91  16.5  .308  .390  .963  Av   5  Av  26   57.1   72  13  33  36 
Rusty Meacham          mr R  28   5.74  15.7  .328  .385  .914  Fr   5  Vg  10   42.1   57  9   13  25 
Steve Bourgeois        mr R  21   6.30  19.1  .355  .434  .943  Fr   5  Vg  10   40.0   60  4   21  17 
Alan Embree            mr L  26   6.39  14.8  .259  .364  .959       0  Av  24   31.0   30  10  21  33 
David West             sp L  31   4.76  13.3  .272  .336  .696  Pr   6      1    28.1   31  0   11  22 
Steve Parris           sp R  28   7.18  16.1  .321  .385  .890  Av   4  Av  4    26.1   35  4   11  27 
Shawn Barton           mr L  33   9.72  21.6  .442  .455 1.059       0  Av  7    8.1    19  2   1   3  
Mike Oquist            mr R  28   2.35  11.7  .231  .333  .603       0  Fr  8    7.2    6   0   4   4  
Trevor Wilson--98      sp L  30   0.00   0.0  .000  .000  .000       0      0    0.0    0   0   0   0  
Ron Mahay--97          mr L  25   0.00   0.0  .000  .000  .000       0      0    0.0    0   0   0   0  
Josias Manzanillo--97  mr R  28   0.00   0.0  .000  .000  .000       0      0    0.0    0   0   0   0  
Total                       28.   4.60  13.8  .274  .349  .786      204    455  1794.2 191 228 760 126 



                              Team Rosters -- 1996 Kitsilano Hedgehogs                              
                                           Regular season                                           

Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Brian Johnson          c  Rsp   28  .272  .290  .722  .328  .250  Av 243   8   0 Av Pr                   
Tom Pagnozzi           c  Rsp   33  .270  .311  .734  .303  .263  Fr 407  13   4 Vg                      
Jason Kendall          c  Rsp   22  .300  .372  .773  .295  .301  Fr 414   3   5 Av                      
Jeff Bagwell           1b Rp    28  .315  .451 1.021  .364  .303  Pr 568  31  21    Av                   
Scott Leius            1b Rp    30  .140  .178  .480  .080  .222  Av  43   1   0    Fr Fr Av             
Tim Hyers              1b Lsp   24  .077  .200  .315  .000  .080  Pr  26   0   0    Av          Fr       
Rich Aude              1b Rsp   24  .250  .250  .500  .214  .500  Pr  16   0   0    Fr                   
Tim Belk               1b Rsp   26  .200  .250  .450  .143  .250  Pr  15   0   0    Av                   
Pat Kelly              2b Rsp   28  .143  .217  .360  .286  .071  Av  21   0   0       Av                
Jose Vizcaino          2b Ssp   28  .297  .341  .705  .294  .298  Ex 542   1  15       Av                
Keith Lockhart         2b Lsp   31  .273  .319  .730  .210  .283  Pr 433   7  11       Vg Fr             
Jeff Frye              2b Rsp   29  .286  .372  .761  .273  .292  Av 419   4  18       Av       Av Fr    
Chris Donnels--00      3b Lsp   30  .000  .000  .000  .000  .000       0   0   0                         
Jeff Reboulet          3b Rp    32  .222  .298  .558  .233  .216  Vg 234   0   4    Vg Vg Ex Av Fr    Fr 
Kevin Stocker          ss Ssp   26  .254  .336  .714  .283  .249  Fr 394   5   6             Av          
Tim Raines             lf Ssp   36  .284  .383  .851  .256  .290  Fr 201   9  10                Pr       
Todd Hollandsworth     lf Lsp   23  .291  .348  .785  .345  .287  Fr 478  12  21                Av Fr Av 
Brett Butler           cf Lsp   39  .267  .313  .603  .313  .253  Pr 131   0   8                   Fr    
Marquis Grissom        cf Rsp   29  .308  .349  .838  .310  .308  Av 671  23  28                   Vg    
Dwight Smith           rf Lsp   32  .203  .285  .579  .000  .212  Pr 153   3   1                Fr    Fr 
Matt Lawton            rf Lsp   24  .258  .339  .704  .245  .261  Pr 252   6   4                   Fr Fr 
Matt Mieske            rf Rsp   28  .278  .324  .794  .352  .231  Fr 374  14   1                Vg Av Vg 
Hensley Meulens--97    of Rsp   29  .000  .000  .000  .000  .000       0   0   0                         
Total                          28.  .279  .347  .765  .291  .276     603 140 157                         



                                                               ---ST--- --REL- ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Tim Belcher            sp R  34   3.92  12.7  .281  .331  .767  Av   35     0   238.2  262  28  68 113 
John Burkett           sp R  31   4.24  11.8  .268  .317  .718  Vg   34     0   222.2  229  19  58 155 
Doug Drabek            sp R  33   4.57  14.1  .298  .355  .810  Av   30     0   175.1  208  21  60 137 
Jimmy Key              sp L  35   4.68  12.3  .266  .326  .756  Fr   30     0   169.1  171  21  58 116 
Mark Langston          sp L  35   4.82  11.9  .247  .315  .730  Vg   18     0   123.1  116  18  45  83 
Bob Wickman            mr R  27   4.42  14.6  .283  .363  .769       0  Av  70   95.2  106  10  44  75 
Greg Keagle            mr R  25   7.39  18.6  .298  .418  .937  Fr   6  Ex  20   87.2  104  13  68  70 
Jeff Brantley          cl R  32   2.41  10.4  .215  .289  .615       0  Fr  66   71.0   54  7   28  76 
Todd Jones             cl R  28   4.40  15.4  .274  .375  .757       0  Av  51   57.1   61  5   32  44 
Jim Mecir              mr R  26   5.13  14.5  .275  .361  .819       0  Vg  26   40.1   42  6   23  38 
Pedro Borbon           mr L  28   2.75   8.5  .203  .250  .547       0  Pr  43   36.0   26  1   7   31 
Mike Holtz             mr L  23   2.45  13.2  .204  .341  .623       0  Fr  30   29.1   21  1   19  31 
Travis Miller          sp L  23   9.23  18.5  .388  .432 1.053  Pr   7      0    26.1   45  7   9   15 
Derek Wallace          mr R  24   4.01  15.7  .290  .377  .777       0  Av  19   24.2   29  2   14  15 
Steve Howe             mr L  38   6.35  13.8  .284  .351  .739       0  Pr  25   17.0   19  1   6   5  
Dane Johnson           mr R  33   3.00  10.0  .161  .278  .439       0  Fr  10   9.0    5   0   5   7  
John Doherty           mr R  29   5.68  18.5  .276  .382  .796       0  Ex  3    6.1    8   1   4   3  
Al Osuna               mr L  30   2.25  18.0  .313  .400 1.025       0  Pr  10   4.0    5   0   2   4  
Andres Berumen         mr R  25   5.40  16.2  .231  .375  .913       0  Av  3    3.1    3   1   2   4  
Total                       29.   4.51  13.2  .273  .341  .764      160    376  1437.1 151 162 552 102 



                              Team Rosters -- 1996 Dexter Dreadnoughts                              
                                           Regular season                                           

Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Mike Stanley           c  Rp    33  .270  .383  .889  .302  .258  Pr 397  24   2 Av                      
Kirt Manwaring         c  Rsp   30  .229  .300  .582  .200  .240  Av 227   1   0 Fr                      
Gregg Jefferies        1b Ssp   28  .292  .348  .749  .287  .293  Pr 404   7  20    Vg          Vg       
Hal Morris             1b Lsp   31  .313  .374  .853  .273  .326  Vg 528  16   7    Av                   
Chip Hale              2b Lsp   31  .276  .347  .715  .333  .274  Pr  87   1   0    Av Av Av          Fr 
Jeff Huson             2b Lsp   31  .321  .333  .690  .400  .304  Fr  28   0   0       Av Av             
Domingo Cedeno         2b Ssp   27  .272  .308  .654  .250  .281  Vg 301   2   6       Fr Av Av          
Craig Shipley          2b Rsp   33  .315  .337  .739  .250  .338  Av  92   1   7       Av Av Fr       Av 
Tony Batista           2b Rsp   22  .298  .350  .783  .277  .306  Pr 238   6   7       Vg Av Fr          
Matt Howard            2b Rsp   28  .204  .228  .506  .115  .286  Vg  54   1   1       Pr Fr             
Ed Sprague             3b Rp    28  .247  .325  .821  .310  .225  Pr 591  36   0          Av             
Jeff Blauser           ss Rp    30  .245  .356  .775  .209  .258  Av 265  10   6             Fr          
Rey Sanchez            ss Rsp   28  .211  .272  .525  .196  .214  Ex 289   1   7             Ex          
Rikkert Faneyte        lf Rsp   27  .200  .200  .400  .200  .000  Vg   5   0   0                Av Av    
Nigel Wilson           lf Lsp   26  .250  .308 1.058  .000  .250  Pr  12   2   0                Av       
Steve Finley           cf Lp    31  .298  .354  .885  .267  .309  Av 655  30  22                   Av    
Johnny Damon           cf Lsp   22  .271  .313  .680  .226  .286  Ex 517   6  25                   Vg Vg 
Dave Nilsson           rf Lsp   26  .331  .407  .932  .238  .359  Pr 453  17   2 Fr Fr          Pr    Pr 
Paul O'Neill           rf Lsp   33  .302  .411  .885  .239  .338  Pr 546  19   0                      Fr 
Total                          28.  .280  .351  .791  .255  .289     568 180 112                         



                                                               ---ST--- --REL- ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Scott Erickson         sp R  28   5.02  13.7  .297  .352  .797  Vg   34     0   222.1  262  21  66 100 
Denny Neagle           sp L  27   3.50  11.3  .267  .308  .728  Av   33     0   221.1  226  26  48 149 
Pedro J. Martinez      sp R  24   3.70  10.9  .232  .294  .650  Vg   33     0   216.2  189  19  70 222 
Bobby Witt             sp R  32   5.41  15.0  .295  .370  .841  Vg   32     1   199.2  235  28  96 157 
Osvaldo Fernandez      sp R  27   4.61  13.6  .286  .348  .787  Av   28 Vg  2   171.2  193  20  57 106 
Francisco Cordova      mr R  24   4.09  11.4  .263  .303  .707  Fr   6  Av  53   99.0  103  11  20  95 
Roger Bailey           mr R  25   6.24  15.8  .288  .384  .816  Av   11 Ex  13   83.2   94  7   52  45 
Greg Hansell           mr R  25   5.69  14.0  .285  .356  .851       0  Vg  50   74.1   83  14  31  46 
Jeff Juden             mr R  25   3.27  12.1  .223  .317  .684       0  Av  58   74.1   61  8   34  61 
Bruce Ruffin           cl L  32   4.00  10.9  .212  .288  .592       0  Fr  71   69.2   55  5   29  74 
Jeff Parrett           mr R  34   3.39  13.0  .254  .336  .693       0  Av  51   66.1   64  2   31  64 
Rich DeLucia           mr R  31   5.84  14.0  .259  .349  .776       0  Fr  56   61.2   62  8   31  55 
Mike Fetters           cl R  31   3.38  13.5  .274  .343  .706       0  Fr  61   61.1   65  4   26  53 
Edwin Hurtado          mr R  26   7.74  17.2  .324  .408  .972  Pr   4  Ex  12   47.2   61  10  30  36 
Ed Vosberg             mr L  34   3.27  14.7  .298  .373  .777       0  Fr  52   44.0   51  4   21  32 
Larry Thomas           mr L  26   3.23  14.4  .281  .374  .742       0  Pr  57   30.2   32  1   14  20 
Dario Veras            mr R  23   2.79  10.9  .231  .302  .657       0  Av  23   29.0   24  3   10  23 
Dave Leiper            mr L  34   7.20  17.6  .370  .419 1.002       0  Fr  33   25.0   40  4   9   13 
Mark Holzemer          mr L  26   8.76  16.8  .327  .387  .985       0  Fr  25   24.2   35  7   8   20 
Darren Dreifort        mr R  24   4.94  13.3  .256  .340  .706       0  Av  19   23.2   23  2   12  24 
Dale Polley            mr L  31   7.89  15.4  .264  .363  .857       0  Pr  32   21.2   23  5   11  14 
Tavo Alvarez           sp R  24   3.00  13.7  .235  .340  .612  Pr   5  Fr  6    21.0   19  0   12  9  
Lee Guetterman         mr L  37   4.09  17.2  .275  .420  .770       0  Pr  17   11.0   11  0   10  6  
Total                       28.   4.58  13.2  .273  .340  .761      186    692  1900.1 201 209 728 142 



                                   Team Rosters -- 1996 Knox Sox                                    
                                           Regular season                                           

Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Jesse Levis            c  Lsp   28  .236  .348  .631  .275  .228  Av 233   1   0 Fr                      
Mike Lieberthal        c  Rsp   24  .253  .297  .724  .241  .255  Pr 166   7   0 Av                      
Dave Valle             c  Rp    35  .302  .368  .868  .500  .234  Fr  86   3   0 Av Fr                   
Joe Siddall            c  Lp    28  .149  .184  .354  .000  .152  Pr  47   0   0 Vg                      
Alex Delgado           c  Rsp   25  .250  .348  .598  .364  .111  Av  20   0   0 Fr       Pr    Fr    Fr 
Mark Grace             1b Lp    32  .331  .396  .851  .301  .343  Pr 547   9   2    Ex                   
Jeff King              1b Rp    31  .271  .346  .843  .285  .267  Fr 591  30  15    Vg Fr Fr             
David McCarty          1b Rsp   26  .217  .294  .632  .190  .232  Pr 175   6   2    Vg          Fr    Fr 
Rex Hudler             2b Rp    35  .311  .337  .893  .345  .282  Fr 302  16  14    Fr Ex       Av Av    
Robby Thompson         2b Rp    34  .211  .301  .636  .259  .197  Ex 227   5   2       Av                
B.J. Surhoff           3b Lp    31  .292  .352  .834  .290  .293  Av 537  21   0          Av    Av       
Scott Spiezio          3b Ssp   23  .310  .394  .980  .143  .467  Vg  29   2   0          Av             
Dale Sveum             3b Ssp   32  .353  .450 1.038  .000  .387  Pr  34   1   0          Av             
Chipper Jones          3b Ssp   24  .309  .393  .923  .295  .315  Fr 598  30  14          Av Av          
John Wehner            3b Rp    29  .259  .299  .681  .282  .222  Vg 139   2   1 Fr    Av Av    Fr Pr Fr 
Mike Busch             3b Rsp   27  .217  .261  .671  .267  .189  Pr  83   4   0    Fr    Fr             
Cal Ripken             ss Rp    35  .278  .341  .807  .288  .274  Pr 640  26   1          Vg Av          
Ryan Klesko            lf Lsp   25  .282  .364  .894  .230  .301  Pr 528  34   6                Fr       
Garret Anderson        lf Lsp   24  .285  .314  .719  .292  .281  Vg 607  12   7                Av Av Av 
Brooks Kieschnick      lf Lsp   24  .345  .406  .923  .000  .345  Pr  29   1   0                Av    Av 
Ray Lankford           cf Lsp   29  .275  .366  .852  .246  .284  Pr 545  21  35                   Av    
Kimera Bartee          cf Rp    23  .253  .308  .612  .378  .178  Vg 217   1  20                Vg Vg    
Andy Tomberlin         rf Lsp   29  .258  .355  .810  .000  .258  Fr  66   3   0                Pr    Pr 
Robin Jennings         rf Lsp   24  .224  .274  .585  .000  .228  Pr  58   0   1                      Fr 
Gary Thurman--97       of Rsp   31  .000  .000  .000  .000  .000       0   0   0                         
Total                          28.  .280  .347  .802  .287  .277     650 235 120                         



