Team status -- 1997 Preble Pelicans
Regular season -- as of 10/1/1997
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| f | Frank Bolick--98 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Bonilla | 160 | 92 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Delino DeShields | 155 | 92 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Fernandez | 117 | 113 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Fonville | 140 | 164 | 159 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brad Fullmer | 50 | 135 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Gomez | 34 | 41 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tommy Gregg | 200 | 67 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Hall | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darryl Hamilton | 154 | 104 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Hoiles | 79 | 125 | 111 | 0 | 36 | 55 | 44 |   | 31 | 38 | 42 | 34 | 39 | 319 |
| f | Damian Jackson | 136 | 79 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Jaha | 261 | 69 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stan Javier | 114 | 124 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Felix Jose--00 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Kelly | 104 | 143 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pat Lennon | 113 | 206 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Leyritz | 102 | 101 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Merced | 47 | 149 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Miller | 58 | 102 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marc Newfield | 88 | 209 | 168 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Jose Cabrera | 102 | 0 | 9/18/1997 |   |   |   |   |   |
| f | Rheal Cormier | 133 | 0 | 9/10/1997 |   |   |   |   |   |
| | Jerry DiPoto | 103 | 0 | 10/1/1997 | 47r |   |   |   | 47 |
| f | Joey Eischen | 0 | 0 |   |   |   |   |   |   |
| | Dwight Gooden | 113 | 0 | 9/29/1997 |   |   | 115s |   | 115 |
| f | Erik Hanson | 95 | 0 |   |   |   |   |   |   |
| f | Mike Harkey | 63 | 0 |   |   |   |   |   |   |
| f | Oscar Henriquez | 0 | 0 |   |   |   |   |   |   |
| f | Butch Henry | 84 | 0 | 9/23/1997 |   |   |   |   |   |
| | Xavier Hernandez | 116 | 0 | 9/29/1997 |   |   | 27r |   | 27 |
| | Scott Karl | 97 | 0 | 9/26/1997 |   |   |   |   |   |
| | Cory Lidle | 112 | 0 | 9/30/1997 |   | 18r |   |   | 18 |
| f | Jeff McCurry | 49 | 0 | 9/30/1997 |   | 41r | 1r |   | 42 |
| | Jose Mercedes | 109 | 0 |   |   |   |   |   |   |
| f | Travis Miller | 75 | 0 | 10/1/1997 | 52s |   |   |   | 52 |
| | Matt Morris | 103 | 0 | 9/24/1997 |   |   |   |   |   |
| | Randy Myers | 112 | 0 |   |   |   |   |   |   |
| f | Chris Nichting--00 | 0 | 0 |   |   |   |   |   |   |
| | Hipolito Pichardo | 122 | 0 | 9/30/1997 |   | 26r |   |   | 26 |
| f | Jose Rijo--01 | 0 | 0 |   |   |   |   |   |   |
| f | Bill Risley | 0 | 0 |   |   |   |   |   |   |
| f | Tim Scott | 58 | 0 | 10/1/1997 | 41r | 13r | 5r |   | 59 |
| | Steve Trachsel | 105 | 0 | 9/30/1997 |   | 77s |   |   | 77 |
| f | Carlos Valdez--98 | 0 | 0 |   |   |   |   |   |   |
| f | Shad Williams | 0 | 0 |   |   |   |   |   |   |