Team status -- 1997 Pandora Boxers
Regular season -- as of 10/1/1997
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Sean Berry | 151 | 82 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Blowers | 80 | 100 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Bogar | 113 | 91 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jacob Brumfield | 152 | 127 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Midre Cummings | 169 | 91 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Gilbert | 187 | 988 | 465 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Gonzalez | 68 | 95 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Hernandez | 51 | 151 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Thomas Howard | 515 | 70 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charles Johnson | 189 | 70 | 95 | 0 | 28 | 34 | 11 |   |   |   | 37 | 33 | 8 | 151 |
| | Chuck Knoblauch | 87 | 91 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Kreuter | 9 | 14 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roberto Petagine | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.R. Phillips | 50 | 414 | 369 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Prince | 38 | 288 | 202 | 0 |   |   | 27 |   | 37 | 34 |   |   | 36 | 134 |
| f | Rico Rossy--98 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Segui | 61 | 109 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Sojo | 132 | 74 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Valentin | 76 | 83 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rondell White | 122 | 91 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Manuel Aybar | 106 | 0 | 9/29/1997 |   |   | 80s |   | 80 |
| | Scott Bailes | 89 | 0 | 9/19/1997 |   |   |   |   |   |
| f | Glenn Dishman | 168 | 0 |   |   |   |   |   |   |
| | Tony Fossas | 48 | 0 | 9/30/1997 |   | 19r |   |   | 19 |
| | John Franco | 126 | 0 | 10/1/1997 | 16r |   | 36r |   | 52 |
| f | Gil Heredia--98 | 0 | 0 |   |   |   |   |   |   |
| | Livan Hernandez | 135 | 0 | 9/30/1997 |   | 103s |   |   | 103 |
| | Orel Hershiser | 111 | 0 | 9/26/1997 |   |   |   |   |   |
| | Chris Holt | 117 | 0 | 10/1/1997 | 69s |   |   |   | 69 |
| | Felipe Lira | 11 | 0 |   |   |   |   |   |   |
| | Troy Percival | 133 | 0 | 9/22/1997 |   |   |   |   |   |
| | Jim Pittsley | 116 | 0 | 9/27/1997 |   |   |   |   |   |
| | Erik Plantenberg | 150 | 0 | 9/25/1997 |   |   |   |   |   |
| | Jay Powell | 102 | 0 | 10/1/1997 | 9r |   |   |   | 9 |
| | Brady Raggio | 20 | 0 | 9/18/1997 |   |   |   |   |   |
| | Pat Rapp | 62 | 0 |   |   |   |   |   |   |
| f | Bryan Rekar | 59 | 0 |   |   |   |   |   |   |
| | Matt Ruebel | 61 | 0 | 9/29/1997 |   |   | 10r |   | 10 |
| f | Rudy Seanez--98 | 0 | 0 |   |   |   |   |   |   |
| | Greg Swindell | 75 | 0 | 9/29/1997 |   |   | 7r |   | 7 |
| f | Todd Van Poppel--98 | 0 | 0 |   |   |   |   |   |   |
| f | Jamey Wright | 43 | 0 |   |   |   |   |   |   |