Team batting -- 1951 Frankfort Frigates
Regular season -- as of 9/26/1951

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rapp*rf .435 .462 .7655385374641722670000
Porter*lf .429 .429 .42977300020020000
Mullin*lf .342 .394 .631972639013617537823201210
Benson*3b .333 .419 .5932854183131412880000
Doby*cf .327 .428 .55514444314525522938579791861
Taylor B*1b .319 .398 .4724772233121469131000
fCooperc .295 .334 .4591093421018016416223340100
Marshall*rf .291 .363 .51014445313228719838354150300
Kell3b .288 .355 .3611515931712425976063402096
Bridgesss .288 .336 .32862125362011712891000
Robinson E*1b .284 .370 .5021545601592443010811477612001
Williams Dicklf .283 .316 .44640922652213105100000
Tiptonc .280 .389 .4408115042715182128170101
fSanickirf .278 .3501.00011185104411240201
Joostss .273 .371 .445152553151179201118885824172
Sackac .273 .333 .545911300111130000
Howerton*lf .258 .371 .470932366120010414243431212
Murrayc .247 .326 .429437719204913861000
Mapes*rf .243 .313 .41311023056639334025391100
Klein2b .240 .255 .375541042550310102110000
Sarnic .209 .277 .2092743900093440000
Hartungrf .208 .208 .2081424500000070000
fLitwhilerrf .207 .258 .5171729600337230000
Ryan2b .207 .305 .3521404559411217716363773184
 Pitchers  .237 .271 .289154456108905514722870010
 Total  .279 .353 .447154547515252174920291389064068118223318

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rapp*rf1293022201.227 29.815.5 .3291.420 .400146500
Porter*lf0700000 .857 1.3 8.7 .000 .750 .0000300
Mullin*lf65289023701.026 66.610.1 .2891.085 .3803616600
Benson*3b1162002001.012 13.2 9.4 .2591.053 .40773200
Doby*cf1215260319140 .983 105.0 8.8 .2281.044 .4185224604
Taylor B*1b118301310 .870 13.4 6.8 .153 .846 .27863400
fCooperc 90371061290 .793 50.1 5.2 .164 .711 .2312415703
Marshall*rf110512051570 .873 82.4 6.5 .219 .848 .3385423101
Kell3b146671671370 .716 78.4 4.7 .073 .653 .1843121403
Bridgesss2813400630 .664 12.6 3.6 .040 .526 .10434103
Robinson E*1b1436430416210 .872 104.4 6.7 .218 .861 .3545828104
Williams Dicklf239801210 .762 12.7 5.0 .163 .676 .21794102
Tiptonc 3518002210 .829 27.6 6.6 .160 .847 .340136601
fSanickirf420000201.350 5.410.4 .7221.429 .77851800
Joostss137647059140 .816 97.4 6.3 .172 .828 .3354624600
Sackac 01200000 .879 2.1 7.0 .273 .875 .3641600
Howerton*lf54284131020 .841 40.8 5.8 .212 .834 .3903011102
Murrayc 178710420 .754 9.9 4.2 .182 .677 .28663300
Mapes*rf56262061010 .726 28.8 4.1 .170 .658 .278189501
Klein2b2010600320 .630 8.9 2.9 .135 .500 .15483900
Sarnic 124700200 .486 2.3 1.8-0.000 .361 .0930900
Hartungrf52400000 .417 1.0 1.5-0.000 .263 .0000500
fLitwhilerrf73100010 .775 4.0 4.7 .310 .739 .37931501
Ryan2b125526231440 .657 49.6 3.5 .145 .617 .2923016002
 Pitchers 154504242630 .560 37.3 2.7 .053 .438 .10314132  
 Total 154621934521531040 .800 864.9 5.6 .168 .761 .2884682446  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rapp*rf1.751.6076 .43471 .76371 .763 1.2
Porter*lf1.001.005 .6003 .4293 .42999.0
Mullin*lf2.982.71228 .320189 .654190 .657 0.9
Benson*3b2.211.9343 .34940 .64540 .645 1.0
Doby*cf3.653.08345 .357325 .618326 .620 1.0
Taylor B*1b1.771.5358 .36243 .51844 .530 1.4
fCooperc 3.403.14298 .285180 .485180 .485 1.5
Marshall*rf3.563.15424 .267285 .557285 .557 0.3
Kell3b4.443.93561 .296277 .413279 .416 0.6
Bridgesss2.162.02115 .30449 .36650 .373 1.1
Robinson E*1b4.183.64473 .273358 .557360 .560 0.8
Williams Dicklf2.452.3081 .29646 .46946 .469 2.0
Tiptonc 2.221.85130 .28594 .52294 .522 0.6
fSanickirf1.821.6410 .100201.000201.000 2.0
Joostss4.263.64456 .287331 .512335 .518 1.0
Sackac 1.331.227 .2867 .5837 .583 3.0
Howerton*lf3.052.54187 .273154 .542155 .546 1.0
Murrayc 2.021.7968 .22141 .47142 .483 0.8
Mapes*rf2.382.09188 .250120 .458121 .462 1.6
Klein2b1.961.9390 .24441 .38741 .387 5.5
Sarnic 1.741.5939 .23113 .27713 .277 1.0
Hartungrf1.711.7117 .2945 .2085 .20899.0
fLitwhilerrf1.821.7123 .13017 .54817 .548 1.5
Ryan2b3.763.25366 .210223 .424226 .430 1.2
 Pitchers 3.272.96390 .264154 .306154 .306 4.0
 Total 40.3835.554678 .2833086 .4963104 .499 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rapp*rf .400 .438 .533 .971156010213
Porter*lf .750 .750 .7501.50043000001
Mullin*lf .365 .424 .6151.03952191041355
Benson*3b .000 .333 .000 .33320000011
Doby*cf .284 .396 .569 .96511633718322227
Taylor B*1b .222 .364 .222 .58692000021
fCooperc .325 .370 .561 .9311234050827116
Marshall*rf .289 .380 .587 .96712135476281910
Kell3b .289 .347 .400 .74718052102221178
Bridgesss .263 .300 .368 .6683810101411
Robinson E*1b .273 .344 .477 .821176484110281825
Williams Dicklf .316 .354 .500 .85476244221057
Tiptonc .273 .370 .432 .8024412102886
fSanickirf .235 .316 .8241.139174103924
Joostss .319 .418 .560 .97916653549292818
Sackac .333 .400 .6671.06793001113
Howerton*lf .226 .324 .516 .840317302649
Murrayc .233 .258 .367 .625307101312
Mapes*rf .229 .270 .343 .61370160128313
Klein2b .128 .150 .128 .278395000114
Sarnic .267 .313 .267 .579154000211
Hartungrf .238 .238 .238 .476215000007
fLitwhilerrf .217 .280 .609 .889235003721
Ryan2b .214 .270 .331 .60114531205211218
 Pitchers  .218 .230 .278 .508133292029226
 Total  .274 .339 .456 .7951655453511971269167207

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rapp*rf .443 .468 .8141.28270314542054
Porter*lf .000 .000 .000 .00030000001
Mullin*lf .336 .387 .6351.0222117112613651815
Benson*3b .346 .424 .6151.03952183131277
Doby*cf .343 .439 .550 .99032711218414535752
Taylor B*1b .333 .403 .508 .91163213126712
fCooperc .279 .313 .402 .71521961308351228
Marshall*rf .292 .357 .482 .839332972401355355
Kell3b .288 .359 .344 .7024131191403394632
Bridgesss .299 .351 .310 .6618726100878
Robinson E*1b .289 .382 .513 .89538411120320865936
Williams Dicklf .125 .125 .188 .313162100003
Tiptonc .283 .397 .443 .84010630613132011
fSanickirf1.0001.0004.0005.00011001200
Joostss .253 .350 .395 .7463879812511595764
Sackac .000 .000 .000 .00020000000
Howerton*lf .263 .378 .463 .841205541708363934
Murrayc .255 .364 .468 .83247121031074
Mapes*rf .250 .330 .444 .77416040627322226
Klein2b .308 .318 .523 .8416520503917
Sarnic .179 .258 .179 .437285000133
Hartungrf .000 .000 .000 .00030000000
fLitwhilerrf .167 .167 .167 .33361000002
Ryan2b .203 .321 .361 .682310639212425159
 Pitchers  .245 .287 .294 .58132379703382061
 Total  .281 .359 .443 .8013820107216630131621473474