Team batting -- 1951 St.Clare Shores Mariners
Regular season -- as of 9/28/1951

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Serena3b .400 .516 .56027251040052640100
Silverac .395 .442 .50029381510156420100
Darkss .360 .394 .494151625225426101099037423059
Hemus*ss .320 .413 .42712141013116112853862165003
Mize*1b .317 .372 .4201093191011017384727203100
Wyrostek*rf .311 .369 .3891395271642334687351380031
Mayscf .297 .367 .44012746413819413678349574042
Jensencf .293 .355 .50978167496010303317170172
Mueller D*rf .289 .325 .41312346713512810619027103500
fMcCormickrf .270 .363 .3427923764803331635190210
Hartsfield2b .252 .330 .3539327870626383432372021
Reiser*lf .246 .389 .3945714235524252433220010
Wilberc .233 .304 .3308622753406162422311300
Houkc .231 .260 .231509121000694200000
Johnson B3b .230 .307 .34313146010618210574644497113
Silvestri#c .222 .291 .263299922101141110220000
Long*1b .189 .238 .2868020639723142213501000
Boyd*1b .177 .238 .240369617111958190100
Evans Ac .150 .205 .195381131750010108190100
Dyck3b .038 .057 .03815522000111130000
 Pitchers  .161 .220 .2231544046516034136301161010
 Total  .272 .336 .37615454471479204429473270052062330172521

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Serena3b031000001.076 7.914.2 .1601.333 .40041400
Silverac 44301200 .942 8.0 8.3 .105 .920 .21121900
Darkss143677571970 .889 114.9 7.1 .134 .827 .1875830906
Hemus*ss9248232230 .840 78.1 7.3 .107 .852 .2512917502
Mize*1b7035203650 .792 50.8 6.0 .103 .732 .1881813401
Wyrostek*rf128587451790 .758 75.3 5.2 .078 .680 .1783020506
Mayscf1145210417110 .806 73.3 5.7 .142 .757 .2523620402
Jensencf3418602430 .864 30.3 6.5 .216 .879 .347168500
Mueller D*rf116509111890 .738 63.5 4.9 .124 .656 .1823019303
fMcCormickrf58273011630 .704 27.6 3.9 .072 .619 .224118104
Hartsfield2b7531833730 .683 33.5 4.1 .101 .620 .219149806
Reiser*lf3117500340 .783 24.2 5.9 .148 .818 .387115602
Wilberc 6025000920 .634 21.5 3.2 .097 .536 .194107502
Houkc 299601320 .491 5.2 1.9 .000 .342 .04402103
Johnson B3b119517511760 .650 46.3 3.3 .113 .561 .2043015809
Silvestri#c 2611001300 .554 7.7 2.6 .040 .450 .14122600
Long*1b5922303200 .524 14.7 2.3 .097 .432 .160125904
Boyd*1b2510501020 .478 6.0 2.0 .062 .392 .14632300
Evans Ac 3512201000 .400 5.0 1.4 .044 .313 .11552200
Dyck3b145300000 .095 0.1 0.1 .000 .060 .0190200
 Pitchers 154468312760 .442 22.0 1.6 .062 .353 .1391990  
 Total 15460985249142750 .712 689.5 4.4 .105 .635 .2013402049  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Serena3b1.150.9321 .47620 .64520 .645 0.7
Silverac 1.481.3136 .38923 .53523 .535 0.5
Darkss4.484.14585 .368346 .511349 .516 1.1
Hemus*ss3.983.39397 .325237 .492242 .502 0.3
Mize*1b3.232.93295 .319161 .457164 .466 0.7
Wyrostek*rf4.223.79494 .324256 .436256 .436 0.7
Mayscf4.103.65398 .314253 .486257 .493 1.2
Jensencf2.382.14142 .275102 .548102 .548 1.0
Mueller D*rf4.143.80459 .272220 .432223 .438 0.4
fMcCormickrf3.463.00216 .282116 .425116 .425 0.5
Hartsfield2b3.422.99241 .266130 .409132 .415 1.2
Reiser*lf3.072.49116 .26789 .50989 .509 0.7
Wilberc 2.912.64190 .24797 .38898 .392 1.4
Houkc 1.921.8272 .29225 .26025 .260 5.0
Johnson B3b3.953.51407 .236202 .391209 .404 1.1
Silvestri#c 3.793.4177 .27336 .32736 .327 2.2
Long*1b2.792.58156 .23172 .32373 .327 3.8
Boyd*1b2.922.6777 .20831 .29531 .295 2.4
Evans Ac 3.212.9795 .17930 .24630 .246 2.4
Dyck3b3.533.4739 .0513 .0573 .05713.0
 Pitchers 3.042.62318 .195120 .256121 .259 3.9
 Total 39.6035.374831 .2872569 .4212599 .426 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Serena3b .333 .400 .444 .84493100012
Silverac .368 .429 .421 .850197100320
Darkss .346 .393 .477 .87021474103423186
Hemus*ss .250 .354 .304 .6575614110476
Mize*1b .354 .415 .375 .7904817100358
Wyrostek*rf .320 .369 .366 .73515349700211316
Mayscf .287 .356 .481 .83716046627291714
Jensencf .306 .376 .459 .8351113450413136
Mueller D*rf .243 .259 .306 .565111271301823
fMcCormickrf .266 .348 .364 .7111433850314186
Hartsfield2b .233 .310 .376 .68618944526282123
Reiser*lf .316 .435 .6321.066196002442
Wilberc .193 .268 .261 .52988173016811
Houkc .195 .233 .195 .428418000328
Johnson B3b .256 .332 .323 .65519550811212013
Silvestri#c .333 .333 .333 .66731000100
Long*1b .150 .191 .188 .379133203107635
Boyd*1b .250 .314 .344 .658328110238
Evans Ac .050 .094 .067 .1606031003312
Dyck3b .000 .042 .000 .042230000118
 Pitchers  .134 .193 .195 .38714920601131153
 Total  .248 .311 .340 .6521956486651429217175240

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Serena3b .438 .571 .6251.196167300252
Silverac .421 .455 .5791.033198001322
Darkss .367 .395 .504 .8994111513236671936
Hemus*ss .331 .423 .446 .86935411715102345510
Mize*1b .310 .365 .428 .79327184917442212
Wyrostek*rf .307 .369 .398 .7673741151634523822
Mayscf .303 .372 .418 .790304921326543243
Jensencf .268 .311 .607 .919561510620411
Mueller D*rf .303 .344 .447 .7913561081151072257
fMcCormickrf .277 .384 .309 .692942630021713
Hartsfield2b .292 .373 .303 .676892610061114
Reiser*lf .236 .382 .358 .73912329522202920
Wilberc .259 .327 .374 .70113936105181420
Houkc .260 .283 .260 .54350130006212
Johnson B3b .211 .288 .358 .647265561019252436
Silvestri#c .219 .290 .260 .5509621101101022
Long*1b .260 .317 .466 .783731941315715
Boyd*1b .141 .200 .188 .3876490013511
Evans Ac .264 .328 .340 .6675314400757
Dyck3b .069 .069 .069 .138292000005
 Pitchers  .176 .236 .239 .475255451002231963
 Total  .284 .349 .396 .74534919931392865483345383