Web Standings YTD -- SPB60-1952
Regular season
| Divisional | 
| Year | Team | W | L | Pct | GB |  | Runs | RA | Mgn | Magic# | Pythag | 
| American League |   |   |   |   |   |   |   |   |   |   |   | 
| 1952 | New Bedford Ahabs | 81 | 47 |  .633 | - |   | 612 | 506 | 106 | 27 | 76-52 | 
| 1952 | Wabash  Six | 81 | 47 |  .633 | - |   | 661 | 463 | 198 | 27 | 86-42 | 
| 1952 | Asbury Park Titans | 77 | 49 |  .611 | 3 |   | 609 | 484 | 125 | 31 | 77-49 | 
| 1952 | Raleigh Tarheels | 77 | 49 |  .611 | 3 |   | 685 | 519 | 166 | 31 | 80-46 | 
| 1952 | Newark Bears | 59 | 67 |  .468 | 21 |   | 512 | 552 | -40 | 49 | 58-68 | 
| 1952 | Massilon Tigers | 56 | 72 |  .438 | 25 |   | 475 | 564 | -89 | 52 | 53-75 | 
| 1952 | Mound City Saints | 44 | 84 |  .344 | 37 |   | 396 | 555 | -159 |   | 43-85 | 
|   |   |   |   |   |   |   |   |   |   |   |   | 
| National League |   |   |   |   |   |   |   |   |   |   |   | 
| 1952 | East Kenosha Lakers | 71 | 55 |  .563 | - |   | 581 | 471 | 110 | 26 | 76-50 | 
| 1952 | Joliet Jakes | 68 | 58 |  .540 | 3 |   | 631 | 625 | 6 | 32 | 64-62 | 
| 1952 | Frankfort Frigates | 62 | 66 |  .484 | 10 |   | 608 | 618 | -10 | 38 | 63-65 | 
| 1952 | Riverside Robbers | 61 | 65 |  .484 | 10 |   | 494 | 542 | -48 | 39 | 57-69 | 
| 1952 | Schenectady Patriots | 56 | 72 |  .438 | 16 |   | 520 | 601 | -81 | 44 | 55-73 | 
| 1952 | Louisiana Lightning | 51 | 77 |  .398 | 21 |   | 615 | 744 | -129 | 49 | 52-76 | 
| 1952 | St.Clare Shores Mariners | 46 | 82 |  .359 | 26 |   | 488 | 643 | -155 | 54 | 47-81 | 
| Records | 
| Name | Overall | Div | Home | Road | vsLHP | vsRHP | Lead7 | Tied7 | Trail7 | 1-run | Extra | 
| American League |   |   |   |   |   |   |   |   |   |   |   | 
| Ahabs | 81-47 | 37-26 | 46-17 | 35-30 | 28-15 | 53-32 | 63-2 | 11-8 | 7-37 | 27-17 | 6-4 | 
| Six | 81-47 | 37-26 | 42-23 | 39-24 | 28-12 | 53-35 | 63-7 | 11-5 | 7-35 | 18-17 | 13-4 | 
| Titans | 77-49 | 31-25 | 42-21 | 35-28 | 28-16 | 49-33 | 58-1 | 14-6 | 5-42 | 17-14 | 7-6 | 
| Tarheels | 77-49 | 38-18 | 42-21 | 35-28 | 30-13 | 47-36 | 64-8 | 7-7 | 6-34 | 18-23 | 7-6 | 
| Bears | 59-67 | 27-29 | 28-35 | 31-32 | 17-26 | 42-41 | 46-7 | 4-6 | 9-54 | 29-23 | 7-4 | 
| Tigers | 56-72 | 24-39 | 29-36 | 27-36 | 18-22 | 38-50 | 43-4 | 6-9 | 7-59 | 24-19 | 8-6 | 
| Saints | 44-84 | 16-47 | 20-43 | 24-41 | 10-24 | 34-60 | 32-12 | 2-10 | 10-62 | 18-26 | 7-9 | 
|   |   |   |   |   |   |   |   |   |   |   |   | 
| National League |   |   |   |   |   |   |   |   |   |   |   | 
| Lakers | 71-55 | 37-19 | 37-26 | 34-29 | 28-13 | 43-42 | 59-2 | 6-11 | 6-42 | 22-22 | 6-11 | 
| Jakes | 68-58 | 35-21 | 36-27 | 32-31 | 15-18 | 53-40 | 47-8 | 14-6 | 7-44 | 28-19 | 11-1 | 
| Frigates | 62-66 | 32-31 | 28-37 | 34-29 | 18-18 | 44-48 | 49-4 | 6-6 | 7-56 | 17-16 | 2-6 | 
| Robbers | 61-65 | 32-24 | 28-35 | 33-30 | 16-21 | 45-44 | 47-10 | 6-5 | 8-50 | 16-20 | 6-8 | 
| Patriots | 56-72 | 28-35 | 28-35 | 28-37 | 19-19 | 37-53 | 44-13 | 7-6 | 5-53 | 13-19 | 5-9 | 
| Lightning | 51-77 | 27-36 | 25-40 | 26-37 | 16-26 | 35-51 | 42-9 | 5-11 | 4-57 | 22-24 | 2-8 | 
| Mariners | 46-82 | 19-44 | 28-35 | 18-47 | 12-25 | 34-57 | 37-5 | 5-8 | 4-69 | 14-24 | 4-9 | 
| Percentages | 
| Name | Pct | DPct | HPct | APct | LPct | RPct | L7Pct | T7Pct | B7Pct | 1RPct | ExPct | PyPct | 
| American League |   |   |   |   |   |   |   |   |   |   |   |   | 
| Ahabs |  .633 |  .587 |  .730 |  .538 |  .651 |  .624 |  .969 |  .579 |  .159 |  .614 |  .600 |  .594 | 
| Six |  .633 |  .587 |  .646 |  .619 |  .700 |  .602 |  .900 |  .688 |  .167 |  .514 |  .765 |  .671 | 
| Titans |  .611 |  .554 |  .667 |  .556 |  .636 |  .598 |  .983 |  .700 |  .106 |  .548 |  .538 |  .613 | 
| Tarheels |  .611 |  .679 |  .667 |  .556 |  .698 |  .566 |  .889 |  .500 |  .150 |  .439 |  .538 |  .635 | 
| Bears |  .468 |  .482 |  .444 |  .492 |  .395 |  .506 |  .868 |  .400 |  .143 |  .558 |  .636 |  .462 | 
| Tigers |  .438 |  .381 |  .446 |  .429 |  .450 |  .432 |  .915 |  .400 |  .106 |  .558 |  .571 |  .415 | 
| Saints |  .344 |  .254 |  .317 |  .369 |  .294 |  .362 |  .727 |  .167 |  .139 |  .409 |  .438 |  .337 | 
|   |   |   |   |   |   |   |   |   |   |   |   |   | 
| National League |   |   |   |   |   |   |   |   |   |   |   |   | 
| Lakers |  .563 |  .661 |  .587 |  .540 |  .683 |  .506 |  .967 |  .353 |  .125 |  .500 |  .353 |  .603 | 
| Jakes |  .540 |  .625 |  .571 |  .508 |  .455 |  .570 |  .855 |  .700 |  .137 |  .596 |  .917 |  .505 | 
| Frigates |  .484 |  .508 |  .431 |  .540 |  .500 |  .478 |  .925 |  .500 |  .111 |  .515 |  .250 |  .492 | 
| Robbers |  .484 |  .571 |  .444 |  .524 |  .432 |  .506 |  .825 |  .545 |  .138 |  .444 |  .429 |  .454 | 
| Patriots |  .438 |  .444 |  .444 |  .431 |  .500 |  .411 |  .772 |  .538 |  .086 |  .406 |  .357 |  .428 | 
| Lightning |  .398 |  .429 |  .385 |  .413 |  .381 |  .407 |  .824 |  .313 |  .066 |  .478 |  .200 |  .406 | 
| Mariners |  .359 |  .302 |  .444 |  .277 |  .324 |  .374 |  .881 |  .385 |  .055 |  .368 |  .308 |  .365 |