Team pitching -- 1959 Louisiana Lightning
Regular season -- as of 9/28/1959

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Drysdalesp 2.681580323294224.21687567771861313922
Clevengermr 2.7677354631120.210142373960620489
Kemmerersp 3.547140302542173.0160866852631819729
Blackburnmr 3.781003400064.1623027171864273
Kuckssp 4.17480251441108.0107555040421018463
Williams Smr 4.17790311510127.183655996731314548
McDanielcl 4.31210244700048.0522523123583208
McDevitt*sp 4.33580241910129.013568625097917577
Wilson Emr 5.15310851136.2252121432013174
McCormick*sp 5.4441013091187.210055532360136385
Smith Bob *mr 5.570011800032.1342020152270145
Gibsonsp 5.63240871046.15732292716511215
Grbamr 5.682301261044.1413228341473207
Semprochsp 5.75281321300103.110875665654169468
Mabemr 11.1201031005.2877424227
Kaat*sp 18.0002022005.071010631030
 Total  4.1661933015415426111356.112486986275917651371425860

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Drysdalesp010603940 6.7 3.1 10.1 7.5 0.5 2.4107.5 .613
Clevengermr031320230 7.5 2.9 10.7 4.5 0.4 1.5 32.4 .605
Kemmerersp932081960 8.3 2.7 11.0 3.3 0.9 1.2 84.6 .631
Blackburnmr310220110 8.7 2.4 11.3 2.5 0.8 1.1 28.4 .623
Kuckssp020710330 8.9 3.3 12.8 3.5 0.8 1.0 63.6 .624
Williams Smr423040240 5.9 6.8 12.7 5.2 0.9 0.8 68.9 .541
McDanielcl101080220 9.8 2.3 12.0 6.6 1.5 2.9 15.0 .637
McDevitt*sp2041610560 9.4 3.5 14.0 6.8 0.6 1.9 84.0 .625
Wilson Emr000000110 6.1 10.6 16.7 4.9 0.2 0.5 89.0 .503
McCormick*sp011070820 10.3 2.4 12.6 6.2 1.3 2.6 44.8 .631
Smith Bob *mr101100220 9.5 4.2 13.9 6.1 1.9 1.5 29.3 .606
Gibsonsp000230230 11.1 5.2 16.7 3.1 1.0 0.6104.3 .571
Grbamr111000020 8.3 6.9 15.2 2.8 1.4 0.4 63.8 .517
Semprochsp732020661 9.4 4.9 14.3 4.7 1.4 1.0 52.8 .562
Mabemr000000000 12.7 6.4 19.1 3.2 6.4 0.5 29.7 .607
Kaat*sp100200100 12.6 10.8 27.0 5.4 1.8 0.5 56.5 .540
 Total 2917163938453451 8.3 3.9 12.5 5.1 0.9 1.3  .598

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Drysdalesp .568 1.09640 .242319 .346325 .352 69.5 2.7 2.51 2.34
Clevengermr .619 1.16381 .249183 .374186 .380 38.6 2.8 2.59 2.72
Kemmerersp .675 1.23596 .238304 .417304 .417 72.3 3.6 3.39 3.23
Blackburnmr .691 1.23230 .243116 .425118 .432 29.7 4.1 3.73 3.36
Kuckssp .737 1.36364 .266205 .443212 .458 52.2 4.3 3.91 4.16
Williams Smr .655 1.41366 .191242 .442242 .442 52.2 3.7 3.32 3.52
McDanielcl .743 1.33153 .28895 .45795 .457 25.9 4.8 4.38 4.27
McDevitt*sp .729 1.43405 .311239 .414255 .442 67.6 4.6 4.24 4.48
Wilson Emr .649 1.85110 .21876 .43776 .437 16.9 4.2 3.73 4.66
McCormick*sp .786 1.40289 .301185 .481185 .481 52.1 5.2 4.81 4.55
Smith Bob *mr .870 1.52100 .27080 .55281 .559 24.7 7.0 6.18 5.53
Gibsonsp .862 1.81165 .315110 .512112 .521 32.5 6.3 5.68 6.60
Grbamr .783 1.69152 .224106 .512106 .512 28.2 5.6 5.15 5.43
Semprochsp .824 1.59342 .269243 .519243 .519 68.7 5.9 5.38 5.24
Mabemr1.314 2.1217 .23524 .88924 .889 7.812.4 11.14 14.23
Kaat*sp1.136 2.6018 .33319 .63321 .700 8.114.5 13.06 12.71
 Total  .704 1.364328 .2572546 .4342585 .441639.8 4.2 3.82 3.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Drysdalesp329 .281423 .719109 3.4154 .267
Clevengermr63 .50015 .83318 3.0185 .278
Kemmerersp254 .160215 .60091 3.6187 .389
Blackburnmr00 .00000 .0000 0.0123 .250
Kuckssp144 .28615 .35765 4.62210 .455
Williams Smr151 .06709 .60057 3.8248 .333
McDanielcl00 .00000 .0000 0.030 .000
McDevitt*sp191 .053011 .57972 3.852 .400
Wilson Emr51 .20013 .60038 7.663 .500
McCormick*sp91 .11113 .33333 3.7106 .600
Smith Bob *mr00 .00000 .0000 0.000 .000
Gibsonsp71 .14302 .28621 3.075 .714
Grbamr61 .16703 .50036 6.064 .667
Semprochsp130 .00007 .53853 4.1115 .455
Mabemr10 .00000 .0002 2.000 .000
Kaat*sp20 .00000 .0005 2.520 .000
 Total 15426 .1691186 .558600 3.915962 .390

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Drysdalesp00 .0000 .000000 .0003200
Clevengermr53 .6001 .2006359 .257544827
Kemmerersp10 .00011.000000 .0003051
Blackburnmr00 .0000 .00002313 .565343416
Kuckssp00 .0000 .000352 .40025114
Williams Smr10 .00011.0002178 .47131165
McDanielcl3324 .7279 .27303114 .452474739
McDevitt*sp00 .0000 .000041 .2502452
Wilson Emr00 .0000 .000010 .000831
McCormick*sp41 .2503 .7502125 .417302111
Smith Bob *mr111.0000 .0000165 .31318187
Gibsonsp00 .0000 .000000 .000810
Grbamr00 .0000 .000032 .6671263
Semprochsp21 .5000 .0001113 .273321910
Mabemr00 .0000 .000010 .000322
Kaat*sp00 .0000 .000000 .000200
 Total 4730 .63815 .3191415962 .390154236128