Team roster -- 1960 Mound City Saints
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Orlando Cepeda | lf | Rp | 22 | .361 | Ex | .267 | Vg | Pr | Pr | Vg | Vg | Av | Iron | Normal |
| f | Gino Cimoli | cf | Rsp | 30 | .265 | Fr | .269 | Fr | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Rocky Colavito | rf | Rp | 26 | .279 | Ex | .242 | Vg | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Joe Cunningham | rf | Lsp | 28 | .282 | Fr | .280 | Fr | Av | Pr | Av | Pr | Fr | Normal | Normal |
| f | Al Dark | 3b | Rsp | 38 | .314 | Fr | .239 | Fr | Fr | Pr | Vg | Fr | Pr | Normal | Normal |
| f | Jim Delsing | lf | Lsp | 34 | .250 | Fr | .250 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Carl Furillo | rf | Rsp | 38 | .222 | Fr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jim Gilliam | 3b | Ssp | 31 | .263 | Fr | .244 | Fr | Vg | Fr | Ex | Fr | Av | Iron | Normal |
| f | John Glenn | lf | Rsp | 31 | .278 | Fr | .231 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Charlie James | rf | Rp | 22 | .250 | Av | .056 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Julian Javier | 2b | Rsp | 23 | .260 | Av | .226 | Fr | Ex | Vg | Vg | Ex | Vg | Normal | Normal |
| | Joe Koppe | ss | Rsp | 29 | .174 | Pr | .169 | Pr | Pr | Pr | Fr | Av | Av | Normal | Normal |
| f | Hobie Landrith | c | Lsp | 30 | .286 | Av | .239 | Fr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| f | Hal Naragon | c | Lsp | 31 | .000 | Pr | .213 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Joe Pignatano | c | Rp | 30 | .213 | Pr | .256 | Pr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Mel Roach | lf | Rsp | 27 | .354 | Vg | .224 | Av | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Norm Sherry | c | Rp | 28 | .324 | Fr | .267 | Vg | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Roy Sievers | 1b | Rp | 33 | .430 | Ex | .263 | Ex | Pr | Pr | Av | Fr | Pr | Normal | Terror |
| | Frank Thomas | 1b | Rp | 31 | .277 | Vg | .216 | Av | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Gus Triandos | c | Rp | 29 | .270 | Fr | .269 | Vg | Vg | Pr | Pr | Pr | Pr | Prone | Normal |
| | Maury Wills | ss | Ssp | 27 | .271 | Pr | .301 | Pr | Fr | Vg | Ex | Ex | Ex | Iron | Normal |
| | Don Zimmer | 2b | Rsp | 29 | .223 | Fr | .273 | Av | Av | Fr | Av | Fr | Av | Normal | Normal |
|   | Total |   |   | 29.4 | .287 |   | .252 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Steve Barber | sp | L | 21 | .139 | .252 | Fr | Pr | Pr | Pr | Pr | Av | Av | Ex | 23 | 0 | 58 | Normal | Normal |
| f | Frank Barnes | cl | R | 33 | .278 | .250 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 0 | 86 | 54 | Normal | Normal |
| | Ernie Broglio | mr | R | 24 | .210 | .216 | Av | Pr | Av | Pr | Pr | Vg | Vg | Vg | 9 | 0 | 63 | Normal | Iron |
| f | Bud Byerly | mr | R | 39 | .231 | .418 | Ex | Pr | Pr | Pr | Pr | | Fr | Av | 17 | 64 | 46 | Normal | Normal |
| f | Art Ceccarelli | mr | L | 30 | .364 | .286 | Ex | Pr | Pr | Pr | Pr | Pr | Av | Fr | 87 | 80 | 45 | Normal | Normal |
| f | Nelson Chittum | mr | R | 27 | .154 | .300 | Av | Pr | Pr | Pr | Pr | | Av | Av | 0 | 87 | 51 | Normal | Normal |
| | Bob Grim | mr | R | 30 | .297 | .281 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 0 | 63 | 53 | Normal | Normal |
| f | Don Gross | mr | L | 29 | .200 | .250 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 0 | 93 | 58 | Normal | Normal |
| f | Dave Hillman | mr | R | 32 | .224 | .309 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 0 | 714 | 45 | Normal | Prone |
| | Johnny James | mr | R | 26 | .250 | .248 | Av | Pr | Pr | Pr | Pr | | Av | Av | 10 | 39 | 51 | Normal | Normal |
| f | Ben Johnson | mr | R | 29 | .343 | .360 | Vg | Pr | Pr | Pr | Pr | | Vg | Av | 14 | 56 | 48 | Normal | Normal |
| f | Mike Lee | mr | L | 19 | .000 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Av | 42 | 86 | 62 | Normal | Normal |
| f | Bobby Locke | mr | R | 26 | .244 | .260 | Vg | Fr | Vg | Pr | Pr | Av | Ex | Fr | 3 | 389 | 57 | Normal | Normal |
| | Billy Loes | mr | R | 30 | .292 | .214 | Vg | Pr | Av | Pr | Pr | | Fr | Vg | 9 | 36 | 48 | Normal | Normal |
| | Ken MacKenzie | mr | L | 26 | .300 | .273 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 0 | 87 | 42 | Normal | Normal |
| | Wilmer Mizell | sp | L | 29 | .223 | .271 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 5 | 57 | Normal | Normal |
| | Jim O'Toole | sp | L | 23 | .220 | .274 | Av | Pr | Fr | Pr | Pr | Av | Vg | Ex | 14 | 0 | 53 | Normal | Normal |
| f | Diomedes Olivo | mr | L | 41 | .143 | .261 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 0 | 86 | 60 | Normal | Normal |
| f | Ed Palmquist | mr | R | 27 | .179 | .267 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 11 | 46 | 62 | Normal | Normal |
| | Milt Pappas | sp | R | 21 | .250 | .240 | Fr | Pr | Fr | Pr | Pr | Ex | Fr | Vg | 21 | 0 | 57 | Normal | Normal |
| | Bob Rush | mr | R | 34 | .317 | .351 | Fr | Pr | Av | Pr | Pr | | Av | Fr | 0 | 77 | 48 | Normal | Normal |
| f | Bobby Tiefenauer | mr | R | 30 | .400 | .217 | Pr | Pr | Av | Pr | Pr | | Av | Vg | 0 | 88 | 65 | Normal | Normal |
| | Bob Turley | sp | R | 29 | .244 | .208 | Pr | Pr | Av | Pr | Pr | Av | Ex | Vg | 14 | 280 | 59 | Normal | Normal |
|   | Total |   |   | 28.5 | .232 | .258 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Barber | sp | Av/157 |   |   |   |   |   |   |   |   | | |   |
| f | Barnes | cl | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Broglio | mr | Vg/53 |   |   |   |   |   |   |   |   | | |   |
| f | Byerly | mr | Fr/90 |   |   |   |   |   |   |   |   | | |   |
| f | Ceccarelli | mr | Fr/88 |   |   |   |   |   |   |   |   | | |   |
| | Cepeda | lf |   |   | Fr/187 |   |   |   | Av/86 |   |   | Fr | |   |
| f | Chittum | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| f | Cimoli | cf |   |   |   |   |   |   | Av/183 | Av/183 | Av/183 | Av | |   |
| | Colavito | rf |   |   |   |   |   |   |   |   | Av/122 | Ex | |   |
| | Cunningham | rf |   |   | Av/75 |   |   |   |   |   | Fr/253 | Av | |   |
| f | Dark | 3b |   |   | Av/112 | Pr/100 | Av/98 |   | Av/141 |   |   | Fr | |   |
| f | Delsing | lf |   |   |   |   |   |   | Vg/44 |   | Fr/44 | Fr | |   |
| f | Furillo | rf |   |   |   |   |   |   |   |   | Fr/95 | Av | |   |
| | Gilliam | 3b |   |   |   | Av/69 | Vg/82 |   |   |   |   | | |   |
| f | Glenn | lf |   |   |   |   |   |   | Av/85 | Fr/85 | Fr/85 | Fr | |   |
| | Grim | mr | Av/137 |   |   |   |   |   |   |   |   | | |   |
| f | Gross | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Hillman | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | James C | rf |   |   |   |   |   |   | Fr/162 | Fr/162 | Fr/162 | Av | |   |
| | James J | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Javier | 2b |   |   |   | Vg/160 |   |   |   |   |   | | |   |
| f | Johnson Ben | mr | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Koppe | ss |   |   |   |   | Fr/144 | Fr/110 |   |   |   | | |   |
| f | Landrith | c |   | Av/223 |   |   |   |   |   |   |   | | Av | 4 |
| f | Lee M | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Locke | mr | Ex/135 |   |   |   |   |   |   |   |   | | |   |
| | Loes | mr | Ex/144 |   |   |   |   |   |   |   |   | | |   |
| | MacKenzie | mr | Pr/92 |   |   |   |   |   |   |   |   | | |   |
| | Mizell | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Naragon | c |   | Av/121 |   |   |   |   |   |   |   | | Fr | 2 |
| | O'Toole | sp | Fr/288 |   |   |   |   |   |   |   |   | | |   |
| f | Olivo | mr | Fr/88 |   |   |   |   |   |   |   |   | | |   |
| f | Palmquist | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Pappas | sp | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| f | Pignatano | c |   | Vg/109 |   |   |   |   |   |   |   | | Vg | 5 |
| | Roach | lf |   |   |   | Fr/128 |   |   | Av/108 |   |   | Pr | |   |
| | Rush | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Sherry N | c |   | Av/62 |   |   |   |   |   |   |   | | Av | 4 |
| | Sievers | 1b |   |   | Av/72 |   |   |   | Pr/88 |   |   | Pr | |   |
| | Thomas F | 1b |   |   | Av/172 |   | Fr/126 |   | Fr/155 |   | Av/155 | Fr | |   |
| f | Tiefenauer | mr | Fr/88 |   |   |   |   |   |   |   |   | | |   |
| | Triandos | c |   | Av/78 |   |   |   |   |   |   |   | | Vg | 6 |
| | Turley | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Wills M | ss |   |   |   |   |   | Av/137 |   |   |   | | |   |
| | Zimmer | 2b |   |   |   | Av/86 | Fr/146 | Fr/96 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Steve Barber | sp | Lsp | L | 21 | 100 | 0 | 0 | 0 |
| f | Frank Barnes | cl | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Ernie Broglio | mr | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Bud Byerly | mr | Rsp | R | 39 | 100 | 0 | 0 | 0 |
| f | Art Ceccarelli | mr | Rsp | L | 30 | 100 | 0 | 0 | 0 |
| | Orlando Cepeda | lf | Rp | R | 22 | 100 | 0 | 0 | 0 |
| f | Nelson Chittum | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Gino Cimoli | cf | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Rocky Colavito | rf | Rp | R | 26 | 100 | 0 | 0 | 0 |
| | Joe Cunningham | rf | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| f | Al Dark | 3b | Rsp | R | 38 | 100 | 0 | 0 | 0 |
| f | Jim Delsing | lf | Lsp | R | 34 | 100 | 0 | 0 | 0 |
| f | Carl Furillo | rf | Rsp | R | 38 | 100 | 0 | 0 | 0 |
| | Jim Gilliam | 3b | Ssp | R | 31 | 100 | 0 | 0 | 0 |
| f | John Glenn | lf | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Bob Grim | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Don Gross | mr | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| f | Dave Hillman | mr | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Charlie James | rf | Rp | R | 22 | 100 | 0 | 0 | 0 |
| | Johnny James | mr | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Julian Javier | 2b | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Ben Johnson | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Joe Koppe | ss | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Hobie Landrith | c | Lsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Mike Lee | mr | Lsp | L | 19 | 100 | 0 | 0 | 0 |
| f | Bobby Locke | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Billy Loes | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Ken MacKenzie | mr | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Wilmer Mizell | sp | Rsp | L | 29 | 100 | 0 | 0 | 0 |
| f | Hal Naragon | c | Lsp | R | 31 | 100 | 0 | 0 | 0 |
| | Jim O'Toole | sp | Ssp | L | 23 | 100 | 0 | 0 | 0 |
| f | Diomedes Olivo | mr | Lsp | L | 41 | 100 | 0 | 0 | 0 |
| f | Ed Palmquist | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Milt Pappas | sp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| f | Joe Pignatano | c | Rp | R | 30 | 100 | 0 | 0 | 0 |
| | Mel Roach | lf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Bob Rush | mr | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Norm Sherry | c | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Roy Sievers | 1b | Rp | R | 33 | 100 | 0 | 0 | 0 |
| | Frank Thomas | 1b | Rp | R | 31 | 100 | 0 | 0 | 0 |
| f | Bobby Tiefenauer | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Gus Triandos | c | Rp | R | 29 | 100 | 0 | 0 | 0 |
| | Bob Turley | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Maury Wills | ss | Ssp | R | 27 | 100 | 0 | 0 | 0 |
| | Don Zimmer | 2b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.9 |   |   | 0 |   |