League pitching register -- National League
Regular season -- as of 6/14/1964

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ted AbernathyRALmr31 0.59001900015.1134161502
Gary BellNBAmr27 3.533001420035.2311614242042
Dennis Bennett*ASBsp24 4.9464012123174.29942412155117
Wade Blasingame*C45mr20 4.191221731034.1382116121147
Jim Brewer*BRBmr26 1.132051600016.0122241202
Hal BrownASBsp39 6.20020721024.231171751153
Bob BruceC45sp31 3.472301481057.0482222143174
George Brunet*BRBsp29 4.5010011006.05334312
Wally BunkerLOUsp19 2.6973011115187.0833526282278
Tom ButtersRALmr26 5.791221500014.01299101452
Dean ChanceGEMsp23 2.8075013138299.28738313244313
Tom CheneyRALmr29 1.9321150009.110222821
Ed Connolly*BRBsp24 8.35020521018.1201717161315
Roger CraigC45mr34 3.782653400050.059242182937
Bennie DanielsTOLsp32 2.89420881153.0472117132336
Al Downing*C45sp23 5.4628011111064.1754339243964
Don DrysdaleLOUsp27 2.60640131360104.0763230268983
Jim DuffaloRALmr28 3.173301071159.23625212339113
Ryne DurenC45mr35 1.382001600013.011329900
Sammy EllisNBAcl23 3.51310951041.039191694632
Dick Ellsworth*ASBsp24 3.2460012125389.0883432175787
Roy FaceASBmr36 2.351311100015.1186451612
Harry FanokASBmr24 0.0000010002.03200100
Turk FarrellC45sp30 1.612311990067.0591712203158
Jack FisherASBsp25 6.4346012122071.11025851213685
Terry FoxTOLmr28 2.520121200025.0371078818
Bob GibsonLOUsp28 2.7662013134194.2743029406155
Dave GiustiBRBmr24 4.911001000018.11510109814
Fred GladdingBRBmr28 5.761301700025.0351716111831
Jim GrantC45sp28 4.102601193163.2623129221867
Harvey Haddix*ASBmr38 1.162001400023.1113322011
Dick HallLOUmr33 3.380301200013.110553940
Jack HamiltonASBmr25 22.5000020002.08652000
Steve Hamilton*BRBmr28 4.211011700025.227131272041
Jim HannanBRBmr24 6.6537011110066.1915349263557
Ray HerbertNBAsp34 3.86530991053.262242361945
Joe HorlenC45sp26 3.252511673061.06624221433410
Willard Hunter*NBAmr30 0.0000030003.22000202
Tommy John*TOLsp21 4.66024932029.034151591036
Jim Kaat*LOUsp25 2.5042012123082.29028232042417
Sandy Koufax*RALsp28 3.3262012123084.07032311771105
Jack Kralick*ASBsp29 5.1555012122071.2874541234275
Frank Kreutzer*GEMmr25 6.561201600023.1332117201752
Don LarsenBRBmr34 3.762361600026.1231211101120
Barry LatmanTOLmr28 2.754421454155.2501817144233
Vern LawGEMsp34 3.5636012126293.211042371644713
Bob LeeNBAcl26 2.085001240047.2411211163533
Denny Lemaster*TOLsp25 4.5745010101063.0643932345563
Mickey Lolich*ASBsp23 3.4065012126290.0843834297189
Art MahaffeyGEMsp26 6.12230771142.2562929162055
Jim MaloneyRALsp24 2.8271012122279.2753025318279
Juan MarichalRALsp26 2.691020131371103.29436311572913
Al McBeanRALcl26 1.6340182600038.2319771317
Billy McCool*RALmr19 5.924011340038.0422625113071
Bob Meyer*TOLsp24 7.13121731124.0321919171506
Pete MikkelsenGEMmr24 2.420111500022.1237671313
Bob MillerNBAmr25 0.52104900017.181121003
Larry Miller*BRBsp27 3.75110220012.013657601
Dave MoreheadBRBsp21 5.1827014141092.08253535549105
Buster NarumTOLsp23 3.465201091065.0602825243257
Julio NavarroGEMmr28 5.121351300019.123161110831
Fred Norman*RALsp21 5.4000030003.16223013
Joe Nuxhall*BRBsp35 5.0126012121073.2884841266394
Billy O'Dell*TOLmr32 7.061101620029.1382423231664
Claude Osteen*GEMsp24 6.8929013131081.0115666217261611
Camilo PascualNBAsp30 4.5736013135090.296484624571210
Jim PerryASBmr28 2.630101000013.2154431111
Gary Peters*RALsp27 6.5563013132068.210053503138109
Juan Pizarro*C45sp27 4.7226011111066.26142351538113
Dick RadatzNBAcl27 3.6624122200039.1292116163973
Claude RaymondC45mr27 1.960102000023.01685141113
Hal ReniffASBmr25 0.92201900019.2175231114
Gordie Richardson*ASBmr25 1.7101111700021.014446812
Steve RidzikASBmr35 3.582001300037.238221572013
Ed RoebuckNBAmr32 3.182011400017.0116651021
Jim Roland*NBAmr21 1.46300710012.111228711
Don Rudolph*TOLmr32 5.26211921025.232151541054
Jose SantiagoRALmr23 2.70100610016.2205561531
Diego SeguiNBAsp26 5.0317012121073.176474140311311
Bob ShawGEMmr31 5.333012200054.0773232113458
Rollie SheldonBRBsp27 4.3235012100066.27239321329169
Chris Short*TOLsp26 2.96530994267.0642722155646
Sonny SiebertC45mr27 4.280402030040.0412119163024
Tommie SiskGEMmr22 4.970001000012.216775804
Dave StenhouseNBAsp30 4.72210630026.231171412533
Dick Stigman*GEMsp28 5.8828012121075.08954492664172
Ron TaylorTOLmr26 4.031342200029.0371413101035
Ralph TerryGEMsp28 7.62040950028.1462924713112
Luis TiantBRBsp23 3.8436010104068.0663029174166
Bob Veale*LOUsp28 2.10920131363103.07432243397511
Dave WickershamTOLsp28 3.9354011114084.29845372653411
Hoyt WilhelmLOUcl41 1.8835102300038.129168122614
Carl WilleyASBmr33 3.86010600011.215952411
Stan WilliamsBRBmr27 5.520021600029.147231851660
Earl WilsonNBAsp29 4.6146013135095.28251493252181
Rick WiseC45mr18 2.821001410022.1168771235
Hal Woodeshick*LOUmr31 1.572361500023.0216431700
Al WorthingtonLOUmr35 2.861001000022.0187731711
John WyattRALcl29 3.994001300029.1231313101441

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ted AbernathyRALmr3100000000 7.6 3.5 11.2 8.8 0.0 2.5 1.24
Gary BellNBAmr2700000012 7.8 6.1 13.9 5.0 1.0 0.8 1.54
Dennis Bennett*ASBsp2421112000 11.9 2.5 14.6 6.6 1.3 2.6 1.61
Wade Blasingame*C45mr2000005002 10.0 3.1 13.1 2.9 1.0 0.9 1.46
Jim Brewer*BRBmr2600000000 6.8 2.3 9.0 6.8 0.0 3.0 1.00
Hal BrownASBsp3900000001 11.3 1.8 13.1 4.0 1.8 2.2 1.46
Bob BruceC45sp3120001122 7.6 2.2 9.8 4.9 1.1 2.2 1.09
George Brunet*BRBsp2910000000 7.5 6.0 13.5 4.5 1.5 0.8 1.50
Wally BunkerLOUsp1924031005 8.6 2.9 11.8 2.3 0.7 0.8 1.28
Tom ButtersRALmr2600011001 7.7 6.4 14.8 9.0 3.2 1.4 1.57
Dean ChanceGEMsp2310045002 7.9 2.9 11.1 4.0 0.3 1.4 1.19
Tom CheneyRALmr2910000000 9.6 1.9 11.6 7.7 1.9 4.0 1.29
Ed Connolly*BRBsp2421012003 9.8 7.9 18.2 6.4 0.5 0.8 1.96
Roger CraigC45mr3422120013 10.6 1.4 12.4 5.2 0.5 3.6 1.34
Bennie DanielsTOLsp3212210011 8.0 2.2 10.4 3.9 0.5 1.8 1.13
Al Downing*C45sp2300010113 10.5 3.4 14.0 5.5 0.8 1.6 1.54
Don DrysdaleLOUsp2701021022 6.6 2.3 9.0 7.7 0.7 3.4 0.98
Jim DuffaloRALmr2810126010 5.4 3.5 9.2 5.9 1.7 1.7 0.99
Ryne DurenC45mr3500012110 7.6 6.2 14.5 6.2 0.0 1.0 1.54
Sammy EllisNBAcl2310000013 8.6 2.0 10.5 10.1 0.7 5.1 1.17
Dick Ellsworth*ASBsp2420131014 8.9 1.7 10.9 5.8 0.8 3.4 1.18
Roy FaceASBmr3600000010 10.6 2.9 13.5 9.4 0.6 3.2 1.50
Harry FanokASBmr2400000000 13.5 0.0 13.5 4.5 0.099.0 1.50
Turk FarrellC45sp3050041023 7.9 2.7 11.1 4.2 0.7 1.5 1.18
Jack FisherASBsp2542025010 12.9 2.6 15.8 4.5 1.0 1.7 1.72
Terry FoxTOLmr2801011002 13.3 2.9 16.6 2.9 0.4 1.0 1.80
Bob GibsonLOUsp2811031012 7.0 3.8 11.1 5.8 0.5 1.5 1.20
Dave GiustiBRBmr2400001001 7.4 4.4 11.8 3.9 0.5 0.9 1.31
Fred GladdingBRBmr2800120011 12.6 4.0 17.3 6.5 1.1 1.6 1.84
Jim GrantC45sp2821010030 8.8 3.1 12.0 2.5 0.8 0.8 1.32
Harvey Haddix*ASBmr3800000000 4.2 0.8 5.0 7.7 0.410.0 0.56
Dick HallLOUmr3310000010 6.8 2.0 8.8 6.1 2.7 3.0 0.97
Jack HamiltonASBmr2500003001 36.0 9.0 45.0 0.0 0.0 0.0 5.00
Steve Hamilton*BRBmr2811213001 9.5 2.5 12.3 7.0 1.4 2.9 1.32
Jim HannanBRBmr2440114012 12.3 3.5 16.0 4.7 0.7 1.3 1.76
Ray HerbertNBAsp3410011001 10.4 1.0 11.6 3.2 0.7 3.2 1.27
Joe HorlenC45sp2621021001 9.7 2.1 12.1 4.9 0.6 2.4 1.31
Willard Hunter*NBAmr3000010000 4.9 0.0 7.4 4.9 0.099.0 0.55
Tommy John*TOLsp2120201001 10.6 2.8 13.3 3.1 0.9 1.1 1.48
Jim Kaat*LOUsp2514025003 9.8 2.2 12.2 4.6 0.4 2.1 1.33
Sandy Koufax*RALsp2811001024 7.5 1.8 9.3 7.6 1.1 4.2 1.04
Jack Kralick*ASBsp2934240032 10.9 2.9 14.3 5.3 0.9 1.8 1.53
Frank Kreutzer*GEMmr2520501000 12.7 7.7 20.4 6.6 1.9 0.9 2.27
Don LarsenBRBmr3400002001 7.9 3.4 11.3 3.8 0.7 1.1 1.25
Barry LatmanTOLmr2852320002 8.1 2.3 10.7 6.8 0.5 3.0 1.15
Vern LawGEMsp3431010022 10.6 1.5 12.2 4.2 0.7 2.8 1.35
Bob LeeNBAcl2610011002 7.7 3.0 11.0 6.6 0.6 2.2 1.20
Denny Lemaster*TOLsp2532317041 9.1 4.9 14.1 7.9 0.9 1.6 1.56
Mickey Lolich*ASBsp2320232021 8.4 2.9 11.6 7.1 0.8 2.4 1.26
Art MahaffeyGEMsp2621023012 11.8 3.4 15.6 4.2 1.1 1.3 1.69
Jim MaloneyRALsp2410103001 8.5 3.5 12.0 9.3 0.8 2.6 1.33
Juan MarichalRALsp2621020212 8.2 1.3 9.6 6.3 0.8 4.8 1.05
Al McBeanRALcl2640000012 7.2 1.6 8.8 3.0 0.2 1.9 0.98
Billy McCool*RALmr1900101000 9.9 2.6 12.6 7.1 1.7 2.7 1.39
Bob Meyer*TOLsp2420012001 12.0 6.4 18.8 5.6 0.0 0.9 2.04
Pete MikkelsenGEMmr2400012001 9.3 2.8 12.5 5.2 0.4 1.9 1.34
Bob MillerNBAmr2500000001 4.2 1.0 5.2 5.2 0.0 5.0 0.58
Larry Miller*BRBsp2740001011 9.8 5.3 15.0 4.5 0.0 0.9 1.67
Dave MoreheadBRBsp2132234013 8.0 5.4 13.7 4.8 1.0 0.9 1.49
Buster NarumTOLsp2370102112 8.3 3.3 11.6 4.4 0.7 1.3 1.29
Julio NavarroGEMmr2801000012 10.7 4.7 15.4 3.7 1.4 0.8 1.71
Fred Norman*RALsp2100001000 16.2 8.1 24.3 0.0 2.7 0.0 2.70
Joe Nuxhall*BRBsp3521012202 10.8 3.2 14.0 7.7 1.1 2.4 1.55
Billy O'Dell*TOLmr3210200011 11.7 7.1 18.7 4.9 1.8 0.7 2.08
Claude Osteen*GEMsp2430121032 12.8 1.9 14.9 2.9 1.8 1.5 1.63
Camilo PascualNBAsp3020041022 9.5 2.4 12.3 5.7 1.2 2.4 1.32
Jim PerryASBmr2800001000 9.9 2.0 11.9 7.2 0.7 3.7 1.32
Gary Peters*RALsp2731227020 13.1 4.1 17.4 5.0 1.3 1.2 1.91
Juan Pizarro*C45sp2721002011 8.2 2.0 10.3 5.1 1.5 2.5 1.14
Dick RadatzNBAcl2711010002 6.6 3.7 10.5 8.9 1.6 2.4 1.14
Claude RaymondC45mr2700012012 6.3 5.5 12.1 4.3 0.4 0.8 1.30
Hal ReniffASBmr2501000000 7.8 1.4 9.2 5.0 0.5 3.7 1.02
Gordie Richardson*ASBmr2500100000 6.0 2.6 8.6 3.4 0.4 1.3 0.95
Steve RidzikASBmr3530030013 9.1 1.7 11.5 4.8 0.2 2.9 1.19
Ed RoebuckNBAmr3200101010 5.8 2.6 8.5 5.3 1.1 2.0 0.94
Jim Roland*NBAmr2100000000 8.0 5.8 13.9 5.1 0.7 0.9 1.54
Don Rudolph*TOLmr3210000011 11.2 1.4 12.6 3.5 1.8 2.5 1.40
Jose SantiagoRALmr2300010000 10.8 3.2 14.6 8.1 1.6 2.5 1.56
Diego SeguiNBAsp2631011003 9.3 4.9 14.4 3.8 1.6 0.8 1.58
Bob ShawGEMmr3120011002 12.8 1.8 14.8 5.7 0.8 3.1 1.63
Rollie SheldonBRBsp2720000001 9.7 1.8 11.5 3.9 2.2 2.2 1.27
Chris Short*TOLsp2643001012 8.6 2.0 10.6 7.5 0.5 3.7 1.18
Sonny SiebertC45mr2720200211 9.2 3.6 12.8 6.8 0.4 1.9 1.42
Tommie SiskGEMmr2200010001 11.4 3.6 15.6 5.7 0.0 1.6 1.66
Dave StenhouseNBAsp3021100100 10.5 4.0 14.5 1.7 1.0 0.4 1.61
Dick Stigman*GEMsp2801114002 10.7 3.1 13.9 7.7 2.0 2.5 1.53
Ron TaylorTOLmr2600110002 11.5 3.1 14.9 3.1 0.9 1.0 1.62
Ralph TerryGEMsp2800100001 14.6 2.2 16.8 4.1 3.5 1.9 1.87
Luis TiantBRBsp2341012021 8.7 2.3 11.1 5.4 0.8 2.4 1.22
Bob Veale*LOUsp2811001031 6.5 2.9 9.3 8.5 0.4 2.9 1.04
Dave WickershamTOLsp2821141102 10.4 2.8 13.6 5.6 0.4 2.0 1.46
Hoyt WilhelmLOUcl4121021012 6.8 2.8 10.1 6.1 0.2 2.2 1.07
Carl WilleyASBmr3300001000 11.6 1.5 13.1 3.1 0.8 2.0 1.46
Stan WilliamsBRBmr2720001001 14.4 1.5 16.0 4.9 1.8 3.2 1.77
Earl WilsonNBAsp2983100023 7.7 3.0 10.7 4.9 1.7 1.6 1.19
Rick WiseC45mr1810020012 6.4 2.8 10.1 4.8 1.2 1.7 1.03
Hal Woodeshick*LOUmr3111030001 8.2 1.2 10.6 6.7 0.0 5.7 1.04
Al WorthingtonLOUmr3510002001 7.4 1.2 8.6 7.0 0.4 5.7 0.95
John WyattRALcl2910011001 7.1 3.1 10.4 4.3 1.2 1.4 1.13

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ted AbernathyRALmr31 .49746 .28319 .28419 .284 3.7 2.0 1.95 2.42
Gary BellNBAmr27 .763110 .24578 .49478 .494 20.7 5.3 4.71 4.52
Dennis Bennett*ASBsp24 .854248 .355176 .524177 .527 54.3 6.6 5.89 5.92
Wade Blasingame*C45mr20 .730123 .27666 .44066 .440 16.7 4.2 3.93 4.59
Jim Brewer*BRBmr26 .49147 .25518 .28618 .286 3.3 1.8 1.69 1.68
Hal BrownASBsp39 .88186 .30260 .56160 .561 17.5 6.4 5.75 5.53
Bob BruceC45sp31 .622181 .22790 .38690 .386 20.6 3.2 2.93 2.74
George Brunet*BRBsp29 .88417 .23515 .60015 .600 3.5 5.3 4.75 4.98
Wally BunkerLOUsp19 .693309 .246156 .423159 .431 38.6 3.9 3.60 3.50
Tom ButtersRALmr26 .93634 .20640 .62541 .641 11.0 6.9 6.34 6.78
Dean ChanceGEMsp23 .634325 .258155 .380159 .390 36.1 3.3 2.93 2.83
Tom CheneyRALmr29 .72128 .28618 .45018 .450 4.7 4.4 4.07 4.41
Ed Connolly*BRBsp24 .85154 .35243 .50644 .518 12.4 6.2 5.48 6.77
Roger CraigC45mr34 .744172 .32692 .43094 .439 25.1 4.4 4.06 3.98
Bennie DanielsTOLsp32 .618178 .24781 .37282 .376 17.7 2.9 2.70 2.60
Al Downing*C45sp23 .786219 .315138 .478139 .481 40.7 5.7 5.13 4.88
Don DrysdaleLOUsp27 .558293 .232145 .347147 .352 30.7 2.6 2.39 2.03
Jim DuffaloRALmr28 .606163 .15397 .40899 .416 19.8 3.0 2.69 2.55
Ryne DurenC45mr35 .58041 .26820 .33321 .350 4.9 3.4 3.08 3.77
Sammy EllisNBAcl23 .667115 .31371 .41071 .410 17.8 3.8 3.52 2.85
Dick Ellsworth*ASBsp24 .684285 .281152 .411155 .419 39.2 3.9 3.57 3.23
Roy FaceASBmr36 .74746 .37030 .44130 .441 8.3 4.8 4.38 4.47
Harry FanokASBmr24 .6009 .3333 .3003 .300 0.9 3.5 3.64 3.96
Turk FarrellC45sp30 .617220 .245100 .357104 .371 24.5 3.2 2.96 3.09
Jack FisherASBsp25 .877270 .348179 .531181 .537 58.3 7.2 6.62 6.29
Terry FoxTOLmr28 .81995 .37950 .44251 .451 14.9 5.3 4.81 6.59
Bob GibsonLOUsp28 .592288 .240144 .363147 .370 32.8 3.1 2.81 2.77
Dave GiustiBRBmr24 .69956 .25033 .44633 .446 7.3 3.6 3.21 3.30
Fred GladdingBRBmr28 .85588 .36460 .49262 .508 20.5 7.4 6.64 6.97
Jim GrantC45sp28 .720220 .255118 .442119 .446 30.2 4.3 3.84 3.80
Harvey Haddix*ASBmr38 .37159 .16919 .23219 .232 2.6 1.0 0.89 0.73
Dick HallLOUmr33 .74037 .16227 .50927 .509 6.3 4.3 3.85 3.19
Jack HamiltonASBmr251.24014 .57110 .62510 .625 5.725.4 22.88 27.72
Steve Hamilton*BRBmr28 .74478 .29550 .45551 .464 13.7 4.8 4.32 4.27
Jim HannanBRBmr24 .838247 .348156 .497157 .500 49.8 6.7 6.08 5.99
Ray HerbertNBAsp34 .678200 .29090 .39191 .396 24.2 3.9 3.65 3.61
Joe HorlenC45sp26 .718203 .305109 .426111 .434 27.9 4.1 3.71 3.81
Willard Hunter*NBAmr30 .4329 .2222 .1673 .250 0.2 0.5 0.42 1.29
Tommy John*TOLsp21 .805103 .30162 .49662 .496 16.7 5.1 4.66 4.70
Jim Kaat*LOUsp25 .701272 .316137 .403139 .409 33.4 3.6 3.27 3.84
Sandy Koufax*RALsp28 .630237 .253132 .394132 .394 29.8 3.2 2.87 2.56
Jack Kralick*ASBsp29 .799246 .325151 .469155 .481 45.2 5.6 5.11 5.14
Frank Kreutzer*GEMmr251.01380 .35079 .64879 .648 26.710.2 9.28 9.07
Don LarsenBRBmr34 .65693 .22649 .42249 .422 12.0 3.9 3.69 2.96
Barry LatmanTOLmr28 .622169 .27885 .37087 .378 20.7 3.3 3.01 2.71
Vern LawGEMsp34 .748327 .315175 .443176 .446 47.8 4.6 4.13 4.06
Bob LeeNBAcl26 .602146 .26073 .36374 .368 17.2 3.2 2.93 2.85
Denny Lemaster*TOLsp25 .724192 .302127 .441128 .444 34.4 4.8 4.43 4.55
Mickey Lolich*ASBsp23 .684266 .286157 .416160 .424 39.3 3.9 3.54 3.45
Art MahaffeyGEMsp26 .842153 .33397 .49599 .505 30.6 6.5 5.81 6.20
Jim MaloneyRALsp24 .683218 .312144 .426144 .426 35.0 3.9 3.56 3.61
Juan MarichalRALsp26 .610315 .270149 .361151 .366 33.1 2.8 2.59 2.63
Al McBeanRALcl26 .509128 .23442 .28242 .282 8.4 1.9 1.76 1.87
Billy McCool*RALmr19 .787120 .29285 .50685 .506 23.7 5.5 5.05 4.64
Bob Meyer*TOLsp24 .78283 .38651 .44052 .448 15.3 5.7 5.15 6.85
Pete MikkelsenGEMmr24 .70672 .30639 .41540 .426 10.3 4.2 3.74 3.77
Bob MillerNBAmr25 .34248 .16712 .20012 .200 1.3 0.7 0.60 0.65
Larry Miller*BRBsp27 .76843 .30226 .46426 .464 8.1 5.9 5.48 4.38
Dave MoreheadBRBsp21 .715295 .244186 .451189 .459 48.2 4.7 4.24 4.34
Buster NarumTOLsp23 .672213 .258114 .416114 .416 28.4 3.9 3.54 3.35
Julio NavarroGEMmr28 .85470 .28648 .52748 .527 14.4 6.5 6.02 5.96
Fred Norman*RALsp211.17213 .38512 .70612 .706 3.5 8.5 8.39 14.91
Joe Nuxhall*BRBsp35 .777235 .336158 .473159 .476 46.5 5.6 5.11 5.14
Billy O'Dell*TOLmr32 .950101 .31787 .59687 .596 27.7 8.4 7.66 8.27
Claude Osteen*GEMsp24 .926308 .321210 .569212 .575 67.3 7.4 6.73 6.61
Camilo PascualNBAsp30 .776294 .286188 .481192 .491 50.8 5.0 4.54 4.23
Jim PerryASBmr28 .67443 .32623 .39723 .397 6.1 4.0 3.61 3.71
Gary Peters*RALsp27 .921250 .360184 .556186 .562 60.8 7.9 7.17 7.52
Juan Pizarro*C45sp27 .701215 .233127 .455127 .455 30.4 4.0 3.70 3.24
Dick RadatzNBAcl27 .70198 .22475 .46676 .472 17.0 3.8 3.49 3.30
Claude RaymondC45mr27 .60073 .20537 .37038 .380 8.0 3.1 2.83 2.92
Hal ReniffASBmr25 .57162 .25826 .33826 .338 4.6 2.0 1.91 2.19
Gordie Richardson*ASBmr25 .52067 .19427 .32927 .329 4.9 2.1 1.89 1.64
Steve RidzikASBmr35 .653135 .27462 .37365 .392 16.6 3.7 3.57 2.93
Ed RoebuckNBAmr32 .57949 .18425 .37925 .379 4.9 2.6 2.33 1.93
Jim Roland*NBAmr21 .65240 .25023 .41123 .411 5.5 3.9 3.61 4.20
Don Rudolph*TOLmr32 .82588 .30753 .49553 .495 15.4 5.6 4.87 5.36
Jose SantiagoRALmr23 .82252 .32739 .50640 .519 11.8 6.2 5.71 5.80
Diego SeguiNBAsp26 .804243 .259167 .509168 .512 45.1 5.5 4.98 5.55
Bob ShawGEMmr31 .838192 .375119 .490120 .494 37.7 6.3 5.66 5.85
Rollie SheldonBRBsp27 .807222 .252147 .525147 .525 37.7 5.0 4.58 4.64
Chris Short*TOLsp26 .639198 .303104 .381104 .381 24.8 3.3 2.99 2.93
Sonny SiebertC45mr27 .664132 .29572 .40072 .400 18.2 3.9 3.68 3.61
Tommie SiskGEMmr22 .79641 .39024 .43625 .455 6.9 5.0 4.41 5.47
Dave StenhouseNBAsp30 .85598 .28664 .54264 .542 18.5 6.3 5.61 5.36
Dick Stigman*GEMsp28 .846232 .310183 .538184 .541 54.8 6.5 5.92 5.81
Ron TaylorTOLmr26 .829105 .32463 .48864 .496 18.9 5.9 5.27 5.71
Ralph TerryGEMsp281.084107 .32798 .71098 .710 34.410.7 9.83 9.40
Luis TiantBRBsp23 .664217 .276112 .397113 .401 28.2 3.7 3.36 3.32
Bob Veale*LOUsp28 .530276 .250133 .324133 .324 25.7 2.2 2.02 2.02
Dave WickershamTOLsp28 .730290 .324160 .424164 .435 44.3 4.6 4.24 4.33
Hoyt WilhelmLOUcl41 .526118 .23748 .30250 .314 10.1 2.3 2.13 2.15
Carl WilleyASBmr33 .68651 .27524 .41424 .414 6.2 4.0 4.31 4.03
Stan WilliamsBRBmr27 .963118 .34789 .61489 .614 31.1 9.0 8.60 7.14
Earl WilsonNBAsp29 .732300 .213195 .485195 .485 48.7 4.5 4.12 3.52
Rick WiseC45mr18 .66165 .20036 .40438 .427 7.5 2.9 2.72 2.86
Hal Woodeshick*LOUmr31 .55674 .28428 .28931 .320 7.4 2.8 2.61 2.36
Al WorthingtonLOUmr35 .52565 .26226 .30226 .302 5.8 2.4 2.13 1.86
John WyattRALcl29 .67592 .20753 .43854 .446 12.8 3.9 3.53 3.03

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Ted AbernathyRALmr3100 .00000 .0000 0.031 .333 28.9 .573
Gary BellNBAmr2720 .000021.00032 16.020 .000 40.5 .550
Dennis Bennett*ASBsp24123 .25016 .50056 4.743 .750 97.0 .623
Wade Blasingame*C45mr2031 .33302 .66710 3.362 .333 30.2 .573
Jim Brewer*BRBmr2600 .00000 .0000 0.031 .333 12.5 .645
Hal BrownASBsp3921 .50001 .5007 3.541 .250 49.3 .699
Bob BruceC45sp3181 .12505 .62527 3.440 .000 54.2 .648
George Brunet*BRBsp2910 .000011.0006 6.000 .000102.0 .608
Wally BunkerLOUsp19115 .455110 .90955 5.030 .000114.6 .620
Tom ButtersRALmr2600 .00000 .0000 0.060 .000 16.3 .547
Dean ChanceGEMsp23138 .61529 .69262 4.832 .667108.5 .611
Tom CheneyRALmr2900 .00000 .0000 0.000 .000 27.8 .698
Ed Connolly*BRBsp2421 .50001 .5002 1.032 .667 65.0 .548
Roger CraigC45mr3400 .00000 .0000 0.0115 .455 19.9 .657
Bennie DanielsTOLsp3281 .12515 .62545 5.6331.000 94.5 .611
Al Downing*C45sp23111 .09103 .27328 2.564 .667 93.0 .593
Don DrysdaleLOUsp27136 .462010 .76950 3.840 .000109.0 .655
Jim DuffaloRALmr2871 .14315 .71436 5.121 .500 85.1 .592
Ryne DurenC45mr3500 .00000 .0000 0.071 .143 13.9 .583
Sammy EllisNBAcl2351 .20003 .60026 5.242 .500 71.0 .657
Dick Ellsworth*ASBsp24125 .41738 .66767 5.621 .500106.2 .654
Roy FaceASBmr3600 .00000 .0000 0.041 .250 22.9 .651
Harry FanokASBmr2400 .00000 .0000 0.000 .000 37.0 .649
Turk FarrellC45sp3090 .00007 .77827 3.0111.000 51.1 .611
Jack FisherASBsp25122 .16706 .50070 5.884 .500 93.3 .608
Terry FoxTOLmr2800 .00000 .0000 0.072 .286 31.0 .613
Bob GibsonLOUsp28134 .308110 .76961 4.741 .250111.0 .596
Dave GiustiBRBmr2400 .00000 .0000 0.000 .000 27.1 .601
Fred GladdingBRBmr2800 .00000 .0000 0.085 .625 25.1 .611
Jim GrantC45sp2893 .33315 .55629 3.242 .500 85.8 .626
Harvey Haddix*ASBmr3800 .00000 .0000 0.030 .000 22.4 .661
Dick HallLOUmr3300 .00000 .0000 0.000 .000 15.7 .697
Jack HamiltonASBmr2500 .00000 .0000 0.020 .000 25.5 .569
Steve Hamilton*BRBmr2800 .00000 .0000 0.032 .667 22.1 .628
Jim HannanBRBmr24110 .00004 .36435 3.274 .571101.3 .595
Ray HerbertNBAsp3491 .11106 .66739 4.382 .250 74.7 .665
Joe HorlenC45sp2673 .42905 .71417 2.431 .333 56.1 .631
Willard Hunter*NBAmr3000 .00000 .0000 0.000 .000 11.3 .706
Tommy John*TOLsp2132 .66701 .33310 3.340 .000 45.0 .620
Jim Kaat*LOUsp25123 .25009 .75044 3.730 .000 97.6 .629
Sandy Koufax*RALsp28123 .25009 .75071 5.942 .500101.2 .657
Jack Kralick*ASBsp29122 .16707 .58349 4.165 .833 94.7 .626
Frank Kreutzer*GEMmr2500 .00000 .0000 0.052 .400 27.5 .532
Don LarsenBRBmr3400 .00000 .0000 0.000 .000 25.6 .607
Barry LatmanTOLmr2854 .80014 .80024 4.872 .286 57.1 .621
Vern LawGEMsp34126 .50026 .50032 2.740 .000105.5 .652
Bob LeeNBAcl2640 .00003 .75024 6.020 .000 59.4 .623
Denny Lemaster*TOLsp25101 .10005 .50052 5.2113 .273105.7 .576
Mickey Lolich*ASBsp23126 .50027 .58351 4.342 .500117.5 .627
Art MahaffeyGEMsp2671 .14311 .14337 5.372 .286102.9 .574
Jim MaloneyRALsp24122 .16727 .58381 6.8112 .182106.8 .605
Juan MarichalRALsp26137 .538110 .76980 6.232 .667109.8 .661
Al McBeanRALcl2600 .00000 .0000 0.020 .000 18.1 .684
Billy McCool*RALmr1940 .00001 .25031 7.861 .167 45.2 .651
Bob Meyer*TOLsp2431 .33312 .6677 2.385 .625 63.3 .540
Pete MikkelsenGEMmr2400 .00000 .0000 0.071 .143 23.1 .602
Bob MillerNBAmr2500 .00000 .0000 0.000 .000 23.0 .652
Larry Miller*BRBsp2720 .000021.0006 3.000 .000102.5 .585
Dave MoreheadBRBsp21141 .07108 .57151 3.6221.000114.1 .560
