Team batting -- 1964 Gem City Bombers
Regular season -- as of 10/5/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Torrec .324 .369 .44413749115921410545035612221
jGriffith*3b .281 .302 .423109253711317382762731102
Killebrewlf .270 .377 .54014453714513342889388985101
Robinson,Ecf .268 .311 .31745411120051231010
Bailey,B3b .268 .309 .3481224371171706363828640126
Nixon*c .253 .347 .35646872200391212121000
Green,Di2b .251 .281 .33210535589916343314662011
Johnson,D1b .245 .282 .4421143648914516484719781010
Adair2b .244 .268 .3481315001222347553115552023
Howard,Frf .228 .276 .4481243828715023465325931000
jCunningham*1b .227 .313 .3049428665705362237340001
Moran,B3b .216 .261 .30388185401301181210192021
McCovey*lf .214 .316 .433126360779222556452653230
Kubek*ss .210 .249 .26812031466822232517400042
McMillanss .192 .206 .228791673260011154150010
Horton,Wlf .136 .174 .3182922310123150000
Snider*rf .091 .310 .0911622200032760000
 Pitchers  .000 .000 .0001440000000000000
 Other  .256 .301 .48852211547014333813491000
 Total  .250 .304 .39314450141251178221655945663857902472918

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Torrec 118531032210 .813 74.8 5.6 .120 .724 .1933521802
jGriffith*3b49267231320 .725 28.5 3.8 .142 .640 .1982110701
Killebrewlf1446330225121 .917 105.7 6.8 .270 .916 .4325829002
Robinson,Ecf04501210 .628 4.0 3.2 .049 .531 .12221301
Bailey,B3b111472341250 .657 44.0 3.4 .080 .538 .1352315203
Nixon*c 2610101310 .703 11.1 4.3 .103 .647 .24133100
Green,Di2b9537723941 .613 31.7 3.0 .082 .489 .1211611802
Johnson,D1b9338602940 .725 43.5 4.1 .198 .641 .2533516100
Adair2b12551911930 .616 44.2 3.0 .104 .495 .1323417404
Howard,Frf109409011420 .724 43.2 3.8 .220 .638 .2853817103
jCunningham*1b7332713440 .617 29.3 3.4 .077 .549 .203128701
Moran,B3b52201221000 .564 12.7 2.1 .086 .449 .146145601
McCovey*lf103418031510 .749 48.4 4.3 .219 .718 .3723315603
Kubek*ss8933403320 .516 21.5 2.3 .057 .415 .118128402
McMillanss5517944430 .433 7.8 1.4 .036 .309 .06663800
Horton,Wlf02300000 .492 1.3 1.8 .182 .421 .2272701
Snider*rf62900000 .401 1.2 1.6 .000 .450 .3180200
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4822601320 .789 30.8 5.2 .232 .731 .29421103  
 Total 14454771537157472 .697 573.6 3.9 .143 .611 .2223651968  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Torrec 3.883.58423 .352253 .476255 .480 1.7
jGriffith*3b2.452.32224 .286113 .423116 .434 4.5
Killebrewlf4.403.73400 .257378 .597383 .605 1.1
Robinson,Ecf1.000.9139 .28215 .33316 .356 1.5
Bailey,B3b3.873.58374 .297180 .381180 .381 2.3
Nixon*c 2.201.8973 .26043 .42644 .436 1.0
Green,Di2b3.593.38289 .287132 .350134 .355 4.7
Johnson,D1b3.393.19272 .268180 .466181 .469 4.1
Adair2b3.963.82440 .261189 .364191 .368 3.7
Howard,Frf3.303.08267 .240196 .479197 .482 3.7
jCunningham*1b3.483.04251 .239124 .379124 .379 0.9
Moran,B3b2.282.10169 .23166 .32868 .338 1.9
McCovey*lf3.322.86276 .199208 .498211 .505 1.3
Kubek*ss2.782.62275 .233101 .302101 .302 2.4
McMillanss2.272.11160 .20042 .23542 .235 3.8
Horton,Wlf0.790.7616 .1258 .3488 .348 5.0
Snider*rf1.811.3816 .1259 .3109 .310 0.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.354.06149 .268116 .513117 .518 3.8
 Total 38.0334.824113 .2642353 .4302377 .434 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Torrec .373 .419 .484 .90312647422121010
jGriffith*3b .368 .394 .588 .98368253048011
Killebrewlf .324 .446 .6691.115148484115373218
Robinson,Ecf .125 .222 .125 .34781000000
Bailey,B3b .291 .348 .354 .70212737501111119
Nixon*c .219 .390 .500 .890327003698
Green,Di2b .302 .322 .384 .706862640110315
Johnson,D1b .278 .313 .556 .8691083060819617
Adair2b .270 .297 .368 .666152416313516
Howard,Frf .341 .383 .6361.01913245901024911
jCunningham*1b .261 .325 .319 .64469181013716
Moran,B3b .277 .327 .404 .7314713600540
McCovey*lf .188 .317 .376 .6938516105161320
Kubek*ss .262 .274 .313 .586802121010215
McMillanss .246 .250 .279 .5296115200516
Horton,Wlf .143 .182 .333 .515213101314
Snider*rf .000 .167 .000 .16750000112
 Pitchers  .000 .000 .000 .00000000000
 Other  .231 .291 .372 .662781820311718
 Total  .287 .344 .451 .795143341156755184121206

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Torrec .307 .352 .430 .7823651121728382551
jGriffith*3b .249 .268 .362 .63018546101319616
Killebrewlf .249 .348 .491 .839389979227565680
Robinson,Ecf .303 .333 .364 .6973310200123
Bailey,B3b .258 .293 .345 .638310801205271745
Nixon*c .273 .317 .273 .5895515000634
Green,Di2b .234 .268 .316 .58426963515231151
Johnson,D1b .230 .269 .395 .66425659858281361
Adair2b .233 .256 .339 .595348811716281039
Howard,Frf .168 .220 .348 .568250426013291682
jCunningham*1b .217 .309 .300 .60921747604193018
Moran,B3b .196 .238 .268 .506138277017619
McCovey*lf .222 .315 .451 .766275618217483945
Kubek*ss .192 .240 .252 .49223445612151525
McMillanss .160 .180 .198 .378106174001039
Horton,Wlf .000 .000 .000 .00010000001
Snider*rf .118 .348 .118 .465172000164
 Pitchers  .000 .000 .000 .00000000000
 Other  .271 .307 .556 .86413336501127631
 Total  .235 .288 .369 .657358184012215110382264584