Org standings -- SPB60-1965
Regular season
| Divisional | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | RF | RA | Mgn | Mgc | 
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1965 | Newark Bears | 62 | 33 |  .653 | - |   | 8-2 | W2 | wwllwwwwww | 441 | 343 | 98 | 61 | 
| 1965 | New York Mets | 55 | 40 |  .579 | 7 |   | 4-6 | L2 | llwllwwlwl | 556 | 452 | 104 | 75 | 
| 1965 | Asheville Tourists | 49 | 46 |  .516 | 13 |   | 2-8 | L4 | llllwlwlll | 414 | 391 | 23 | 81 | 
| 1965 | Fairfax Grays | 44 | 51 |  .463 | 18 |   | 4-6 | W1 | wlwlwllllw | 372 | 424 | -52 | 86 | 
| 1965 | Frankfort Frigates | 43 | 52 |  .453 | 19 |   | 5-5 | W1 | wlwwlllwlw | 414 | 470 | -56 | 87 | 
| 1965 | Massillon Tigers | 41 | 54 |  .432 | 21 |   | 4-6 | L3 | lllwlwlwwl | 385 | 480 | -95 | 89 | 
| 1965 | Joliet Jakes | 38 | 57 |  .400 | 24 |   | 3-7 | W1 | wlwlwlllll | 356 | 472 | -116 | 92 | 
| 1965 | Beard Black Cats | 32 | 63 |  .337 | 30 |   | 3-7 | L5 | lllllwlwwl | 410 | 473 | -63 | 98 | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1965 | Raleigh  Tarheels | 69 | 26 |  .726 | - |   | 10-0 | W12 | wwwwwwwwww | 510 | 317 | 193 | 53 | 
| 1965 | Louisiana Lightning | 54 | 41 |  .568 | 15 |   | 4-6 | L1 | lwllwlwllw | 473 | 374 | 99 | 83 | 
| 1965 | Toledo Rockets | 51 | 44 |  .537 | 18 |   | 8-2 | W4 | wwwwlwwwwl | 406 | 423 | -17 | 86 | 
| 1965 | Houston Colt .45's | 50 | 45 |  .526 | 19 |   | 2-8 | L1 | lwlwllllll | 382 | 384 | -2 | 87 | 
| 1965 | Gem City Bombers | 47 | 48 |  .495 | 22 |   | 8-2 | W2 | wwlwwwlwww | 456 | 456 | 0 | 90 | 
| 1965 | New Bedford Ahabs | 45 | 50 |  .474 | 24 |   | 6-4 | W3 | wwwlwlwllw | 420 | 412 | 8 | 92 | 
| 1965 | Boulder Run Bullies | 41 | 54 |  .432 | 28 |   | 5-5 | L1 | lwlwlwwlwl | 359 | 400 | -41 | 96 | 
| 1965 | Asbury Argonauts | 39 | 56 |  .411 | 30 |   | 4-6 | L2 | llwwlllwlw | 353 | 436 | -83 | 98 | 
| Wildcard | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | Mgc | 
| American League |   |   |   |   |   |   |   |   |   |   | 
| 1965 | Newark Bears | 62 | 33 |  .653 | na |   | 8-2 | W2 | wwllwwwwww |   | 
| 1965 | New York Mets | 55 | 40 |  .579 | - |   | 4-6 | L2 | llwllwwlwl | 62 | 
| 1965 | Asheville Tourists | 49 | 46 |  .516 | 6 |   | 2-8 | L4 | llllwlwlll | 74 | 
| 1965 | Fairfax Grays | 44 | 51 |  .463 | 11 |   | 4-6 | W1 | wlwlwllllw | 79 | 
| 1965 | Frankfort Frigates | 43 | 52 |  .453 | 12 |   | 5-5 | W1 | wlwwlllwlw | 80 | 
| 1965 | Massillon Tigers | 41 | 54 |  .432 | 14 |   | 4-6 | L3 | lllwlwlwwl | 82 | 
| 1965 | Joliet Jakes | 38 | 57 |  .400 | 17 |   | 3-7 | W1 | wlwlwlllll | 85 | 
| 1965 | Beard Black Cats | 32 | 63 |  .337 | 23 |   | 3-7 | L5 | lllllwlwwl | 91 | 
|   |   |   |   |   |   |   |   |   |   |   | 
| National League |   |   |   |   |   |   |   |   |   |   | 
| 1965 | Raleigh  Tarheels | 69 | 26 |  .726 | na |   | 10-0 | W12 | wwwwwwwwww |   | 
| 1965 | Louisiana Lightning | 54 | 41 |  .568 | - |   | 4-6 | L1 | lwllwlwllw | 65 | 
| 1965 | Toledo Rockets | 51 | 44 |  .537 | 3 |   | 8-2 | W4 | wwwwlwwwwl | 71 | 
| 1965 | Houston Colt .45's | 50 | 45 |  .526 | 4 |   | 2-8 | L1 | lwlwllllll | 72 | 
| 1965 | Gem City Bombers | 47 | 48 |  .495 | 7 |   | 8-2 | W2 | wwlwwwlwww | 75 | 
| 1965 | New Bedford Ahabs | 45 | 50 |  .474 | 9 |   | 6-4 | W3 | wwwlwlwllw | 77 | 
| 1965 | Boulder Run Bullies | 41 | 54 |  .432 | 13 |   | 5-5 | L1 | lwlwlwwlwl | 81 | 
| 1965 | Asbury Argonauts | 39 | 56 |  .411 | 15 |   | 4-6 | L2 | llwwlllwlw | 83 | 
| Expanded1 | 
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg | 
| American League |   |   |   |   |   |   |   |   |   | 
| 1965 | Newark Bears | 29-13 | 33-20 | 62-33 |   | 23-10 | 39-23 | 28-14 | 34-19 | 
| 1965 | New York Mets | 30-18 | 25-22 | 55-40 |   | 20-19 | 35-21 | 20-22 | 35-18 | 
| 1965 | Asheville Tourists | 27-15 | 22-31 | 49-46 |   | 16-17 | 33-29 | 26-16 | 23-30 | 
| 1965 | Fairfax Grays | 29-19 | 15-32 | 44-51 |   | 13-18 | 31-33 | 19-23 | 25-28 | 
| 1965 | Frankfort Frigates | 19-23 | 24-29 | 43-52 |   | 14-15 | 29-37 | 23-19 | 20-33 | 
| 1965 | Massillon Tigers | 23-25 | 18-29 | 41-54 |   | 11-19 | 30-35 | 19-23 | 22-31 | 
| 1965 | Joliet Jakes | 19-29 | 19-28 | 38-57 |   | 17-17 | 21-40 | 17-25 | 21-32 | 
| 1965 | Beard Black Cats | 18-24 | 14-39 | 32-63 |   | 12-21 | 20-42 | 16-26 | 16-37 | 
|   |   |   |   |   |   |   |   |   |   | 
| National League |   |   |   |   |   |   |   |   |   | 
| 1965 | Raleigh  Tarheels | 35-12 | 34-14 | 69-26 |   | 16-9 | 53-17 | 31-11 | 38-15 | 
| 1965 | Louisiana Lightning | 30-17 | 24-24 | 54-41 |   | 11-11 | 43-30 | 23-19 | 31-22 | 
| 1965 | Toledo Rockets | 30-17 | 21-27 | 51-44 |   | 8-13 | 43-31 | 21-21 | 30-23 | 
| 1965 | Houston Colt .45's | 28-25 | 22-20 | 50-45 |   | 15-23 | 35-22 | 21-21 | 29-24 | 
| 1965 | Gem City Bombers | 32-21 | 15-27 | 47-48 |   | 18-17 | 29-31 | 21-21 | 26-27 | 
| 1965 | New Bedford Ahabs | 29-24 | 16-26 | 45-50 |   | 11-17 | 34-33 | 17-25 | 28-25 | 
| 1965 | Boulder Run Bullies | 28-25 | 13-29 | 41-54 |   | 12-27 | 29-27 | 17-25 | 24-29 | 
| 1965 | Asbury Argonauts | 21-26 | 18-30 | 39-56 |   | 12-20 | 27-36 | 17-25 | 22-31 | 
| Expanded2 | 
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra | 
| American League |   |   |   |   |   |   | 
| 1965 | Newark Bears | 47-1 | 10-5 | 5-27 | 15-10 | 5-3 | 
| 1965 | New York Mets | 46-4 | 5-5 | 4-31 | 12-13 | 5-8 | 
| 1965 | Asheville Tourists | 38-3 | 6-5 | 5-38 | 16-16 | 5-4 | 
| 1965 | Fairfax Grays | 33-3 | 6-8 | 5-40 | 19-13 | 5-3 | 
| 1965 | Frankfort Frigates | 26-6 | 9-1 | 8-45 | 19-19 | 7-5 | 
| 1965 | Massillon Tigers | 26-4 | 6-8 | 9-42 | 17-18 | 10-5 | 
| 1965 | Joliet Jakes | 29-5 | 3-5 | 6-47 | 17-21 | 4-4 | 
| 1965 | Beard Black Cats | 25-9 | 5-11 | 2-43 | 11-25 | 6-8 | 
|   |   |   |   |   |   |   | 
| National League |   |   |   |   |   |   | 
| 1965 | Raleigh  Tarheels | 58-1 | 5-3 | 6-22 | 14-7 | 4-3 | 
| 1965 | Louisiana Lightning | 43-5 | 6-6 | 5-30 | 13-14 | 5-6 | 
| 1965 | Toledo Rockets | 44-8 | 4-5 | 3-31 | 22-16 | 2-5 | 
| 1965 | Houston Colt .45's | 40-4 | 6-6 | 4-35 | 21-6 | 11-5 | 
| 1965 | Gem City Bombers | 40-3 | 4-3 | 3-42 | 9-13 | 0-3 | 
| 1965 | New Bedford Ahabs | 36-5 | 6-7 | 3-38 | 11-15 | 3-4 | 
| 1965 | Boulder Run Bullies | 32-6 | 3-4 | 6-44 | 14-18 | 4-7 | 
| 1965 | Asbury Argonauts | 32-9 | 5-7 | 2-40 | 13-19 | 3-6 |