Team batting -- 1965 Gem City Bombers
Regular season -- as of 10/12/1965

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rodgers,Ass .304 .383 .44969692140211101050001
Howard,Flf .295 .353 .443141519153233167553461112010
Torrec .292 .370 .48413951014918126877257767100
Cunningham*1b .282 .378 .42384782220314611151000
Killebrew1b .274 .368 .57513444212123136959965724200
McCovey*1b .271 .389 .5631505171401474193100100974300
Green,Di2b .263 .340 .47383186493012293222420000
Johnson,De3b .257 .306 .45915061415825629849339945000
Adair2b .257 .294 .3531394471152017533622452082
Horton,Wlf .252 .301 .425143548138282215879351215012
McMillanss .249 .281 .29614038596931393516523001
Bailey,B3b .240 .298 .38415052412626215636243922055
Nixon*c .221 .235 .2756113129700843320100
Kubek*ss .217 .266 .28364601310155361001
Henderson#cf .187 .253 .2314091172101288220022
 Pitchers  .000 .000 .0001500000000000000
 Total  .263 .328 .43715051211347205272107266944808823671714

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rodgers,Ass08102520 .832 10.7 5.2 .145 .759 .27563100
Howard,Flf131570021661 .796 79.3 5.6 .148 .730 .2394223007
Torrec 1215760216110 .854 90.4 6.4 .192 .825 .3044524703
Cunningham*1b09000310 .801 12.4 5.7 .141 .763 .28253301
Killebrew1b1125160517100 .943 91.9 7.2 .301 .956 .4486025404
McCovey*1b15062917960 .951 120.1 8.2 .2921.023 .4856229103
Green,Di2b5620901900 .813 28.0 5.1 .210 .753 .328158804
Johnson,De3b150660022490 .765 79.4 4.4 .202 .679 .2656028203
Adair2b132477422620 .647 39.9 2.9 .096 .528 .1592815805
Horton,Wlf1395910314130 .726 67.3 4.2 .173 .643 .2355123304
McMillanss137418951060 .577 31.4 2.7 .047 .443 .0861311402
Bailey,B3b150576251670 .681 57.0 3.6 .143 .599 .2254320102
Nixon*c 2913822700 .510 7.0 1.7 .053 .358 .07673600
Kubek*ss136510300 .549 3.7 1.9 .067 .412 .10021701
Henderson#cf309900530 .483 4.4 1.5 .044 .383 .13232102
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15056951938180761 .765 705.5 4.7 .174 .698 .2684422236  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rodgers,Ass1.171.0064 .29741 .50641 .506 0.5
Howard,Flf4.043.68395 .347276 .484278 .488 2.4
Torrec 4.143.67410 .300304 .528311 .540 1.3
Cunningham*1b1.070.9360 .31744 .48945 .500 1.4
Killebrew1b3.853.30339 .251319 .618323 .626 1.1
McCovey*1b4.193.45387 .256391 .622395 .628 1.0
Green,Di2b2.522.24133 .278110 .526110 .526 1.9
Johnson,De3b4.404.09493 .262321 .486326 .494 2.4
Adair2b3.433.22401 .269180 .377182 .382 2.0
Horton,Wlf4.133.83409 .286268 .453273 .462 3.5
McMillanss2.992.75346 .275130 .311133 .318 3.3
Bailey,B3b3.843.49424 .262244 .424246 .427 2.1
Nixon*c 2.262.15103 .28239 .28339 .28310.7
Kubek*ss1.020.9454 .22220 .30821 .323 2.0
Henderson#cf2.472.2869 .24629 .29329 .293 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9734.144087 .2782716 .4772752 .483 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rodgers,Ass .364 .364 .455 .818114100102
Howard,Flf .357 .408 .506 .915154551104171325
Torrec .418 .532 .6891.22112251908273113
Cunningham*1b .143 .250 .214 .464142100123
Killebrew1b .319 .453 .6551.109119388110293013
McCovey*1b .235 .316 .522 .838136323012271550
Green,Di2b .286 .364 .408 .7724914002869
Johnson,De3b .267 .314 .428 .74218048807231314
Adair2b .236 .276 .299 .575127303118723
Horton,Wlf .344 .359 .509 .86816356101526540
McMillanss .254 .288 .285 .5721303310116618
Bailey,B3b .254 .325 .366 .691142361002171721
Nixon*c .065 .121 .097 .2183121000211
Kubek*ss .000 .000 .000 .00060000002
Henderson#cf .318 .318 .364 .682227100204
 Pitchers  .000 .000 .000 .00000000000
 Total  .290 .356 .453 .809140640867352202147248

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rodgers,Ass .293 .386 .448 .83458173029103
Howard,Flf .268 .330 .416 .7463659812312363386
Torrec .253 .310 .420 .730388989118452663
Cunningham*1b .313 .405 .469 .87464201035912
Killebrew1b .257 .333 .545 .8783238315026703559
McCovey*1b .283 .412 .577 .99038110811729738547
Green,Di2b .255 .331 .496 .828137353010241633
Johnson,De3b .253 .303 .472 .77543411017622702680
Adair2b .266 .301 .375 .676320851706281522
Horton,Wlf .213 .278 .390 .6683858218116533081
McMillanss .247 .278 .302 .58025563830191034
Bailey,B3b .236 .287 .390 .6773829016213452671
Nixon*c .270 .272 .330 .602100276004121
Kubek*ss .241 .293 .315 .6085413101534
Henderson#cf .145 .234 .188 .42269101106818
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .318 .430 .748371593913824158492333634