Team status -- 1965 Boulder Run Bullies
Regular season -- as of 10/12/1965
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | Cum |
| f | Ed Bailey | 153 | 81 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Berry | 43 | 71 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Cardenal | 120 | 112 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Cline | 76 | 77 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Crawford | 0 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Davenport | 60 | 103 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tito Francona | 675 | 61 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Gosger | 187 | 75 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Kessinger | 149 | 71 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Landrum | 77 | 83 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Lau | 1020 | 67 | 99 | 0 | 33 | 4 |   | 87 | 27 | 6 |   |   | 46 | 203 |
| | Don Mincher | 142 | 57 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Morgan | 99 | 82 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Pagan | 17 | 48 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Schaal | 96 | 66 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Schofield | 39 | 43 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Stargell | 180 | 83 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gus Triandos | 1 | 48 | 16 | 0 |   | 31 |   |   | 38 | 29 |   | 39 |   | 137 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/12 | 10/11 | 10/10 | 10/9 | Cum |
| | Jim Brewer | 79 | 0 | 10/11/1965 |   | 43r |   | 7r | 50 |
| | Ernie Broglio | 25 | 0 | 10/12/1965 | 112s |   |   |   | 112 |
| | George Brunet | 105 | 0 | 9/20/1965 |   |   |   |   |   |
| | Steve Carlton | 98 | 0 | 10/9/1965 |   |   |   | 27r | 27 |
| f | Joe Coleman | 0 | 0 |   |   |   |   |   |   |
| | Don Dennis | 79 | 0 | 10/2/1965 |   |   |   |   |   |
| f | Chuck Estrada--66 | 0 | 0 |   |   |   |   |   |   |
| | Dave Giusti | 87 | 0 | 10/8/1965 |   |   |   |   |   |
| | Fred Gladding | 74 | 0 | 10/9/1965 |   |   |   | 34r | 34 |
| | Steve Hamilton | 82 | 0 | 10/8/1965 |   |   |   |   |   |
| | Paul Lindblad | 0 | 0 |   |   |   |   |   |   |
| | Art Mahaffey | 40 | 0 | 10/8/1965 |   |   |   |   |   |
| | Dave Morehead | 106 | 0 | 10/9/1965 |   |   |   | 142s | 142 |
| | Joe Nuxhall | 101 | 0 | 10/9/1965 |   |   |   | 22r | 22 |
| f | Bob Priddy | 0 | 0 |   |   |   |   |   |   |
| | Rollie Sheldon | 95 | 0 | 10/11/1965 |   | 94s |   |   | 94 |
| | Luis Tiant | 100 | 0 | 10/9/1965 |   |   |   | 67s | 67 |
| | Stan Williams | 0 | 0 |   |   |   |   |   |   |