League pitching register - 1957
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ted AbernathyRALsp24 6.654130312210130.01521019693751125
Hank Aguirre*NEWmr26 3.79020700019.0168861001
Bob AlexanderASBmr34 5.4000040003.14220301
Luis Arroyo*ASBmr30 4.623103500039.0442320113056
Curt BarclayRALsp25 4.1291524129101225.022711710358892326
Charlie BeamonASBmr22 5.91010610010.212773442
Don BessentNEWmr26 6.101003400048.2723933183989
Joe BlackNEWmr33 4.50000500010.016652521
Hal BrownEKLsp32 4.503312560066.0774233171789
Lew BurdetteEKLsp30 2.8715703232113219.2209787052701621
Wally BurnetteASBmr28 3.901102300030.0341313141713
Pete Burnside*NBAsp26 10.38230960030.1473735142644
Tommy Byrne*NEWmr37 3.275302460077.06530284160511
Don CardwellPATsp21 3.543002400040.2351616103253
Art Ceccarelli*ASBmr27 4.702201450038.1392120143213
Tom CheneyRALsp22 6.23140850030.1332721452735
Sandy ConsuegraBBCmr36 2.7000160006.29220302
Roger CraigNEWmr27 3.7211110272663191.11619079751303114
Ray CroneNEWsp25 3.76890312470167.1192817057741719
Ike DelockPATmr27 3.237544500069.2602825293899
Jim Derrington*NBAmr17 6.861411950042.05032322623107
Dick DonovanBBCsp29 4.2012120313161201.12031039448823013
Carl ErskinePATsp30 5.06000900016.0171095841
Roy FaceBBCmr29 2.913224210065.0532321233574
Dick FarrellPATmr23 2.1724265300066.1592016293638
Don Ferrarese*RALmr28 2.562311840056.1371916214652
Bill FischerEKLmr26 3.024424400056.2632019172718
Whitey Ford*PATsp28 2.921070191941142.01285046481041018
Paul FoytackEKLsp26 3.341170272552178.01486866751072219
Bob FriendBBCsp26 3.2819100413880280.0264117102961573430
Ruben GomezASBsp29 3.88131803636102248.0255118107721012435
Tom GormanEKLmr32 2.7657174400045.2422114112866
Marv GrissomBBCcl39 4.5032124200044.0532422211763
Steve GromekNEWmr37 8.80010900015.1241515101032
Don Gross*PATmr26 2.723453700056.1491817112873
Warren HackerNEWmr32 4.257110272662178.0193948447862614
Harvey Haddix*NEWsp31 3.98151102828104192.02078985481752219
Dick HallNBAmr26 7.1110070006.110554531
Jim HearnNBAmr36 5.582573940059.2654337163684
Glen HobbieBBCmr21 0.0000020003.01001100
Jay HookBBCsp20 6.7500030002.21225200
Art HouttemanRALmr29 8.131101620031.0603228151843
Larry JacksonEKLsp26 4.08860231911123.2126685638611410
Joey JayRALcl21 0.0000010001.00000001
Gordon JonesPATmr27 27.0000050001.04330000
Sam JonesBBCsp31 3.80980322300158.21527667581452016
Bob KeeganBBCsp36 5.7334020120075.17449482424183
Russ KemmererEKLsp25 4.114204110057.0633026192285
Ellis KinderPATmr42 36.0001010001.04441010
Nellie KingASBmr29 5.592203000048.1593430142765
Fred Kipp*NBAmr25 4.5000010004.04224400
Ronnie KlinePATsp25 3.511590353471246.121410096751082722
Johnny KlippsteinASBmr29 3.331280302573194.11538072831361815
Sandy Koufax*RALmr21 2.93687391450147.21085548621701916
Johnny KucksASBsp23 4.726160272551160.0171978449711713
Don LarsenNBAsp27 6.527100272021138.0143108100102841616
Don LeeEKLsp23 5.0010090009.09556411
Ken Lehman*NBAmr29 3.544383430073.27333291944410
Bob LemonEKLsp36 7.120301340030.1352424181834
Dick Littlefield*RALmr31 5.924334840089.211062594675176
Lynn LovenguthASBsp34 3.8601021009.111546900
Ralph Lumenti*NBAsp20 2.92000320012.1124471200
Duke MaasNBAsp28 5.1610147442621199.0227127114721081623
Joe Margoneri*RALmr27 10.333312640065.11048675474656
Morrie Martin*NEWmr34 1.1300050008.05112800
Mike McCormick*NEWmr18 5.994613630067.2764845407078
Von McDanielPATsp18 3.23720141442103.0834037325659
Mickey McDermott*NBAmr28 5.605422580090.08160566852912
Jim McDonaldPATmr30 4.8210180009.19554721
Cal McLishNBAmr31 5.126834070091.110163524056134
Don McMahonNEWcl27 2.3125163900046.2391212324725
Bob MillerBBCmr31 4.103113400063.2613129178511
Bob MillerNBAmr18 7.2700160008.211876720
Rudy MinarcinASBmr27 5.932001400013.2149910703
Ray MooreEKLsp31 3.2712120333250226.017892821011251821
Red MurffNEWmr36 4.7000050007.29445402
Ray NarleskiBBCcl28 4.7966174740071.16946383535127
Willard NixonPATsp29 3.591250222252155.117571623077520
Joe Nuxhall*EKLsp28 3.702404620058.1713624213558
Claude Osteen*RALmr17 9.0002260006.011667303
Phil PaineNBAmr27 18.0001010001.03220000
Camilo PascualNBAsp23 4.121250292622179.11898982601302021
Laurin PepperNEWmr26 5.4001040005.08332132
Stan PitulaEKLmr26 6.3500030005.28441211
Juan Pizarro*EKLmr20 4.843202800035.13620192333510
Bud PodbielanASBsp33 3.8601060009.111641710
Johnny Podres*PATsp24 2.76141103030126221.22057668511391119
Tom PoholskyRALmr27 4.986162432270180.222211710058632016
Arnie PortocarreroPATsp25 3.712212700034.035151451046
Bob PurkeyRALmr27 3.2915105511771188.2188776940591521
Tom QualtersNBAmr22 18.5601050005.11711111101
Pedro RamosNEWsp22 4.3711140353330212.124511910369884120
Steve RidzikNEWmr28 6.212513100037.2392626351156
Ed RoebuckNBAmr25 3.633394310072.05733293846413
Saul RogovinASBmr33 3.3800030002.25112000
Don Rudolph*NEWmr25 0.0010170008.04003501
Raul SanchezPATmr26 5.4000020001.22111000
Jack SanfordPATsp28 3.5313150353543234.2196105921111612025
Bobby Shantz*NBAsp31 5.318122312242156.01981109251952412
Garland ShifflettBBCmr22 10.1310030002.23333210
Curt Simmons*BBCsp28 3.8611120343242221.221710895591131516
Lou Sleater*EKLmr30 3.621593300032.1341313151635
Warren Spahn*EKLsp36 2.98131003333104244.22158681651221518
Jack Spring*BBCmr24 0.0000010000.20001100
Jerry StaleyBBCmr36 3.126515500086.27830302134712
Chuck Stobbs*RALsp27 4.678170373160214.0246136111671322724
Dean Stone*NBAmr26 4.29571251600113.11076054581091511
Tom SturdivantASBsp27 3.0112130303081215.01948472921682134
George SusceASBmr25 2.780202111035.2371211141526
Red SwansonNBAmr20 4.485303081086.185504336321012
Virgil TrucksNEWmr40 7.781744480076.110280665132129
Jack UrbanBBCmr28 3.82970291332108.194534638471110
Vito ValentinettiASBmr28 6.040011400025.1231717121414
Jerry WalkerASBmr18 11.57112110007.012996610
Jim WilsonASBsp35 3.829140303061205.022310387641082418
Al WorthingtonASBmr28 4.1446204500071.2693433315179

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ted AbernathyRALsp2442030136 10.5 6.4 17.2 5.2 0.8 0.8 1.88
Hank Aguirre*NEWmr2600104021 7.6 2.8 10.4 4.7 0.0 1.7 1.16
Bob AlexanderASBmr3410001000 10.8 0.0 10.8 8.1 0.099.0 1.20
Luis Arroyo*ASBmr3010112011 10.2 2.5 12.9 6.9 1.2 2.7 1.41
Curt BarclayRALsp2533432075 9.1 2.3 11.5 3.6 0.9 1.5 1.27
Charlie BeamonASBmr2200010000 10.1 2.5 13.5 3.4 3.4 1.3 1.41
Don BessentNEWmr2601220011 13.3 3.3 17.0 7.2 1.5 2.2 1.85
Joe BlackNEWmr3310200010 14.4 1.8 16.2 4.5 1.8 2.5 1.80
Hal BrownEKLsp3220112012 10.5 2.3 13.0 2.3 1.1 1.0 1.42
Lew BurdetteEKLsp3002224064 8.6 2.1 10.8 2.9 0.7 1.3 1.19
Wally BurnetteASBmr2800200001 10.2 4.2 14.4 5.1 0.3 1.2 1.60
Pete Burnside*NBAsp2610020222 13.9 4.2 18.7 7.7 1.2 1.9 2.01
Tommy Byrne*NEWmr3772245031 7.6 4.8 12.9 7.0 0.6 1.5 1.38
Don CardwellPATsp2140000023 7.7 2.2 10.0 7.1 1.1 3.2 1.11
Art Ceccarelli*ASBmr2731012202 9.2 3.3 12.7 7.5 0.2 2.3 1.38
Tom CheneyRALsp2211110021 9.8 13.4 23.4 8.0 0.9 0.6 2.57
Sandy ConsuegraBBCmr3600000000 12.1 0.0 12.1 4.0 0.099.0 1.35
Roger CraigNEWmr2712031043 7.6 3.5 11.2 6.1 1.5 1.7 1.23
Ray CroneNEWsp25101431069 10.3 3.1 13.6 4.0 0.9 1.3 1.49
Ike DelockPATmr2711140054 7.8 3.7 12.0 4.9 1.2 1.3 1.28
Jim Derrington*NBAmr1700102050 10.7 5.6 16.3 4.9 2.1 0.9 1.81
Dick DonovanBBCsp291325110262 9.1 2.1 11.7 3.7 1.3 1.7 1.25
Carl ErskinePATsp3000000000 9.6 2.8 12.4 4.5 2.3 1.6 1.38
Roy FaceBBCmr2912621012 7.3 3.2 10.8 4.8 1.0 1.5 1.17
Dick FarrellPATmr2330453061 8.0 3.9 12.6 4.9 0.4 1.2 1.33
Don Ferrarese*RALmr2801100012 5.9 3.4 9.3 7.3 0.8 2.2 1.03
Bill FischerEKLmr2601302010 10.0 2.7 12.7 4.3 0.2 1.6 1.41
Whitey Ford*PATsp2813443252 8.1 3.0 11.4 6.6 0.6 2.2 1.24
Paul FoytackEKLsp2644132084 7.5 3.8 11.4 5.4 1.1 1.4 1.25
Bob FriendBBCsp26641031177 8.5 3.1 11.7 5.0 1.1 1.6 1.29
Ruben GomezASBsp2954343045 9.3 2.6 12.0 3.7 0.9 1.4 1.32
Tom GormanEKLmr3220312012 8.3 2.2 10.6 5.5 1.2 2.5 1.16
Marv GrissomBBCcl3910610023 10.8 4.3 15.3 3.5 1.2 0.8 1.68
Steve GromekNEWmr3700001010 14.1 5.9 20.0 5.9 1.8 1.0 2.22
Don Gross*PATmr2601100003 7.8 1.8 9.6 4.5 1.1 2.5 1.07
Warren HackerNEWmr3222650075 9.8 2.4 12.4 4.3 1.3 1.8 1.35
Harvey Haddix*NEWsp3101454097 9.7 2.3 12.2 8.2 1.0 3.6 1.33
Dick HallNBAmr2600010001 14.2 5.7 21.3 7.1 4.3 1.3 2.21
Jim HearnNBAmr3621136033 9.8 2.4 12.7 5.4 1.2 2.3 1.36
Glen HobbieBBCmr2100000010 3.0 3.0 6.0 3.0 0.0 1.0 0.67
Jay HookBBCsp2000000000 3.4 16.9 20.3 6.8 0.0 0.4 2.25
Art HouttemanRALmr2910200022 17.4 4.4 21.8 5.2 1.2 1.2 2.42
Larry JacksonEKLsp2621125033 9.2 2.8 12.1 4.4 1.0 1.6 1.33
Joey JayRALcl2100000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Gordon JonesPATmr2700000000 36.0 0.0 36.0 0.0 0.0 0.0 4.00
Sam JonesBBCsp3112252033 8.6 3.3 12.2 8.2 1.1 2.5 1.32
Bob KeeganBBCsp3611620011 8.8 2.9 11.9 2.9 2.2 1.0 1.30
Russ KemmererEKLsp2500100062 9.9 3.0 12.9 3.5 1.3 1.2 1.44
Ellis KinderPATmr4200000000 36.0 9.0 45.0 0.0 9.0 0.0 5.00
Nellie KingASBmr2910211021 11.0 2.6 13.8 5.0 1.1 1.9 1.51
Fred Kipp*NBAmr2500010000 9.0 9.0 20.3 9.0 0.0 1.0 2.00
Ronnie KlinePATsp25510301075 7.8 2.7 10.6 3.9 1.0 1.4 1.17
Johnny KlippsteinASBmr291024102043 7.1 3.8 11.4 6.3 0.8 1.6 1.21
Sandy Koufax*RALmr2195338062 6.6 3.8 10.5 10.4 1.2 2.7 1.15
Johnny KucksASBsp2343244064 9.6 2.8 12.6 4.0 1.0 1.4 1.38
Don LarsenNBAsp2721327077 9.3 6.7 16.1 5.5 1.0 0.8 1.78
Don LeeEKLsp2310000031 9.0 6.0 15.0 4.0 1.0 0.7 1.67
Ken Lehman*NBAmr2931204043 8.9 2.3 11.2 5.4 0.5 2.3 1.25
Bob LemonEKLsp3601034001 10.4 5.3 16.6 5.3 0.9 1.0 1.75
Dick Littlefield*RALmr3111723036 11.0 4.6 15.9 7.5 1.7 1.6 1.74
Lynn LovenguthASBsp3401000020 10.6 5.8 16.4 8.7 0.0 1.5 1.82
Ralph Lumenti*NBAsp2010010010 8.8 5.1 14.6 8.8 0.0 1.7 1.54
Duke MaasNBAsp2833330077 10.3 3.3 13.7 4.9 0.7 1.5 1.50
Joe Margoneri*RALmr2731015103 14.3 6.5 20.9 6.3 0.7 1.0 2.31
Morrie Martin*NEWmr3400000011 5.6 2.3 7.9 9.0 0.0 4.0 0.88
Mike McCormick*NEWmr1810483310 10.1 5.3 16.5 9.3 0.9 1.8 1.71
Von McDanielPATsp1801105020 7.3 2.8 10.0 4.9 0.4 1.8 1.12
Mickey McDermott*NBAmr2831216053 8.1 6.8 15.0 5.2 0.9 0.8 1.66
Jim McDonaldPATmr3030001000 8.7 3.9 12.5 6.8 1.9 1.8 1.39
Cal McLishNBAmr3124209025 10.0 3.9 13.9 5.5 1.3 1.4 1.54
Don McMahonNEWcl2710520033 7.5 6.2 14.1 9.1 0.4 1.5 1.52
Bob MillerBBCmr3122510023 8.6 2.4 11.2 1.1 0.7 0.5 1.23
Bob MillerNBAmr1800011000 11.4 6.2 18.7 7.3 2.1 1.2 1.96
Rudy MinarcinASBmr2711000021 9.2 6.6 15.8 4.6 0.0 0.7 1.76
Ray MooreEKLsp3113022197 7.1 4.0 11.2 5.0 0.7 1.2 1.23
Red MurffNEWmr3600010010 10.6 5.9 17.6 4.7 0.0 0.8 1.83
Ray NarleskiBBCcl2830110043 8.7 4.4 13.2 4.4 1.5 1.0 1.46
Willard NixonPATsp2911253037 10.1 1.7 12.2 4.5 0.3 2.6 1.32
Joe Nuxhall*EKLsp2821212122 11.0 3.2 14.3 5.4 0.8 1.7 1.58
Claude Osteen*RALmr1700202000 16.5 10.5 27.0 4.5 0.0 0.4 3.00
Phil PaineNBAmr2700000000 27.0 0.0 27.0 0.0 0.0 0.0 3.00
Camilo PascualNBAsp2353105094 9.5 3.0 12.5 6.5 1.0 2.2 1.39
Laurin PepperNEWmr2600000000 14.4 3.6 18.0 1.8 5.4 0.5 2.00
Stan PitulaEKLmr2600000000 12.7 1.6 14.3 3.2 1.6 2.0 1.59
Juan Pizarro*EKLmr2000211010 9.2 5.9 15.3 8.4 1.3 1.4 1.67
Bud PodbielanASBsp3300000010 10.6 1.0 11.6 6.8 1.0 7.0 1.29
Johnny Podres*PATsp24521283062 8.3 2.1 10.7 5.6 0.4 2.7 1.15
Tom PoholskyRALmr2741469038 11.1 2.9 14.2 3.1 1.0 1.1 1.55
Arnie PortocarreroPATsp2500120011 9.3 1.3 11.1 2.6 1.1 2.0 1.18
Bob PurkeyRALmr2700161055 9.0 1.9 11.2 2.8 0.7 1.5 1.21
Tom QualtersNBAmr2210000000 28.7 1.7 30.4 1.7 0.0 1.0 3.38
Pedro RamosNEWsp22421253066 10.4 2.9 13.5 3.7 1.7 1.3 1.48
Steve RidzikNEWmr2810253006 9.3 8.4 18.9 2.6 1.2 0.3 1.96
Ed RoebuckNBAmr2521341035 7.1 4.8 12.4 5.8 0.5 1.2 1.32
Saul RogovinASBmr3300000011 16.9 6.8 23.6 0.0 0.0 0.0 2.63
Don Rudolph*NEWmr2500000000 4.5 3.4 7.9 5.6 0.0 1.7 0.88
Raul SanchezPATmr2600000000 10.8 5.4 16.2 0.0 0.0 0.0 1.80
Jack SanfordPATsp28951079276 7.5 4.3 12.0 6.2 0.8 1.5 1.31
Bobby Shantz*NBAsp3131350175 11.4 2.9 14.7 5.5 1.4 1.9 1.60
Garland ShifflettBBCmr2210100000 10.1 10.1 20.3 6.8 3.4 0.7 2.25
Curt Simmons*BBCsp28252310106 8.8 2.4 11.3 4.6 0.6 1.9 1.25
Lou Sleater*EKLmr3002101001 9.5 4.2 13.6 4.5 0.8 1.1 1.52
Warren Spahn*EKLsp3632541082 7.9 2.4 10.4 4.5 0.6 1.9 1.14
Jack Spring*BBCmr2400100000 0.0 13.5 13.5 13.5 0.0 1.0 1.50
Jerry StaleyBBCmr3621320024 8.1 2.2 10.5 3.5 0.7 1.6 1.14
Chuck Stobbs*RALsp27103655057 10.3 2.8 13.4 5.6 1.1 2.0 1.46
Dean Stone*NBAmr2641214054 8.5 4.6 13.2 8.7 1.2 1.9 1.46
Tom SturdivantASBsp2721452082 8.1 3.9 12.2 7.0 0.9 1.8 1.33
George SusceASBmr2510010031 9.3 3.5 13.1 3.8 0.5 1.1 1.43
Red SwansonNBAmr2021110036 8.9 3.8 12.7 3.3 1.0 0.9 1.40
Virgil TrucksNEWmr40001212017 12.0 6.0 18.3 3.8 1.4 0.6 2.00
Jack UrbanBBCmr2832312038 7.8 3.2 11.0 3.9 0.9 1.2 1.22
Vito ValentinettiASBmr2811021001 8.2 4.3 13.1 5.0 0.4 1.2 1.38
Jerry WalkerASBmr1810001000 15.4 7.7 23.1 7.7 1.3 1.0 2.57
Jim WilsonASBsp3541053056 9.8 2.8 12.8 4.7 1.1 1.7 1.40
Al WorthingtonASBmr2811213042 8.7 3.9 12.7 6.4 0.9 1.6 1.40

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ted AbernathyRALsp24 .872433 .326331 .538334 .543 96.9 6.6 6.04 6.43
Hank Aguirre*NEWmr26 .59660 .26726 .34226 .342 6.3 3.1 2.69 2.27
Bob AlexanderASBmr34 .61510 .4004 .3084 .308 1.0 2.8 2.53 3.15
Luis Arroyo*ASBmr30 .750124 .31577 .45078 .456 20.6 4.6 4.28 4.54
Curt BarclayRALsp25 .723768 .266418 .444421 .447105.3 4.2 3.79 3.62
Charlie BeamonASBmr221.03833 .24231 .68932 .711 9.0 7.9 6.86 7.06
Don BessentNEWmr26 .911163 .393124 .539126 .548 39.8 7.3 6.63 7.58
Joe BlackNEWmr33 .95938 .36827 .57427 .574 9.4 8.5 7.63 7.28
Hal BrownEKLsp32 .784245 .282138 .479139 .483 38.2 5.1 4.69 4.62
Lew BurdetteEKLsp30 .637771 .250345 .379347 .381 82.1 3.3 3.03 3.01
Wally BurnetteASBmr28 .717104 .31758 .42658 .426 15.8 4.7 4.26 4.43
Pete Burnside*NBAsp26 .988106 .40689 .58691 .599 31.7 9.2 8.47 8.20
Tommy Byrne*NEWmr37 .642220 .273127 .385131 .397 30.2 3.5 3.18 3.68
Don CardwellPATsp21 .644116 .25964 .39364 .393 15.8 3.5 3.15 2.92
Art Ceccarelli*ASBmr27 .661118 .32264 .38665 .392 17.0 4.0 3.60 3.60
Tom CheneyRALsp22 .96291 .330102 .611103 .617 30.9 8.9 8.26 9.18
Sandy ConsuegraBBCmr36 .74124 .37511 .40711 .407 2.9 3.8 3.46 3.96
Roger CraigNEWmr27 .698575 .226369 .453372 .457 87.2 4.0 3.69 3.57
Ray CroneNEWsp25 .751590 .297329 .444332 .448 93.8 5.0 4.54 4.70
Ike DelockPATmr27 .731214 .238132 .449136 .463 32.9 4.2 3.82 3.81
Jim Derrington*NBAmr17 .937137 .292114 .582114 .582 34.4 7.4 6.63 7.27
Dick DonovanBBCsp29 .712686 .252367 .428378 .441 99.1 4.4 3.99 3.95
Carl ErskinePATsp30 .78355 .23637 .51437 .514 9.7 5.1 4.92 4.86
Roy FaceBBCmr29 .614204 .225102 .376104 .384 22.9 3.1 2.85 2.90
Dick FarrellPATmr23 .639216 .259106 .367111 .384 26.5 3.5 3.23 3.37
Don Ferrarese*RALmr28 .560152 .21181 .36281 .362 16.4 2.6 2.36 2.12
Bill FischerEKLmr26 .677198 .31395 .39195 .391 24.0 3.8 3.43 3.66
Whitey Ford*PATsp28 .650421 .280228 .388232 .395 53.3 3.4 3.04 3.22
Paul FoytackEKLsp26 .672538 .234314 .421317 .426 72.8 3.6 3.31 3.46
Bob FriendBBCsp26 .696895 .257512 .432515 .435124.8 3.9 3.61 3.65
Ruben GomezASBsp29 .729843 .274466 .446470 .450117.5 4.2 3.84 3.86
Tom GormanEKLmr32 .659145 .24877 .40378 .408 17.8 3.4 3.16 3.15
Marv GrissomBBCcl39 .820161 .292102 .495103 .500 30.9 6.2 5.68 5.61
Steve GromekNEWmr37 .99657 .36849 .61349 .613 16.8 9.5 8.90 9.35
Don Gross*PATmr26 .665179 .23595 .42295 .422 21.9 3.5 3.15 2.74
Warren HackerNEWmr32 .761609 .274360 .466365 .472 98.4 4.9 4.48 4.33
Harvey Haddix*NEWsp31 .748570 .325369 .450374 .456100.1 4.7 4.22 4.08
Dick HallNBAmr261.12021 .33323 .67624 .706 8.611.6 10.96 12.79
Jim HearnNBAmr36 .766198 .288120 .460123 .471 34.2 5.1 4.64 4.40
Glen HobbieBBCmr21 .3119 .1112 .1822 .182 0.3 1.0 0.87 0.69
Jay HookBBCsp20 .7126 .1677 .5387 .538 1.5 5.9 4.63 5.54
Art HouttemanRALmr291.104128 .438109 .661109 .661 43.612.7 11.40 10.53
Larry JacksonEKLsp26 .725419 .267239 .448241 .451 62.5 4.5 4.09 3.89
Joey JayRALcl21 .0003 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Gordon JonesPATmr271.2508 .5006 .7506 .750 3.020.3 24.30 19.55
Sam JonesBBCsp31 .713451 .293299 .440304 .448 75.6 4.2 3.86 3.98
Bob KeeganBBCsp36 .827257 .218178 .548180 .554 47.5 5.6 5.11 4.51
Russ KemmererEKLsp25 .769203 .271117 .464117 .464 32.6 5.0 4.64 4.58
Ellis KinderPATmr421.6256 .50081.00081.000 4.540.8 36.75 41.46
Nellie KingASBmr29 .823165 .321106 .498107 .502 31.6 5.9 5.29 5.12
Fred Kipp*NBAmr25 .67912 .3338 .3819 .429 2.3 5.1 4.60 6.45
Ronnie KlinePATsp25 .656796 .235412 .410412 .410 93.1 3.4 3.06 3.06
Johnny KlippsteinASBmr29 .646575 .235332 .404342 .416 78.3 3.6 3.26 3.11
Sandy Koufax*RALmr21 .663343 .259256 .429259 .434 55.7 3.4 3.06 3.00
Johnny KucksASBsp23 .746557 .276317 .454321 .460 86.0 4.7 4.35 4.15
Don LarsenNBAsp27 .824445 .285335 .516337 .519 94.8 6.1 5.57 5.78
Don LeeEKLsp23 .87930 .26721 .51221 .512 6.5 6.5 5.89 5.24
Ken Lehman*NBAmr29 .691243 .284130 .419130 .419 31.5 3.7 3.47 3.10
Bob LemonEKLsp36 .869100 .32075 .52878 .549 22.6 6.7 6.04 6.25
Dick Littlefield*RALmr31 .892287 .324238 .557240 .562 73.5 7.2 6.64 6.40
Lynn LovenguthASBsp34 .80130 .36721 .46721 .467 6.3 5.8 5.43 5.14
Ralph Lumenti*NBAsp20 .70436 .33323 .41124 .429 6.8 5.1 4.48 4.10
Duke MaasNBAsp28 .769692 .305415 .466418 .469114.8 5.0 4.67 4.54
Joe Margoneri*RALmr27 .940245 .404193 .561194 .564 68.1 9.2 8.45 8.89
Morrie Martin*NEWmr34 .49321 .2389 .2909 .290 1.9 2.2 1.96 1.28
Mike McCormick*NEWmr18 .815197 .350157 .488165 .512 46.6 6.1 5.58 5.93
Von McDanielPATsp18 .612325 .240161 .385161 .385 34.7 3.0 2.73 2.38
Mickey McDermott*NBAmr28 .733288 .250194 .464195 .467 48.9 4.7 4.40 4.82
Jim McDonaldPATmr30 .79026 .26920 .51320 .513 5.7 5.7 4.97 4.96
Cal McLishNBAmr31 .781301 .292198 .483198 .483 56.0 5.5 4.96 5.06
Don McMahonNEWcl27 .654125 .29682 .39484 .404 20.0 3.9 3.47 3.82
Bob MillerBBCmr31 .693228 .246108 .417109 .421 25.0 3.5 3.18 3.22
Bob MillerNBAmr18 .87429 .31024 .53325 .556 7.9 7.9 7.41 8.20
Rudy MinarcinASBmr27 .78244 .31828 .45928 .459 7.4 4.9 4.41 4.94
Ray MooreEKLsp31 .644694 .231382 .406384 .409 86.6 3.4 3.10 3.02
Red MurffNEWmr36 .73926 .34614 .38915 .417 4.0 4.7 4.23 6.00
Ray NarleskiBBCcl28 .743236 .242148 .464149 .467 39.1 4.8 4.44 4.67
Willard NixonPATsp29 .689549 .310261 .392266 .399 69.6 3.9 3.63 3.57
Joe Nuxhall*EKLsp28 .797203 .325127 .479128 .483 36.2 5.4 5.03 5.00
Claude Osteen*RALmr171.04523 .47820 .60620 .606 6.5 9.8 8.77 11.78
Phil PaineNBAmr271.3336 .5005 .8335 .833 2.522.5 20.25 14.52
Camilo PascualNBAsp23 .764563 .300367 .475367 .475 96.5 4.8 4.36 4.18
Laurin PepperNEWmr261.18918 .27819 .79219 .792 5.8 9.9 9.46 12.48
Stan PitulaEKLmr26 .86021 .33313 .52013 .520 3.9 6.2 5.61 6.27
Juan Pizarro*EKLmr20 .81695 .32680 .51081 .516 20.1 5.1 4.62 5.74
Bud PodbielanASBsp33 .68532 .31316 .39016 .390 4.6 4.3 4.01 3.76
Johnny Podres*PATsp24 .635707 .274344 .376352 .384 82.8 3.3 3.02 2.74
Tom PoholskyRALmr27 .817669 .302403 .494409 .501121.4 6.0 5.44 5.21
Arnie PortocarreroPATsp25 .699119 .26157 .40759 .421 14.0 3.6 3.34 3.59
Bob PurkeyRALmr27 .665673 .257311 .392317 .400 77.3 3.6 3.32 3.27
Tom QualtersNBAmr221.25732 .53125 .73525 .735 12.419.7 18.82 16.90
Pedro RamosNEWsp22 .832741 .275491 .520496 .525140.5 5.9 5.36 5.29
Steve RidzikNEWmr28 .862131 .26097 .519102 .545 29.5 7.0 6.34 7.22
Ed RoebuckNBAmr25 .661213 .249123 .403127 .416 28.0 3.4 3.15 3.31
Saul RogovinASBmr331.13613 .3859 .6009 .600 4.013.5 12.13 10.00
Don Rudolph*NEWmr25 .49322 .18210 .33310 .333 1.6 1.8 1.58 1.21
Raul SanchezPATmr26 .8047 .2864 .5004 .500 1.2 6.6 5.94 5.10
Jack SanfordPATsp28 .663701 .251412 .412419 .419 96.7 3.6 3.34 3.39
Bobby Shantz*NBAsp31 .827544 .320357 .497362 .503109.8 6.2 5.70 5.75
Garland ShifflettBBCmr22 .9748 .2509 .6439 .643 3.010.2 9.16 9.44
Curt Simmons*BBCsp28 .663744 .272368 .394371 .397 92.3 3.7 3.37 3.23
Lou Sleater*EKLmr30 .746103 .30162 .45362 .453 15.7 4.5 3.93 4.73
Warren Spahn*EKLsp36 .615793 .252367 .367371 .371 86.0 3.2 2.85 2.71
Jack Spring*BBCmr24 .3331 .0001 .3331 .333 0.0 0.0 0.00 0.00
Jerry StaleyBBCmr36 .619282 .252124 .358126 .364 28.6 3.0 2.67 2.94
Chuck Stobbs*RALsp27 .790718 .305459 .484464 .489129.0 5.3 4.88 4.76
Dean Stone*NBAmr26 .752317 .290238 .476239 .478 62.1 4.8 4.44 4.40
Tom SturdivantASBsp27 .685630 .275387 .422392 .428 90.9 3.7 3.43 3.70
George SusceASBmr25 .730122 .28766 .42967 .435 17.5 4.4 3.97 4.09
Red SwansonNBAmr20 .744299 .251175 .463176 .466 44.4 4.5 4.17 4.13
Virgil TrucksNEWmr40 .895285 .316207 .542209 .547 66.6 7.6 7.06 7.69
Jack UrbanBBCmr28 .684355 .234194 .429195 .431 46.2 3.8 3.46 3.16
Vito ValentinettiASBmr28 .71578 .28246 .43048 .449 11.6 4.2 3.70 3.86
Jerry WalkerASBmr181.03726 .42325 .64125 .641 9.712.5 11.26 10.84
Jim WilsonASBsp35 .746699 .285408 .453413 .459112.2 4.8 4.43 4.37
Al WorthingtonASBmr28 .720217 .286135 .440136 .443 34.2 4.3 3.87 4.02

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Ted AbernathyRALsp24221 .04507 .318105 4.82712 .444 75.8 .553
Hank Aguirre*NEWmr2600 .00000 .0000 0.032 .667 40.3 .621
Bob AlexanderASBmr3400 .00000 .0000 0.010 .000 11.8 .745
