League pitching register - 1960
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ted Abernathy | RAL | mr | 27 | 2.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 6 | 1 | 1 | 3 | 7 | 0 | 0 |
| Hank Aguirre* | NEW | cl | 29 | 5.22 | 8 | 5 | 7 | 38 | 4 | 2 | 0 | 69.0 | 79 | 44 | 40 | 23 | 58 | 13 | 5 |
| John Anderson | NEW | mr | 27 | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Luis Arroyo* | ASB | cl | 33 | 3.34 | 4 | 2 | 14 | 31 | 0 | 0 | 0 | 32.1 | 21 | 13 | 12 | 18 | 33 | 3 | 2 |
| Ed Bauta | RAL | mr | 25 | 6.43 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 35.0 | 26 | 25 | 25 | 27 | 17 | 4 | 5 |
| Gary Bell | NBA | sp | 23 | 4.35 | 7 | 6 | 1 | 26 | 22 | 1 | 0 | 147.0 | 146 | 83 | 71 | 70 | 129 | 19 | 14 |
| Tom Borland* | SCH | mr | 27 | 4.32 | 2 | 0 | 6 | 20 | 0 | 0 | 0 | 16.2 | 17 | 9 | 8 | 14 | 13 | 0 | 5 |
| Jim Brewer* | SCH | sp | 22 | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marshall Bridges* | NEW | mr | 29 | 2.58 | 4 | 2 | 19 | 40 | 0 | 0 | 0 | 45.1 | 38 | 13 | 13 | 24 | 44 | 1 | 0 |
| Hal Brown | NEW | sp | 35 | 3.87 | 10 | 10 | 0 | 22 | 22 | 5 | 1 | 149.0 | 176 | 81 | 64 | 21 | 78 | 21 | 12 |
| George Brunet* | RAL | mr | 25 | 5.44 | 3 | 8 | 0 | 27 | 10 | 1 | 0 | 94.1 | 104 | 64 | 57 | 52 | 58 | 7 | 3 |
| Lew Burdette | SCH | sp | 33 | 3.49 | 18 | 10 | 0 | 35 | 35 | 9 | 2 | 252.2 | 277 | 111 | 98 | 32 | 74 | 16 | 25 |
| Don Cardwell | SCH | sp | 24 | 5.06 | 14 | 15 | 0 | 33 | 33 | 4 | 2 | 211.2 | 210 | 131 | 119 | 65 | 170 | 32 | 4 |
| Jerry Casale | ASB | sp | 26 | 6.20 | 0 | 9 | 0 | 20 | 18 | 2 | 0 | 110.1 | 121 | 84 | 76 | 76 | 78 | 17 | 9 |
| Tom Cheney | RAL | sp | 25 | 4.78 | 4 | 3 | 0 | 10 | 8 | 1 | 0 | 49.0 | 51 | 36 | 26 | 40 | 28 | 7 | 4 |
| Don Choate | ASB | mr | 21 | 2.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 | 7 | 2 | 2 | 2 | 10 | 0 | 0 |
| Jim Coates | NBA | sp | 27 | 4.41 | 8 | 5 | 1 | 31 | 16 | 0 | 0 | 120.1 | 125 | 73 | 59 | 40 | 56 | 18 | 9 |
| Gene Conley | ASB | sp | 29 | 3.28 | 8 | 15 | 0 | 28 | 27 | 4 | 3 | 192.0 | 188 | 83 | 70 | 42 | 120 | 6 | 20 |
| Roger Craig | BBC | sp | 30 | 2.52 | 7 | 4 | 0 | 21 | 17 | 5 | 2 | 135.2 | 96 | 46 | 38 | 37 | 93 | 8 | 13 |
| Bob Davis | RAL | mr | 26 | 3.34 | 0 | 1 | 7 | 27 | 0 | 0 | 0 | 35.0 | 38 | 13 | 13 | 22 | 28 | 1 | 5 |
| Ike Delock | ASB | sp | 30 | 4.67 | 10 | 9 | 0 | 25 | 25 | 5 | 0 | 177.1 | 204 | 98 | 92 | 37 | 77 | 17 | 15 |
| Dick Donovan | EKL | mr | 32 | 7.01 | 3 | 6 | 4 | 36 | 3 | 0 | 0 | 52.2 | 73 | 42 | 41 | 17 | 24 | 13 | 7 |
| Moe Drabowsky | EKL | mr | 24 | 4.19 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 34.1 | 43 | 16 | 16 | 17 | 22 | 1 | 2 |
| Dick Drott | EKL | mr | 23 | 4.91 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 14.2 | 19 | 8 | 8 | 8 | 9 | 0 | 2 |
| Arnold Earley* | NBA | mr | 27 | 18.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 |
| Dick Ellsworth* | ASB | sp | 20 | 2.91 | 11 | 12 | 0 | 29 | 29 | 11 | 4 | 216.2 | 191 | 73 | 70 | 65 | 133 | 10 | 24 |
| Roy Face | BBC | cl | 32 | 2.07 | 5 | 4 | 31 | 54 | 0 | 0 | 0 | 69.2 | 43 | 19 | 16 | 19 | 44 | 4 | 3 |
| Dick Farrell | SCH | mr | 26 | 1.87 | 10 | 3 | 23 | 73 | 0 | 0 | 0 | 110.2 | 82 | 26 | 23 | 39 | 78 | 5 | 13 |
| Don Ferrarese* | EKL | mr | 31 | 13.50 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 3 | 1 | 2 | 1 |
| Eddie Fisher | EKL | sp | 23 | 5.00 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9.0 | 5 | 5 | 5 | 4 | 5 | 2 | 1 |
| Jack Fisher | ASB | sp | 21 | 3.10 | 8 | 6 | 0 | 23 | 21 | 2 | 1 | 148.0 | 133 | 59 | 51 | 56 | 86 | 8 | 18 |
| Whitey Ford* | SCH | sp | 31 | 2.91 | 14 | 11 | 0 | 32 | 32 | 8 | 0 | 235.0 | 220 | 86 | 76 | 68 | 121 | 12 | 23 |
| Terry Fox | NEW | mr | 24 | 4.50 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6.0 | 9 | 3 | 3 | 2 | 0 | 2 | 0 |
| Paul Foytack | NEW | mr | 29 | 5.64 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 52.2 | 72 | 41 | 33 | 17 | 26 | 12 | 10 |
| Bob Friend | BBC | sp | 29 | 2.40 | 17 | 9 | 0 | 38 | 37 | 12 | 8 | 281.2 | 245 | 81 | 75 | 51 | 187 | 22 | 31 |
| John Gabler | NBA | mr | 29 | 3.08 | 3 | 1 | 1 | 24 | 0 | 0 | 0 | 38.0 | 39 | 14 | 13 | 17 | 9 | 2 | 6 |
| Ned Garver | SCH | sp | 34 | 3.54 | 4 | 4 | 3 | 28 | 0 | 0 | 0 | 40.2 | 37 | 23 | 16 | 14 | 15 | 6 | 3 |
| Paul Giel | NEW | mr | 28 | 4.50 | 2 | 3 | 1 | 28 | 0 | 0 | 0 | 48.0 | 51 | 28 | 24 | 23 | 35 | 4 | 8 |
| John Goetz | NEW | mr | 22 | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 0 | 0 | 1 | 1 |
| Jim Golden | NBA | sp | 24 | 30.38 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 7 | 9 | 9 | 3 | 3 | 3 | 0 |
| Ruben Gomez | ASB | mr | 32 | 5.65 | 2 | 2 | 2 | 29 | 0 | 0 | 0 | 57.1 | 62 | 39 | 36 | 10 | 24 | 9 | 8 |
| Mudcat Grant | EKL | sp | 24 | 4.31 | 1 | 6 | 2 | 31 | 3 | 1 | 0 | 56.1 | 41 | 27 | 27 | 27 | 34 | 9 | 2 |
| Dallas Green | EKL | mr | 25 | 1.64 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 22.0 | 13 | 4 | 4 | 8 | 7 | 2 | 2 |
| Harvey Haddix* | NEW | sp | 34 | 3.93 | 14 | 10 | 0 | 32 | 31 | 4 | 1 | 210.2 | 228 | 106 | 92 | 58 | 127 | 30 | 19 |
| Dick Hall | NBA | sp | 29 | 3.56 | 9 | 11 | 0 | 28 | 28 | 5 | 0 | 187.0 | 186 | 92 | 74 | 45 | 99 | 28 | 15 |
| Bill Henry* | BBC | cl | 32 | 5.40 | 2 | 7 | 3 | 36 | 0 | 0 | 0 | 35.0 | 36 | 24 | 21 | 11 | 32 | 7 | 2 |
| Ray Herbert | NBA | sp | 30 | 3.39 | 14 | 11 | 0 | 37 | 33 | 4 | 2 | 241.1 | 233 | 103 | 91 | 74 | 137 | 20 | 20 |
| Glen Hobbie | EKL | sp | 24 | 3.03 | 9 | 15 | 0 | 36 | 36 | 5 | 2 | 237.2 | 189 | 87 | 80 | 73 | 121 | 17 | 25 |
| Billy Hoeft* | RAL | mr | 28 | 4.68 | 1 | 4 | 3 | 24 | 0 | 0 | 0 | 32.2 | 30 | 18 | 17 | 21 | 23 | 4 | 8 |
| Jay Hook | RAL | sp | 23 | 4.35 | 10 | 16 | 0 | 36 | 35 | 7 | 0 | 236.0 | 237 | 128 | 114 | 88 | 126 | 40 | 24 |
| Larry Jackson | EKL | sp | 29 | 2.88 | 14 | 14 | 0 | 36 | 35 | 6 | 1 | 234.2 | 214 | 94 | 75 | 45 | 138 | 18 | 21 |
| Joey Jay | RAL | mr | 24 | 5.30 | 5 | 10 | 5 | 38 | 9 | 2 | 1 | 113.2 | 137 | 82 | 67 | 48 | 83 | 20 | 9 |
| Ken Johnson | SCH | mr | 27 | 4.01 | 2 | 0 | 1 | 36 | 0 | 0 | 0 | 49.1 | 53 | 26 | 22 | 20 | 43 | 9 | 5 |
| Gordon Jones | SCH | mr | 30 | 8.31 | 2 | 2 | 1 | 32 | 0 | 0 | 0 | 52.0 | 74 | 51 | 48 | 19 | 34 | 14 | 7 |
| Sam Jones | BBC | sp | 34 | 4.48 | 8 | 8 | 0 | 32 | 28 | 2 | 2 | 185.0 | 182 | 105 | 92 | 68 | 168 | 28 | 11 |
| Fred Kipp* | NBA | mr | 28 | 9.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 | 7 | 3 | 3 | 1 | 1 | 1 | 1 |
| Ron Kline | SCH | sp | 28 | 5.86 | 3 | 15 | 2 | 35 | 19 | 0 | 0 | 129.0 | 143 | 90 | 84 | 52 | 67 | 22 | 11 |
| Johnny Klippstein | ASB | cl | 32 | 4.38 | 5 | 6 | 9 | 55 | 0 | 0 | 0 | 74.0 | 74 | 45 | 36 | 38 | 53 | 11 | 5 |
| Sandy Koufax* | RAL | sp | 24 | 3.11 | 9 | 14 | 2 | 36 | 28 | 7 | 2 | 208.2 | 143 | 80 | 72 | 114 | 239 | 11 | 15 |
| Jack Kralick* | BBC | sp | 25 | 3.20 | 14 | 8 | 1 | 31 | 20 | 7 | 1 | 160.1 | 121 | 58 | 57 | 45 | 88 | 10 | 14 |
| Marty Kutyna | EKL | mr | 27 | 4.50 | 3 | 4 | 7 | 43 | 0 | 0 | 0 | 40.0 | 45 | 24 | 20 | 14 | 23 | 7 | 0 |
| Clem Labine | ASB | mr | 33 | 5.27 | 6 | 4 | 1 | 31 | 0 | 0 | 0 | 42.2 | 52 | 29 | 25 | 13 | 23 | 3 | 2 |
| Don Larsen | NBA | sp | 30 | 3.87 | 0 | 3 | 2 | 26 | 10 | 1 | 0 | 79.0 | 80 | 44 | 34 | 38 | 43 | 10 | 7 |
| Don Lee | EKL | mr | 26 | 4.59 | 8 | 4 | 4 | 44 | 6 | 0 | 0 | 86.1 | 92 | 49 | 44 | 28 | 55 | 10 | 10 |
| Duke Maas | NBA | mr | 31 | 5.26 | 1 | 6 | 4 | 31 | 1 | 0 | 0 | 39.1 | 46 | 26 | 23 | 16 | 21 | 4 | 5 |
| Juan Marichal | RAL | sp | 22 | 3.53 | 5 | 5 | 0 | 12 | 12 | 4 | 1 | 81.2 | 72 | 41 | 32 | 35 | 65 | 11 | 11 |
| Cal McLish | NBA | sp | 34 | 4.23 | 11 | 7 | 0 | 35 | 16 | 3 | 0 | 142.2 | 152 | 70 | 67 | 36 | 59 | 11 | 13 |
| Don McMahon | NEW | mr | 30 | 4.22 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 42.2 | 44 | 26 | 20 | 21 | 26 | 7 | 6 |
| Bob Miller | NBA | sp | 21 | 4.65 | 2 | 3 | 0 | 12 | 4 | 0 | 0 | 31.0 | 33 | 16 | 16 | 10 | 22 | 2 | 1 |
| Bill Monbouquette | NEW | sp | 23 | 3.60 | 12 | 14 | 0 | 33 | 33 | 8 | 2 | 250.0 | 249 | 108 | 100 | 77 | 171 | 31 | 18 |
| Ray Moore | NEW | cl | 34 | 5.58 | 4 | 5 | 0 | 55 | 0 | 0 | 0 | 71.0 | 83 | 45 | 44 | 31 | 33 | 11 | 2 |
| Al Neiger* | RAL | mr | 21 | 6.89 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 15.2 | 16 | 14 | 12 | 9 | 2 | 1 | 2 |
| Mel Nelson* | NBA | sp | 24 | 3.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 2 | 5 | 0 | 2 |
| Don Newcombe | BBC | mr | 34 | 2.44 | 1 | 0 | 0 | 32 | 3 | 0 | 0 | 62.2 | 52 | 20 | 17 | 12 | 34 | 5 | 4 |
| Chet Nichols* | EKL | mr | 29 | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Don Nottebart | BBC | cl | 24 | 0.87 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 10.1 | 10 | 4 | 1 | 6 | 7 | 0 | 4 |
| Joe Nuxhall* | EKL | mr | 31 | 5.61 | 1 | 1 | 2 | 37 | 0 | 0 | 0 | 51.1 | 57 | 36 | 32 | 20 | 32 | 5 | 3 |
| Phil Ortega | NBA | sp | 20 | 5.40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 10 | 3 | 3 | 2 | 1 | 0 | 1 |
| Camilo Pascual | NBA | sp | 26 | 3.69 | 16 | 6 | 0 | 25 | 22 | 1 | 0 | 165.2 | 167 | 80 | 68 | 54 | 148 | 15 | 19 |
| Orlando Pena | SCH | mr | 26 | 11.57 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 |
| Jim Perry | ASB | sp | 24 | 4.02 | 11 | 16 | 0 | 34 | 34 | 3 | 1 | 226.0 | 257 | 117 | 101 | 77 | 132 | 20 | 22 |
| Gary Peters* | RAL | mr | 23 | 8.10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 7 | 3 | 3 | 3 | 4 | 1 | 0 |
| Juan Pizarro* | EKL | sp | 23 | 6.44 | 0 | 4 | 0 | 18 | 3 | 0 | 0 | 29.1 | 29 | 22 | 21 | 28 | 36 | 3 | 2 |
| Johnny Podres* | SCH | sp | 27 | 2.30 | 15 | 9 | 0 | 35 | 35 | 9 | 3 | 258.0 | 208 | 84 | 66 | 91 | 181 | 16 | 22 |
| Bob Purkey | RAL | sp | 30 | 5.16 | 7 | 22 | 0 | 34 | 33 | 7 | 1 | 221.2 | 264 | 133 | 127 | 56 | 73 | 32 | 17 |
| Ed Rakow | EKL | mr | 24 | 5.85 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 20.0 | 21 | 14 | 13 | 8 | 5 | 4 | 1 |
| Howie Reed | SCH | mr | 23 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Robin Roberts | NEW | sp | 33 | 4.84 | 8 | 14 | 0 | 35 | 35 | 8 | 1 | 245.1 | 265 | 146 | 132 | 40 | 135 | 42 | 16 |
| Humberto Robinson | BBC | mr | 30 | 2.27 | 1 | 3 | 0 | 27 | 0 | 0 | 0 | 39.2 | 31 | 16 | 10 | 22 | 24 | 6 | 5 |
| Ed Roebuck | NBA | mr | 28 | 4.36 | 5 | 7 | 26 | 69 | 0 | 0 | 0 | 84.2 | 94 | 47 | 41 | 25 | 70 | 9 | 4 |
| Ray Sadecki* | NEW | sp | 19 | 3.97 | 11 | 13 | 0 | 29 | 29 | 2 | 1 | 190.2 | 159 | 91 | 84 | 110 | 111 | 21 | 31 |
| Ted Sadowski | EKL | mr | 24 | 5.79 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 9.1 | 7 | 6 | 6 | 3 | 9 | 4 | 0 |
| Jack Sanford | EKL | sp | 31 | 3.75 | 11 | 7 | 0 | 34 | 34 | 1 | 0 | 196.2 | 176 | 94 | 82 | 77 | 97 | 16 | 18 |
| Herb Score* | BBC | sp | 27 | 3.52 | 9 | 5 | 0 | 20 | 19 | 2 | 1 | 117.2 | 88 | 51 | 46 | 78 | 92 | 9 | 15 |
| Bobby Shantz* | NBA | cl | 34 | 3.21 | 3 | 6 | 16 | 49 | 0 | 0 | 0 | 75.2 | 63 | 27 | 27 | 19 | 73 | 6 | 5 |
| Joe Shipley | SCH | mr | 25 | 12.27 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 18.1 | 34 | 26 | 25 | 12 | 9 | 8 | 1 |
| Chris Short* | RAL | mr | 22 | 3.01 | 10 | 6 | 8 | 46 | 10 | 5 | 0 | 128.2 | 113 | 44 | 43 | 61 | 59 | 11 | 7 |
| Curt Simmons* | BBC | sp | 31 | 4.02 | 7 | 7 | 0 | 25 | 21 | 5 | 0 | 145.2 | 147 | 68 | 65 | 42 | 77 | 13 | 4 |
| Warren Spahn* | EKL | sp | 39 | 3.83 | 10 | 11 | 0 | 33 | 33 | 2 | 0 | 199.2 | 217 | 90 | 85 | 50 | 122 | 14 | 23 |
| Bill Stafford | BBC | sp | 20 | 1.66 | 4 | 3 | 0 | 13 | 9 | 1 | 1 | 70.1 | 58 | 22 | 13 | 25 | 45 | 4 | 5 |
| Jerry Staley | BBC | mr | 39 | 2.82 | 15 | 4 | 2 | 58 | 0 | 0 | 0 | 83.0 | 55 | 28 | 26 | 17 | 52 | 7 | 4 |
| Tracy Stallard | EKL | mr | 22 | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 |
| Jake Striker* | RAL | mr | 26 | 6.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 6 | 2 | 2 | 2 | 1 | 1 | 1 |
| Tom Sturdivant | ASB | mr | 30 | 2.06 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 43.2 | 32 | 15 | 10 | 16 | 26 | 2 | 5 |
| Carl Thomas | SCH | mr | 28 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Tsitouris | RAL | mr | 24 | 6.36 | 4 | 2 | 1 | 26 | 5 | 1 | 1 | 63.2 | 72 | 51 | 45 | 42 | 30 | 2 | 13 |
| Jim Umbricht | EKL | mr | 29 | 4.99 | 0 | 1 | 4 | 24 | 0 | 0 | 0 | 30.2 | 32 | 17 | 17 | 26 | 18 | 3 | 5 |
| Jerry Walker | ASB | sp | 21 | 6.15 | 2 | 2 | 2 | 33 | 0 | 0 | 0 | 52.2 | 68 | 44 | 36 | 34 | 20 | 5 | 5 |
| Ted Wills* | NBA | mr | 26 | 0.77 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 11.2 | 5 | 3 | 1 | 5 | 15 | 0 | 1 |
| George Witt | RAL | sp | 26 | 3.93 | 2 | 1 | 0 | 11 | 4 | 1 | 0 | 36.2 | 39 | 19 | 16 | 20 | 16 | 5 | 5 |
| Hal Woodeshick* | EKL | mr | 27 | 5.57 | 2 | 7 | 8 | 48 | 0 | 0 | 0 | 53.1 | 64 | 36 | 33 | 23 | 21 | 3 | 8 |
| Al Worthington | ASB | mr | 31 | 9.64 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 9.1 | 15 | 12 | 10 | 10 | 3 | 0 | 0 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Ted Abernathy | RAL | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 6.8 | 20.3 | 15.8 | 0.0 | 2.3 | 2.25 |
| Hank Aguirre* | NEW | cl | 29 | 4 | 3 | 0 | 2 | 1 | 2 | 3 | 1 | 10.3 | 3.0 | 13.6 | 7.6 | 1.7 | 2.5 | 1.48 |
| John Anderson | NEW | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18.0 | 4.5 | 22.5 | 4.5 | 0.0 | 1.0 | 2.50 |
| Luis Arroyo* | ASB | cl | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.8 | 5.0 | 10.9 | 9.2 | 0.8 | 1.8 | 1.21 |
| Ed Bauta | RAL | mr | 25 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 3 | 6.7 | 6.9 | 14.7 | 4.4 | 1.0 | 0.6 | 1.51 |
| Gary Bell | NBA | sp | 23 | 5 | 1 | 3 | 3 | 5 | 0 | 7 | 1 | 8.9 | 4.3 | 13.4 | 7.9 | 1.2 | 1.8 | 1.47 |
| Tom Borland* | SCH | mr | 27 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 9.2 | 7.6 | 16.7 | 7.0 | 0.0 | 0.9 | 1.86 |
| Jim Brewer* | SCH | sp | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 99.0 | 0.00 |
| Marshall Bridges* | NEW | mr | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.5 | 4.8 | 12.3 | 8.7 | 0.2 | 1.8 | 1.37 |
| Hal Brown | NEW | sp | 35 | 2 | 1 | 4 | 2 | 5 | 0 | 2 | 6 | 10.6 | 1.3 | 12.0 | 4.7 | 1.3 | 3.7 | 1.32 |
| George Brunet* | RAL | mr | 25 | 5 | 1 | 6 | 5 | 2 | 0 | 3 | 5 | 9.9 | 5.0 | 15.4 | 5.5 | 0.7 | 1.1 | 1.65 |
| Lew Burdette | SCH | sp | 33 | 12 | 4 | 6 | 7 | 0 | 0 | 3 | 7 | 9.9 | 1.1 | 11.3 | 2.6 | 0.6 | 2.3 | 1.22 |
| Don Cardwell | SCH | sp | 24 | 2 | 6 | 6 | 8 | 7 | 1 | 5 | 6 | 8.9 | 2.8 | 12.0 | 7.2 | 1.4 | 2.6 | 1.30 |
| Jerry Casale | ASB | sp | 26 | 19 | 3 | 3 | 1 | 2 | 0 | 10 | 8 | 9.9 | 6.2 | 16.2 | 6.4 | 1.4 | 1.0 | 1.79 |
| Tom Cheney | RAL | sp | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 9.4 | 7.3 | 16.7 | 5.1 | 1.3 | 0.7 | 1.86 |
| Don Choate | ASB | mr | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | 2.0 | 9.0 | 10.0 | 0.0 | 5.0 | 1.00 |
| Jim Coates | NBA | sp | 27 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | 5 | 9.3 | 3.0 | 12.5 | 4.2 | 1.3 | 1.4 | 1.37 |
| Gene Conley | ASB | sp | 29 | 12 | 2 | 4 | 3 | 2 | 0 | 6 | 4 | 8.8 | 2.0 | 10.9 | 5.6 | 0.3 | 2.9 | 1.20 |
| Roger Craig | BBC | sp | 30 | 2 | 1 | 2 | 5 | 0 | 4 | 3 | 5 | 6.4 | 2.5 | 9.2 | 6.2 | 0.5 | 2.5 | 0.98 |
| Bob Davis | RAL | mr | 26 | 5 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 9.8 | 5.7 | 15.4 | 7.2 | 0.3 | 1.3 | 1.71 |
| Ike Delock | ASB | sp | 30 | 6 | 0 | 1 | 2 | 0 | 0 | 8 | 4 | 10.4 | 1.9 | 12.3 | 3.9 | 0.9 | 2.1 | 1.36 |
| Dick Donovan | EKL | mr | 32 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 12.5 | 2.9 | 15.6 | 4.1 | 2.2 | 1.4 | 1.71 |
| Moe Drabowsky | EKL | mr | 24 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 11.3 | 4.5 | 15.7 | 5.8 | 0.3 | 1.3 | 1.75 |
| Dick Drott | EKL | mr | 23 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11.7 | 4.9 | 17.2 | 5.5 | 0.0 | 1.1 | 1.84 |
| Arnold Earley* | NBA | mr | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22.5 | 9.0 | 31.5 | 13.5 | 0.0 | 1.5 | 3.50 |
| Dick Ellsworth* | ASB | sp | 20 | 6 | 3 | 7 | 5 | 1 | 0 | 12 | 3 | 7.9 | 2.7 | 10.8 | 5.5 | 0.4 | 2.0 | 1.18 |
| Roy Face | BBC | cl | 32 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 5.6 | 2.5 | 8.3 | 5.7 | 0.5 | 2.3 | 0.89 |
| Dick Farrell | SCH | mr | 26 | 1 | 2 | 4 | 1 | 3 | 1 | 6 | 4 | 6.7 | 3.2 | 9.9 | 6.3 | 0.4 | 2.0 | 1.09 |
| Don Ferrarese* | EKL | mr | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.0 | 13.5 | 31.5 | 4.5 | 9.0 | 0.3 | 3.50 |
| Eddie Fisher | EKL | sp | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.0 | 9.0 | 5.0 | 2.0 | 1.3 | 1.00 |
| Jack Fisher | ASB | sp | 21 | 2 | 1 | 1 | 2 | 2 | 0 | 8 | 2 | 8.1 | 3.4 | 11.6 | 5.2 | 0.5 | 1.5 | 1.28 |
| Whitey Ford* | SCH | sp | 31 | 1 | 3 | 7 | 1 | 2 | 0 | 7 | 6 | 8.4 | 2.6 | 11.1 | 4.6 | 0.5 | 1.8 | 1.23 |
| Terry Fox | NEW | mr | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.5 | 3.0 | 16.5 | 0.0 | 3.0 | 0.0 | 1.83 |
| Paul Foytack | NEW | mr | 29 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 12.3 | 2.9 | 15.2 | 4.4 | 2.1 | 1.5 | 1.69 |
| Bob Friend | BBC | sp | 29 | 3 | 8 | 5 | 1 | 1 | 0 | 8 | 3 | 7.8 | 1.6 | 9.5 | 6.0 | 0.7 | 3.7 | 1.05 |
| John Gabler | NBA | mr | 29 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 9.2 | 4.0 | 13.3 | 2.1 | 0.5 | 0.5 | 1.47 |
| Ned Garver | SCH | sp | 34 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 8.2 | 3.1 | 11.5 | 3.3 | 1.3 | 1.1 | 1.25 |
