Organization team batting totals - 1956 SPB60-1956
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Beard Black Cats .288 .350 .47754929251582233452388895136474322
Massillon Tigers .276 .347 .4045393749149121238133711583640196
Louisiana Lightning .271 .345 .4715369889145524851242863601879105
East Kenosha Lakers .271 .336 .42853667681453239721537354877511714
Mound City Saints .266 .342 .40653927631433205401577356226762613
Riverside Robbers .261 .328 .38253106771386220371176455166813025
Asbury Argonauts .260 .324 .40454057261405227531486995087803719
Wabash Six .260 .336 .37153697091394198331126646136923222
Schenectady Patriots .253 .324 .3725380650136318754114625558745269
Frankfort Frigates .252 .328 .39852987091337183481646805828895520
New Bedford Ahabs .251 .319 .3905381653134923859132621530766107
Newark Bears .248 .308 .41752377231299181502027054436514528
Joliet Jakes .245 .310 .39752806781293208341766524686823620
Raleigh Tarheels .199 .260 .330509845510151504314344439810742115
Totals .258 .326 .404747701007419255292965722319668742210553407225

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Beard Black Cats1546180405080541471 904.2 5.8 .189 .7882619 6.0
Massillon Tigers1546109253061461701 753.6 4.9 .127 .6882178 4.9
Louisiana Lightning1546074243637431800 852.0 5.5 .200 .7722531 5.8
East Kenosha Lakers1546057663285531260 773.6 5.0 .157 .7072295 5.0
Mound City Saints1546155313258521500 756.4 4.8 .140 .6962189 5.0
Riverside Robbers1545967333361461661 653.8 4.2 .121 .6342031 4.4
Asbury Argonauts1546033243552441510 697.2 4.4 .144 .6602182 4.7
Wabash Six1546121312359491550 677.5 4.3 .112 .6431994 4.6
Schenectady Patriots1546070294957451691 644.2 4.0 .118 .6232000 4.2
Frankfort Frigates1546015393143531500 695.6 4.4 .146 .6742108 4.6
New Bedford Ahabs1546012354814521610 660.7 4.2 .140 .6372101 4.2
Newark Bears1545798303342451281 660.4 4.3 .169 .6602186 4.7
Joliet Jakes1545878492144371280 646.6 4.1 .152 .6412097 4.4
Raleigh Tarheels1545573292031171150 428.9 2.7 .130 .5051680 3.0
Totals21568404248547372463620965 9767.3 4.5 .146 .66630191 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Beard Black Cats .82740.1335.664742 .2833132 .5073172 .513 1.3
Massillon Tigers .75139.6735.024728 .2872761 .4522786 .456 1.1
Louisiana Lightning .81639.4434.864328 .2803132 .5163156 .520 1.5
East Kenosha Lakers .76439.3334.844600 .2832782 .4592848 .470 1.5
Mound City Saints .74839.9735.014669 .2732811 .4572842 .462 1.1
Riverside Robbers .71038.7534.484620 .2752547 .4272580 .432 1.3
Asbury Argonauts .72839.1835.104573 .2752690 .4462714 .450 1.5
Wabash Six .70839.7534.864673 .2742607 .4262638 .431 1.1
Schenectady Patriots .69639.4234.944624 .2702558 .4212587 .426 1.3
Frankfort Frigates .72639.0634.404341 .2702690 .4472729 .454 1.5
New Bedford Ahabs .71039.0434.944549 .2682631 .4382666 .443 1.4
Newark Bears .72537.6534.014472 .2452629 .4532659 .459 1.5
Joliet Jakes .70738.1734.294503 .2482565 .4362614 .445 1.5
Raleigh Tarheels .59036.1933.103929 .2222078 .3732107 .378 2.7
Totals .73038.9834.6863351 .26937613 .44838098 .453 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Beard Black Cats .273 .338 .424 .7611504411801340205146213
Massillon Tigers .277 .359 .388 .747139838758728193181178
Louisiana Lightning .282 .352 .476 .8281542435862157252168230
East Kenosha Lakers .267 .325 .433 .7571394372512146186117236
Mound City Saints .234 .331 .350 .6811327311491326161192176
Riverside Robbers .246 .319 .325 .6441729425541021179176318
Asbury Argonauts .244 .315 .392 .7071644401641947197173289
Wabash Six .248 .335 .333 .6681806447591323207235315
Schenectady Patriots .263 .327 .344 .6711545406581115182143293
Frankfort Frigates .218 .309 .340 .649121626540334134161239
New Bedford Ahabs .237 .302 .351 .6521586376631529155140293
Newark Bears .246 .315 .422 .7361288317641544170129180
Joliet Jakes .242 .301 .370 .671141034152937163108222
Raleigh Tarheels .196 .265 .303 .56711532262842910098297
Totals .249 .322 .375 .697205425120806174476248421673479

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Beard Black Cats .294 .355 .497 .8523988117115332198684367434
Massillon Tigers .276 .343 .409 .7523995110415431105518402462
Louisiana Lightning .267 .341 .470 .8113827102016230185611433649
East Kenosha Lakers .272 .340 .426 .7663972108118851107549370515
Mound City Saints .276 .346 .424 .7704065112215627131574430500
Riverside Robbers .268 .332 .410 .74235819611662796466340363
Asbury Argonauts .267 .328 .409 .7373761100416334101502335491
Wabash Six .266 .337 .391 .72835639471392089457378377
Schenectady Patriots .250 .323 .383 .70638359571294399443415452
Frankfort Frigates .263 .334 .415 .7494082107214345130546421650
New Bedford Ahabs .256 .326 .407 .733379597317544103466390473
Newark Bears .249 .306 .416 .722394998211735158535314471
Joliet Jakes .246 .314 .407 .720387095215625139489360460
Raleigh Tarheels .200 .259 .337 .596394578912239114344300777
Totals .261 .327 .415 .742542281413521234831755718452557074