Team pitching - 1960 Riverside Robbers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stock, Wmr 1.7711132000020.113445151179
Sullivan, Fsp 3.041180322672189.21627764611091221789
Terry, Rsp 3.341260262472178.01817566471171721746
Clevenger, Tmr 3.396314930093.09648353336712396
Gibbon, Jmr 4.1377129100085.0914339317135382
Anderson, Bsp 4.4211141353361230.1241129113661403012998
Osteen, C*mr 4.761222700045.1593524151757207
Hernandez, Rmr 4.912202600055.0573230293547248
Stigman, Dmr 5.0247124800061.0594234605955302
Shaw, Bsp 5.288220363570220.0258154129765828191000
Willey, Csp 5.487110252310149.115610191751153012684
Maranda, Gmr 6.020123100046.1493231302595218
Total  4.337084321541542851373.114227726605287971511276049

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stock, Wmr100100000 5.8 2.2 8.4 6.6 0.4 3.0 15.1 .617
Sullivan, Fsp1821310540 7.7 2.9 10.7 5.2 0.6 1.8 87.0 .628
Terry, Rsp830210660 9.2 2.4 11.6 5.9 0.9 2.5104.5 .633
Clevenger, Tmr312040141 9.3 3.2 12.5 3.5 0.7 1.1 28.8 .625
Gibbon, Jmr123030430 9.6 3.3 12.9 7.5 0.3 2.3 48.2 .620
Anderson, Bsp113431301160 9.4 2.6 12.1 5.5 1.2 2.1 99.9 .624
Osteen, C*mr000130020 11.7 3.0 14.9 3.4 1.0 1.1 28.4 .585
Hernandez, Rmr320240230 9.3 4.7 14.4 5.7 0.7 1.2 36.2 .602
Stigman, Dmr201000210 8.7 8.9 17.6 8.7 0.7 1.0 26.1 .531
Shaw, Bsp5205001940 10.6 3.1 13.9 2.4 1.1 0.8 93.0 .613
Willey, Csp1011431561 9.4 4.5 14.2 6.9 1.8 1.5103.2 .598
Maranda, Gmr104000000 9.5 5.8 15.3 4.9 1.7 0.8 26.6 .563
Total 6316162132155392 9.3 3.5 12.9 5.2 1.0 1.5  .611

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stock, Wmr .501 0.8957 .21124 .30425 .316 4.8 2.1 1.91 1.62
Sullivan, Fsp .616 1.18604 .248296 .375299 .379 68.3 3.1 2.92 2.78
Terry, Rsp .708 1.28563 .291319 .428321 .430 81.5 4.1 3.71 3.67
Clevenger, Tmr .720 1.39320 .278173 .437173 .437 44.7 4.3 3.89 3.91
Gibbon, Jmr .680 1.44277 .318154 .403154 .403 40.5 4.1 3.86 3.66
Anderson, Bsp .740 1.33759 .278454 .455457 .458124.0 4.8 4.36 4.04
Osteen, C*mr .828 1.63169 .320103 .498104 .502 30.6 5.9 5.47 5.70
Hernandez, Rmr .763 1.56178 .298115 .464117 .472 31.3 5.0 4.61 4.71
Stigman, Dmr .761 1.95178 .303147 .487147 .487 39.6 5.7 5.26 5.90
Shaw, Bsp .785 1.52833 .276470 .470475 .475136.6 5.4 5.03 5.01
Willey, Csp .814 1.55460 .274352 .515356 .520100.2 5.9 5.43 5.47
Maranda, Gmr .830 1.71154 .260118 .541118 .541 32.3 6.1 5.65 5.87
Total  .735 1.424552 .2792725 .4502746 .454730.7 4.7 4.31 4.26

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stock, Wmr00 .00000 .0000 0.000 .000
Sullivan, Fsp267 .269219 .731112 4.3163 .188
Terry, Rsp247 .292216 .667110 4.6115 .455
Clevenger, Tmr30 .00002 .66715 5.0145 .357
Gibbon, Jmr100 .00006 .60037 3.7229 .409
Anderson, Bsp336 .182117 .515142 4.3179 .529
Osteen, C*mr00 .00000 .0000 0.0115 .455
Hernandez, Rmr00 .00000 .0000 0.093 .333
Stigman, Dmr00 .00000 .0000 0.0113 .273
Shaw, Bsp357 .200015 .429147 4.22817 .607
Willey, Csp231 .04309 .391125 5.4208 .400
Maranda, Gmr00 .00000 .0000 0.0138 .615
Total 15428 .182584 .545688 4.517275 .436

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stock, Wmr1513 .8672 .1330175 .294202017
Sullivan, Fsp20 .0001 .500043 .7503263
Terry, Rsp00 .0000 .000000 .0002620
Clevenger, Tmr31 .3331 .33333112 .387494624
Gibbon, Jmr21 .5000 .0004177 .41229197
Anderson, Bsp111.0000 .0000111.0003522
Osteen, C*mr42 .5002 .5001239 .391272714
Hernandez, Rmr20 .00021.00002115 .714262614
Stigman, Dmr1912 .6325 .26333314 .424484831
Shaw, Bsp00 .0000 .000000 .0003611
Willey, Csp00 .0000 .000000 .0002522
Maranda, Gmr221.0000 .0005259 .360313111
Total 5032 .64013 .2601617275 .436154230126