Team batting - 1954 Newark Bears
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Henley, G*rf .417 .417 .4171412500003000000
Hamner, G2b .336 .375 .5391465952003982210710139442010
Aaron, Hlf .335 .389 .563121448150321116817737305301
Garagiola, J*c .326 .449 .4887212942415172522107300
Mays, Wcf .313 .375 .62414757518033163811612856655132
Kluszewski, T*1b .312 .387 .5841505771803324012412372272700
Sauer, Hrf .291 .358 .534141532155101399311653826213
O'Connell, D2b .282 .327 .37992298841025382822340111
Katt, Rc .276 .342 .57960145405311292415220100
Jones, W3b .271 .344 .3861203911061429565545360140
Hegan, Jc .261 .307 .439107314828314395722401300
Marsh, F3b .256 .347 .354528221311171412160021
Littrell, Jss .250 .333 .3754232810174470010
Merriman, L*rf .250 .379 .34412196247101241941021
Delsing, J*lf .235 .340 .4211372856718111474045231104
Morgan, Bss .222 .346 .3551244379711115804984810020
Koback, Nc .200 .333 .20065100000130000
Micelotta, Mss .051 .164 .05128593000317141000
Korcheck, Sc .000 .200 .00054000000120000
Lund, Dlf .000 .000 .00000000000000000
Morton, Gph .000 .000 .00000000000000000
Streuli, Wc .000 .500 .00021000000100000
Thompson, D*lf .000 .000 .00051000000000000
Pitchers  .205 .252 .269154424871124524926731022
Total  .282 .352 .473154544215322395523191889858361332231915

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Henley, G*rf01200000 .833 2.1 8.0-0.000 .714 .000053
Hamner, G2b141644171370 .914 119.1 7.7 .203 .890 .271693214
Aaron, Hlf10149514860 .951 97.9 8.5 .228 .958 .308592525
Garagiola, J*c 2215800340 .938 30.0 9.0 .1631.022 .33310635
Mays, Wcf1406430717220 .999 131.1 8.4 .3111.022 .410873593
Kluszewski, T*1b1466560511200 .971 132.2 8.6 .2721.007 .397753377
Sauer, Hrf136600279120 .892 102.4 6.9 .242 .884 .338502844
O'Connell, D2b77331741220 .706 35.0 4.0 .097 .599 .171171133
Katt, Rc 3816541430 .921 27.9 6.6 .303 .908 .40719840
Jones, W3b98441231240 .730 52.7 4.7 .115 .673 .240251511
Hegan, Jc 9434315860 .747 41.4 4.5 .178 .671 .248251380
Marsh, F3b169501220 .701 10.6 4.4 .098 .672 .2565290
Littrell, Jss53600310 .708 3.4 3.4 .125 .630 .2812120
Merriman, L*rf1511600310 .723 13.5 4.8 .094 .724 .3028331
Delsing, J*lf7033311680 .761 41.1 4.8 .186 .728 .330301201
Morgan, Bss112528521550 .701 57.1 4.3 .133 .679 .330271553
Koback, Nc 0600000 .533 0.4 2.8 .000 .500 .200010
Micelotta, Mss216810200 .215 0.7 0.3-0.000 .190 .119030
Korcheck, Sc 0500000 .200 0.1 0.4 .000 .250 .250000
Lund, Dlf0000000 .000 0.0 0.0 .000 .000 .000000
Morton, Gph0000000 .000 0.0 0.0 .000 .000 .000000
Streuli, Wc 0200000 .500 0.1 3.5 .0001.0001.000000
Thompson, D*lf0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154488352630 .521 30.7 2.2 .064 .414 .12517114 
Total 154616660491341060 .825 905.5 5.9 .191 .790 .2995252574 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Henley, G*rf0.860.8612 .4175 .4175 .417 0.0
Hamner, G2b4.414.08537 .331360 .559362 .562 1.1
Aaron, Hlf4.093.70407 .329289 .584294 .594 0.8
Garagiola, J*c 2.191.79114 .32585 .53892 .582 0.5
Mays, Wcf4.373.91479 .296415 .645420 .653 1.2
Kluszewski, T*1b4.373.85515 .272409 .623411 .627 0.4
Sauer, Hrf4.263.77420 .276337 .562343 .572 1.5
O'Connell, D2b3.603.24270 .293135 .408135 .408 1.5
Katt, Rc 2.752.42117 .24899 .60099 .600 1.5
Jones, W3b3.673.26351 .276196 .444196 .444 0.8
Hegan, Jc 3.212.93266 .256160 .466161 .469 1.8
Marsh, F3b1.831.5866 .30341 .43241 .432 1.3
Littrell, Jss0.860.7624 .29216 .44416 .444 1.8
Merriman, L*rf0.960.7992 .26152 .44853 .457 0.2
Delsing, J*lf2.432.08253 .221165 .495166 .498 0.5
Morgan, Bss4.263.52348 .236239 .453239 .453 1.0
Koback, Nc 1.000.832 .5002 .3332 .333 3.0
Micelotta, Mss2.432.1146 .06510 .14711 .162 2.0
Korcheck, Sc 1.000.802 .0001 .2001 .200 2.0
Lund, Dlf0.000.000 .0000 .0000 .000 0.0
Morton, Gph0.000.000 .0000 .0000 .000 0.0
Streuli, Wc 1.000.501 .0001 .5001 .500 0.0
Thompson, D*lf0.200.201 .0000 .0000 .000 0.0
Pitchers 3.172.75384 .216140 .287141 .289 2.8
Total 40.0435.344707 .2763157 .5123189 .517 1.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Henley, G*rf .000 .000 .000 .00000000000
Hamner, G2b .383 .415 .6281.04218069124831113
Aaron, Hlf .377 .420 .6231.0441465593725109
Garagiola, J*c .250 .308 .250 .558123000201
Mays, Wcf .335 .392 .6111.00216756987361712
Kluszewski, T*1b .301 .364 .596 .96116650701445178
Sauer, Hrf .284 .354 .503 .858155441011331722
O'Connell, D2b .287 .333 .391 .72487253021274
Katt, Rc .242 .315 .515 .8309924227141116
Jones, W3b .297 .366 .423 .78911133313111211
Hegan, Jc .316 .371 .544 .91557182131255
Marsh, F3b .323 .353 .355 .7083110100425
Littrell, Jss .333 .500 .333 .83362000021
Merriman, L*rf .200 .333 .200 .533102000021
Delsing, J*lf .174 .329 .319 .64869124026169
Morgan, Bss .218 .345 .352 .69714231106192826
Koback, Nc 1.0001.0001.0002.00011000010
Micelotta, Mss .000 .077 .000 .077120000012
Korcheck, Sc .000 .500 .000 .50010000010
Lund, Dlf .000 .000 .000 .00000000000
Morton, Gph .000 .000 .000 .00000000000
Streuli, Wc .0001.000 .0001.00000000010
Thompson, D*lf .000 .000 .000 .00000000000
Pitchers  .230 .276 .270 .5461262931014724
Total  .294 .361 .489 .8491578464572070264168159

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Henley, G*rf .417 .417 .417 .833125000300
Hamner, G2b .316 .358 .501 .85941513127414702841
Aaron, Hlf .315 .374 .533 .907302952389522721
Garagiola, J*c .333 .462 .513 .9751173941523229
Mays, Wcf .304 .368 .630 .99840812424831923953
Kluszewski, T*1b .316 .396 .579 .97541113026226785519
Sauer, Hrf .294 .359 .546 .9063771119128833660
O'Connell, D2b .280 .325 .374 .69921159723161530
Katt, Rc .348 .400 .7171.11746163141046
Jones, W3b .261 .335 .371 .707280731116443325
Hegan, Jc .249 .293 .416 .709257646211451735
Marsh, F3b .216 .344 .353 .6975111211101011
Littrell, Jss .231 .286 .385 .670266101426
Merriman, L*rf .256 .385 .360 .74586227104173
Delsing, J*lf .255 .344 .454 .798216551419342914
Morgan, Bss .224 .347 .356 .703295661019305655
Koback, Nc .000 .000 .000 .00040000003
Micelotta, Mss .064 .185 .064 .2494730001612
Korcheck, Sc .000 .000 .000 .00030000002
Lund, Dlf .000 .000 .000 .00000000000
Morton, Gph .000 .000 .000 .00000000000
Streuli, Wc .000 .000 .000 .00010000000
Thompson, D*lf .000 .000 .000 .00010000000
Pitchers  .195 .241 .268 .51029858814351949
Total  .276 .348 .467 .8143864106818235161634415454