Team pitching - 1949 Joliet Jakes
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Galehouse, Dmr 0.0000010001.000003003
Poat, Rmr 1.5900030005.2411131122
Thompson, J*sp 3.21000610014.01175543159
Ferrick, Tmr 3.7548174600050.1452621201961223
Starr, Dmr 3.814123310052.0542422293626235
Pollet, H*sp 3.8412110363193227.123713397641122218984
Haynes, Jmr 4.12620221510107.0103634946311110467
Borowy, Hsp 4.4112160303041198.02201159773432724877
Minner, P*mr 4.582652800035.136231818953164
Gregg, Hmr 4.76000800011.11266484053
Sewell, Rmr 5.054222830057.06533322520118250
Lopat, E*sp 5.1110140333392230.2282154131705729321031
Hatten, Jsp 5.355140343041198.122712811897591827910
Kennedy, B*mr 5.6166039100096.112878603332108457
Trout, Dmr 5.772313300043.2633628141733210
Hall, Bmr 6.153103100052.2704236333369263
Total  4.707084271541542771380.215578697215324861581516208

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Galehouse, Dmr000000000 0.0 0.0 0.0 27.0 0.099.0 12.0 .750
Poat, Rmr000000000 6.4 1.6 7.9 4.8 1.6 3.0 26.7 .688
Thompson, J*sp010000010 7.1 3.2 10.3 2.6 1.9 0.8 33.3 .595
Ferrick, Tmr104100120 8.0 3.6 11.8 3.4 1.1 0.9 16.7 .622
Starr, Dmr012010260 9.3 5.0 14.4 6.2 0.3 1.2 27.4 .604
Pollet, H*sp7411101350 9.4 2.5 12.0 4.4 0.9 1.8 95.9 .632
Haynes, Jmr231311551 8.7 3.9 12.8 2.6 0.9 0.7 75.7 .604
Borowy, Hsp8427401030 10.0 3.3 13.6 2.0 1.2 0.6100.2 .593
Minner, P*mr002010010 9.2 4.6 13.8 2.3 1.3 0.5 21.0 .597
Gregg, Hmr000410200 9.5 3.2 15.9 6.4 3.2 2.0 22.0 .636
Sewell, Rmr112000310 10.3 3.9 14.2 3.2 1.7 0.8 31.9 .593
Lopat, E*sp6646309130 11.0 2.7 14.0 2.2 1.1 0.8103.0 .635
Hatten, Jsp135320930 10.3 4.4 14.8 2.7 0.8 0.6 94.2 .608
Kennedy, B*mr312100631 12.0 3.1 15.1 3.0 0.9 1.0 41.2 .617
Trout, Dmr114010300 13.0 2.9 15.9 3.5 0.6 1.2 22.0 .631
Hall, Bmr011120440 12.0 5.6 17.8 5.6 1.0 1.0 31.6 .587
Total 3026302717167472 10.1 3.5 13.8 3.2 1.0 0.9  .614

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Galehouse, Dmr .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Poat, Rmr .561 0.8817 .1768 .3648 .364 1.3 2.0 1.89 2.14
Thompson, J*sp .667 1.1447 .17026 .44126 .441 5.4 3.2 3.13 3.35
Ferrick, Tmr .684 1.29177 .22097 .43598 .439 24.3 4.2 3.92 3.38
Starr, Dmr .725 1.60168 .310102 .434102 .434 27.2 4.6 4.24 4.35
Pollet, H*sp .708 1.32785 .274422 .429423 .430110.3 4.2 3.93 3.74
Haynes, Jmr .738 1.39376 .245212 .454215 .460 55.1 4.5 4.17 4.06
Borowy, Hsp .789 1.48727 .265420 .479427 .487117.3 5.2 4.80 4.97
Minner, P*mr .709 1.53132 .23573 .44573 .445 18.6 4.4 4.25 4.59
Gregg, Hmr1.043 1.4133 .24232 .60436 .679 11.7 9.6 8.39 7.73
Sewell, Rmr .849 1.58194 .278132 .528132 .528 37.4 6.0 5.32 5.83
Lopat, E*sp .813 1.53869 .291502 .487508 .493144.4 5.5 5.07 5.21
Hatten, Jsp .779 1.63733 .285429 .471432 .475118.6 5.2 4.84 5.16
Kennedy, B*mr .808 1.67381 .310218 .477219 .479 67.0 6.0 5.63 5.58
Trout, Dmr .843 1.76176 .341105 .500105 .500 33.3 6.6 6.17 5.73
Hall, Bmr .863 1.96190 .337135 .513136 .517 41.0 6.6 6.31 6.96
Total  .775 1.515005 .2802913 .4692940 .474810.3 5.1 4.75 4.82

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Galehouse, Dmr00 .00000 .0000 0.000 .000
Poat, Rmr00 .00000 .0000 0.020 .000
Thompson, J*sp10 .00000 .0009 9.041 .250
Ferrick, Tmr00 .00000 .0000 0.074 .571
Starr, Dmr10 .00000 .0002 2.0134 .308
Pollet, H*sp319 .290318 .581162 5.2177 .412
Haynes, Jmr151 .06708 .53399 6.6127 .583
Borowy, Hsp304 .133116 .533140 4.7298 .276
Minner, P*mr00 .00000 .0000 0.0165 .313
Gregg, Hmr00 .00000 .0000 0.050 .000
Sewell, Rmr30 .00001 .33321 7.052 .400
Lopat, E*sp339 .273211 .333174 5.3208 .400
Hatten, Jsp304 .133115 .500131 4.4287 .250
Kennedy, B*mr100 .00003 .30057 5.7166 .375
Trout, Dmr00 .00000 .0000 0.0156 .400
Hall, Bmr00 .00000 .0000 0.0152 .133
Total 15427 .175772 .468795 5.220467 .328

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Galehouse, Dmr00 .0000 .000010 .000110
Poat, Rmr00 .0000 .000041 .250331
Thompson, J*sp00 .0000 .000010 .000653
Ferrick, Tmr2617 .6549 .34603315 .455464635
Starr, Dmr32 .6671 .3333329 .281333215
Pollet, H*sp00 .0000 .000141 .2503652
Haynes, Jmr00 .0000 .000081 .1252274
Borowy, Hsp00 .0000 .000000 .0003000
Minner, P*mr65 .8331 .1672155 .333282818
Gregg, Hmr10 .00011.000051 .200881
Sewell, Rmr52 .4003 .6000138 .615282512
Lopat, E*sp00 .0000 .000000 .0003300
Hatten, Jsp00 .0000 .0001331.0003441
Kennedy, B*mr00 .0000 .0002349 .265392911
Trout, Dmr31 .3332 .6672206 .300333314
Hall, Bmr00 .0000 .0002318 .258313110
Total 4427 .61417 .3861320467 .328154257127