Team pitching - 1958 Joliet Jakes
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Owens, Jsp 1.3510011006.2421431128
Duren, Rcl 1.3943354900058.126992260311214
Buzhardt, Jmr 2.25200621024.023767122299
Meyer, Jmr 2.443303152277.16523211769413304
Gray, Jmr 2.4500060007.1532740332
Schmidt, Wmr 2.660354100061.0492618223475253
Morgan, Tmr 2.663343700047.156161412976192
Ditmar, Amr 2.861462401430148.0123564742581312605
Brosnan, Jcl 3.051271382242183.013567629092115779
Phillips, T*sp 3.391840343051210.01719679931491919900
Briggs, Jsp 3.6411110282642163.1151816661741221696
Semproch, Rsp 3.9015140363341233.02471111016411626231018
Kellner, Asp 4.12630221320102.21085647315885452
Daley, B*mr 4.401512140043.0432221122803186
McDevitt, D*sp 4.56020740023.2311612121603112
Garcia, Mmr135.0000040000.155520109
Total  3.3190644815415425101389.012425965114878021141325879

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Owens, Jsp000010000 5.4 5.4 10.8 4.0 1.3 0.8115.0 .557
Duren, Rcl201100020 4.0 3.4 7.6 9.3 0.5 2.7 18.0 .584
Buzhardt, Jmr210000000 8.6 2.6 11.3 4.5 0.8 1.7 58.5 .632
Meyer, Jmr311010020 7.6 2.0 9.5 8.0 0.5 4.1 37.0 .635
Gray, Jmr100000110 6.1 8.6 14.7 4.9 0.0 0.6 19.2 .513
Schmidt, Wmr110200250 7.2 3.2 10.8 5.0 1.0 1.5 22.9 .617
Morgan, Tmr000000000 10.6 0.2 10.8 5.5 1.329.0 16.9 .722
Ditmar, Amr221600470 7.5 2.6 10.4 3.5 0.8 1.4 51.8 .626
Brosnan, Jcl738320780 6.6 4.4 11.2 4.5 0.5 1.0 75.3 .596
Phillips, T*sp123886630 7.3 4.0 11.7 6.4 0.8 1.6 97.5 .603
Briggs, Jsp123334600 8.3 3.4 11.8 4.1 0.7 1.2 91.2 .597
Semproch, Rsp41511209110 9.5 2.5 12.4 4.5 1.0 1.8100.2 .625
Kellner, Asp013410120 9.5 2.7 12.5 5.1 0.7 1.9 71.5 .648
Daley, B*mr110310120 9.0 2.5 12.1 5.9 0.0 2.3 29.2 .656
McDevitt, D*sp100100120 11.8 4.6 16.7 6.1 0.0 1.3 68.4 .570
Garcia, Mmr000100000135.0 54.0216.0 0.0 27.0 0.0 8.8 .457
Total 26152543191038450 8.0 3.2 11.5 5.2 0.7 1.6  .616

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Owens, Jsp .661 1.2020 .15013 .46413 .464 2.5 3.2 3.05 2.97
Duren, Rcl .446 0.82128 .18063 .29464 .299 8.7 1.3 1.20 1.29
Buzhardt, Jmr .673 1.2578 .26941 .41441 .414 10.1 3.8 3.39 3.36
Meyer, Jmr .593 1.06214 .285109 .359109 .359 22.1 2.5 2.31 2.31
Gray, Jmr .648 1.6421 .23813 .40613 .406 2.6 3.1 2.91 3.81
Schmidt, Wmr .642 1.16188 .223100 .395102 .403 23.4 3.4 3.11 3.07
Morgan, Tmr .731 1.20155 .31684 .43884 .438 22.1 4.2 3.78 3.97
Ditmar, Amr .625 1.11486 .226228 .377234 .387 53.2 3.2 2.91 2.80
Brosnan, Jcl .608 1.23583 .213300 .385303 .389 68.8 3.3 3.04 2.68
Phillips, T*sp .637 1.26631 .241356 .396364 .404 81.9 3.4 3.16 3.23
Briggs, Jsp .682 1.30546 .255293 .421296 .425 69.4 3.7 3.44 3.39
Semproch, Rsp .738 1.33801 .276451 .443462 .454122.3 4.6 4.25 4.07
Kellner, Asp .706 1.35351 .285192 .425196 .434 51.8 4.4 4.09 3.82
Daley, B*mr .665 1.28143 .30171 .38274 .398 18.9 3.9 3.55 3.12
McDevitt, D*sp .782 1.8283 .37349 .43850 .446 15.5 5.9 5.32 5.70
Garcia, Mmr2.22221.005 .800101.111111.222 7.8210.7189.65232.43
Total  .662 1.244433 .2542373 .4042416 .411573.3 3.6 3.34 3.25

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Owens, Jsp10 .000011.0009 9.030 .000
Duren, Rcl00 .00000 .0000 0.030 .000
Buzhardt, Jmr21 .500021.00013 6.530 .000
Meyer, Jmr52 .400251.00024 4.862 .333
Gray, Jmr00 .00000 .0000 0.041 .250
Schmidt, Wmr00 .00000 .0000 0.0154 .267
Morgan, Tmr00 .00000 .0000 0.050 .000
Ditmar, Amr143 .214011 .78658 4.1228 .364
Brosnan, Jcl224 .182217 .77390 4.1218 .381
Phillips, T*sp305 .167120 .667179 6.02513 .520
Briggs, Jsp264 .154216 .615107 4.1299 .310
Semproch, Rsp334 .121121 .636127 3.8203 .150
Kellner, Asp132 .15409 .69270 5.4188 .444
Daley, B*mr40 .00002 .5007 1.8100 .000
McDevitt, D*sp40 .00001 .25013 3.352 .400
Garcia, Mmr00 .00000 .0000 0.063 .500
Total 15425 .16210105 .682697 4.519561 .313

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Owens, Jsp00 .0000 .000000 .000100
Duren, Rcl3635 .9721 .0281365 .139494945
Buzhardt, Jmr00 .0000 .000010 .000641
Meyer, Jmr20 .00021.0002204 .200312612
Gray, Jmr00 .0000 .000075 .714663
Schmidt, Wmr95 .5563 .33372814 .500414118
Morgan, Tmr84 .5002 .2507285 .179373718
Ditmar, Amr32 .6671 .3331269 .346402611
Brosnan, Jcl111.0000 .0001147 .50038167
Phillips, T*sp00 .0000 .000021 .5003441
Briggs, Jsp00 .0000 .000030 .0002820
Semproch, Rsp00 .0000 .0000111.0003632
Kellner, Asp20 .0000 .0000136 .4622294
Daley, B*mr21 .5001 .5001122 .16721177
McDevitt, D*sp00 .0000 .000020 .000730
Garcia, Mmr00 .0000 .0000221.000440
Total 6348 .76210 .1592019561 .313154247129