Batter Usage-SPB -- 2003 Latrobe 33s
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Humberto Cota | c | .250 | 16 | 27 | 169 |
| Paul Lo Duca | c | .273 | 568 | 578 | 102 |
| Adam Melhuse | c | .299 | 77 | 82 | 106 |
| Carlos Pena | 1b | .248 | 452 | 453 | 100 |
| Carlos Rivera | 1b | .221 | 95 | 75 | 79 |
| Juan Castro | 2b | .253 | 320 | 321 | 100 |
| Michael Young | 2b | .306 | 666 | 623 | 94 |
| Jamey Carroll | 3b | .260 | 227 | 200 | 88 |
| Jim Chamblee | 3b | .000 | 2 | 4 | 200 |
| Eric Munson | 3b | .240 | 313 | 321 | 103 |
| Erick Almonte | ss | .260 | 100 | 102 | 102 |
| Ramon Vazquez | ss | .261 | 422 | 431 | 102 |
| Ron Gant | lf | .146 | 41 | 15 | 37 |
| Carlos Lee | lf | .291 | 623 | 628 | 101 |
| Stephen Smitherman | lf | .159 | 44 | 17 | 39 |
| Prentice Redman | cf | .125 | 24 | 6 | 25 |
| Jason Romano | cf | .083 | 36 | 3 | 8 |
| Doug Glanville | cf | .264 | 246 | 246 | 100 |
| Aaron Guiel | rf | .277 | 354 | 355 | 100 |
| Xavier Nady | rf | .267 | 371 | 384 | 104 |
| Eduardo Perez | rf | .285 | 253 | 254 | 100 |
| Michael Restovich | rf | .283 | 53 | 52 | 98 |
| Kerry Robinson | rf | .250 | 208 | 163 | 78 |
| Pitchers |   | .142 | 197 | 416 | 0 |
| Total |   | .263 | 5708 | 5756 | 0 |
Batter Usage-SPB -- 2003 Watertown Arrows
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Jose Molina | c | .184 | 114 | 159 | 139 |
| Humberto Quintero | c | .217 | 23 | 66 | 287 |
| Michael Rivera | c | .170 | 53 | 68 | 128 |
| Hee Seop Choi | 1b | .218 | 202 | 229 | 113 |
| Nick Johnson | 1b | .284 | 324 | 317 | 98 |
| Jerry Hairston | 2b | .271 | 218 | 215 | 99 |
| Angel Santos | 2b | .224 | 76 | 49 | 64 |
| Zach Sorensen | 2b | .135 | 37 | 31 | 84 |
| Hank Blalock | 3b | .300 | 567 | 548 | 97 |
| Freddy Sanchez | 3b | .235 | 34 | 64 | 188 |
| Mark Bellhorn | 3b | .221 | 249 | 264 | 106 |
| Jimmy Rollins | ss | .263 | 628 | 620 | 99 |
| Rey Sanchez | ss | .250 | 344 | 262 | 76 |
| Matt Watson | lf | .174 | 23 | 66 | 287 |
| Brad Wilkerson | lf | .268 | 504 | 493 | 98 |
| Milton Bradley | cf | .321 | 377 | 376 | 100 |
| Ryan Christenson | cf | .176 | 165 | 190 | 115 |
| Ken Griffey | cf | .247 | 166 | 163 | 98 |
| Tsuyoshi Shinjo | cf | .193 | 114 | 148 | 130 |
| Ben Petrick | cf | .221 | 122 | 154 | 126 |
| Craig Wilson | rf | .262 | 309 | 316 | 102 |
| Matthew LeCroy | dh | .287 | 345 | 348 | 101 |
| Pitchers |   | .118 | 51 | 383 | 0 |
| Total |   | .258 | 5045 | 5529 | 0 |
Batter Usage-SPB -- 2003 Bowling Green Buskers
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Bill Haselman | c | .000 | 3 | 109 | 3633 |
| Victor Martinez | c | .289 | 159 | 159 | 100 |
| Eddie Perez | c | .271 | 350 | 363 | 104 |
| Ron Coomer | 1b | .240 | 125 | 95 | 76 |
| Graham Koonce | 1b | .125 | 8 | 25 | 313 |
| Ray Durham | 2b | .285 | 410 | 454 | 111 |
| Esteban German | 2b | .250 | 4 | 4 | 100 |
| John McDonald | 2b | .215 | 214 | 207 | 97 |
| Bill Mueller | 3b | .326 | 524 | 522 | 100 |
| Ricky Gutierrez | ss | .260 | 50 | 57 | 114 |
| Alex Rodriguez | ss | .298 | 607 | 646 | 106 |
| Barry Bonds | lf | .341 | 390 | 390 | 100 |
| Melvin Mora | lf | .317 | 344 | 347 | 101 |
| Scott Podsednik | cf | .314 | 558 | 591 | 106 |
| Jeff DaVanon | rf | .282 | 330 | 375 | 114 |
| Jason Grabowski | rf | .000 | 8 | 69 | 863 |
| Orlando Palmeiro | rf | .271 | 317 | 289 | 91 |
| Erubiel Durazo | dh | .259 | 537 | 545 | 101 |
| Pitchers |   | .178 | 118 | 413 | 0 |
| Total |   | .288 | 5056 | 5660 | 0 |
Batter Usage-SPB -- 2003 Louisville Centurions
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Rob Bowen | c | .100 | 10 | 8 | 80 |
| Brian Schneider | c | .230 | 335 | 362 | 108 |
| Vance Wilson | c | .243 | 268 | 258 | 96 |
| Julio Franco | 1b | .294 | 197 | 187 | 95 |
| Doug Mientkiewicz | 1b | .300 | 487 | 495 | 102 |
| Abraham Nunez | 2b | .248 | 311 | 327 | 105 |
| Fernando Vina | 2b | .251 | 259 | 277 | 107 |
| Vinny Castilla | 3b | .277 | 542 | 560 | 103 |
| Danny Klassen | 3b | .247 | 73 | 61 | 84 |
| Edgar Renteria | ss | .330 | 587 | 601 | 102 |
| Enrique Wilson | ss | .230 | 135 | 173 | 128 |
| Pedro Swann | lf | .214 | 14 | 62 | 443 |
| Eric Byrnes | cf | .263 | 414 | 417 | 101 |
| David DeJesus | cf | .286 | 7 | 7 | 100 |
| Andruw Jones | cf | .277 | 595 | 609 | 102 |
| Trot Nixon | rf | .306 | 441 | 448 | 102 |
| Jeffrey Hammonds | rf | .242 | 132 | 158 | 120 |
| Gabe Kapler | rf | .271 | 225 | 256 | 114 |
| Pitchers |   | .147 | 143 | 391 | 0 |
| Total |   | .272 | 5175 | 5657 | 0 |
Batter Usage-SPB -- 2003 Louisville Colonels
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| John Flaherty | c | .267 | 105 | 102 | 97 |
| Brent Mayne | c | .245 | 372 | 274 | 74 |
| Matt Walbeck | c | .174 | 138 | 220 | 159 |
| Jason Giambi | 1b | .250 | 535 | 475 | 89 |
| Jay Bell | 2b | .181 | 116 | 90 | 78 |
| Keith Lockhart | 2b | .242 | 95 | 90 | 95 |
| Todd Walker | 2b | .283 | 587 | 582 | 99 |
| Tripp Cromer | 2b | .250 | 4 | 0 | 0 |
| Gookie Dawkins | 2b | .000 | 2 | 0 | 0 |
| Adrian Beltre | 3b | .240 | 559 | 596 | 107 |
| Jose Valentin | ss | .237 | 503 | 568 | 113 |
| Lance Berkman | lf | .288 | 538 | 542 | 101 |
| Brian Jordan | lf | .299 | 224 | 222 | 99 |
| Adam Piatt | lf | .227 | 132 | 159 | 120 |
| Jim Edmonds | cf | .275 | 447 | 430 | 96 |
| Brian Buchanan | rf | .263 | 198 | 196 | 99 |
| Matt Stairs | rf | .292 | 305 | 326 | 107 |
| Brad Fullmer | dh | .306 | 206 | 224 | 109 |
| Pitchers |   | .123 | 228 | 386 | 0 |
| Total |   | .255 | 5294 | 5482 | 0 |
Batter Usage-SPB -- 2003 Atlanta Colt45s
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Michael Barrett | c | .208 | 226 | 249 | 110 |
| Johnny Estrada | c | .306 | 36 | 39 | 108 |
| Todd Greene | c | .229 | 205 | 239 | 117 |
| Eric Karros | 1b | .286 | 336 | 240 | 71 |
| Jesse Garcia | 2b | .400 | 10 | 8 | 80 |
| Henry Mateo | 2b | .240 | 154 | 26 | 17 |
| Alfonso Soriano | 2b | .290 | 682 | 680 | 100 |
| Wes Helms | 3b | .261 | 476 | 473 | 99 |
| Bill Selby | 3b | .103 | 39 | 56 | 144 |
| Fernando Tatis | 3b | .194 | 175 | 0 | 0 |
| Angel Berroa | ss | .287 | 567 | 559 | 99 |
| Wilson Delgado | ss | .228 | 127 | 192 | 151 |
| Bubba Crosby | lf | .083 | 12 | 0 | 0 |
| Adam Dunn | lf | .215 | 381 | 407 | 107 |
| Jason Ellison | lf | .100 | 10 | 12 | 120 |
| Craig Monroe | lf | .240 | 425 | 414 | 97 |
| Adam Hyzdu | cf | .206 | 63 | 3 | 5 |
| Jermaine Dye | rf | .172 | 221 | 128 | 58 |
| Eli Marrero | rf | .224 | 107 | 130 | 121 |
| Jose Guillen | rf | .311 | 485 | 486 | 100 |
| Bobby Kielty | rf | .244 | 427 | 465 | 109 |
| David Ortiz | dh | .288 | 448 | 453 | 101 |
| Pitchers |   | .225 | 71 | 387 | 0 |
| Total |   | .256 | 5683 | 5646 | 0 |
Batter Usage-SPB -- 2003 Houma DevilDogs
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Jamie Burke | c | .375 | 8 | 8 | 100 |
| Robert Machado | c | .265 | 49 | 57 | 116 |
| Doug Mirabelli | c | .258 | 163 | 165 | 101 |
| Bengie Molina | c | .281 | 409 | 405 | 99 |
| Andy Abad | 1b | .118 | 17 | 34 | 200 |
| Kevin Millar | 1b | .276 | 544 | 529 | 97 |
| Adam Riggs | 1b | .246 | 61 | 63 | 103 |
| Damian Jackson | 2b | .261 | 161 | 117 | 73 |
| Brian Roberts | 2b | .270 | 460 | 475 | 103 |
| Lou Merloni | 3b | .265 | 181 | 152 | 84 |
| Nomar Garciaparra | ss | .301 | 658 | 583 | 89 |
| Jose Vizcaino | ss | .249 | 189 | 197 | 104 |
| Jose Hernandez | ss | .225 | 519 | 404 | 78 |
| Todd Linden | lf | .211 | 38 | 31 | 82 |
| Terrence Long | lf | .245 | 486 | 349 | 72 |
| Mark Budzinski | cf | .000 | 7 | 18 | 257 |
| Eric Owens | cf | .270 | 241 | 116 | 48 |
| Alex Sanchez | cf | .287 | 557 | 469 | 84 |
| Roger Cedeno | rf | .267 | 484 | 408 | 84 |
| Brian Hunter | rf | .235 | 98 | 24 | 24 |
| Eric Valent | rf | .214 | 42 | 48 | 114 |
| David Dellucci | rf | .227 | 216 | 118 | 55 |
| Raul Mondesi | rf | .272 | 523 | 449 | 86 |
| Pitchers |   | .160 | 125 | 374 | 0 |
| Total |   | .263 | 6236 | 5593 | 0 |
Batter Usage-SPB -- 2003 Dayton Dynamo
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Sandy Alomar | c | .268 | 194 | 224 | 115 |
| Javy Lopez | c | .328 | 457 | 453 | 99 |
| Ken Harvey | 1b | .266 | 485 | 408 | 84 |
| Mo Vaughn | 1b | .190 | 79 | 9 | 11 |
| Jeff Conine | 1b | .282 | 577 | 552 | 96 |
| Carlos Febles | 2b | .235 | 196 | 157 | 80 |
| Joe McEwing | 2b | .241 | 278 | 246 | 88 |
| Luis Rivas | 2b | .259 | 475 | 462 | 97 |
| Drew Henson | 3b | .125 | 8 | 33 | 413 |
| Ty Wigginton | 3b | .255 | 573 | 554 | 97 |
| Derek Jeter | ss | .324 | 482 | 487 | 101 |
| Chipper Jones | lf | .305 | 555 | 510 | 92 |
| Billy McMillon | lf | .268 | 153 | 135 | 88 |
| Joe Vitiello | lf | .342 | 76 | 12 | 16 |
| Shane Spencer | lf | .251 | 395 | 324 | 82 |
| Chris Magruder | lf | .346 | 26 | 0 | 0 |
| Wily Mo Pena | cf | .218 | 165 | 128 | 78 |
| Trenidad Hubbard | cf | .250 | 16 | 0 | 0 |
| Jason Conti | rf | .229 | 48 | 18 | 38 |
| Gary Sheffield | rf | .330 | 576 | 538 | 93 |
| Jeremy Giambi | dh | .197 | 127 | 87 | 69 |
| Ernie Young | dh | .182 | 11 | 4 | 36 |
| Pitchers |   | .137 | 293 | 393 | 0 |
| Total |   | .272 | 6245 | 5734 | 0 |
Batter Usage-SPB -- 2003 Kenosha Eagles
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Tom Gregorio | c | .158 | 19 | 12 | 63 |
| A.J. Pierzynski | c | .312 | 487 | 444 | 91 |
| Dane Sardinha | c | .000 | 2 | 1 | 50 |
| Chris Widger | c | .235 | 102 | 93 | 91 |
| Ben Broussard | 1b | .249 | 386 | 374 | 97 |
| Jason Phillips | 1b | .298 | 403 | 341 | 85 |
| Jolbert Cabrera | 2b | .282 | 347 | 248 | 71 |
| Mark Loretta | 2b | .314 | 589 | 586 | 99 |
| Rickie Weeks | 2b | .167 | 12 | 11 | 92 |
| Bobby Hill | 2b | .286 | 7 | 5 | 71 |
| Edgardo Alfonzo | 3b | .259 | 514 | 464 | 90 |
| Brandon Larson | 3b | .101 | 89 | 68 | 76 |
| Rafael Furcal | ss | .292 | 664 | 666 | 100 |
| Ray Olmedo | ss | .239 | 230 | 162 | 70 |
| Pat Burrell | lf | .209 | 522 | 466 | 89 |
| Willie Harris | cf | .204 | 137 | 139 | 101 |
| Luis Matos | cf | .303 | 439 | 417 | 95 |
| Wilkin Ruan | cf | .220 | 41 | 22 | 54 |
| Ruben Mateo | rf | .242 | 207 | 128 | 62 |
| Magglio Ordonez | rf | .317 | 606 | 611 | 101 |
| Jack Cust | dh | .260 | 73 | 56 | 77 |
| Pitchers |   | .182 | 181 | 346 | 0 |
| Total |   | .272 | 6057 | 5660 | 0 |
Batter Usage-SPB -- 2003 Brooklyn Giants
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Joe DePastino | c | .000 | 2 | 41 | 2050 |
| Gerald Laird | c | .273 | 44 | 28 | 64 |
| Miguel Olivo | c | .237 | 317 | 327 | 103 |
| Keith Osik | c | .249 | 241 | 218 | 90 |
| Mark Teixeira | 1b | .259 | 529 | 531 | 100 |
| Brandon Phillips | 2b | .208 | 370 | 415 | 112 |
| Pokey Reese | 2b | .215 | 107 | 109 | 102 |
| Joe Crede | 3b | .261 | 536 | 562 | 105 |
| Tyler Houston | 3b | .278 | 97 | 57 | 59 |
| Donnie Sadler | 3b | .198 | 131 | 173 | 132 |
| Jose Reyes | ss | .307 | 274 | 276 | 101 |
| Omar Vizquel | ss | .244 | 250 | 244 | 98 |
| Raul Gonzalez | lf | .230 | 217 | 108 | 50 |
| Juan Rivera | lf | .266 | 173 | 161 | 93 |
| Endy Chavez | cf | .251 | 483 | 469 | 97 |
| Gene Kingsale | cf | .208 | 120 | 84 | 70 |
| Alex Escobar | rf | .273 | 99 | 73 | 74 |
| Jay Gibbons | rf | .277 | 625 | 620 | 99 |
| Bobby Higginson | rf | .235 | 469 | 336 | 72 |
| Kevin Witt | dh | .263 | 270 | 245 | 91 |
| Pitchers |   | .050 | 119 | 459 | 0 |
| Total |   | .247 | 5473 | 5536 | 0 |
Batter Usage-SPB -- 2003 Colorado Grizzlies
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Mitch Meluskey | c | .111 | 9 | 65 | 722 |
| Benito Santiago | c | .279 | 401 | 388 | 97 |
| Robert Fick | 1b | .269 | 409 | 360 | 88 |
| Frank Menechino | 2b | .193 | 83 | 86 | 104 |
| Aaron Miles | 2b | .333 | 12 | 40 | 333 |
| D'Angelo Jimenez | 2b | .273 | 561 | 510 | 91 |
| Sean Burroughs | 3b | .286 | 517 | 537 | 104 |
| Pedro Feliz | 3b | .247 | 235 | 237 | 101 |
| Edwards Guzman | 3b | .240 | 146 | 183 | 125 |
| Bobby Crosby | ss | .000 | 12 | 26 | 217 |
| Cristian Guzman | ss | .268 | 534 | 469 | 88 |
| Felipe Lopez | ss | .213 | 197 | 218 | 111 |
| Marvin Benard | lf | .197 | 71 | 156 | 220 |
| Chin-Feng Chen | lf | .000 | 1 | 35 | 3500 |
| Carlos Beltran | cf | .307 | 521 | 542 | 104 |
| Hiram Bocachica | cf | .045 | 22 | 57 | 259 |
| Michael Cuddyer | rf | .245 | 102 | 103 | 101 |
| Juan Gonzalez | rf | .294 | 327 | 316 | 97 |
| Ellis Burks | dh | .263 | 198 | 243 | 123 |
| Justin Morneau | dh | .226 | 106 | 177 | 167 |
| Dmitri Young | dh | .297 | 562 | 552 | 98 |
| Pitchers |   | .105 | 238 | 380 | 0 |
| Total |   | .263 | 5264 | 5680 | 0 |
Batter Usage-SPB -- 2003 Troy Haymakers
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Mike DiFelice | c | .254 | 189 | 165 | 87 |
| A.J. Hinch | c | .203 | 74 | 47 | 64 |
| Jason LaRue | c | .230 | 379 | 407 | 107 |
| Tony Clark | 1b | .232 | 254 | 240 | 94 |
| Ryan Klesko | 1b | .252 | 397 | 387 | 97 |
| Herbert Perry | 1b | .167 | 24 | 15 | 63 |
| Alex Cora | 2b | .249 | 477 | 416 | 87 |
| Dave Matranga | 2b | .200 | 5 | 6 | 120 |
| Jose Vidro | 2b | .310 | 509 | 520 | 102 |
| Morgan Ensberg | 3b | .291 | 385 | 390 | 101 |
| Donaldo Mendez | ss | .226 | 84 | 90 | 107 |
| Jhonny Peralta | ss | .227 | 242 | 250 | 103 |
| Geoff Jenkins | lf | .296 | 487 | 509 | 105 |
| Albert Pujols | lf | .359 | 591 | 591 | 100 |
| Marquis Grissom | cf | .300 | 587 | 490 | 83 |
| Rontrez Johnson | cf | .333 | 3 | 1 | 33 |
| Ricky Ledee | cf | .247 | 255 | 236 | 93 |
| Tim Raines | cf | .140 | 43 | 41 | 95 |
| Reggie Taylor | cf | .217 | 180 | 88 | 49 |
| Orlando Merced | rf | .231 | 212 | 249 | 117 |
| Bubba Trammell | dh | .200 | 55 | 35 | 64 |
| Pitchers |   | .118 | 204 | 367 | 0 |
| Total |   | .267 | 5636 | 5540 | 0 |
Batter Usage-SPB -- 2003 Rip City Highlanders
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Alberto Castillo | c | .200 | 15 | 46 | 307 |
| Einar Diaz | c | .257 | 334 | 325 | 97 |
| Yorvit Torrealba | c | .260 | 200 | 215 | 108 |
| Dave Hansen | 1b | .244 | 135 | 148 | 110 |
| J.T. Snow | 1b | .273 | 330 | 284 | 86 |
| Fernando Seguignol | 1b | .143 | 7 | 0 | 0 |
| Adam Kennedy | 2b | .269 | 449 | 463 | 103 |
| Neifi Perez | 2b | .256 | 328 | 372 | 113 |
| Alex Prieto | 2b | .091 | 11 | 0 | 0 |
| Troy Glaus | 3b | .248 | 319 | 325 | 102 |
| David Eckstein | ss | .252 | 452 | 459 | 102 |
| Cody Ransom | ss | .222 | 27 | 28 | 104 |
| Larry Bigbie | lf | .303 | 287 | 295 | 103 |
| Mike Hessman | lf | .286 | 21 | 22 | 105 |
| Mike Kinkade | lf | .216 | 162 | 150 | 93 |
| Barry Wesson | lf | .182 | 11 | 92 | 836 |
| Chone Figgins | cf | .296 | 240 | 246 | 103 |
| Torii Hunter | cf | .250 | 581 | 612 | 105 |
| Vladimir Guerrero | rf | .330 | 394 | 422 | 107 |
| Mike Sweeney | dh | .293 | 392 | 392 | 100 |
| Ruben Sierra | dh | .270 | 307 | 319 | 104 |
| Morgan Burkhart | dh | .200 | 15 | 0 | 0 |
| Pitchers |   | .147 | 265 | 393 | 0 |
| Total |   | .262 | 5282 | 5608 | 0 |
Batter Usage-SPB -- 2003 New York Knights
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Josh Bard | c | .244 | 303 | 291 | 96 |
| Brook Fordyce | c | .273 | 348 | 305 | 88 |
| Richie Sexson | 1b | .272 | 606 | 588 | 97 |
| Marcus Giles | 2b | .316 | 551 | 540 | 98 |
| Joe Thurston | 2b | .200 | 10 | 8 | 80 |
| Eric Chavez | 3b | .282 | 588 | 598 | 102 |
| Tim Hummel | 3b | .226 | 84 | 111 | 132 |
| Alfredo Amezaga | ss | .210 | 105 | 43 | 41 |
| Khalil Greene | ss | .215 | 65 | 33 | 51 |
| Cesar Izturis | ss | .251 | 558 | 489 | 88 |
| Raul Ibanez | lf | .294 | 608 | 568 | 93 |
| Hideki Matsui | lf | .287 | 623 | 628 | 101 |
| Kevin Mench | lf | .320 | 125 | 124 | 99 |
| Jason Bay | lf | .287 | 87 | 81 | 93 |
| Mike Edwards | lf | .250 | 4 | 0 | 0 |
| Jose Cruz | rf | .250 | 539 | 500 | 93 |
| Laynce Nix | rf | .255 | 184 | 130 | 71 |
| Cody Ross | rf | .211 | 19 | 20 | 105 |
| Michael Ryan | rf | .393 | 61 | 63 | 103 |
| Pitchers |   | .150 | 206 | 394 | 0 |
| Total |   | .271 | 5674 | 5514 | 0 |
Batter Usage-SPB -- 2003 Lafayette Lions
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Todd Hundley | c | .182 | 33 | 36 | 109 |
| Jorge Posada | c | .281 | 481 | 419 | 87 |
| Dave Ross | c | .258 | 124 | 132 | 106 |
| Larry Barnes | 1b | .211 | 38 | 4 | 11 |
| Tino Martinez | 1b | .273 | 476 | 371 | 78 |
| Carlos Mendez | 1b | .222 | 45 | 15 | 33 |
| Phil Nevin | 1b | .279 | 226 | 198 | 88 |
| Robb Quinlan | 1b | .287 | 94 | 78 | 83 |
| Jeff Liefer | 1b | .177 | 113 | 32 | 28 |
| Benji Gil | 2b | .192 | 125 | 54 | 43 |
| Jeff Kent | 2b | .297 | 505 | 483 | 96 |
| Shane Halter | 3b | .217 | 360 | 129 | 36 |
| Rob Mackowiak | 3b | .270 | 174 | 182 | 105 |
| Aaron Boone | 3b | .267 | 592 | 587 | 99 |
| Orlando Cabrera | ss | .297 | 626 | 612 | 98 |
| Jorge Velandia | ss | .190 | 58 | 12 | 21 |
| Rickey Henderson | lf | .208 | 72 | 93 | 129 |
| Jermaine Clark | lf | .167 | 48 | 17 | 35 |
| Marlon Byrd | cf | .303 | 495 | 380 | 77 |
| Tike Redman | cf | .330 | 230 | 258 | 112 |
| Ruben Rivera | cf | .180 | 50 | 40 | 80 |
| Carl Everett | cf | .287 | 526 | 498 | 95 |
| Kenny Lofton | cf | .296 | 547 | 517 | 95 |
| J.J. Davis | rf | .200 | 35 | 18 | 51 |
| David Segui | dh | .263 | 224 | 61 | 27 |
| Pitchers |   | .132 | 76 | 411 | 0 |
| Total |   | .272 | 6373 | 5637 | 0 |
Batter Usage-SPB -- 2003 Lethbridge Merlins
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Tim Laker | c | .241 | 162 | 172 | 106 |
| Damian Miller | c | .233 | 352 | 358 | 102 |
| Shawn Wooten | 1b | .243 | 272 | 246 | 90 |
| Mark Ellis | 2b | .248 | 553 | 548 | 99 |
| Chase Utley | 2b | .239 | 134 | 121 | 90 |
| Casey Blake | 3b | .257 | 557 | 570 | 102 |
| Lou Collier | 3b | .000 | 1 | 0 | 0 |
| Royce Clayton | ss | .228 | 483 | 553 | 114 |
| Enrique Cruz | ss | .085 | 71 | 63 | 89 |
| Ron Calloway | lf | .238 | 340 | 360 | 106 |
| Chad Hermansen | lf | .160 | 25 | 63 | 252 |
| Timo Perez | lf | .269 | 346 | 411 | 119 |
| Tony Torcato | lf | .188 | 16 | 59 | 369 |
| Coco Crisp | cf | .266 | 414 | 456 | 110 |
| Ramon Nivar | cf | .211 | 90 | 110 | 122 |
| Austin Kearns | rf | .264 | 292 | 310 | 106 |
| Ryan Ludwick | rf | .247 | 162 | 155 | 96 |
| Dean Palmer | dh | .140 | 86 | 43 | 50 |
| Rafael Palmeiro | dh | .260 | 561 | 527 | 94 |
| Pitchers |   | .160 | 237 | 356 | 0 |
| Total |   | .240 | 5154 | 5481 | 0 |
Batter Usage-SPB -- 2003 Brookline Stars
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Paul Bako | c | .229 | 188 | 78 | 41 |
| Wiki Gonzalez | c | .200 | 65 | 22 | 34 |
| Ramon Hernandez | c | .273 | 483 | 537 | 111 |
| Matt Franco | 1b | .246 | 134 | 100 | 75 |
| Paul Konerko | 1b | .234 | 444 | 415 | 93 |
| Craig Paquette | 1b | .152 | 33 | 17 | 52 |
| Placido Polanco | 2b | .289 | 492 | 564 | 115 |
| Marco Scutaro | 2b | .213 | 75 | 104 | 139 |
| Luis Sojo | 2b | .000 | 4 | 4 | 100 |
| Tony Batista | 3b | .235 | 631 | 594 | 94 |
| Jarrod Patterson | 3b | .182 | 22 | 0 | 0 |
| Bill Hall | ss | .261 | 142 | 214 | 151 |
| Tony Womack | ss | .226 | 349 | 393 | 113 |
| Cliff Floyd | lf | .290 | 365 | 431 | 118 |
| Jason Jones | lf | .215 | 107 | 105 | 98 |
| David Kelton | lf | .167 | 12 | 10 | 83 |
| Jeff Duncan | cf | .194 | 139 | 22 | 16 |
| Jason Lane | cf | .296 | 27 | 16 | 59 |
| Corey Patterson | cf | .298 | 329 | 263 | 80 |
| Dave Roberts | cf | .250 | 388 | 423 | 109 |
| Shawn Green | rf | .280 | 611 | 636 | 104 |
| B.J. Surhoff | dh | .295 | 319 | 309 | 97 |
| Pitchers |   | .148 | 162 | 370 | 0 |
| Total |   | .255 | 5521 | 5627 | 0 |
Batter Usage-SPB -- 2003 Kansas City Monarchs
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Geronimo Gil | c | .237 | 169 | 170 | 101 |
| Corky Miller | c | .267 | 30 | 32 | 107 |
| Jason Varitek | c | .273 | 451 | 458 | 102 |
| Scott Hatteberg | 1b | .253 | 541 | 549 | 101 |
| Mendy Lopez | 1b | .277 | 94 | 104 | 111 |
| Scott Spiezio | 1b | .265 | 521 | 522 | 100 |
| Trent Durrington | 2b | .143 | 14 | 11 | 79 |
| Danny Garcia | 2b | .214 | 56 | 29 | 52 |
| Mark Grudzielanek | 2b | .314 | 481 | 489 | 102 |
| Geoff Blum | 3b | .262 | 420 | 321 | 76 |
| Travis Chapman | 3b | .000 | 1 | 2 | 200 |
| Rich Aurilia | ss | .277 | 505 | 511 | 101 |
| Eric Bruntlett | ss | .259 | 54 | 54 | 100 |
| Jose Macias | lf | .239 | 272 | 244 | 90 |
| Jason Michaels | lf | .330 | 109 | 109 | 100 |
| Shannon Stewart | lf | .307 | 573 | 590 | 103 |
| Johnny Damon | cf | .273 | 608 | 619 | 102 |
| Ryan Langerhans | rf | .267 | 15 | 21 | 140 |
| Tim Salmon | rf | .275 | 528 | 545 | 103 |
| Pitchers |   | .162 | 228 | 398 | 0 |
| Total |   | .270 | 5670 | 5778 | 0 |
Batter Usage-SPB -- 2003 Waldo Peppers
Regular season -- as of 10/4/2003
| Primary |
| Name | P | AVG | AB-REAL | AB-DMB | Usage% |
| Koyie Hill | c | .333 | 3 | 2 | 67 |
| Mike Matheny | c | .252 | 441 | 441 | 100 |
| Todd Pratt | c | .272 | 125 | 125 | 100 |
| Josh Paul | c | .261 | 23 | 22 | 96 |
| Todd Sears | 1b | .247 | 73 | 62 | 85 |
| Desi Relaford | 2b | .254 | 500 | 498 | 100 |
| Greg LaRocca | 3b | .333 | 9 | 9 | 100 |
| Julius Matos | 3b | .263 | 57 | 50 | 88 |
| Scott Rolen | 3b | .286 | 559 | 555 | 99 |
| Alex S. Gonzalez | ss | .228 | 536 | 530 | 99 |
| Tony Graffanino | ss | .260 | 250 | 243 | 97 |
| Matt Cepicky | lf | .250 | 8 | 6 | 75 |
| Brian Giles | lf | .299 | 492 | 478 | 97 |
| Brandon Berger | rf | .219 | 32 | 66 | 206 |
| J.D. Drew | rf | .289 | 287 | 278 | 97 |
| Reggie Sanders | rf | .285 | 453 | 447 | 99 |
