Team pitching-SPB -- 2003 Louisville Colonels
Regular season -- as of 10/4/2003
| Primary |
| Name | P | ERA | W | L | H | S | G | GS | CG | SHO | INN | H | HR | BB | K | GDP | BF |
| Anderson* | sp | 4.62 | 15 | 14 | 0 | 0 | 38 | 38 | 5 | 0 | 224.0 | 264 | 26 | 56 | 106 | 26 | 975 |
| Redding | sp | 4.41 | 9 | 18 | 0 | 0 | 38 | 38 | 4 | 1 | 212.1 | 242 | 23 | 76 | 156 | 20 | 953 |
| Franklin* | sp | 4.29 | 9 | 17 | 0 | 0 | 33 | 33 | 3 | 2 | 195.0 | 191 | 26 | 71 | 103 | 26 | 834 |
| Reynolds | sp | 4.75 | 11 | 7 | 0 | 0 | 28 | 28 | 2 | 0 | 161.0 | 190 | 10 | 44 | 94 | 16 | 705 |
| Day | sp | 4.75 | 5 | 10 | 0 | 0 | 24 | 24 | 2 | 0 | 147.2 | 157 | 15 | 59 | 65 | 21 | 657 |
| Ayala | mr | 3.05 | 7 | 2 | 13 | 0 | 54 | 0 | 0 | 0 | 82.2 | 57 | 5 | 17 | 46 | 12 | 321 |
| Quantrill | mr | 1.04 | 5 | 0 | 8 | 3 | 54 | 0 | 0 | 0 | 77.2 | 61 | 3 | 13 | 45 | 14 | 296 |
| Spurling | mr | 3.90 | 2 | 1 | 2 | 0 | 36 | 0 | 0 | 0 | 64.2 | 70 | 8 | 28 | 35 | 9 | 285 |
| Urbina | cl | 2.02 | 3 | 3 | 3 | 12 | 44 | 0 | 0 | 0 | 58.0 | 35 | 4 | 20 | 52 | 2 | 229 |
| Burba | mr | 3.38 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 56.0 | 61 | 9 | 20 | 39 | 9 | 243 |
| Mahay* | mr | 4.08 | 5 | 3 | 4 | 1 | 33 | 0 | 0 | 0 | 53.0 | 44 | 2 | 15 | 58 | 2 | 218 |
| Beck | cl | 3.35 | 2 | 5 | 3 | 15 | 33 | 0 | 0 | 0 | 37.2 | 29 | 7 | 8 | 31 | 1 | 149 |
| Hackman | mr | 4.55 | 2 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 31.2 | 32 | 5 | 17 | 18 | 1 | 144 |
| Lincoln | mr | 3.41 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 29.0 | 28 | 3 | 10 | 31 | 3 | 119 |
| Patterson | mr | 1.69 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.1 | 8 | 1 | 2 | 5 | 0 | 25 |
| Corey | mr | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 0 | 3 | 2 | 0 | 15 |
| Rupe | mr | 6.75 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | 4 | 0 | 1 | 1 | 0 | 14 |
| Junge | mr | 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 0 | 7 |
| Corcoran | mr | 54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Total |   | 4.02 | 80 | 82 | 35 | 32 | 162 | 162 | 16 | 5 | 1443.2 | 1478 | 148 | 460 | 888 | 162 | 6192 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Anderson* | sp | 2 | 2 | 7 | 9 | 5 | 2 | 10 | 11 | 0 | 10.6 | 2.3 | 13.2 | 4.3 | 1.0 | 2.0 | 88.2 | .651 |
| | Redding | sp | 12 | 2 | 5 | 16 | 3 | 0 | 2 | 5 | 0 | 10.3 | 3.2 | 14.2 | 6.6 | 1.0 | 1.8 | 90.9 | .616 |
| | Franklin* | sp | 5 | 1 | 3 | 10 | 3 | 6 | 5 | 8 | 0 | 8.8 | 3.3 | 12.6 | 4.8 | 1.2 | 1.2 | 93.5 | .610 |
| | Reynolds | sp | 3 | 4 | 0 | 7 | 0 | 1 | 9 | 6 | 0 | 10.6 | 2.5 | 13.5 | 5.3 | 0.6 | 1.6 | 88.7 | .631 |
| | Day | sp | 7 | 4 | 1 | 11 | 13 | 0 | 6 | 3 | 0 | 9.6 | 3.6 | 13.8 | 4.0 | 0.9 | 1.0 | 98.0 | .597 |
| | Ayala | mr | 2 | 1 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 6.2 | 1.9 | 8.8 | 5.0 | 0.5 | 3.5 | 19.7 | .671 |
| | Quantrill | mr | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 7.1 | 1.5 | 9.0 | 5.2 | 0.3 | 2.9 | 19.1 | .670 |
| | Spurling | mr | 6 | 2 | 11 | 4 | 4 | 0 | 3 | 1 | 0 | 9.7 | 3.9 | 14.2 | 4.9 | 1.1 | 1.7 | 27.8 | .620 |
| | Urbina | cl | 4 | 0 | 3 | 0 | 2 | 1 | 5 | 4 | 0 | 5.4 | 3.1 | 8.5 | 8.1 | 0.6 | 2.5 | 19.5 | .614 |
| f | Burba | mr | 7 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 9.8 | 3.2 | 13.2 | 6.3 | 1.4 | 1.8 | 34.5 | .615 |
| | Mahay* | mr | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.5 | 2.5 | 10.0 | 9.8 | 0.3 | 1.9 | 25.8 | .651 |
| f | Beck | cl | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.9 | 1.9 | 8.8 | 7.4 | 1.7 | 2.9 | 15.2 | .674 |
| | Hackman | mr | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9.1 | 4.8 | 14.5 | 5.1 | 1.4 | 1.3 | 20.6 | .584 |
| | Lincoln | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.7 | 3.1 | 11.8 | 9.6 | 0.9 | 2.2 | 25.1 | .622 |
| | Patterson | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 3.4 | 16.9 | 8.4 | 1.7 | 4.8 | 27.5 | .618 |
| | Corey | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 9.0 | 15.0 | 6.0 | 0.0 | 2.5 | 33.0 | .515 |
| | Rupe | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 3.4 | 16.9 | 3.4 | 0.0 | 7.0 | 41.0 | .683 |
| | Junge | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 4.5 | 4.5 | 5.0 | 18.0 | .611 |
| | Corcoran | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 54.0 | 0.0 | 54.0 | 0.0 | 0.0 | 0.7 | 14.0 | .500 |
| | Brohawn* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | .000 |
| | Molina | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | .000 |
| | Darensbourg* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | .000 |
| f | Paniagua | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
|   | Total |   | 57 | 23 | 41 | 71 | 39 | 10 | 54 | 47 | 0 | 9.2 | 2.9 | 12.5 | 5.5 | 0.9 | 1.8 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Anderson* | sp | .812 | 1.29 | 778 | .306 | 475 | .487 | 484 | .496 | 137.7 | 5.5 | 4.98 | 4.74 |
| | Redding | sp | .793 | 1.39 | 682 | .321 | 453 | .475 | 469 | .492 | 134.1 | 5.6 | 5.11 | 5.01 |
| | Franklin* | sp | .763 | 1.52 | 624 | .264 | 393 | .471 | 403 | .483 | 103.3 | 4.7 | 4.29 | 4.26 |
| | Reynolds | sp | .770 | 1.49 | 550 | .327 | 315 | .447 | 322 | .457 | 92.0 | 5.1 | 4.63 | 4.51 |
| | Day | sp | .769 | 1.45 | 507 | .280 | 302 | .460 | 313 | .476 | 82.8 | 4.9 | 4.54 | 4.72 |
| | Ayala | mr | .574 | 1.10 | 246 | .211 | 110 | .343 | 117 | .364 | 21.5 | 2.3 | 2.11 | 1.79 |
| | Quantrill | mr | .557 | 0.98 | 231 | .251 | 92 | .311 | 96 | .324 | 18.2 | 2.1 | 1.89 | 2.04 |
| | Spurling | mr | .852 | 1.30 | 210 | .295 | 150 | .526 | 154 | .540 | 42.4 | 5.9 | 5.31 | 4.89 |
| | Urbina | cl | .541 | 1.13 | 153 | .203 | 79 | .345 | 79 | .345 | 16.2 | 2.5 | 2.27 | 1.63 |
| f | Burba | mr | .795 | 1.41 | 174 | .299 | 120 | .494 | 121 | .498 | 32.5 | 5.1 | 4.70 | 4.90 |
| | Mahay* | mr | .592 | 1.17 | 143 | .294 | 79 | .362 | 79 | .362 | 17.5 | 2.9 | 2.67 | 2.28 |
| f | Beck | cl | .621 | 1.02 | 103 | .214 | 59 | .396 | 59 | .396 | 13.2 | 3.1 | 2.84 | 2.64 |
| | Hackman | mr | .808 | 1.49 | 102 | .265 | 73 | .507 | 75 | .521 | 21.7 | 6.2 | 5.55 | 5.34 |
| | Lincoln | mr | .717 | 1.40 | 75 | .333 | 53 | .445 | 53 | .445 | 13.6 | 4.4 | 3.79 | 3.82 |
| | Patterson | mr | .878 | 1.08 | 17 | .412 | 13 | .520 | 13 | .520 | 4.5 | 8.1 | 6.84 | 7.50 |
| | Corey | mr | .515 | 1.32 | 10 | .200 | 5 | .333 | 5 | .333 | 1.1 | 3.0 | 2.97 | 3.35 |
| | Rupe | mr | .665 | 1.40 | 12 | .333 | 5 | .357 | 5 | .357 | 1.5 | 4.6 | 4.62 | 5.50 |
| | Junge | mr | .714 | 0.78 | 5 | .000 | 4 | .571 | 4 | .571 | 0.6 | 2.6 | 2.31 | 1.73 |
| | Corcoran | mr | 2.167 | 1.36 | 3 | .667 | 3 | 1.000 | 3 | 1.000 | 2.3 | 63.4 | 57.02 | 39.65 |
| | Brohawn* | mr | .000 | 1.20 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Molina | mr | .000 | 2.25 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Darensbourg* | mr | .000 | 2.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Paniagua | mr | .000 | 12.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .745 | 1.35 | 4625 | .288 | 2783 | .449 | 2854 | .461 | 746.0 | 4.6 | 4.19 | 4.07 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Anderson* | sp | 38 | 5 | .132 | 0 | 17 | .447 | 208 | 5.5 | 18 | 5 | .278 |
| | Redding | sp | 38 | 4 | .105 | 1 | 16 | .421 | 149 | 3.9 | 31 | 11 | .355 |
| | Franklin* | sp | 33 | 3 | .091 | 2 | 12 | .364 | 128 | 3.9 | 18 | 5 | .278 |
| | Reynolds | sp | 28 | 2 | .071 | 0 | 12 | .429 | 160 | 5.7 | 22 | 8 | .364 |
| | Day | sp | 24 | 2 | .083 | 0 | 10 | .417 | 95 | 4.0 | 16 | 5 | .313 |
| | Ayala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Quantrill | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| | Spurling | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Urbina | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| f | Burba | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Mahay* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Beck | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Hackman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Lincoln | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Patterson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Corey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rupe | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 2 | 0 | .000 |
| | Junge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Corcoran | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Total |   | 162 | 16 | .099 | 5 | 67 | .414 | 741 | 4.6 | 181 | 45 | .249 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Anderson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| | Redding | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| | Franklin* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Reynolds | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Day | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Ayala | mr | 4 | 0 | .000 | 4 | 1.000 | 13 | 15 | 5 | .333 | 54 | 54 | 12 |
| | Quantrill | mr | 4 | 3 | .750 | 1 | .250 | 8 | 30 | 4 | .133 | 54 | 54 | 29 |
| | Spurling | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 34 | 12 | .353 | 36 | 36 | 6 |
| | Urbina | cl | 14 | 12 | .857 | 2 | .143 | 3 | 18 | 5 | .278 | 44 | 44 | 33 |
| f | Burba | mr | 0 | 0 | .000 | 0 | .000 | 0 | 21 | 10 | .476 | 25 | 25 | 5 |
| | Mahay* | mr | 3 | 1 | .333 | 2 | .667 | 4 | 18 | 3 | .167 | 33 | 33 | 16 |
| f | Beck | cl | 15 | 15 | 1.000 | 0 | .000 | 3 | 21 | 0 | .000 | 33 | 33 | 25 |
| | Hackman | mr | 1 | 0 | .000 | 0 | .000 | 2 | 8 | 1 | .125 | 26 | 26 | 14 |
| | Lincoln | mr | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 2 | .167 | 19 | 19 | 2 |
| | Patterson | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 2 |
| | Corey | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 1 |
| | Rupe | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Junge | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Corcoran | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 |
|   | Total |   | 43 | 32 | .744 | 10 | .233 | 35 | 181 | 45 | .249 | 162 | 332 | 146 |