SPB-Now 2004 June Awards
Web Standings -- SPB-Now
Regular season -- June
Year Team W L Pct GB Runs RA Mgn Magi Pythag
A
East
2004 Huntsville Hardballers 15 12 .556 - 123 98 25 17-10
2004 Houma Devil Dogs 14 13 .519 1 125 132 -7 13-14
2004 Rip City Highlanders 14 13 .519 1 138 134 4 14-13
2004 Watertown Arrows 13 14 .481 2 111 115 -4 13-14
2004 Colorado Grizzlies 13 14 .481 2 112 125 -13 12-15
2004 Oneida Silver Sox 13 14 .481 2 122 122 0 14-13
West
2004 Brooklyn Giants 16 11 .593 - 119 108 11 15-12
2004 Troy Haymakers 14 13 .519 2 123 121 2 14-13
2004 Dodge City Marshalls 13 14 .481 3 129 132 -3 13-14
2004 Michigan Tigers 13 14 .481 3 131 111 20 16-11
2004 Bowling Green Buskers 12 15 .444 4 121 128 -7 13-14
2004 East Coast Extreme 12 15 .444 4 103 131 -28 10-17
N
East
2004 Lafayette Lions 18 9 .667 - 156 102 54 19-8
2004 Pocono Pumas 16 11 .593 2 116 107 9 15-12
2004 Bay City Rollers 16 11 .593 2 118 108 10 15-12
2004 Waldo Peppers 14 13 .519 4 148 137 11 15-12
2004 San Juan Stars 13 14 .481 5 126 143 -17 12-15
2004 Palos Hills PitVipers 10 17 .370 8 133 158 -25 11-16
West
2004 Atlanta Colt45's 19 8 .704 - 143 110 33 17-10
2004 Honolulu Sharks 13 14 .481 6 137 142 -5 13-14
2004 Carolina Crush 12 15 .444 7 125 136 -11 12-15
2004 Speedway Sparkplugs 12 15 .444 7 119 118 1 14-13
2004 Latrobe 33's 10 17 .370 9 122 160 -38 10-17
2004 Dayton Dynamo 9 18 .333 10 109 131 -22 11-16
Name Overall Div Home Road vsLHP vsRHP Lead7 Tied7 Trail7 1-run Extra
A
East
Hardballers 15-12 8-6 7-6 5-4 10-8 13-1 2-2 0-9 6-7 0-2
Devil Dogs 14-13 8-6 6-7 6-6 8-7 11-2 2-0 1-11 3-3 1-2
Highlanders 14-13 8-6 6-7 4-4 10-9 12-2 1-1 1-10 3-4 1-0
Arrows 13-14 6-8 7-6 3-7 10-7 12-2 1-3 0-9 2-4 1-1
Grizzlies 13-14 7-7 6-7 5-6 8-8 11-1 1-1 1-12 3-5 1-0
Silver Sox 13-14 9-5 4-9 5-8 8-6 10-1 2-1 1-12 2-3 1-1
West
Giants 16-11 10-3 6-8 3-1 13-10 12-1 2-1 2-9 6-3 2-2
Haymakers 14-13 6-7 8-6 1-1 13-12 12-2 1-2 1-9 5-5 1-2
Marshalls 13-14 6-7 7-7 2-1 11-13 10-0 1-2 2-12 3-0 1-0
Tigers 13-14 9-4 4-10 0-1 13-13 11-1 1-2 1-11 5-7 0-1
Buskers 12-15 5-8 7-7 4-1 8-14 9-0 1-2 2-13 4-2 1-0
Extreme 12-15 6-7 6-8 2-2 10-13 9-0 2-0 1-15 3-2 1-0
N
East
Lions 18-9 9-5 9-4 7-2 11-7 14-0 4-3 0-6 7-6 4-4
Pumas 16-11 7-7 9-4 7-5 9-6 11-2 1-0 4-9 7-1
Rollers 16-11 7-7 9-4 3-6 13-5 14-1 1-0 1-10 4-2
Peppers 14-13 10-4 4-9 6-4 8-9 9-1 4-1 1-11 4-3 2-2
Stars 13-14 8-6 5-8 4-6 9-8 9-0 3-2 1-12 3-4 0-1
PitVipers 10-17 4-10 6-7 4-3 6-14 7-2 3-1 0-14 3-4 2-1
West
Colt45's 19-8 10-3 9-5 4-2 15-6 18-1 1-7 4-2
Sharks 13-14 5-8 8-6 1-4 12-10 9-1 2-6 2-7 7-6 3-2
Crush 12-15 7-6 5-9 5-4 7-11 10-1 0-4 2-10 3-4 2-2
Sparkplugs 12-15 5-8 7-7 4-8 8-7 11-2 1-2 0-11 0-6 0-1
33's 10-17 4-9 6-8 4-8 6-9 8-2 1-3 1-12 3-6 1-2
Dynamo 9-18 5-8 4-10 4-6 5-12 6-0 3-1 0-17 3-4 2-1
Web Standings -- SPB-Now
Regular season -- June
Name Pct DPct HPct APct LPct RPct L7Pct T7Pct B7Pct 1RPct ExPct PyPct
A
East
Hardballers .556 .000 .571 .538 .556 .556 .929 .500 .000 .462 .000 .612
Devil Dogs .519 .000 .571 .462 .500 .533 .846 1.000 .083 .500 .333 .473
Highlanders .519 .000 .571 .462 .500 .526 .857 .500 .091 .429 1.000 .515
Arrows .481 .000 .429 .538 .300 .588 .857 .250 .000 .333 .500 .482
Grizzlies .481 .000 .500 .462 .455 .500 .917 .500 .077 .375 1.000 .445
Silver Sox .481 .000 .643 .308 .385 .571 .909 .667 .077 .400 .500 .500
West
Giants .593 .000 .769 .429 .750 .565 .923 .667 .182 .667 .500 .548
Haymakers .519 .000 .462 .571 .500 .520 .857 .333 .100 .500 .333 .508
Marshalls .481 .000 .462 .500 .667 .458 1.000 .333 .143 1.000 1.000 .489
Tigers .481 .000 .692 .286 .000 .500 .917 .333 .083 .417 .000 .582
Buskers .444 .000 .385 .500 .800 .364 1.000 .333 .133 .667 1.000 .472
Extreme .444 .000 .462 .429 .500 .435 1.000 1.000 .063 .600 1.000 .382
N
East
Lions .667 .000 .643 .692 .778 .611 1.000 .571 .000 .538 .500 .701
Pumas .593 .000 .500 .692 .583 .600 .846 1.000 .308 .875 .000 .540
Rollers .593 .000 .500 .692 .333 .722 .933 1.000 .091 .667 .000 .544
Peppers .519 .000 .714 .308 .600 .471 .900 .800 .083 .571 .500 .539
Stars .481 .000 .571 .385 .400 .529 1.000 .600 .077 .429 .000 .437
PitVipers .370 .000 .286 .462 .571 .300 .778 .750 .000 .429 .667 .415
West
Colt45's .704 .000 .769 .643 .667 .714 .947 .000 .125 .667 .000 .628
Sharks .481 .000 .385 .571 .200 .545 .900 .250 .222 .538 .600 .482
Crush .444 .000 .538 .357 .556 .389 .909 .000 .167 .429 .500 .458
Sparkplugs .444 .000 .385 .500 .333 .533 .846 .333 .000 .000 .000 .504
33's .370 .000 .308 .429 .333 .400 .800 .250 .077 .333 .333 .368
Dynamo .333 .000 .385 .286 .400 .294 1.000 .750 .000 .429 .667 .409
DMB team pitching totals -- SPB-Now
Regular season -- June
Team ERA W L S G CG INN H R ER BB K HR GDP
Lafayette Lions 3.37 18 9 6 27 4 264.2 255 102 99 54 171 29 29
Huntsville Hardballers 3.44 15 12 8 27 7 241.0 211 98 92 92 207 22 21
Brooklyn Giants 3.56 16 11 8 27 2 240.1 238 108 95 63 219 24 21
Bay City Rollers 3.62 16 11 9 27 1 239.0 234 108 96 71 188 23 21
Atlanta Colt45's 3.67 19 8 9 27 5 238.0 231 110 97 76 159 23 27
Pocono Pumas 3.77 16 11 9 27 3 239.0 234 107 100 84 158 24 25
Speedway Sparkplugs 3.88 12 15 9 27 2 238.2 206 118 103 120 174 24 15
Michigan Tigers 4.00 13 14 5 27 3 236.0 233 111 105 80 164 33 15
Watertown Arrows 4.02 13 14 9 27 4 239.2 222 115 107 87 199 35 20
Troy Haymakers 4.06 14 13 7 27 2 243.2 253 121 110 72 194 32 20
Dayton Dynamo 4.17 9 18 1 27 4 244.0 260 131 113 83 177 25 19
Carolina Crush 4.17 12 15 9 27 0 244.0 215 136 113 99 206 31 25
Houma Devil Dogs 4.17 14 13 8 27 2 239.1 244 132 111 70 190 34 21
Dodge City Marshalls 4.29 13 14 7 27 1 237.0 242 132 113 73 210 32 17
Oneida Silver Sox 4.30 13 14 5 27 1 236.1 246 122 113 73 175 32 24
Bowling Green Buskers 4.37 12 15 6 27 2 237.0 235 128 115 79 182 35 24
Colorado Grizzlies 4.44 13 14 7 27 1 237.1 203 125 117 110 189 37 18
East Coast Extreme 4.46 12 15 6 27 2 236.0 245 131 117 95 186 39 23
Waldo Peppers 4.69 14 13 8 27 1 242.0 254 137 126 78 144 33 19
Rip City Highlanders 4.78 14 13 9 27 1 239.0 230 134 127 84 201 35 17
Honolulu Sharks 4.80 13 14 4 27 2 247.2 256 142 132 117 159 33 29
San Juan Stars 5.08 13 14 8 27 1 239.0 255 143 135 102 156 44 24
Palos Hills PitVipers 5.33 10 17 7 27 0 243.0 285 158 144 68 142 46 29
Latrobe 33's 5.73 10 17 5 27 0 245.0 280 160 156 100 154 33 28
Totals 4.26 324 324 169 648 51 5786.2 5767 3009 2736 2030 4304 758 531
Team IW HBP SH SF WP BK SB CS PK H/9 BB/9 R/9 K/9 HR/9 K/BB
Lafayette Lions 7 11 8 2 2 0 14 10 7 8.7 1.8 10.9 5.8 1.0 3.2
Huntsville Hardballers 20 8 11 8 3 0 20 5 3 7.9 3.4 11.6 7.7 0.8 2.3
Brooklyn Giants 5 14 4 4 8 2 12 2 0 8.9 2.4 11.8 8.2 0.9 3.5
Bay City Rollers 1 15 10 9 7 0 11 6 4 8.8 2.7 12.1 7.1 0.9 2.6
Atlanta Colt45's 6 9 5 4 4 0 5 2 1 8.7 2.9 11.9 6.0 0.9 2.1
Pocono Pumas 5 4 13 6 3 3 8 9 1 8.8 3.2 12.1 5.9 0.9 1.9
Speedway Sparkplugs 8 10 9 6 4 0 10 7 2 7.8 4.5 12.7 6.6 0.9 1.5
Michigan Tigers 6 6 5 2 1 2 5 3 0 8.9 3.1 12.2 6.3 1.3 2.0
Watertown Arrows 3 7 9 10 5 1 12 3 3 8.3 3.3 11.9 7.5 1.3 2.3
Troy Haymakers 2 6 10 7 8 1 8 7 2 9.3 2.7 12.2 7.2 1.2 2.7
Dayton Dynamo 8 9 14 10 11 0 11 8 0 9.6 3.1 13.0 6.5 0.9 2.1
Carolina Crush 12 13 16 11 7 2 11 3 0 7.9 3.7 12.1 7.6 1.1 2.1
Houma Devil Dogs 0 9 12 9 5 1 20 3 3 9.2 2.6 12.1 7.1 1.3 2.7
Dodge City Marshalls 3 12 3 12 6 0 10 9 2 9.2 2.8 12.4 8.0 1.2 2.9
Oneida Silver Sox 10 11 12 6 6 2 7 8 0 9.4 2.8 12.6 6.7 1.2 2.4
Bowling Green Buskers 2 14 9 8 9 0 20 7 1 8.9 3.0 12.5 6.9 1.3 2.3
Colorado Grizzlies 5 8 9 8 3 3 8 6 3 7.7 4.2 12.2 7.2 1.4 1.7
East Coast Extreme 3 9 8 5 8 0 7 2 1 9.3 3.6 13.3 7.1 1.5 2.0
Waldo Peppers 2 5 2 11 0 0 9 1 1 9.4 2.9 12.5 5.4 1.2 1.8
Rip City Highlanders 7 10 8 10 6 1 7 3 0 8.7 3.2 12.2 7.6 1.3 2.4
Honolulu Sharks 13 6 13 14 4 1 7 2 1 9.3 4.3 13.8 5.8 1.2 1.4
San Juan Stars 6 5 8 8 10 0 9 1 0 9.6 3.8 13.6 5.9 1.7 1.5
Palos Hills PitVipers 1 17 7 6 5 1 7 7 1 10.6 2.5 13.7 5.3 1.7 2.1
Latrobe 33's 2 13 7 9 14 0 20 6 2 10.3 3.7 14.4 5.7 1.2 1.5
Totals 137 231 212 185 139 20 258 120 38 9.0 3.2 12.5 6.7 1.2 2.1
DMB team pitching totals -- SPB-Now
Regular season -- June
Team OPS WHIP BIP IPAVG TBW TBW/BF TBWH TBWH/BF RC RC27 RCERA CERA
Lafayette Lions .704 1.17 813 .278 460 .427 471 .437 113.0 3.8 3.46 3.36
Huntsville Hardballers .686 1.26 683 .277 427 .422 435 .430 105.9 3.9 3.56 3.28
Brooklyn Giants .695 1.25 698 .307 422 .415 436 .428 111.3 4.1 3.75 3.67
Bay City Rollers .712 1.28 724 .291 433 .424 448 .439 114.7 4.3 3.89 3.75
Atlanta Colt45's .714 1.29 745 .279 443 .438 452 .447 112.0 4.2 3.81 3.67
Pocono Pumas .717 1.33 743 .283 442 .436 446 .440 111.9 4.2 3.79 3.83
Speedway Sparkplugs .683 1.37 705 .258 435 .421 445 .431 109.3 4.1 3.71 3.82
Michigan Tigers .730 1.33 735 .272 464 .456 470 .462 121.5 4.6 4.17 4.05
Watertown Arrows .729 1.29 689 .271 463 .455 470 .462 119.8 4.5 4.05 3.93
Troy Haymakers .750 1.33 733 .302 475 .458 481 .464 127.7 4.7 4.25 4.20
Dayton Dynamo .753 1.41 774 .304 482 .451 491 .460 133.6 4.9 4.44 4.28
Carolina Crush .717 1.29 698 .264 462 .441 475 .454 116.7 4.2 3.88 3.72
Houma Devil Dogs .745 1.31 725 .290 466 .453 475 .462 127.4 4.7 4.31 4.16
Dodge City Marshalls .749 1.33 695 .302 468 .458 480 .470 126.4 4.7 4.32 4.23
Oneida Silver Sox .757 1.35 721 .297 462 .457 473 .467 124.0 4.7 4.25 4.34
Bowling Green Buskers .745 1.32 707 .283 460 .452 474 .466 123.8 4.6 4.23 4.33
Colorado Grizzlies .727 1.32 668 .249 467 .461 475 .469 117.2 4.4 4.00 4.02
East Coast Extreme .798 1.44 707 .291 516 .498 525 .507 143.1 5.4 4.91 4.91
Waldo Peppers .755 1.37 792 .279 493 .469 498 .473 134.8 5.0 4.51 4.32
Rip City Highlanders .773 1.31 697 .280 500 .487 510 .497 133.7 5.0 4.53 4.09
Honolulu Sharks .792 1.51 781 .286 534 .487 540 .493 147.2 5.3 4.82 4.82
San Juan Stars .827 1.49 749 .282 551 .522 556 .527 155.8 5.9 5.28 5.23
Palos Hills PitVipers .847 1.45 797 .300 553 .517 570 .533 161.5 5.9 5.38 5.56
Latrobe 33's .832 1.55 798 .310 556 .506 569 .518 164.8 6.0 5.45 5.43
Totals .748 1.35 17577 .285 11434 .459 11665 .468 3050.8 4.7 4.27 4.20
Team GS CG CG% SHO QS QS% RS RS/G RL RLS RL% PCH/G STR%
Lafayette Lions 27 4 .148 1 17 .630 156 5.8 34 5 .147 137.1 .656
Huntsville Hardballers 27 7 .259 0 20 .741 123 4.6 19 7 .368 136.7 .616
Brooklyn Giants 27 2 .074 2 17 .630 119 4.4 27 3 .111 139.3 .636
Bay City Rollers 27 1 .037 1 13 .481 118 4.4 37 9 .243 135.9 .645
Atlanta Colt45's 27 5 .185 4 14 .519 143 5.3 32 6 .188 134.0 .617
Pocono Pumas 27 3 .111 1 16 .593 116 4.3 33 9 .273 133.6 .622
Speedway Sparkplugs 27 2 .074 1 16 .593 119 4.4 37 14 .378 142.5 .604
Michigan Tigers 27 3 .111 0 12 .444 131 4.9 30 8 .267 135.4 .623
Watertown Arrows 27 4 .148 4 14 .519 111 4.1 35 15 .429 138.0 .615
Troy Haymakers 27 2 .074 2 15 .556 123 4.6 28 11 .393 138.2 .641
Dayton Dynamo 27 4 .148 3 13 .481 109 4.0 27 10 .370 141.8 .631
Carolina Crush 27 0 .000 0 14 .519 125 4.6 30 14 .467 144.9 .599
Houma Devil Dogs 27 2 .074 0 14 .519 125 4.6 35 11 .314 140.6 .628
Dodge City Marshalls 27 1 .037 4 14 .519 129 4.8 26 9 .346 138.3 .627
Oneida Silver Sox 27 1 .037 4 15 .556 122 4.5 20 9 .450 132.5 .632
Bowling Green Buskers 27 2 .074 0 12 .444 121 4.5 25 10 .400 135.7 .626
Colorado Grizzlies 27 1 .037 0 14 .519 112 4.1 18 5 .278 142.9 .596
East Coast Extreme 27 2 .074 2 14 .519 103 3.8 28 7 .250 143.1 .608
Waldo Peppers 27 1 .037 0 14 .519 148 5.5 39 12 .308 140.1 .623
Rip City Highlanders 27 1 .037 2 11 .407 138 5.1 19 9 .474 141.4 .617
Honolulu Sharks 27 2 .074 0 14 .519 137 5.1 40 18 .450 148.1 .599
San Juan Stars 27 1 .037 0 12 .444 126 4.7 38 11 .289 145.1 .598
Palos Hills PitVipers 27 0 .000 1 8 .296 133 4.9 30 4 .133 138.6 .634
Latrobe 33's 27 0 .000 1 11 .407 122 4.5 36 15 .417 149.6 .606
Totals 648 51 .079 33 334 .515 3009 4.6 723 231 .320 139.7 .620
DMB team pitching totals -- SPB-Now
Regular season -- June
Team SVO S SV% BS BS% HLD IR IRS IR% G GR R/G GF R/GF
Lafayette Lions 15 6 .400 7 .467 12 34 5 .147 27 70 2.6 23 3.0
Huntsville Hardballers 10 8 .800 1 .100 4 19 7 .368 27 33 1.2 20 1.6
Brooklyn Giants 10 8 .800 2 .200 2 27 3 .111 27 47 1.7 25 1.9
Bay City Rollers 12 9 .750 2 .167 7 37 9 .243 27 54 2.0 26 2.1
Atlanta Colt45's 11 9 .818 2 .182 10 32 6 .188 27 52 1.9 22 2.4
Pocono Pumas 12 9 .750 2 .167 11 33 9 .273 27 57 2.1 24 2.4
Speedway Sparkplugs 16 9 .563 4 .250 8 37 14 .378 27 53 2.0 25 2.1
Michigan Tigers 7 5 .714 1 .143 2 30 8 .267 27 38 1.4 24 1.6
Watertown Arrows 13 9 .692 3 .231 7 35 15 .429 27 49 1.8 23 2.1
Troy Haymakers 10 7 .700 3 .300 6 28 11 .393 27 58 2.1 25 2.3
Dayton Dynamo 2 1 .500 1 .500 2 27 10 .370 27 47 1.7 23 2.0
Carolina Crush 14 9 .643 5 .357 5 30 14 .467 27 51 1.9 27 1.9
Houma Devil Dogs 11 8 .727 2 .182 7 35 11 .314 27 49 1.8 25 2.0
Dodge City Marshalls 7 7 1.000 0 .000 3 26 9 .346 27 44 1.6 26 1.7
Oneida Silver Sox 7 5 .714 2 .286 4 20 9 .450 27 51 1.9 26 2.0
Bowling Green Buskers 6 6 1.000 0 .000 6 25 10 .400 27 52 1.9 25 2.1
Colorado Grizzlies 10 7 .700 3 .300 7 18 5 .278 27 46 1.7 26 1.8
East Coast Extreme 11 6 .545 3 .273 1 28 7 .250 27 49 1.8 25 2.0
Waldo Peppers 9 8 .889 1 .111 6 39 12 .308 27 60 2.2 26 2.3
Rip City Highlanders 11 9 .818 1 .091 4 19 9 .474 27 52 1.9 26 2.0
Honolulu Sharks 9 4 .444 4 .444 4 40 18 .450 27 53 2.0 25 2.1
San Juan Stars 10 8 .800 1 .100 4 38 11 .289 27 55 2.0 26 2.1
Palos Hills PitVipers 8 7 .875 1 .125 2 30 4 .133 27 60 2.2 27 2.2
Latrobe 33's 9 5 .556 4 .444 6 36 15 .417 27 58 2.1 27 2.1
Totals 240 169 .704 55 .229 130 723 231 .320 648 1238 1.9 597 2.1
DMB team batting totals -- SPB-Now
Regular season -- June
Team AVG OBP SPC AB R H 2B 3B HR RBI BB K SB CS
Rip City Highlanders .294 .355 .446 955 138 281 54 5 27 128 79 150 24 9
Bay City Rollers .277 .340 .397 911 118 252 43 5 19 115 86 152 10 4
Honolulu Sharks .275 .335 .435 984 137 271 55 6 30 133 74 139 6 6
Atlanta Colt45's .275 .352 .467 914 143 251 36 7 42 138 100 171 10 8
Latrobe 33's .271 .321 .440 975 122 264 46 7 35 120 73 169 14 9
Carolina Crush .270 .326 .425 955 125 258 51 2 31 121 77 172 8 4
Palos Hills PitVipers .267 .347 .452 943 133 252 48 3 40 126 107 181 3 4
Huntsville Hardballers .266 .314 .425 927 123 247 55 1 30 119 59 191 6 4
Waldo Peppers .265 .340 .456 943 148 250 61 7 35 141 102 179 8 2
Oneida Silver Sox .264 .324 .453 912 122 241 36 2 44 119 83 180 4 6
San Juan Stars .264 .322 .386 933 126 246 54 3 18 115 78 170 5 3
Dodge City Marshalls .261 .328 .411 922 129 241 49 4 27 126 82 203 14 7
Colorado Grizzlies .261 .315 .411 927 112 242 38 4 31 108 68 189 9 4
Brooklyn Giants .261 .317 .433 913 119 238 41 4 36 114 70 177 17 6
Dayton Dynamo .259 .301 .416 954 109 247 64 1 28 105 47 153 14 3
Lafayette Lions .258 .340 .413 982 156 253 45 9 30 150 115 170 31 11
Michigan Tigers .256 .340 .461 889 131 228 44 3 44 129 112 196 2 1
Troy Haymakers .253 .318 .442 921 123 233 51 12 33 116 81 198 14 7
Speedway Sparkplugs .250 .316 .429 904 119 226 55 4 33 116 86 155 6 4
Houma Devil Dogs .247 .317 .406 922 125 228 52 5 28 123 79 225 10 4
East Coast Extreme .236 .280 .382 889 103 210 45 5 25 99 50 194 2 4
Bowling Green Buskers .231 .324 .378 893 121 206 38 2 30 117 121 193 25 3
Watertown Arrows .229 .308 .392 905 111 207 39 2 35 100 94 220 9 3
Pocono Pumas .225 .317 .384 867 116 195 47 5 27 112 107 177 7 4
Totals .259 .325 .423 22240 3009 5767 1147 108 758 2890 2030 4304 258 120
Team G PA HBP IW SH SF GDP CI RC RC27 ISO TAVG TB R/G
Rip City Highlanders 27 1067 14 3 12 7 15 0 154.7 5.8 .152 .778 426 5.1
Bay City Rollers 27 1027 6 9 15 9 26 0 122.7 4.6 .121 .673 362 4.4
Honolulu Sharks 27 1089 17 3 8 6 22 0 141.5 5.1 .160 .709 428 5.1
Atlanta Colt45's 27 1040 12 5 9 5 21 0 150.1 5.7 .193 .793 427 5.3
Latrobe 33's 27 1061 1 4 9 3 20 0 134.2 4.8 .169 .699 429 4.5
Carolina Crush 27 1053 6 3 8 7 28 0 128.8 4.7 .155 .682 406 4.6
Palos Hills PitVipers 27 1077 11 9 11 5 36 0 142.2 5.1 .185 .748 426 4.9
Huntsville Hardballers 27 1009 7 0 11 5 24 0 119.4 4.5 .159 .658 394 4.6
Waldo Peppers 27 1072 10 13 7 9 22 1 147.8 5.4 .191 .767 430 5.5
Oneida Silver Sox 27 1014 3 3 5 11 18 0 133.0 5.0 .189 .724 413 4.5
San Juan Stars 27 1036 6 7 10 9 18 0 117.1 4.3 .122 .634 360 4.7
Dodge City Marshalls 27 1037 13 11 14 6 13 0 127.5 4.8 .150 .696 379 4.8
Colorado Grizzlies 27 1013 7 2 6 5 21 0 118.3 4.4 .150 .655 381 4.1
Brooklyn Giants 27 1018 10 3 16 9 16 0 127.0 4.8 .172 .706 395 4.4
Dayton Dynamo 27 1029 14 1 5 9 39 0 110.4 3.9 .157 .630 397 4.0
Lafayette Lions 27 1133 13 5 10 12 24 1 142.3 4.9 .156 .740 406 5.8
Michigan Tigers 27 1018 4 5 7 6 28 0 138.2 5.3 .205 .765 410 4.9
Troy Haymakers 27 1035 10 15 15 8 18 0 128.8 4.7 .189 .718 407 4.6
Speedway Sparkplugs 27 1018 7 6 9 12 17 0 124.3 4.7 .179 .697 388 4.4
Houma Devil Dogs 27 1027 18 10 2 6 21 0 118.6 4.4 .158 .669 374 4.6
East Coast Extreme 27 958 6 2 7 6 26 0 89.1 3.3 .146 .561 340 3.8
Bowling Green Buskers 27 1042 10 9 2 16 20 0 118.2 4.4 .148 .696 338 4.5
Watertown Arrows 27 1018 12 3 3 4 21 0 110.7 4.1 .164 .651 355 4.1
Pocono Pumas 27 1009 14 6 11 10 17 0 110.4 4.2 .159 .665 333 4.3
Totals 648 24900 231 137 212 185 531 2 3050.8 4.7 .164 .696 9404 4.6
DMB team batting totals -- SPB-Now
Regular season -- June
Team OPS PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
Rip City Highlanders .801 39.5 35.3 797 .319 505 .473 519 .486 1.9
Bay City Rollers .737 38.0 33.7 764 .305 448 .436 454 .442 1.8
Honolulu Sharks .770 40.3 36.4 829 .291 502 .461 519 .477 1.9
Atlanta Colt45's .819 38.5 33.8 715 .292 527 .507 539 .518 1.7
Latrobe 33's .761 39.3 36.1 783 .292 502 .473 503 .474 2.3
Carolina Crush .751 39.0 35.3 767 .296 483 .459 489 .464 2.2
Palos Hills PitVipers .799 39.8 34.9 738 .287 533 .495 544 .505 1.7
Huntsville Hardballers .739 37.3 34.3 722 .301 453 .449 460 .456 3.2
Waldo Peppers .796 39.7 34.9 746 .288 532 .496 542 .506 1.8
Oneida Silver Sox .777 37.5 33.7 704 .280 496 .489 499 .492 2.2
San Juan Stars .707 38.3 34.5 764 .298 438 .423 444 .429 2.2
Dodge City Marshalls .740 38.4 34.1 712 .301 461 .445 474 .457 2.5
Colorado Grizzlies .726 37.5 34.3 718 .294 449 .443 456 .450 2.8
Brooklyn Giants .750 37.7 33.8 725 .279 465 .457 475 .467 2.5
Dayton Dynamo .717 38.1 35.3 787 .278 444 .431 458 .445 3.3
Lafayette Lions .753 41.9 36.3 805 .277 521 .460 534 .471 1.5
Michigan Tigers .801 37.7 32.9 662 .278 522 .513 526 .517 1.8
Troy Haymakers .760 38.3 34.1 713 .281 488 .471 498 .481 2.4
Speedway Sparkplugs .745 37.7 33.4 737 .262 474 .466 481 .472 1.8
Houma Devil Dogs .723 38.0 34.1 677 .295 453 .441 471 .459 2.8
East Coast Extreme .662 35.4 32.9 683 .271 390 .407 396 .413 3.9
Bowling Green Buskers .703 38.5 33.0 688 .256 459 .440 469 .450 1.6
Watertown Arrows .701 37.7 33.5 657 .262 449 .441 461 .453 2.3
Pocono Pumas .701 37.3 32.1 684 .246 440 .436 454 .450 1.7
Totals .748 38.4 34.3 17577 .285 11434 .459 11665 .468 2.1
--------------------Versus Left-handed Pitchers--------------------
Team AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Rip City Highlanders .249 .343 .373 .716 209 52 12 1 4 24 25 27
Bay City Rollers .290 .357 .444 .801 241 70 11 1 8 37 23 38
Honolulu Sharks .246 .322 .310 .632 232 57 12 0 1 24 24 27
Atlanta Colt45's .260 .329 .410 .739 227 59 11 1 7 31 23 50
Latrobe 33's .241 .277 .425 .702 407 98 16 4 17 41 21 63
Carolina Crush .249 .297 .349 .645 321 80 20 0 4 35 22 45
Palos Hills PitVipers .252 .342 .406 .748 202 51 14 1 5 26 26 40
Huntsville Hardballers .275 .342 .436 .779 236 65 21 1 5 33 22 49
Waldo Peppers .267 .341 .436 .777 296 79 23 3 7 45 34 51
Oneida Silver Sox .230 .296 .391 .687 361 83 11 1 15 32 34 77
San Juan Stars .251 .316 .361 .677 299 75 19 1 4 31 29 56
Dodge City Marshalls .230 .317 .352 .669 122 28 4 1 3 20 14 26
Colorado Grizzlies .233 .290 .358 .649 318 74 10 0 10 31 27 53
Brooklyn Giants .250 .326 .404 .730 156 39 9 0 5 15 14 34
Dayton Dynamo .248 .279 .375 .653 323 80 26 0 5 32 14 39
Lafayette Lions .272 .393 .430 .823 228 62 13 1 7 38 40 40
Michigan Tigers .177 .250 .306 .556 62 11 5 0 1 7 5 18
Troy Haymakers .218 .323 .359 .682 78 17 3 1 2 10 11 25
Speedway Sparkplugs .254 .329 .472 .802 307 78 23 1 14 36 32 54
Houma Devil Dogs .197 .259 .344 .603 314 62 23 1 7 36 26 83
East Coast Extreme .213 .294 .425 .719 127 27 3 0 8 19 15 31
Bowling Green Buskers .201 .305 .302 .607 149 30 1 1 4 14 22 46
Watertown Arrows .213 .285 .348 .633 267 57 13 1 7 21 24 64
Pocono Pumas .226 .320 .419 .739 341 77 17 2 15 44 39 69
Totals .242 .313 .390 .703 5823 1411 320 23 165 682 566 1105
DMB team batting totals -- SPB-Now
Regular season -- June
--------------------Versus Right-handed Pitchers-------------------
Team AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Rip City Highlanders .307 .358 .466 .824 746 229 42 4 23 104 54 123
Bay City Rollers .272 .334 .381 .714 670 182 32 4 11 78 63 114
Honolulu Sharks .285 .339 .473 .812 752 214 43 6 29 109 50 112
Atlanta Colt45's .279 .359 .486 .846 687 192 25 6 35 107 77 121
Latrobe 33's .292 .352 .451 .803 568 166 30 3 18 79 52 106
Carolina Crush .281 .341 .464 .805 634 178 31 2 27 86 55 127
Palos Hills PitVipers .271 .349 .464 .813 741 201 34 2 35 100 81 141
Huntsville Hardballers .263 .304 .421 .725 691 182 34 0 25 86 37 142
Waldo Peppers .264 .340 .465 .805 647 171 38 4 28 96 68 128
Oneida Silver Sox .287 .342 .494 .836 551 158 25 1 29 87 49 103
San Juan Stars .270 .324 .397 .722 634 171 35 2 14 84 49 114
