Team pitching (vs batter) -- 2004 San Juan Stars
Regular season -- as of 10/4/2003

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Robertson*mr .091 .091 .0911110001000010
fWuertzmr .206 .329 .427131276175612414121
Regiliosp .226 .324 .298208476036212943601
Bierbrodt*sp .227 .388 .380163371086234122140
Shieldsmr .228 .310 .33132073131610613719420
Tomkosp .242 .310 .397822199553223267765104102
Cerda*mr .249 .367 .3382135313027253674120
fCabrerasp .253 .362 .3865261331741520319226873
fHasegawamr .254 .323 .4301423611146111501900
fRodriguezmr .257 .362 .4261483811146352103402
Garlandsp .263 .328 .4338412213711283647784125103
fByrdsp .273 .309 .3975091391941220222678083
fLowry*sp .286 .324 .490308882021315111905711
Acevedosp .292 .346 .51761718055624319845911751
Sanchezmr .303 .381 .39530492111512063583623
fAdamsmr .308 .349 .463201628179311222620
MacDougalmr .312 .431 .41993297013921952020
Groom*mr .365 .417 .481521911125060600
 Total  .263 .338 .4155609147429137162232552611579255820

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Robertson*mr .18211 .0911 .0911 .091 0.1 0.4 0.34 0.21
fWuertzmr .75787 .23080 .50081 .506 18.4 4.3 3.88 4.07
Regiliosp .622171 .25791 .37992 .383 20.4 3.2 2.88 3.19
Bierbrodt*sp .768138 .210103 .488106 .502 26.7 5.2 4.80 5.92
Shieldsmr .641225 .298143 .394144 .397 35.2 3.7 3.32 3.20
Tomkosp .706710 .249402 .437409 .445102.3 4.2 3.84 3.53
Cerda*mr .705177 .288108 .414113 .433 28.5 4.4 3.98 4.09
fCabrerasp .748456 .259295 .467296 .468 78.4 5.0 4.50 4.83
fHasegawamr .753122 .26276 .47277 .478 19.9 4.8 4.35 4.07
fRodriguezmr .787115 .29684 .46989 .497 24.7 5.6 5.04 4.86
Garlandsp .761706 .273442 .468449 .476117.3 4.7 4.28 4.19
fByrdsp .706425 .299228 .418230 .422 61.8 4.3 3.95 3.71
fLowry*sp .815246 .305170 .506171 .509 47.4 5.4 4.90 4.66
Acevedosp .863486 .321364 .535372 .547112.9 6.7 6.04 5.23
Sanchezmr .776272 .320155 .438161 .455 46.3 5.4 4.79 5.20
fAdamsmr .812172 .320105 .482106 .486 30.0 5.3 4.92 5.25
MacDougalmr .85076 .36858 .49260 .508 17.6 6.5 5.72 6.12
Groom*mr .89748 .37531 .50831 .508 11.5 8.6 7.78 7.75
 Total  .7524643 .2832936 .4592988 .467797.7 4.9 4.41 4.33

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Robertson*mr .000 .000 .000 .000100000000000
fWuertzmr .217 .345 .652 .99746102061401011302
Regiliosp .146 .309 .213 .523891300281204800
Bierbrodt*sp .152 .230 .212 .44266101019250321
Shieldsmr .242 .361 .342 .703161398121903015220
Tomkosp .249 .327 .388 .71540210027194434554452
Cerda*mr .211 .329 .239 .5697115200631002021
fCabrerasp .278 .392 .459 .8502557173113514903624
fHasegawamr .206 .306 .333 .6396313202100901100
fRodriguezmr .177 .298 .278 .57679143111221202111
Garlandsp .247 .335 .416 .75139297156135144915353
fByrdsp .322 .362 .431 .7932678612432901862222
fLowry*sp .414 .432 .5861.018702971170301111
Acevedosp .352 .419 .6141.033293103334124823474233
Sanchezmr .316 .396 .421 .817133426122031651212
fAdamsmr .242 .278 .440 .7189122604200501321
MacDougalmr .211 .456 .342 .79838820191174921
Groom*mr .318 .370 .409 .7792270106030512
 Total  .267 .355 .421 .7752539679133237034722335343753126

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Robertson*mr .100 .100 .100 .2001010000000000
fWuertzmr .200 .320 .306 .6268517411511402820
Regiliosp .286 .336 .361 .6971193460170902820
Bierbrodt*sp .278 .474 .495 .96997270072113621801
Shieldsmr .214 .251 .321 .57215934504171704230
Tomkosp .236 .292 .405 .69742099282134843106034
Cerda*mr .268 .386 .387 .7731423811022522672131
fCabrerasp .229 .332 .317 .6502716210143104323252
fHasegawamr .291 .337 .506 .843792391216160803
fRodriguezmr .348 .434 .5941.0286924803183901312
Garlandsp .276 .322 .448 .769449124225155932937264
fByrdsp .219 .249 .360 .60924253709262815831
fLowry*sp .248 .293 .462 .75623859131123811604624
Acevedosp .238 .275 .429 .70432477222124361127531
Sanchezmr .292 .369 .374 .743171505031731932442
fAdamsmr .364 .407 .482 .88911040213131721310
MacDougalmr .382 .407 .473 .880552150081211101
Groom*mr .400 .455 .533 .98830121011030100
 Total  .259 .324 .409 .7333070795158149239330276235503826