Team status -- 2004 Rip City Highlanders
Regular season -- as of 10/4/2003
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Larry Bigbie | 21 | 127 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marlon Byrd | 109 | 39 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Cash | 123 | 87 | 102 | 0 | 24 | 26 |   |   |   | 37 | 32 | 38 | 49 | 206 |
| f | Alberto Castillo | 34 | 141 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Einar Diaz | 15 | 259 | 116 | 0 |   |   |   |   |   |   |   | 10 |   | 10 |
| | David Eckstein | 82 | 110 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chone Figgins | 88 | 102 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Glaus | 38 | 120 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 88 | 103 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Hansen | 60 | 89 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Hessman | 14 | 47 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Howard | 11 | 145 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 81 | 103 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Kennedy | 78 | 104 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yadier Molina | 50 | 87 | 78 | 0 | 10 | 7 |   | 32 | 38 |   |   |   | 3 | 90 |
| | Alex Prieto | 117 | 54 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cody Ransom | 229 | 56 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ruben Sierra | 52 | 98 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Snow | 95 | 96 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Sweeney | 89 | 78 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| f | Kevin Appier | 0 | 0 |   |   |   |   |   |   |
| | Armando Benitez | 89 | 0 | 10/4/2003 | 8r |   |   |   | 8 |
| | Dave Borkowski | 72 | 0 | 9/19/2003 |   |   |   |   |   |
| | Felix Diaz | 9 | 0 | 9/19/2003 |   |   |   |   |   |
| | Justin Duchscherer | 125 | 0 | 10/4/2003 | 24r |   |   |   | 24 |
| f | Gary Glover | 105 | 0 | 6/26/2003 |   |   |   |   |   |
| | Aquilino Lopez | 52 | 0 | 9/27/2003 |   |   |   |   |   |
| | Damaso Marte | 131 | 0 | 10/3/2003 |   | 12r |   |   | 12 |
| | Gil Meche | 110 | 0 | 10/3/2003 |   | 99s |   |   | 99 |
| | Kevin Millwood | 110 | 0 | 9/30/2003 |   |   |   |   |   |
| | Wes Obermueller | 109 | 0 | 9/26/2003 |   |   |   |   |   |
| | Oliver Perez | 114 | 0 | 10/1/2003 |   |   |   | 129s | 129 |
| | J.J. Putz | 73 | 0 | 9/30/2003 |   |   |   |   |   |
| | Travis Smith | 36 | 0 | 9/29/2003 |   |   |   |   |   |
| f | Jason Stanford | 92 | 0 | 4/20/2003 |   |   |   |   |   |
| | Scott Stewart | 22 | 0 | 9/24/2003 |   |   |   |   |   |
| | Kazuhito Tadano | 48 | 0 | 9/19/2003 |   |   |   |   |   |
| f | John Van Benschoten | 48 | 0 | 8/24/2003 |   |   |   |   |   |
| | Todd Van Poppel | 85 | 0 | 10/4/2003 | 87s |   |   |   | 87 |
| | Woody Williams | 105 | 0 | 9/27/2003 |   |   |   |   |   |
| f | Jay Witasick | 91 | 0 | 8/26/2003 |   |   |   |   |   |