Team pitching-SPB -- 2004 Houma Devil Dogs
Regular season -- as of 10/4/2003

Primary
NamePERAWLHSGGSCGSHOINNHHRBBKGDPBF
Martinez,Psp 4.5012900303010202.0198267423212889
Trachselsp 4.60131200272721174.0174206811410766
Carpentersp 4.2381000282620172.1188263715521726
Wakefieldsp 4.4971000232320156.11602633957669
Westbrooksp 4.176901252210149.016017458518637
Abbottsp 5.6511300202010114.212624526814522
Foulkecl 3.52460286000071.2671217633303
Mecirmr 3.8611534200053.258516673236
Matthews*mr 5.5113133600050.2601125197234
Speiermr 3.2351613800047.134416422194
Chen*sp 1.776000661045.226017273175
Jacksonmr 1.7612302800041.03839302170
Huismanmr 9.2523703300036.07156263186
de la Rosa*sp 9.002300660028.041419130147
Bullingermr 6.1531012200026.132610181123
Hergescl 8.8600401800021.136212167107
Malaska*mr 1.8011011100015.013199069
Feliciano*mr 6.9101201200014.11451510175
Filemr 10.8001001100013.128394772
Rauchmr 9.000200720013.0213810167
Lee,Dmr 99.00010010000.0001001
Total  4.69738928381621621091445.2154520349811031226368

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Martinez,Psp10531710640 8.8 3.3 12.9 10.3 1.2 3.7112.0 .623
Trachselsp9311051971 9.0 3.5 13.0 5.9 1.0 1.4105.6 .608
Carpentersp231520640 9.8 1.9 12.0 8.1 1.4 4.0 95.5 .647
Wakefieldsp17401480760 9.2 1.9 11.9 5.5 1.5 1.8105.0 .632
Westbrooksp220430840 9.7 2.7 12.6 5.1 1.0 1.9 88.2 .634
Abbottsp1220750730 9.9 4.1 14.5 5.3 1.9 0.8 95.5 .587
Foulkecl621720130 8.4 2.1 11.4 7.9 1.5 5.3 18.0 .666
Mecirmr320600110 9.7 2.7 13.4 11.2 0.8 2.6 20.5 .642
fMatthews*mr410194230 10.7 4.4 15.3 3.4 2.0 0.9 22.0 .588
Speiermr101220120 6.5 3.0 9.9 8.0 0.8 2.1 20.0 .614
Chen*sp000000110 5.1 3.4 8.5 5.3 0.0 2.0110.3 .613
Jacksonmr002011010 8.3 2.0 10.3 6.6 0.7 1.7 22.4 .635
Huismanmr110400120 17.8 1.5 20.3 6.5 1.3 1.6 18.1 .676
de la Rosa*sp001130210 13.2 6.1 19.6 4.2 1.3 0.4 85.5 .563
Bullingermr101100010 10.9 3.4 14.7 6.2 2.1 1.1 19.7 .636
Hergescl101220100 15.2 5.1 21.1 6.8 0.8 1.9 19.7 .599
Malaska*mr001020100 7.8 5.4 13.2 5.4 0.6 1.0 20.6 .577
Feliciano*mr002220110 8.8 9.4 19.5 6.3 3.1 1.2 25.7 .513
Filemr001110000 18.9 6.1 25.6 2.7 2.0 1.3 24.0 .572
Rauchmr111000100 14.5 5.5 20.1 6.9 2.1 2.0 34.4 .631
fLee,Dmr000000000 0.0 99.0 99.0 0.0 0.0 1.0 7.0 .429
 Total 7026178448656441 9.6 3.1 13.2 6.9 1.3 2.0  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martinez,Psp .741 1.17540 .319400 .450417 .469109.9 4.8 4.41 4.28
Trachselsp .758 1.41554 .278353 .461363 .474 99.4 5.1 4.63 4.31
Carpentersp .750 1.14503 .322327 .450332 .457 87.1 4.5 4.09 4.35
Wakefieldsp .759 1.38501 .267305 .456319 .477 87.8 5.0 4.55 4.22
Westbrooksp .761 1.25486 .294292 .458296 .465 79.2 4.8 4.31 4.35
Abbottsp .845 1.71371 .275272 .521279 .534 79.9 6.1 5.64 5.90
Foulkecl .705 0.94204 .270128 .422135 .446 34.7 4.3 3.92 3.85
Mecirmr .732 1.34142 .37399 .419105 .445 29.0 4.9 4.38 4.52
fMatthews*mr .922 1.57178 .275137 .585138 .590 41.1 7.1 6.58 6.52
Speiermr .582 1.25130 .23170 .36172 .371 15.6 2.9 2.67 2.36
Chen*sp .471 1.15131 .19852 .29752 .297 9.2 1.8 1.64 1.40
Jacksonmr .639 1.50128 .27367 .39467 .394 16.0 3.5 3.16 2.70
Huismanmr1.039 1.76145 .455110 .591114 .613 45.011.1 10.12 10.01
de la Rosa*sp .937 1.90110 .33683 .56584 .571 29.3 9.2 8.46 8.27
Bullingermr .872 1.5088 .29568 .55369 .561 21.0 7.0 6.47 6.13
Hergescl .983 1.7075 .45359 .55161 .570 20.7 8.7 7.85 9.77
Malaska*mr .730 1.6550 .24033 .47833 .478 8.5 4.9 4.58 3.54
Feliciano*mr .972 1.4243 .20946 .61348 .640 14.4 8.6 8.12 8.85
Filemr1.254 1.6955 .45554 .75055 .764 20.413.4 12.38 14.99
Rauchmr1.077 1.2846 .39145 .67245 .672 16.110.8 10.01 9.84
fLee,Dmr1.000 2.770 .00011.00011.000 0.3 0.0 99.00 0.00
 Total  .777 1.344480 .3003001 .4713085 .484851.1 5.2 4.77 4.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Martinez,Psp301 .033017 .567156 5.2204 .200
Trachselsp272 .074113 .481124 4.62811 .393
Carpentersp262 .077013 .50097 3.7156 .400
Wakefieldsp232 .087011 .478111 4.8147 .500
Westbrooksp221 .045010 .45590 4.1173 .176
Abbottsp201 .05008 .40063 3.273 .429
Foulkecl00 .00000 .0000 0.042 .500
Mecirmr00 .00000 .0000 0.0218 .381
fMatthews*mr00 .00000 .0000 0.083 .375
Speiermr00 .00000 .0000 0.0116 .545
Chen*sp61 .167061.00035 5.880 .000
Jacksonmr00 .00000 .0000 0.030 .000
Huismanmr00 .00000 .0000 0.0227 .318
de la Rosa*sp60 .00002 .33333 5.575 .714
Bullingermr00 .00000 .0000 0.062 .333
Hergescl00 .00000 .0000 0.052 .400
Malaska*mr00 .00000 .0000 0.000 .000
Feliciano*mr00 .00000 .0000 0.082 .250
Filemr00 .00000 .0000 0.054 .800
Rauchmr20 .00000 .00014 7.043 .750
fLee,Dmr00 .00000 .0000 0.0111.000
 Total 16210 .062980 .494723 4.521479 .369

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Martinez,Psp00 .0000 .000000 .0003000
Trachselsp00 .0000 .000000 .0002700
Carpentersp10 .0000 .000020 .0002821
Wakefieldsp00 .0000 .000000 .0002300
Westbrooksp111.0000 .000020 .0002531
Abbottsp00 .0000 .000000 .0002000
Foulkecl3328 .8485 .1520409 .225606051
Mecirmr331.0000 .00053513 .371424212
fMatthews*mr63 .5001 .16712110 .476363618
Speiermr31 .3331 .33363210 .313383818
Chen*sp00 .0000 .000000 .000600
Jacksonmr00 .0000 .0003144 .286282814
Huismanmr20 .00021.00073115 .48433339
de la Rosa*sp00 .0000 .000000 .000600
Bullingermr41 .2502 .5000118 .72722227
Hergescl00 .0000 .000461 .16718186
Malaska*mr111.0000 .000084 .50011117
Feliciano*mr10 .0000 .000294 .44412123
Filemr40 .0002 .500021 .50011115
Rauchmr00 .0000 .000010 .000750
fLee,Dmr00 .0000 .000000 .000110
 Total 5938 .64413 .2202821479 .369162322152