Org batting register-SPB -- SPB NOW
Regular season -- as of 9/30/2007

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Luis Figueroa#RMRss33 .750 .7501.500430011200100
Eugenio Velez#WOR2b25 .750 .7781.375861204501120
John-Ford Griffin*LRPrf27 .571 .6671.000740011102000
Edwin BellorinNEEc 25 .500 .500 .500210000000000
Jose Morales#KENc 24 .500 .500 .500420000000000
Tommy WatkinsATL3b27 .500 .500 .625841000100000
Timo Perez*KANlf32 .446 .505 .6028337111019120111010
Craig StansberryWAL2b25 .429 .556 .429730001111300
Ricky Ledee*LRPlf33 .429 .429 .714732000000200
Fernando Cortez*WOR2b25 .429 .429 .5001461002200200
Jeff Clement*HOUc 23 .400 .538 .6001042005103100
Travis MetcalfVIT3b24 .395 .425 .62619577180931382113110
Orlando Palmeiro*BAYlf38 .391 .444 .3912390000303300
Jamie Burke c 35 .390 .462 .550100394041423411910
Joe DillonRIPlf31 .389 .455 .50090354301071101900
David Murphy*KENcf25 .385 .444 .6316525812131016500
Chase Headley#HOU3b23 .385 .529 .5381352002231500
Justin Maxwell cf23 .381 .381 .4292181004000600
Magglio OrdonezFRArf33 .375 .466 .6215972245403112111451016722
Robert AndinoSCFss23 .375 .375 .625832002000000
Robby HammockDCMc 30 .375 .464 .3752490000204400
Brian Myrow*NEE1b30 .375 .375 .500831001000200
Jason EllisonFRArf29 .375 .444 .479481820173331441
Jose Vidro#MID1b32 .373 .432 .524359134281859460412500
Brendan Ryan 3b25 .364 .402 .5191545690521310121611
Kendry Morales#DCM1b24 .364 .402 .504121445041418092200
Geovany SotoWORc 24 .360 .386 .6805018703913131800
Mike DiFeliceFRAc 38 .359 .409 .487391450065311300
Ryan FreelCOLcf31 .359 .419 .472248891333442782050136
Matt KempCARrf22 .354 .380 .56932511521119527421570113
Skip Schumaker*CARrf27 .353 .413 .5751675995628331182901
Placido PolancoCAR2b31 .352 .399 .518625220375191227516363331
Jayson WerthATLrf28 .350 .442 .51326392152842424426331
David Ortiz*ATL1b31 .350 .474 .73548617049642129139311910010
Billy ButlerPOC1b21 .349 .396 .57920973931143421162100
Edgar RenteriaBCDss31 .349 .404 .481536187290141005935184165
Jason Tyner*RIPlf30 .348 .380 .4473131091932454431425103
Chipper Jones#ATL3b35 .347 .435 .608551191382341181171868730
Jorge Posada# c 35 .346 .422 .553557193403231158657110110
Cristian Guzman#RIPss29 .346 .392 .50521474911133230172510
Lastings MilledgeBGBrf22 .345 .389 .59317761421233412124531
Shannon StewartCOLlf33 .344 .395 .5025181782121984865424942
Chris HeintzNEEc 32 .343 .351 .48635122015801500
Matt DiazCARlf29 .341 .386 .436314107172333327166102
Troy GlausRIP3b30 .337 .449 .62538913119329848667710110
Chase Utley*SCF2b28 .337 .403 .62252617738113012199164710741
Ryan SpilborghsSCFcf27 .336 .406 .580250841221551351323530
Jim Thome* 1b36 .336 .485 .70538713021140106102511011800
Mark Teixeira#COL1b27 .333 .422 .629504168470341071206738900
Bronson Sardinha*BCDlf24 .333 .333 .444931002100100
Brayan Pena#VITc 25 .333 .368 .5561861015401110
Garrett Jones*FRA1b26 .333 .333 .333930002100000
Carlos Guillen#CARss31 .333 .395 .593627209578301381201656696
Chris CosteBCDc 34 .333 .376 .436117393031216441410
Juan CastroCARss35 .333 .429 .667622001010100
Adrian Gonzalez*RMR1b25 .333 .381 .5926612205323810713755315200
Carlos RuizRMRc 28 .332 .386 .45628394290240314243530
Moises AlouNEElf40 .331 .380 .549293972801261703222520
Josh PhelpsSCF1b29 .331 .465 .4921244153324136253600
Hunter PenceVITcf24 .330 .359 .5704511493691868871238820
Freddy SanchezPOC2b29 .330 .369 .4835451804051189589277100
Derrek LeeWOR1b31 .330 .393 .49657018836119779585611420
Guillermo RodriguezRIPc 29 .330 .406 .543943180410210121700
Luis Hernandez#NEEss23 .328 .357 .5376722503131603601
Jose CastilloNEE3b26 .328 .345 .4481926321102523243610
Ryan BraunBAY3b23 .328 .376 .649442145223388989925108124
Albert PujolsBCD1b27 .327 .406 .5706262054213611414311806200
Luis Castillo#COL2b31 .327 .386 .4015411772343924925249165
Martin PradoWAL2b23 .326 .341 .39543143004501700
Ichiro Suzuki*DCMcf33 .325 .368 .4016562132963867464380419
Garrett AtkinsCOL3b27 .325 .386 .573567184390341081235549922
Ivan RodriguezRMRc 35 .324 .331 .43343214027165864077611
Cody RossRMRcf26 .323 .372 .60913343140820350123210
Fred Lewis*JEJrf26 .323 .396 .4149932302981112021
Jacoby Ellsbury*DAYlf23 .323 .333 .5086521113914111300
Matt Kata#NIS3b29 .323 .347 .49096315131310042000
Barry Bonds*BGBlf42 .323 .497 .66335011325230788051186311
Torii HunterRIPcf31 .323 .379 .572598193383351001321048100154
Reggie SandersMICrf39 .322 .390 .51190295041512192131
Travis Buck*PAPrf23 .322 .412 .5542989619101054433435743
Daric Barton*VIT1b21 .320 .462 .6605016803109212900
Michael Bourn*MIDlf24 .320 .366 .4081254015025130919255
Joey Gathright*DAYlf26 .320 .371 .37822271100138211173272
Sean Casey*DAY1b32 .320 .376 .462338108300642450313610
Victor Martinez#BGBc 28 .319 .397 .5215681814712296979717310
Vladimir GuerreroRIPrf31 .318 .378 .5595781844252911410615476010
Marlon ByrdWALcf29 .318 .375 .5143331061351464578255460
Akinori Iwamura*LRP3b28 .318 .395 .4874211342514671551549875
Brandon WoodDCM3b22 .318 .375 .8642270045611601
Mike Fontenot* 2b27 .317 .386 .44322170117132250263322
Chris StewartRIPc 25 .316 .381 .4741963004102400
Mark Sweeney*RMR1b37 .316 .409 .40876247001541111810
Doug Mientkiewicz*BAY1b33 .315 .401 .49213041110413201191300
Daryle Ward*NEErf32 .315 .418 .4899229100214220172400
Kenji JohjimaHOUc 31 .315 .340 .446397125261839635133300
Augie Ojeda#WAL2b32 .315 .413 .34889281101471142200
Geoff Blum#SCF2b34 .314 .367 .542299942711358373233600
Alex RiosSCFrf26 .314 .367 .509695218537231188575598165
Prince Fielder*SCF1b23 .313 .420 .68156817843552111145710212601
Aaron Hill 2b25 .313 .352 .4756552054521999986368613
Aramis RamirezCAR3b29 .313 .361 .596572179401034911324428400
Dustin PedroiaDCM2b23 .313 .371 .43955317337011796013404074
Mike RedmondPAPc 36 .312 .363 .37228288140132207162000
Matt HollidayMIDlf27 .312 .372 .5876291964354012212385611074
Nick Markakis*POCrf23 .311 .380 .543617192446299811866410754
Donnie MurphyVITss24 .311 .373 .58174235051113171500
Howie KendrickSOU2b23 .311 .332 .50428087221104236194142
Michael YoungNISss30 .311 .357 .418586182412677553409351
Paul KonerkoCAR1b31 .311 .390 .5844091273512563773536200
Brian Buscher*CAR3b26 .310 .412 .4832992016305500
B.J. UptonRMRcf22 .310 .406 .49646814527020916737415899
Reed JohnsonBGBlf30 .309 .389 .45920764125332263243331
Tike Redman*WALcf30 .309 .339 .4451103412011212061932
Mark GrudzielanekASG2b37 .309 .358 .41831196250350375194400
Brian McCann*FRAc 23 .309 .364 .4925121585311357837427900
Jeremy Hermida*DAYrf23 .309 .378 .48747014532216628325311300
Chone Figgins#RIP3b29 .308 .365 .428451139221047835142812918
Shawn Green*CARrf34 .308 .374 .48743513434412698134543156
Todd Helton*PAP1b33 .308 .413 .488601185442201009511097900
Royce ClaytonBAYss37 .308 .348 .41519560150229170124800
Curtis Granderson*CARcf26 .307 .374 .598540166361729117104259121133
Joe Mauer*BCDc 24 .307 .396 .5094401353151673571655172
Aaron RowandCOLcf29 .306 .368 .4725811783821810993213910934
Dmitri Young#HOU1b33 .306 .355 .43229490223337250234900
Jorge VelandiaFRA2b32 .306 .393 .51049154021011071500
Alex RodriguezASG3b31 .306 .427 .6375591713015111711823979633
Robinson Cano*BGB2b24 .306 .363 .4586842094112131016395611411
Adam Dunn*ATLlf27 .305 .424 .6664491372954110212059113144
Miguel CabreraNIS3b24 .305 .386 .537581177210388811867312111
Tony Abreu#RMR3b22 .305 .350 .4701514612232219382200
Mark ReynoldsPOC3b23 .305 .362 .5293259914417486752611100
Ryan Doumit#MICrf26 .304 .380 .50928988263941334326713
Jeff KentNEE2b39 .304 .366 .54559818243133991356596801
J.D. Drew*WALrf31 .304 .390 .472362110335664430525730
Todd Walker*RIP1b34 .303 .303 .36433100103300400
Jose GuillenKENrf31 .303 .396 .46642913016316795124457732
Geoff Jenkins*SCFlf32 .303 .348 .53843913328621667662613500
Mike Lamb*WOR3b31 .302 .370 .495301912501143470344800
Aaron Miles#DAY2b30 .302 .350 .349430130170151381334922
J.J. HardySCFss24 .302 .347 .4805891783632171968366801
Endy Chavez*FRAlf29 .302 .326 .396139428112113051460
Greg Dobbs*COL3b28 .302 .364 .45128887174639420295542
David EcksteinRIPss32 .302 .350 .3874371322314644814192682
Brandon IngeFRA3b30 .302 .372 .491285861801253493307543
Adam JonesBGBlf21 .302 .362 .5086319322814062000
Raul Ibanez*RMRlf35 .301 .386 .5754281293442572965567210
Derek JeterSOUss33 .301 .360 .454581175372161016515419968
Hank Blalock*VIT3b26 .301 .384 .51421665201833270293540
Hanley RamirezDAYss23 .301 .357 .439688207391181136410521024626
Jon KnottBCDlf28 .300 .364 .8001030112301200
Brent ClevlenBGBcf23 .300 .333 .3001030003201300
Eric BruntlettBCDss29 .300 .363 .3621303950117112122722
Jose Cruz#WORlf33 .300 .378 .472267802127472933268102
Norris HopperFRAcf28 .300 .345 .337267801000381931629138
Scott Hatteberg*MID1b37 .299 .371 .427358107212744402423800
Andy PhillipsFRA1b30 .299 .379 .4201745290417290232700
Jeff KeppingerMIDss27 .298 .375 .40725877190342333331410
Carlos Pena*BAY1b29 .298 .431 .617486145301419999411214500
Vernon WellsNIScf28 .298 .359 .4624161242901352542406371
Ross Gload*WAL1b31 .298 .322 .4372457313352835283300
Milton Bradley# lf29 .298 .370 .4652457383945382276400
Reggie Willits#LRPlf26 .297 .398 .3663471039056125355642611
Yunel EscobarKENss24 .297 .358 .40621965150340253193750
Brad Hawpe* rf28 .296 .387 .54941212227125689016410510
David DeJesus*DCMcf27 .296 .376 .46858117231219965721546164
A.J. Pierzynski*MIDc 30 .296 .347 .4664291272421552607296111
Alfonso SorianoATLlf31 .296 .349 .51062918637132116116946165249
So TaguchiBGBcf37 .295 .367 .39431593220343355324132
Mark EllisWOR2b30 .295 .352 .45758617334219897715397762
Paul Lo DucaMICc 35 .295 .329 .42926177162536242122600
Kurt SuzukiKANc 23 .295 .392 .3701464380114173212900
Casey Kotchman*VIT1b24 .294 .390 .4934181233311658743653410
Jarrod Saltalamacchia#DCMc 22 .294 .337 .44322867111726310155400
Jeff FrancoeurATLrf23 .292 .319 .476658192340297913242415220
Jonny GomesSCFrf26 .291 .347 .5543169222219445942510035
Tony Gwynn*PAPcf24 .291 .351 .306134392001470131651
Cory Sullivan*COLcf27 .291 .342 .4181343972219211102600
Andre Ethier*LRPrf25 .291 .362 .4553781102141148624416710
Cliff Floyd*ASGrf34 .291 .360 .43826577131823403284300
Jacque Jones*KENcf32 .290 .357 .40224170221124232243910
Marco ScutaroPAPss31 .289 .370 .427363105230948445444020
Kenny Lofton*KANcf40 .289 .388 .422429124191066740169452013
Gary Matthews#PAPcf32 .289 .354 .522301871631640582316544
Brian Roberts#KAN2b29 .289 .361 .43147113626411596425581228
Matt Stairs*MIC1b39 .288 .368 .6403641052933162792478040
Corey HartBCDrf25 .288 .335 .510586169361124921121037108104
Ty WiggintonDCM3b29 .288 .341 .50554115636027839763910410
Darin Erstad*NIScf33 .288 .344 .42327479190634360254151
Luis Gonzalez*PAPlf39 .288 .351 .4504931422601867764496241
Kevin YoukilisNEE1b28 .288 .388 .4466391843831912398169410830
Jim Edmonds*MICcf37 .288 .349 .5163511011761749601347600
Miguel TejadaBGBss31 .287 .353 .4155711642801584839536601
Ryan LudwickJEJlf28 .287 .342 .46920960140833324155912
Melvin MoraRMR3b35 .287 .332 .4474251222901358461287662
Hideki Matsui*RMRlf33 .287 .389 .51853715438128961124907220
Grady Sizemore*NEEcf24 .286 .389 .47763918337823131781397163408
Mike Jacobs*FRA1b26 .286 .335 .43540911724211545713011001
Jason BartlettRMRss27 .286 .355 .4184861393248855645071125
Nick Swisher#NEEcf26 .286 .391 .49860217252522133103119715811
Mike HessmanFRA1b29 .286 .386 .7354914107914081100
Gabe Gross*BCDrf27 .286 .348 .555182521331030381173621
Nomar GarciaparraPOC1b33 .285 .318 .386396113171745551204830
Garret Anderson*MIDlf35 .285 .320 .4844421263021866841246110
Adam Lind*ASGlf23 .285 .338 .47219355120818291153700
Lyle Overbay*NIS1b30 .285 .354 .445418119381967553427820
Brian Giles*WALrf36 .284 .380 .39833495151736424505111
Edwin EncarnacionMID3b24 .284 .341 .42053815325016768510418894
David WrightDAY3b24 .283 .365 .4856351804022810893380124132
Reggie AbercrombieCOLcf26 .283 .344 .4501203480419201013053
Mike LowellKEN3b33 .283 .342 .4205861662711769813536311
Johnny Damon*SOUcf33 .283 .363 .3974591302565784235677213
Orlando CabreraLRPss32 .282 .340 .37762017527110955635564458
Josh Hamilton*SOUcf26 .282 .353 .492248701331136433274310
Brian BardenWAL2b26 .282 .300 .385391110132011100
Jimmy Rollins#ATLss28 .282 .332 .5107102003921271486835381409
Gary SheffieldFRArf38 .281 .384 .482438123190237887126857216
Ryan RaburnDCMcf26 .280 .338 .409132376131521393551
Jason WoodFRA1b37 .280 .296 .4805014402811021600
Ken Griffey* rf37 .280 .349 .4733721042021652500427730
Josh WilsonCOLss26 .279 .325 .40521560142327161154651
Justin UptonWORrf19 .279 .315 .385122347301320072400
Chris Snelling*HOUlf25 .279 .362 .4266117520105261300
Chris GomezLRP3b36 .278 .320 .3431694780117110112500
Orlando Hudson#NIS2b29 .278 .346 .3835611563455844615986113
Sammy SosaVITrf38 .278 .346 .534313872711747593319600
Danny Putnam*WALrf24 .278 .316 .4441850015301500
Nathan Haynes*LRPcf27 .278 .316 .4441850013301311
Carl Crawford*KENlf25 .278 .321 .4115871633211880622371275515
Trot Nixon*BGBrf33 .277 .344 .36530785150426320325500
Mark LorettaLRPss35 .277 .346 .36235498202242352373600
Ramon Vazquez*KAN3b30 .276 .361 .464293811711243506336300
Rob Bowen#MICc 26 .276 .366 .46115242130520260224111
Josh BarfieldFRA2b24 .276 .307 .366268741232193231058175
Yuniesky BetancourtJEJss25 .276 .307 .4164061122701049423163201
Johnny Estrada#ASGc 31 .276 .298 .361457126210637492154100
Jack WilsonNEEss29 .275 .327 .41155915432114827315314743
David Dellucci*NISlf33 .275 .339 .45014941132314170153610
Carlos Delgado*WAL1b35 .275 .352 .495509140392238286105310611
Kelly ShoppachBGBc 27 .275 .346 .59212033140813281124000
Kevin MillarJEJ1b35 .275 .353 .408382105240942447428010
Damian MillerNEEc 37 .275 .320 .3741825090316213102910
Alfredo Amezaga#MICcf29 .275 .331 .3784371201893534623757103
Mike Rabelo#NEEc 27 .275 .323 .451153428252521294000
Ruben Gotay#MID2b24 .275 .341 .32420456100025171204601
Jesus FloresMIDc 22 .274 .328 .3891754880418252134500
Jeff ConineASG1b41 .274 .339 .3632486873328230253610
Willy TaverasWALcf25 .273 .309 .355256701041281911234135
Matt TreanorKENc 31 .273 .369 .3931835092313237222600
Justin Morneau*HOU1b26 .273 .346 .4984101122302356761465514
Brendan HarrisBAYss26 .273 .328 .42145412432111643663289123
Mark DeRosaASG2b32 .273 .345 .382476130242858543518900
Bobby Abreu*POCrf33 .273 .381 .4435311453961398713919765
Brandon PhillipsKEN2b26 .273 .303 .4315901611862175851020124198
Hiram BocachicaBGBrf31 .273 .365 .4555515402105171001
Ben FranciscoDAYlf25 .273 .304 .477441230238021400
Ryan Church*NEElf28 .272 .346 .55843711935328738964510312
Aubrey Huff*PAP1b30 .272 .344 .41061716833514845736510810
Eric ByrnesLRPlf31 .272 .331 .4196061653261587897501264514
Frank Thomas 1b39 .272 .395 .460272741201348591565700
Eliezer AlfonzoDAYc 28 .271 .306 .322591611034121900
Scott RolenWAL3b32 .271 .332 .373402109252464483366320
Ryan GarkoDCM1b26 .271 .355 .45047612928019808023438521
Kevin KouzmanoffWOR3b25 .271 .340 .43644712127115575793910300
Franklin GutierrezPOCrf24 .270 .333 .52418550911229233156211
Maicer Izturis#SCF3b26 .270 .359 .40525970102748340373760
Pete LaForest*FRAc 29 .270 .341 .432371000247041100
Javier Valentin# c 31 .270 .346 .39316344170120271191500
Ryan ZimmermanNEE3b22 .270 .331 .4984341172622378762387642
Delwyn Young#POClf25 .269 .321 .3462672001202700
Alex Gordon*FRA3b23 .269 .339 .425379102192125748636107145
Manny RamirezASGlf35 .269 .374 .479357961202157705576700
Russell MartinWALc 24 .269 .348 .407398107253861343467382
Dan Ortmeier#WOR1b26 .269 .319 .448134366342012194600
Ramon CastroSCFc 31 .269 .338 .4701343641715190154800
Josh Bard#JEJc 29 .268 .341 .41625769222431220293800
Ryan Howard*RIP1b27 .268 .358 .516533143221369210047419110
Brady ClarkJEJcf34 .268 .336 .2899726200960102001
Corey Patterson*ASGcf27 .268 .301 .396280751725373311334115
Jeff BakerCOLrf26 .268 .342 .366711921164171900
Rickie WeeksATL2b24 .267 .370 .4964641242942376741069116267
Carlos Beltran#HOUcf30 .267 .331 .47157715436226948725710994
Jose Reyes#COLss24 .267 .337 .4415921582616159869164714418
Chris Duncan*POClf26 .267 .346 .495311831511855540399600
Troy TulowitzkiWORss22 .266 .324 .41460816225419916064713922
Chris SnyderKENc 26 .266 .333 .464308821601554475276200
Delmon YoungPAPrf21 .266 .296 .383493131310965475179330
Jason Kubel*MIDlf25 .266 .341 .41630581220832423328220
Wes HelmsSCF3b31 .265 .306 .3401624390114160103800
Matthew LeCroy c 31 .265 .265 .571491330461200800
Lance Berkman#MIC1b31 .265 .373 .46251713722424887548711200
Asdrubal Cabrera#CAR2b21 .265 .331 .4621173153422151112120
Conor JacksonLRP1b25 .265 .327 .375389103171840622365211
Tommy Murphy#WORrf27 .265 .306 .35334930032201000
Melky Cabrera#DAYcf22 .265 .339 .4054421172514367491505591
Adrian BeltreMIC3b28 .265 .308 .4895671503812983872348970
Kazuo Matsui#RMR2b31 .264 .324 .3734501191857774613977275
Jeff CirilloLRP3b37 .264 .426 .358531450094213500
Ben Broussard*MIC1b30 .264 .324 .40723161150628343183900
Carlos Lee lf31 .264 .317 .4335871553821971845437066
Jack Hannahan*WAL3b27 .264 .367 .43814438190219180243901
Kelly Johnson*VIT2b25 .263 .355 .48351313527724986037111680
Craig BiggioFRA2b41 .261 .300 .39323461152433292125910
Stephen Drew*VITss24 .261 .342 .41252213632413795916710231
Dan Johnson*BGB1b27 .261 .366 .443357932331247612607200
Ronnie BelliardRIP2b32 .260 .310 .4255151342611974674348181
Mark Teahen*KANrf25 .260 .340 .370427111149556443499965
Michael CuddyerHOUrf28 .259 .328 .47747412324225785874310151
Michael RestovichASGlf28 .259 .310 .370541430158131000
Brad Wilkerson*VIT1b30 .259 .378 .5303328618322615836211070
Jason MichaelsCOLlf31 .259 .316 .3662245890514333175812
Dave Roberts*MIDcf35 .259 .325 .413421109251166836240662112
Esteban GermanBGB2b29 .259 .344 .344398103171557416487452
Abraham Nunez#ATL3b31 .259 .329 .32323260101121160255421
Damion EasleyCAR2b37 .258 .358 .3841513981320161232201
Omar InfantePOC2b25 .258 .316 .3061864860119222162812
Alex Cintron#VITss28 .258 .277 .3762215713512418164301
Chad Tracy*SCF3b27 .258 .352 .525198511211336304254000
Ramon HernandezCARc 31 .257 .328 .431369952121349458316011
Xavier NadyBAYrf28 .257 .297 .40941610715016515211149861
Cesar Izturis#WALss27 .257 .291 .32428473141120311131510
John McDonaldRMRss32 .257 .289 .30025365110025232113832
Rocco BaldelliMIDcf25 .257 .349 .63711329401327292141750
Alex GonzalezJEJss30 .256 .306 .41719951132522252134311
James Loney*DAY1b23 .256 .291 .3762426264524351124400
Jason Giambi*POC1b36 .256 .374 .46921154521224365365200
Shelley DuncanBAY1b27 .256 .340 .5354311004115061400
Jack Cust* rf28 .256 .415 .500258669018425417011500
Scott HairstonBAYlf27 .256 .316 .469262671921138361236730
Bengie MolinaLRPc 32 .256 .287 .3964421131401639643184800
Jamey CarrollWOR2b33 .256 .331 .33622357131132282263711
Rafael Furcal#FRAss29 .255 .314 .3165601432232695004970283
Scott Podsednik*BGBlf31 .255 .299 .330188481210191711233115
Randy Winn#KENrf33 .255 .326 .38256814530014675395283126
Jay Gibbons*WORlf30 .255 .314 .430298761901134451264010
Chris BurkeVIT2b27 .254 .323 .43128372263644363273521
Jose MolinaNISc 32 .254 .277 .3501774511021421073900
Josh PaulWALc 32 .254 .267 .322591510153011500
Bill HallWORcf27 .253 .311 .41339510030011465743212010
Marcus Giles 2b29 .253 .311 .38125765120735261226342
Yadier MolinaRIPc 24 .253 .322 .32735289121432406325100
Jason Varitek#PAPc 35 .253 .382 .460372941351859674799210
Frank Catalanotto*KENlf33 .253 .315 .3589524810121528800
Ray Durham#MIC2b35 .252 .343 .466313791331652522443062
Adam Melhuse#LRPc 35 .252 .309 .3781112850310130103300
Brian Schneider*POCc 30 .252 .333 .33135790182235272424300
Robert Fick* 1b33 .252 .330 .3581594050413232172700
Nook LoganWALcf27 .251 .300 .306255641400361001861215
Luke Scott*RIPrf29 .251 .357 .5073759424322655716210721
Freddie Bynum*DCMlf27 .250 .282 .4888020813127042661
Paul HooverLRPc 31 .250 .300 .250820001110300
Joe Inglett*BAY3b29 .250 .250 .250410000000001
Ryan JorgensenFRAc 28 .250 .292 .317601510186131800
Ryan Klesko*BCD1b36 .250 .347 .38135288204641325497752
Jeff MathisVITc 24 .250 .321 .430100259031212292700
Kevin MenchNISlf29 .250 .326 .3351644180216176141210
Dan UgglaLRP2b27 .250 .317 .4976001504823293112174614900
Rondell WhiteCARlf35 .250 .2501.000410011200000
Chris WoodwardKAN2b31 .250 .297 .36118045121211130134100
Gregg Zaun#WALc 36 .250 .360 .487236591921134390413700
Marlon Anderson*BCDlf33 .250 .302 .50080209131610151540
Josh FieldsSOU3b24 .249 .334 .509285711701945521369500
Mike CameronPOCcf34 .249 .316 .4445471363152210058750166154
Rick Ankiel*BCDrf27 .249 .310 .574169421601329351155600
Ronny PaulinoVITc 26 .248 .304 .4014511122401552523367700
Tadahito IguchiBCD2b32 .248 .351 .3645001243355894277380116
Jhonny PeraltaDCMss25 .248 .311 .38459314729216627965115321
Pedro FelizHOU3b32 .248 .276 .3815691413511349565198110
Miguel CairoRIP1b33 .247 .292 .3031784481019151111613
Mark Kotsay*BGBcf31 .247 .324 .31916641101018131191301
Rich AuriliaNIS1b35 .247 .284 .36129673141637301154400
Nyjer Morgan*FRAcf26 .246 .296 .3856516330105141450
Shane Victorino#LRPrf26 .246 .306 .3684351071621158541229782510
Miguel OlivoSCFc 28 .246 .279 .40443110617613456431911231
Tony BatistaASG1b33 .246 .313 .28157142006624700
Juan EncarnacionPAPrf31 .245 .308 .436298732021139372255710
Mike SweeneyJEJ1b33 .245 .313 .388196488162022713900
Angel Pagan# cf25 .245 .297 .4061433575223160112730
Ramon Santiago#VITss27 .244 .358 .26745111006335800
Travis Hafner*KAN1b30 .244 .331 .37539797155942513517900
Jeff Salazar*RMRrf26 .244 .286 .351131328022018082921
Omar Vizquel#PAPss40 .244 .293 .319565138191748521396514
Matt Murton rf25 .244 .299 .39020550131524280173501
Ryan TheriotKENss27 .243 .299 .3274901192306564653741156
Jose LopezHOU2b23 .242 .278 .3375201261711056364236714
Morgan EnsbergBCD3b31 .242 .368 .43319447511028271384700
Julio LugoMIDss31 .242 .317 .3445081232618645545367154
Emil BrownKANlf32 .242 .316 .31133180132224363345991
Jeff DaVanon#ASGcf33 .241 .333 .3455814111104081510
Josh WillinghamJEJlf28 .241 .331 .4043618720013445510409960
Mike PiazzaBGB1b38 .241 .288 .3161583890111110113700
Casey BlakeKAN3b33 .241 .311 .38247411417712537611418503
Alexi Casilla#WOR2b22 .240 .269 .35712931223158052475
Cameron MaybinDAYlf20 .240 .296 .3202562002402941
Greg Norton#WORrf34 .240 .376 .43020048110927300445200
Juan RiveraNISrf28 .240 .296 .4002561012402200
Julio FrancoRIP1b45 .240 .295 .31396234011019262321
Adam LaRoche*KEN1b27 .239 .317 .40355613338117547846312620
Juan Pierre*FRAcf29 .239 .275 .2764311039215429122464417
Yorvit TorrealbaDAYc 28 .239 .313 .32533580162329401365900
Bobby CrosbyHOUss27 .238 .288 .37028167141734331193521
Jorge CantuJEJ1b25 .238 .286 .270631520046051200
Alex Cora*SCF2b31 .238 .238 .3332150100000100
Dioner Navarro#COLc 23 .238 .301 .414307731721138401297100
Coco Crisp#DAYcf27 .237 .330 .3093889213333945153622010
Jermaine DyeBCDrf33 .237 .305 .43052312432023638574711710
Joel GuzmanMID3b22 .235 .316 .4123482203404900
Jason BayRMRlf28 .235 .325 .394289681601033373377000
Jerry Owens*KANcf26 .235 .311 .27031574611501553049519
Jay Payton lf34 .235 .280 .32739292134539427194551
Khalil GreenePOCss27 .235 .277 .440614144270336911033413611
John BuckDCMc 26 .234 .323 .481337792002150599367800
Felix Pie*SCFcf22 .234 .300 .40612830111319171112670
Tony PenaASGss26 .234 .263 .2913167415012216584611
Robb QuinlanWOR1b30 .233 .282 .3271593760314211113000
Scott Spiezio#KEN3b34 .233 .298 .3608620203611171800
Gary BennettCOLc 35 .233 .283 .3021724060219242111801
Rob Mackowiak*MIClf31 .232 .328 .3281984692227226235322
Erick Aybar#KAN2b23 .231 .284 .3071994641317194115103
Wily Mo PenaHOUlf25 .231 .308 .44322151801324394216401
Alejandro De Aza*CARcf23 .231 .286 .2311330000101400
Brian AndersonWORcf25 .231 .286 .2311330000101300
Juan UribeWALss27 .230 .274 .393382881431438572238311
Todd Linden#MIClf27 .230 .316 .2891874361113152226630
Adam Kennedy*RIP2b31 .230 .250 .33874175017402710
Alberto Callaspo#ASG3b24 .228 .254 .38657136016502500
Ian KinslerJEJ2b25 .228 .317 .3564139412113593255073132
Tony GraffaninoWAL2b35 .227 .270 .3872385491925343124310
Nate McLouth*LRPcf25 .227 .321 .413247568112363872963175
Kelly StinnettNISc 37 .226 .304 .323621430159162100
Wilson ValdezNISss29 .225 .253 .2827116210105031800
Carlos QuentinSCFrf24 .225 .299 .39819143120723186143600
Andy LaRocheVIT3b23 .225 .324 .32689203029130132100
Jose BautistaBAY3b26 .224 .305 .3594591032601254591559510
Paul Bako*NISc 35 .224 .290 .3331924341515170196200
Felipe Lopez#ASGss27 .223 .291 .33353712024111794654890154
Willie BloomquistMIC2b29 .223 .266 .2912515680324222135922
Jason KendallKANc 33 .223 .276 .25536481711302510193900
Mike Rouse*VIT2b27 .222 .364 .444922001102300
Joe Koshansky*DCM1b25 .222 .222 .333921002000200
Terry EvansNEErf25 .222 .300 .333921002101200
Craig MonroeNISlf30 .222 .264 .378352782201138521218622
Kevin FrandsenDCM2b25 .221 .270 .293140317011817281210
Michael Barrett c 30 .221 .262 .30228563110422263135800
Pat BurrellNISlf30 .221 .353 .402403891631769583849900
Luis Rodriguez#BAY3b27 .220 .304 .30050112104515200
Alberto CastilloLRPc 37 .219 .286 .4063270024403800
Danny Richar*FRA2b24 .219 .266 .3831282810131516092801
Wilson Betemit#BGB3b25 .219 .322 .37125656131829282389300
D'Angelo Jimenez#HOUss29 .218 .353 .264110245001220232900
Jason Botts#WALlf26 .217 .287 .337922042187273700
Alberto GonzalezMIDss24 .217 .286 .5222351023403500
Gerald LairdBAYc 27 .217 .306 .36425355100928311327622
Rajai DavisJEJcf26 .217 .295 .37212928121215163121956
