Team pitching-SPB -- 2007 Colgate Creek Blue Crabs
Regular season -- as of 9/30/2007

Primary
NamePERAWLHSGGSCGSHOINNHHRBBKGDPBF
Madduxsp 4.1813600303010183.0201153410420769
Jacksonsp 4.3911500292900164.0175146815114720
Wells*sp 5.166900282800137.218222408812630
Eatonsp 7.5361200282600130.118120617124614
Ortizmr 7.11461045600107.21713022569517
Marshall*sp 3.40830015150092.292832719387
Kendricksp 4.93560017161091.110617183812393
Cappsmr 2.8328845600076.168913568304
Wrightmr 6.0345102850068.2827413610325
Motamr 3.9612924200061.1741015405271
Reyescl 4.76449165600056.2441325691239
Grabow*mr 5.59061124200046.2491325307208
Yatesmr 5.80221124400045.054821463209
Wagner*cl 3.68443134200044.040624485192
Lopez*mr 3.8613713300042.0354212010175
Braunmr 3.950000500013.2141611062
Spurlingmr 3.271110900011.014289154
Aquinomr 5.63101050008.08247333
Wright*sp 4.50000031006.08228127
Banksmr 1.59010011005.28051129
Williams*sp 10.80020022005.015345135
Miller*mr 12.46000040004.19220026
Cate*mr 6.00000020003.03121014
Other  7.8722012130042.1551527243206
Total  5.0775876241162162241446.116882245209901596439

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMadduxsp942660770 9.9 1.7 11.9 5.1 0.7 4.2 88.0 .682
fJacksonsp921442650 9.6 3.7 13.6 8.3 0.8 1.5 96.7 .614
Wells*sp515600710 11.9 2.6 14.9 5.8 1.4 2.0 79.6 .624
Eatonsp507760480 12.5 4.2 17.2 4.9 1.4 1.4 78.3 .588
Ortizmr225833441 14.3 1.8 16.8 4.7 2.5 2.3 38.6 .656
fMarshall*sp113110110 8.9 3.1 12.1 6.9 0.8 1.9 97.9 .627
Kendricksp313500330 10.4 1.8 12.7 3.7 1.7 2.0 77.8 .668
fCappsmr012400030 8.0 1.5 10.0 6.6 1.1 4.0 18.4 .698
Wrightmr023660620 10.7 5.4 16.9 4.7 0.9 1.0 43.1 .573
Motamr210120030 10.9 2.2 13.2 5.9 1.5 2.6 22.0 .657
Reyescl302200110 7.0 4.0 11.3 11.0 2.1 3.3 16.6 .622
fGrabow*mr514201000 9.4 4.8 14.7 5.8 2.5 2.2 18.8 .591
fYatesmr005120280 10.8 4.2 15.2 9.2 1.6 2.2 17.3 .610
fWagner*cl214140000 8.2 4.9 13.3 9.8 1.2 3.6 18.0 .603
Lopez*mr000310110 7.5 4.5 12.6 4.3 0.9 1.4 19.4 .598
Braunmr100010000 9.2 4.0 13.2 7.2 0.7 1.1 47.2 .593
Spurlingmr002030010 11.5 6.5 18.0 7.4 1.6 2.0 23.2 .579
Aquinomr001010000 9.0 4.5 13.5 7.9 2.3 2.4 24.0 .600
fWright*sp101000000 12.0 3.0 15.0 12.0 3.0 1.3 35.3 .632
fBanksmr301000000 12.7 7.9 20.6 1.6 0.0 1.0100.0 .590
Williams*sp000010000 27.0 7.2 34.2 9.0 5.4 0.4 66.0 .598
Miller*mr000000010 18.7 4.2 22.8 0.0 4.2 0.7 26.5 .585
fCate*mr100000000 9.0 6.0 15.0 3.0 3.0 1.3 25.0 .540
Wilsonss000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
 Other 002181300 11.7 5.7 17.6 5.1 3.2 2.0  .587
 Total 5217535849745491 10.5 3.2 14.1 6.2 1.4 2.0  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMadduxsp .753 1.24610 .305346 .450352 .458 94.2 4.6 4.17 3.79
fJacksonsp .751 1.76483 .333326 .453330 .458 92.0 5.1 4.55 4.51
Wells*sp .862 1.54474 .338326 .517332 .527103.5 6.7 6.09 6.06
Eatonsp .957 1.63455 .354354 .577361 .588116.4 8.1 7.24 7.43
Ortizmr1.029 1.43401 .352326 .631334 .646116.2 9.6 8.75 8.48
fMarshall*sp .733 1.37275 .305176 .455177 .457 45.6 4.5 3.98 3.80
Kendricksp .823 1.27315 .283197 .501202 .514 55.8 5.4 4.94 4.98
fCappsmr .646 1.01222 .266117 .385121 .398 27.4 3.2 2.90 2.95
Wrightmr .867 1.47235 .319166 .511172 .529 50.6 6.6 5.97 6.38
Motamr .808 1.37205 .312135 .498136 .502 39.3 5.7 5.19 5.10
Reyescl .736 1.15130 .238117 .490119 .498 29.6 4.7 4.23 3.92
fGrabow*mr .879 1.45138 .261118 .567120 .577 33.2 6.4 5.76 6.44
fYatesmr .926 1.44133 .346120 .574121 .579 37.9 7.5 6.83 5.94
fWagner*cl .728 1.13113 .30189 .46490 .469 22.0 4.5 4.04 4.36
Lopez*mr .735 1.33127 .24480 .45783 .474 18.6 4.0 3.58 3.94
Braunmr .733 1.7344 .29529 .46829 .468 8.1 5.2 4.79 3.99
Spurlingmr .985 1.5435 .34334 .63034 .630 10.9 8.9 8.04 7.40
Aquinomr .881 1.2920 .30019 .57619 .576 4.3 4.8 4.36 5.78
fWright*sp .930 1.8015 .40016 .59316 .593 4.9 7.4 6.65 7.43
fBanksmr .865 1.7723 .34815 .51715 .517 5.2 8.3 7.45 7.40
Williams*sp1.382 3.9223 .52230 .85730 .857 13.922.1 22.53 25.16
Miller*mr1.162 2.5022 .31819 .73119 .731 7.613.7 14.27 13.55
fCate*mr .857 1.6910 .2008 .5718 .571 2.5 7.5 6.79 6.85
Wilsonss .000 2.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Other 1.055 1.44139 .288140 .680141 .684 47.110.1 9.01 9.09
 Total  .837 1.444647 .3153303 .5133361 .522972.4 6.0 5.45 5.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMadduxsp301 .033016 .533164 5.51812 .667
fJacksonsp290 .000014 .483198 6.8196 .316
Wells*sp280 .000010 .357141 5.0206 .300
Eatonsp260 .00007 .269110 4.22812 .429
Ortizmr60 .00003 .50021 3.5149 .643
fMarshall*sp150 .000010 .66783 5.5105 .500
Kendricksp161 .06306 .37580 5.030 .000
fCappsmr00 .00000 .0000 0.0124 .333
Wrightmr50 .00002 .40030 6.0114 .364
Motamr00 .00000 .0000 0.0131 .077
Reyescl00 .00000 .0000 0.0104 .400
fGrabow*mr00 .00000 .0000 0.0245 .208
fYatesmr00 .00000 .0000 0.0195 .263
fWagner*cl00 .00000 .0000 0.0136 .462
Lopez*mr00 .00000 .0000 0.0143 .214
Braunmr00 .00000 .0000 0.0221.000
Spurlingmr00 .00000 .0000 0.031 .333
Aquinomr00 .00000 .0000 0.000 .000
fWright*sp10 .00000 .0007 7.010 .000
fBanksmr10 .00000 .0003 3.010 .000
Williams*sp20 .00000 .0003 1.530 .000
Miller*mr00 .00000 .0000 0.020 .000
fCate*mr00 .00000 .0000 0.000 .000
 Other 30 .00001 .33323 7.774 .571
 Total 1622 .012469 .426863 5.324789 .360

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMadduxsp00 .0000 .000000 .0003000
fJacksonsp00 .0000 .000000 .0002900
Wells*sp00 .0000 .000000 .0002800
Eatonsp00 .0000 .000010 .0002821
Ortizmr20 .0001 .5001249 .375453914
fMarshall*sp00 .0000 .000000 .0001500
Kendricksp00 .0000 .000000 .0001711
fCappsmr104 .4006 .6008227 .318565623
Wrightmr10 .00011.0001144 .28628235
Motamr52 .4002 .40092210 .455424215
Reyescl2316 .6965 .2179416 .146565634
fGrabow*mr42 .5001 .25011234 .174424210
fYatesmr62 .3332 .333112915 .517444417
fWagner*cl2013 .6505 .25032410 .417424225
Lopez*mr31 .3331 .3337209 .45033337
Braunmr00 .0000 .000041 .250551
Spurlingmr00 .0000 .000162 .333992
Aquinomr00 .0000 .000100 .000551
fWright*sp10 .0000 .000000 .000320
fBanksmr00 .0000 .000000 .000100
Williams*sp00 .0000 .000000 .000200
Miller*mr00 .0000 .0000221.000442
fCate*mr00 .0000 .000000 .000221
 Other 21 .5000 .00001510 .66721181
 Total 7741 .53224 .3126224789 .360162425160