Team pitching-SPB -- 2007 Frankfort Frogs
Regular season -- as of 9/30/2007
| Primary |
| Name | P | ERA | W | L | H | S | G | GS | CG | SHO | INN | H | HR | BB | K | GDP | BF |
| Webb | sp | 3.17 | 14 | 15 | 0 | 0 | 37 | 37 | 4 | 1 | 258.1 | 230 | 18 | 65 | 200 | 17 | 1058 |
| Schilling | sp | 4.08 | 14 | 7 | 0 | 0 | 26 | 26 | 0 | 0 | 178.2 | 182 | 25 | 19 | 116 | 9 | 737 |
| Cook | sp | 3.77 | 9 | 11 | 0 | 0 | 28 | 28 | 2 | 1 | 176.2 | 195 | 12 | 38 | 61 | 26 | 742 |
| Wellemeyer | mr | 6.02 | 6 | 3 | 1 | 0 | 30 | 12 | 0 | 0 | 101.2 | 116 | 19 | 42 | 78 | 11 | 458 |
| Springer | mr | 1.43 | 10 | 1 | 7 | 4 | 62 | 0 | 0 | 0 | 100.2 | 66 | 4 | 25 | 92 | 11 | 385 |
| VandenHurk | sp | 6.99 | 5 | 4 | 0 | 0 | 19 | 18 | 0 | 0 | 92.2 | 125 | 21 | 42 | 96 | 10 | 437 |
| Robertson* | sp | 6.06 | 1 | 7 | 0 | 0 | 12 | 12 | 0 | 0 | 65.1 | 85 | 13 | 26 | 50 | 7 | 298 |
| Fuentes* | cl | 4.97 | 2 | 7 | 6 | 7 | 54 | 0 | 0 | 0 | 63.1 | 54 | 9 | 35 | 58 | 4 | 278 |
| Hennessey | cl | 4.58 | 0 | 3 | 2 | 2 | 32 | 0 | 0 | 0 | 55.0 | 49 | 6 | 21 | 39 | 12 | 228 |
| Flores* | mr | 3.81 | 4 | 4 | 6 | 0 | 43 | 0 | 0 | 0 | 49.2 | 61 | 3 | 17 | 48 | 6 | 220 |
| Valverde | cl | 2.79 | 4 | 3 | 1 | 21 | 42 | 0 | 0 | 0 | 48.1 | 40 | 6 | 28 | 52 | 1 | 212 |
| Otsuka | mr | 2.73 | 3 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 33.0 | 32 | 0 | 13 | 28 | 2 | 144 |
| Owens | mr | 1.63 | 1 | 0 | 6 | 1 | 20 | 0 | 0 | 0 | 27.2 | 16 | 0 | 10 | 24 | 2 | 105 |
| Cassel | sp | 4.82 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 18.2 | 31 | 0 | 10 | 11 | 5 | 92 |
| Ramirez | mr | 3.50 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 18.0 | 22 | 1 | 5 | 11 | 0 | 77 |
| Broadway | mr | 6.00 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 12.0 | 10 | 2 | 4 | 11 | 0 | 51 |
| Huber | mr | 1.80 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.0 | 3 | 0 | 5 | 2 | 1 | 23 |
| Benitez | mr | 5.40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 4 | 0 | 12 |
| Vargas* | sp | 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 9 |
| Other |   | 4.15 | 7 | 14 | 0 | 0 | 24 | 24 | 2 | 0 | 162.2 | 173 | 9 | 49 | 113 | 14 | 710 |
| Total |   | 4.06 | 81 | 81 | 31 | 37 | 162 | 162 | 8 | 8 | 1472.2 | 1494 | 149 | 455 | 1094 | 138 | 6276 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Webb | sp | 26 | 9 | 1 | 4 | 2 | 0 | 13 | 4 | 0 | 8.0 | 2.3 | 10.4 | 7.0 | 0.6 | 2.7 | 103.4 | .652 |
| f | Schilling | sp | 3 | 6 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 9.2 | 1.0 | 10.3 | 5.8 | 1.3 | 4.4 | 97.4 | .697 |
| f | Cook | sp | 6 | 6 | 1 | 9 | 0 | 0 | 8 | 4 | 0 | 9.9 | 1.9 | 12.3 | 3.1 | 0.6 | 1.4 | 87.1 | .629 |
| | Wellemeyer | mr | 3 | 3 | 0 | 9 | 3 | 0 | 8 | 3 | 0 | 10.3 | 3.7 | 14.8 | 6.9 | 1.7 | 1.5 | 56.9 | .602 |
| | Springer | mr | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 5.9 | 2.2 | 8.4 | 8.2 | 0.4 | 3.5 | 23.8 | .631 |
| | VandenHurk | sp | 10 | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 0 | 12.1 | 4.1 | 16.3 | 9.3 | 2.0 | 1.7 | 89.2 | .599 |
| | Robertson* | sp | 7 | 5 | 0 | 3 | 2 | 1 | 3 | 4 | 0 | 11.7 | 3.6 | 15.7 | 6.9 | 1.8 | 1.9 | 99.0 | .617 |
| | Fuentes* | cl | 5 | 1 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 7.7 | 5.0 | 13.5 | 8.2 | 1.3 | 2.4 | 19.7 | .581 |
| f | Hennessey | cl | 1 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 8.0 | 3.4 | 12.4 | 6.4 | 1.0 | 1.7 | 25.6 | .612 |
| f | Flores* | mr | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 11.1 | 3.1 | 14.3 | 8.7 | 0.5 | 3.1 | 19.7 | .643 |
| | Valverde | cl | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7.4 | 5.2 | 12.7 | 9.7 | 1.1 | 3.0 | 20.7 | .592 |
| | Otsuka | mr | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.7 | 3.5 | 12.5 | 7.6 | 0.0 | 2.6 | 22.3 | .631 |
| f | Owens | mr | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 3.3 | 8.5 | 7.8 | 0.0 | 1.6 | 19.2 | .602 |
| f | Cassel | sp | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 14.9 | 4.8 | 19.8 | 5.3 | 0.0 | 2.2 | 54.2 | .615 |
| | Ramirez | mr | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 11.0 | 2.5 | 13.5 | 5.5 | 0.5 | 2.5 | 25.8 | .613 |
| f | Broadway | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 3.0 | 11.3 | 8.3 | 1.5 | 2.8 | 49.8 | .638 |
| f | Huber | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 9.0 | 14.4 | 3.6 | 0.0 | 2.0 | 14.7 | .511 |
| f | Benitez | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 2.7 | 5.4 | 10.8 | 2.7 | 2.0 | 16.0 | .667 |
| f | Vargas* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 0.0 | 0.0 | 2.0 | 15.0 | .667 |
| | Wood | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
|   | Other |   | 11 | 5 | 3 | 7 | 2 | 0 | 13 | 3 | 0 | 9.6 | 2.7 | 12.7 | 6.3 | 0.5 | 2.3 |   | .627 |
|   | Total |   | 90 | 51 | 15 | 54 | 25 | 4 | 61 | 44 | 0 | 9.1 | 2.8 | 12.2 | 6.7 | 0.9 | 2.3 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Webb | sp | .633 | 1.19 | 771 | .275 | 402 | .380 | 406 | .384 | 97.3 | 3.3 | 3.05 | 2.78 |
| f | Schilling | sp | .697 | 1.25 | 574 | .274 | 313 | .425 | 316 | .429 | 78.7 | 3.9 | 3.57 | 3.27 |
| f | Cook | sp | .743 | 1.34 | 622 | .294 | 320 | .431 | 329 | .443 | 85.8 | 4.4 | 3.94 | 3.97 |
| | Wellemeyer | mr | .881 | 1.47 | 310 | .313 | 244 | .533 | 253 | .552 | 74.3 | 6.6 | 5.92 | 6.04 |
| | Springer | mr | .507 | 0.91 | 261 | .238 | 118 | .306 | 121 | .314 | 21.6 | 1.9 | 1.74 | 1.62 |
| | VandenHurk | sp | .953 | 1.74 | 277 | .375 | 263 | .602 | 264 | .604 | 85.0 | 8.1 | 7.43 | 7.45 |
| | Robertson* | sp | .902 | 1.47 | 206 | .350 | 161 | .540 | 164 | .550 | 51.3 | 7.1 | 6.36 | 6.97 |
| | Fuentes* | cl | .730 | 1.13 | 170 | .265 | 125 | .450 | 131 | .471 | 34.1 | 4.9 | 4.36 | 4.50 |
| f | Hennessey | cl | .727 | 1.30 | 156 | .276 | 99 | .434 | 105 | .461 | 23.9 | 3.9 | 3.51 | 4.02 |
| f | Flores* | mr | .782 | 1.56 | 151 | .384 | 100 | .455 | 101 | .459 | 29.8 | 5.4 | 4.86 | 4.97 |
| | Valverde | cl | .696 | 1.12 | 126 | .270 | 95 | .448 | 95 | .448 | 23.9 | 4.4 | 4.00 | 3.92 |
| | Otsuka | mr | .614 | 1.08 | 102 | .314 | 51 | .354 | 52 | .361 | 13.1 | 3.5 | 3.20 | 3.24 |
| f | Owens | mr | .484 | 1.26 | 71 | .225 | 32 | .305 | 32 | .305 | 5.7 | 1.9 | 1.68 | 1.42 |
| f | Cassel | sp | .946 | 1.54 | 71 | .437 | 50 | .543 | 50 | .543 | 16.0 | 7.5 | 6.96 | 7.96 |
| | Ramirez | mr | .831 | 1.56 | 60 | .350 | 37 | .481 | 37 | .481 | 11.6 | 6.0 | 5.21 | 4.57 |
| f | Broadway | mr | .707 | 0.97 | 33 | .242 | 23 | .451 | 24 | .471 | 6.0 | 4.5 | 4.03 | 3.60 |
| f | Huber | mr | .570 | 1.50 | 16 | .188 | 9 | .391 | 9 | .391 | 1.8 | 3.0 | 2.87 | 3.29 |
| f | Benitez | mr | .530 | 1.55 | 6 | .000 | 5 | .417 | 5 | .417 | 0.7 | 1.9 | 1.73 | 1.39 |
| f | Vargas* | sp | .667 | 1.84 | 9 | .333 | 3 | .333 | 3 | .333 | 1.0 | 4.5 | 4.05 | 4.47 |
| | Wood | 1b | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Other |   | .694 | 1.33 | 532 | .308 | 282 | .397 | 289 | .407 | 77.1 | 4.2 | 3.84 | 3.81 |
|   | Total |   | .724 | 1.33 | 4524 | .297 | 2732 | .435 | 2786 | .444 | 724.6 | 4.4 | 3.99 | 3.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Webb | sp | 37 | 4 | .108 | 1 | 28 | .757 | 155 | 4.2 | 23 | 10 | .435 |
| f | Schilling | sp | 26 | 0 | .000 | 0 | 15 | .577 | 126 | 4.8 | 14 | 4 | .286 |
| f | Cook | sp | 28 | 2 | .071 | 1 | 15 | .536 | 132 | 4.7 | 16 | 4 | .250 |
| | Wellemeyer | mr | 12 | 0 | .000 | 0 | 6 | .500 | 72 | 6.0 | 19 | 8 | .421 |
| | Springer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 0 | .000 |
| | VandenHurk | sp | 18 | 0 | .000 | 0 | 5 | .278 | 121 | 6.7 | 13 | 5 | .385 |
| | Robertson* | sp | 12 | 0 | .000 | 0 | 2 | .167 | 46 | 3.8 | 13 | 4 | .308 |
| | Fuentes* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| f | Hennessey | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| f | Flores* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 2 | .087 |
| | Valverde | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Otsuka | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| f | Owens | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Cassel | sp | 4 | 0 | .000 | 0 | 1 | .250 | 36 | 9.0 | 9 | 1 | .111 |
| | Ramirez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Broadway | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 2 | 0 | .000 |
| f | Huber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Benitez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Vargas* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
|   | Other |   | 24 | 2 | .083 | 0 | 14 | .583 | 93 | 3.9 | 12 | 5 | .417 |
|   | Total |   | 162 | 8 | .049 | 8 | 86 | .531 | 789 | 4.9 | 222 | 62 | .279 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Webb | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| f | Schilling | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Cook | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Wellemeyer | mr | 0 | 0 | .000 | 0 | .000 | 1 | 17 | 8 | .471 | 30 | 18 | 7 |
| | Springer | mr | 6 | 4 | .667 | 2 | .333 | 7 | 42 | 5 | .119 | 62 | 62 | 30 |
| | VandenHurk | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 19 | 1 | 1 |
| | Robertson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Fuentes* | cl | 12 | 7 | .583 | 5 | .417 | 6 | 38 | 13 | .342 | 54 | 54 | 34 |
| f | Hennessey | cl | 2 | 2 | 1.000 | 0 | .000 | 2 | 21 | 3 | .143 | 32 | 32 | 13 |
| f | Flores* | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 32 | 10 | .313 | 43 | 43 | 14 |
| | Valverde | cl | 24 | 21 | .875 | 3 | .125 | 1 | 29 | 4 | .138 | 42 | 42 | 34 |
| | Otsuka | mr | 3 | 2 | .667 | 1 | .333 | 1 | 13 | 5 | .385 | 24 | 24 | 7 |
| f | Owens | mr | 1 | 1 | 1.000 | 0 | .000 | 6 | 8 | 0 | .000 | 20 | 20 | 6 |
| f | Cassel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 6 | 2 | 0 |
| | Ramirez | mr | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 7 | .636 | 11 | 11 | 3 |
| f | Broadway | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 4 | 3 | 1 |
| f | Huber | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 6 | 6 | 2 |
| f | Benitez | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
| f | Vargas* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
|   | Total |   | 50 | 37 | .740 | 13 | .260 | 31 | 222 | 62 | .279 | 162 | 323 | 154 |