Team batting-SPB -- 2008 Scio Farmers
Regular season -- as of 9/30/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Riosrf .297 .337 .46515567119953318938339109512511
Utley*2b .285 .359 .5111626381824562993894999282103
Fielder*1b .250 .338 .43816261215324527851107815451410
Hardyss .311 .359 .56614958518245432999345981410
Quentinlf .269 .373 .461146499134325188181678221720
Hernandez,Rac .271 .333 .42812844212016415555939673400
Tracy,C*1b .269 .307 .37893275741505243216540001
Gonzalez,C*cf .257 .303 .37683245632411182716551421
Spilborghslf .288 .394 .48988233671629522440451044
Blum#3b .235 .283 .38179226531126263114393000
Jenkins*rf .217 .263 .2958120745812171814430200
Castro,Rc .241 .314 .3806113733106161215280200
Helms3b .261 .310 .396531343571310138302100
Ryan,Brss .246 .346 .280791182940010817211011
Gomes,Jdh .178 .290 .336561071961316129288130
Huss .190 .215 .206526312100622160001
Casto*1b .283 .377 .45730461350171790100
Andino2b .116 .116 .14019435100110170000
Ardoinc .407 .469 .7049271112146361000
Estrada,J#c .000 .000 .00036000000010000
Carlin#c .000 .000 .00013000000000000
 Pitchers  .172 .183 .22116236763414251731092010
 Total  .262 .327 .4271625684149231938180738719481111082435022

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Riosrf155722161370 .802 103.1 5.5 .168 .768 .2477431200
Utley*2b1607220711110 .870 120.2 6.8 .226 .879 .3138032600
Fielder*1b1626990416150 .776 90.8 5.1 .188 .741 .3175626800
Hardyss1466451042340 .925 111.2 6.8 .255 .887 .3338133100
Quentinlf1285950819100 .834 87.4 6.0 .192 .833 .3315523000
Hernandez,Rac 11949262890 .761 63.6 5.1 .156 .700 .2443518900
Tracy,C*1b6429302450 .685 31.7 4.1 .109 .583 .1642010400
Gonzalez,C*cf6526512110 .679 28.8 4.2 .118 .603 .188269200
Spilborghslf4827400520 .883 45.8 7.1 .202 .909 .3732711400
Blum#3b5524704350 .664 25.1 3.8 .146 .585 .208198600
Jenkins*rf5122403300 .558 16.4 2.6 .077 .455 .145116100
Castro,Rc 3215301030 .693 17.5 4.5 .139 .644 .24875200
Helms3b3014611710 .706 14.7 3.7 .134 .594 .194115300
Ryan,Brss2113710720 .625 11.0 3.0 .034 .536 .17843300
Gomes,Jdh2612400210 .627 11.4 3.4 .159 .622 .271103600
Huss66610100 .422 2.6 1.3 .016 .283 .03211300
Casto*1b95520010 .834 8.6 6.6 .174 .848 .32662100
Andino2b84300300 .256 0.3 0.2 .023 .146 .0231600
Ardoinc 932012001.172 8.411.9 .2961.278 .40741900
Estrada,J#c 1600000 .000 0.0 0.0 .000 .000 .0000000
Carlin#c 1300100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 162411390500 .404 15.8 1.2 .049 .282 .060981  
 Total 16263546245134770 .754 790.2 4.8 .164 .699 .2545372427  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Riosrf4.664.33551 .328351 .486356 .493 2.8
Utley*2b4.463.94517 .296375 .519403 .558 2.0
Fielder*1b4.313.78435 .290346 .495351 .502 2.0
Hardyss4.333.93469 .320376 .583377 .584 2.2
Quentinlf4.083.42407 .285297 .499318 .534 1.2
Hernandez,Rac 3.843.45368 .285228 .463231 .470 1.7
Tracy,C*1b3.152.96218 .317120 .410120 .410 3.4
Gonzalez,C*cf3.192.95192 .323108 .408109 .411 3.4
Spilborghslf3.112.65179 .324154 .562155 .566 1.1
Blum#3b3.132.86185 .254100 .405103 .417 2.8
Jenkins*rf2.772.56165 .26175 .33575 .335 3.1
Castro,Rc 2.512.25104 .26067 .43867 .438 1.9
Helms3b2.752.53103 .31161 .41863 .432 3.8
Ryan,Brss1.731.4998 .29650 .36551 .372 1.2
Gomes,Jdh2.211.9176 .21145 .36353 .427 3.1
Huss1.271.2148 .25015 .22715 .227 8.0
Casto*1b1.831.5338 .31628 .50928 .509 1.3
Andino2b2.262.2626 .1926 .1406 .14099.0
Ardoinc 3.563.0021 .47622 .68823 .719 2.0
Estrada,J#c 2.002.005 .0000 .0000 .00099.0
Carlin#c 3.003.003 .0000 .0000 .000 0.0
 Pitchers 2.542.27293 .20184 .20486 .20936.3
 Total 39.2235.094501 .2912908 .4582990 .471 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Riosrf .324 .347 .577 .924182591601041726
Utley*2b .279 .380 .486 .86618351539271739
Fielder*1b .198 .269 .344 .61421242518301771
Hardyss .368 .433 .7081.1411856817214292320
Quentinlf .250 .389 .425 .81412030415192814
Hernandez,Rac .347 .381 .441 .8221184180114612
Tracy,C*1b .195 .227 .463 .69141820314215
Gonzalez,C*cf .192 .185 .231 .416265100206
Spilborghslf .308 .411 .517 .928143441206122429
Blum#3b .255 .339 .340 .6804712210648
Jenkins*rf .250 .333 .375 .70882100312
Castro,Rc .293 .379 .466 .84458171034811
Helms3b .228 .299 .354 .65379184028717
Ryan,Brss .237 .310 .289 .59976184004813
Gomes,Jdh .197 .293 .379 .67266134125420
Huss .200 .200 .200 .400204000003
Casto*1b .000 .000 .000 .00000000000
Andino2b .097 .097 .129 .2263131001010
Ardoinc .429 .458 .6191.077219101523
Estrada,J#c .000 .000 .000 .00010000000
Carlin#c .000 .000 .000 .00000000000
 Pitchers  .191 .198 .261 .459115222026140
 Total  .269 .338 .446 .784173246690966230159359

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Riosrf .286 .333 .423 .7574891403738423283
Utley*2b .288 .350 .521 .87145513140320623260
Fielder*1b .278 .372 .488 .86040011119419806183
Hardyss .285 .322 .500 .82240011428218642278
Quentinlf .274 .368 .472 .84037910428413623968
Hernandez,Rac .244 .317 .423 .740324798414453355
Tracy,C*1b .282 .321 .363 .685234661302181439
Gonzalez,C*cf .265 .316 .393 .709219582311251649
Spilborghslf .256 .368 .444 .8129023423121616
Blum#3b .229 .267 .391 .65817941916251031
Jenkins*rf .216 .260 .291 .55219943712151341
Castro,Rc .203 .264 .316 .58179160038717
Helms3b .309 .328 .455 .78255173115113
Ryan,Brss .262 .404 .262 .6664211000498
Gomes,Jdh .146 .286 .268 .554416201758
Huss .186 .222 .209 .4324381002213
Casto*1b .283 .377 .457 .8344613501179
Andino2b .167 .167 .167 .333122000007
Ardoinc .333 .5001.0001.50062020113
Estrada,J#c .000 .000 .000 .00050000001
Carlin#c .000 .000 .000 .00030000000
 Pitchers  .163 .176 .202 .3782524121211269
 Total  .260 .321 .419 .7403952102622929114489322751