League team pitching totals -- Falduto League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Richmond Rebels | 3.50 | 101 | 61 | 42 | 162 | 15 | 1467.1 | 1336 | 606 | 570 | 406 | 1195 | 147 | 136 |
| Canton Moondogs | 3.78 | 107 | 55 | 60 | 162 | 13 | 1448.1 | 1342 | 668 | 608 | 524 | 1303 | 155 | 106 |
| Bowling Green Buskers | 3.80 | 101 | 61 | 44 | 162 | 13 | 1461.0 | 1449 | 679 | 617 | 452 | 1106 | 145 | 138 |
| Frankfort Frogs | 3.91 | 89 | 73 | 40 | 162 | 14 | 1461.1 | 1416 | 690 | 635 | 439 | 955 | 195 | 163 |
| Dayton Dynamo | 4.00 | 84 | 78 | 45 | 162 | 10 | 1461.1 | 1449 | 702 | 649 | 449 | 1427 | 139 | 95 |
| Dodge City Marshalls | 4.02 | 92 | 70 | 38 | 162 | 15 | 1461.1 | 1332 | 702 | 653 | 492 | 1271 | 185 | 96 |
| Ozark Fiddlers | 4.14 | 82 | 80 | 42 | 162 | 5 | 1454.2 | 1448 | 729 | 669 | 579 | 1176 | 154 | 112 |
| Houston Oil Barons | 4.18 | 61 | 101 | 35 | 162 | 6 | 1446.1 | 1407 | 724 | 671 | 569 | 1383 | 168 | 99 |
| Simi Hillbillies | 4.25 | 75 | 87 | 45 | 162 | 8 | 1451.2 | 1420 | 743 | 685 | 551 | 1145 | 139 | 133 |
| Kansas City T-Bones | 4.27 | 87 | 75 | 40 | 162 | 10 | 1446.1 | 1512 | 750 | 686 | 463 | 1267 | 187 | 124 |
| Waldo Peppers | 4.71 | 56 | 106 | 30 | 162 | 2 | 1428.1 | 1529 | 810 | 747 | 441 | 1013 | 225 | 141 |
| Rip City Highlanders | 4.75 | 73 | 89 | 38 | 162 | 4 | 1439.1 | 1498 | 795 | 759 | 540 | 1105 | 189 | 115 |
| Leeds Zeppelins | 4.79 | 56 | 106 | 30 | 162 | 1 | 1440.0 | 1630 | 831 | 767 | 563 | 995 | 179 | 160 |
| Bay Area Barking Seals | 5.01 | 68 | 94 | 43 | 162 | 3 | 1444.2 | 1665 | 905 | 804 | 532 | 1004 | 175 | 128 |
| Totals | 4.22 | 1132 | 1136 | 572 | 2268 | 119 | 20312.0 | 20433 | 10334 | 9520 | 7000 | 16345 | 2382 | 1746 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Richmond Rebels | 33 | 43 | 48 | 46 | 36 | 2 | 41 | 31 | 6 | 8.2 | 2.5 | 10.9 | 7.3 | 0.9 | 2.9 |
| Canton Moondogs | 37 | 52 | 55 | 34 | 36 | 3 | 89 | 40 | 18 | 8.3 | 3.3 | 11.9 | 8.1 | 1.0 | 2.5 |
| Bowling Green Buskers | 20 | 50 | 61 | 39 | 35 | 1 | 85 | 30 | 4 | 8.9 | 2.8 | 12.0 | 6.8 | 0.9 | 2.4 |
| Frankfort Frogs | 32 | 64 | 42 | 46 | 17 | 2 | 46 | 33 | 11 | 8.7 | 2.7 | 11.8 | 5.9 | 1.2 | 2.2 |
| Dayton Dynamo | 37 | 52 | 43 | 43 | 35 | 3 | 122 | 31 | 5 | 8.9 | 2.8 | 12.0 | 8.8 | 0.9 | 3.2 |
| Dodge City Marshalls | 32 | 41 | 57 | 48 | 37 | 2 | 85 | 33 | 11 | 8.2 | 3.0 | 11.5 | 7.8 | 1.1 | 2.6 |
| Ozark Fiddlers | 34 | 53 | 53 | 34 | 41 | 8 | 82 | 39 | 15 | 9.0 | 3.6 | 12.9 | 7.3 | 1.0 | 2.0 |
| Houston Oil Barons | 58 | 68 | 46 | 49 | 50 | 12 | 70 | 18 | 5 | 8.8 | 3.5 | 12.7 | 8.6 | 1.0 | 2.4 |
| Simi Hillbillies | 58 | 62 | 44 | 57 | 42 | 2 | 92 | 37 | 5 | 8.8 | 3.4 | 12.6 | 7.1 | 0.9 | 2.1 |
| Kansas City T-Bones | 26 | 52 | 42 | 39 | 47 | 4 | 71 | 26 | 10 | 9.4 | 2.9 | 12.6 | 7.9 | 1.2 | 2.7 |
| Waldo Peppers | 26 | 45 | 74 | 46 | 32 | 1 | 77 | 21 | 5 | 9.6 | 2.8 | 12.7 | 6.4 | 1.4 | 2.3 |
| Rip City Highlanders | 44 | 68 | 52 | 51 | 54 | 6 | 40 | 24 | 5 | 9.4 | 3.4 | 13.2 | 6.9 | 1.2 | 2.0 |
| Leeds Zeppelins | 75 | 62 | 54 | 51 | 49 | 4 | 76 | 23 | 4 | 10.2 | 3.5 | 14.1 | 6.2 | 1.1 | 1.8 |
| Bay Area Barking Seals | 69 | 60 | 67 | 62 | 53 | 2 | 107 | 38 | 13 | 10.4 | 3.3 | 14.1 | 6.3 | 1.1 | 1.9 |
| Totals | 581 | 772 | 738 | 645 | 564 | 52 | 1083 | 424 | 117 | 9.1 | 3.1 | 12.5 | 7.2 | 1.1 | 2.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Richmond Rebels | .673 | 1.19 | 4251 | .280 | 2470 | .409 | 2513 | .416 | 600.5 | 3.7 | 3.31 | 3.22 |
| Canton Moondogs | .697 | 1.29 | 4121 | .288 | 2624 | .426 | 2676 | .435 | 671.6 | 4.1 | 3.76 | 3.66 |
| Bowling Green Buskers | .713 | 1.30 | 4461 | .292 | 2676 | .431 | 2726 | .439 | 701.7 | 4.3 | 3.89 | 3.78 |
| Frankfort Frogs | .726 | 1.27 | 4501 | .271 | 2733 | .444 | 2797 | .455 | 696.2 | 4.2 | 3.86 | 3.90 |
| Dayton Dynamo | .711 | 1.30 | 4147 | .316 | 2671 | .430 | 2723 | .438 | 719.4 | 4.4 | 3.99 | 3.73 |
| Dodge City Marshalls | .708 | 1.25 | 4165 | .275 | 2708 | .440 | 2749 | .447 | 689.7 | 4.2 | 3.82 | 3.58 |
| Ozark Fiddlers | .739 | 1.39 | 4328 | .299 | 2837 | .451 | 2890 | .459 | 767.1 | 4.7 | 4.27 | 4.20 |
| Houston Oil Barons | .738 | 1.37 | 4101 | .302 | 2849 | .453 | 2917 | .464 | 771.0 | 4.8 | 4.32 | 4.10 |
| Simi Hillbillies | .721 | 1.36 | 4344 | .295 | 2722 | .436 | 2784 | .446 | 721.1 | 4.4 | 4.02 | 3.96 |
| Kansas City T-Bones | .754 | 1.37 | 4274 | .310 | 2874 | .460 | 2926 | .469 | 787.0 | 4.9 | 4.41 | 4.33 |
| Waldo Peppers | .794 | 1.38 | 4421 | .295 | 3001 | .488 | 3046 | .496 | 838.9 | 5.3 | 4.76 | 4.64 |
| Rip City Highlanders | .775 | 1.42 | 4381 | .299 | 2976 | .474 | 3044 | .484 | 831.8 | 5.2 | 4.68 | 4.58 |
| Leeds Zeppelins | .818 | 1.52 | 4619 | .314 | 3198 | .498 | 3260 | .508 | 927.4 | 5.8 | 5.22 | 5.07 |
| Bay Area Barking Seals | .807 | 1.52 | 4693 | .317 | 3142 | .486 | 3202 | .495 | 928.1 | 5.7 | 5.20 | 5.05 |
| Totals | .741 | 1.35 | 60807 | .297 | 39481 | .452 | 40253 | .461 | 10626.4 | 4.7 | 4.24 | 4.12 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Richmond Rebels | 162 | 15 | .093 | 15 | 98 | .605 | 822 | 5.1 | 200 | 61 | .305 | 136.3 | .640 |
| Canton Moondogs | 162 | 13 | .080 | 9 | 81 | .500 | 884 | 5.5 | 182 | 51 | .280 | 142.3 | .624 |
| Bowling Green Buskers | 162 | 13 | .080 | 11 | 93 | .574 | 885 | 5.5 | 248 | 80 | .323 | 140.5 | .632 |
| Frankfort Frogs | 162 | 14 | .086 | 9 | 93 | .574 | 805 | 5.0 | 247 | 72 | .291 | 137.1 | .631 |
| Dayton Dynamo | 162 | 10 | .062 | 8 | 84 | .519 | 734 | 4.5 | 213 | 66 | .310 | 143.7 | .641 |
| Dodge City Marshalls | 162 | 15 | .093 | 16 | 94 | .580 | 882 | 5.4 | 196 | 68 | .347 | 141.8 | .628 |
| Ozark Fiddlers | 162 | 5 | .031 | 7 | 93 | .574 | 759 | 4.7 | 213 | 84 | .394 | 145.5 | .614 |
| Houston Oil Barons | 162 | 6 | .037 | 9 | 85 | .525 | 560 | 3.5 | 246 | 86 | .350 | 148.0 | .614 |
| Simi Hillbillies | 162 | 8 | .049 | 6 | 75 | .463 | 630 | 3.9 | 183 | 53 | .290 | 143.9 | .619 |
| Kansas City T-Bones | 162 | 10 | .062 | 9 | 96 | .593 | 757 | 4.7 | 179 | 58 | .324 | 142.0 | .634 |
| Waldo Peppers | 162 | 2 | .012 | 11 | 71 | .438 | 590 | 3.6 | 264 | 90 | .341 | 138.5 | .630 |
| Rip City Highlanders | 162 | 4 | .025 | 5 | 76 | .469 | 791 | 4.9 | 212 | 82 | .387 | 142.6 | .617 |
| Leeds Zeppelins | 162 | 1 | .006 | 2 | 69 | .426 | 602 | 3.7 | 245 | 70 | .286 | 144.5 | .614 |
| Bay Area Barking Seals | 162 | 3 | .019 | 4 | 69 | .426 | 716 | 4.4 | 210 | 80 | .381 | 143.5 | .626 |
| Totals | 2268 | 119 | .052 | 121 | 1177 | .519 | 10417 | 4.6 | 3038 | 1001 | .329 | 142.2 | .626 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Richmond Rebels | 63 | 42 | .667 | 16 | .254 | 46 | 200 | 61 | .305 | 162 | 340 | 2.1 | 147 | 2.3 |
| Canton Moondogs | 86 | 60 | .698 | 22 | .256 | 55 | 182 | 51 | .280 | 162 | 344 | 2.1 | 149 | 2.3 |
| Bowling Green Buskers | 72 | 44 | .611 | 21 | .292 | 82 | 248 | 80 | .323 | 162 | 402 | 2.5 | 149 | 2.7 |
| Frankfort Frogs | 63 | 40 | .635 | 16 | .254 | 35 | 247 | 72 | .291 | 162 | 366 | 2.3 | 148 | 2.5 |
| Dayton Dynamo | 56 | 45 | .804 | 11 | .196 | 45 | 213 | 66 | .310 | 162 | 337 | 2.1 | 152 | 2.2 |
| Dodge City Marshalls | 61 | 38 | .623 | 21 | .344 | 31 | 196 | 68 | .347 | 162 | 290 | 1.8 | 147 | 2.0 |
| Ozark Fiddlers | 68 | 42 | .618 | 23 | .338 | 49 | 213 | 84 | .394 | 162 | 381 | 2.4 | 157 | 2.4 |
| Houston Oil Barons | 50 | 35 | .700 | 13 | .260 | 35 | 246 | 86 | .350 | 162 | 381 | 2.4 | 156 | 2.4 |
| Simi Hillbillies | 64 | 45 | .703 | 16 | .250 | 83 | 183 | 53 | .290 | 162 | 442 | 2.7 | 154 | 2.9 |
| Kansas City T-Bones | 60 | 40 | .667 | 16 | .267 | 39 | 179 | 58 | .324 | 162 | 334 | 2.1 | 152 | 2.2 |
| Waldo Peppers | 55 | 30 | .545 | 20 | .364 | 38 | 264 | 90 | .341 | 162 | 396 | 2.4 | 160 | 2.5 |
| Rip City Highlanders | 61 | 38 | .623 | 18 | .295 | 41 | 212 | 82 | .387 | 162 | 378 | 2.3 | 158 | 2.4 |
| Leeds Zeppelins | 57 | 30 | .526 | 25 | .439 | 44 | 245 | 70 | .286 | 162 | 425 | 2.6 | 161 | 2.6 |
| Bay Area Barking Seals | 68 | 43 | .632 | 19 | .279 | 38 | 210 | 80 | .381 | 162 | 413 | 2.5 | 159 | 2.6 |
| Totals | 884 | 572 | .647 | 257 | .291 | 661 | 3038 | 1001 | .329 | 2268 | 5229 | 2.3 | 2149 | 2.4 |