League standings -- Falduto League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Wabash |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Canton Moondogs | 107 | 55 | .660 | - |   | 6-4 | W3 | wwwlllwlww | 884 | 668 | 216 | 0 |
| 2009 | Bowling Green Buskers | 101 | 61 | .623 | 6 |   | 7-3 | W3 | wwwlwlwwlw | 885 | 679 | 206 |   |
| 2009 | Frankfort Frogs | 89 | 73 | .549 | 18 |   | 8-2 | W1 | wlwwlwwwww | 805 | 690 | 115 |   |
| 2009 | Dayton Dynamo | 84 | 78 | .519 | 23 |   | 5-5 | L1 | lwllwllwww | 734 | 702 | 32 |   |
| 2009 | Bay Area Barking Seals | 68 | 94 | .420 | 39 |   | 3-7 | L3 | lllwlwwlll | 716 | 905 | -189 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Plains |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Dodge City Marshalls | 92 | 70 | .568 | - |   | 10-0 | W11 | wwwwwwwwww | 882 | 702 | 180 | 0 |
| 2009 | Kansas City T-Bones | 87 | 75 | .537 | 5 |   | 5-5 | W2 | wwlwwwllll | 757 | 750 | 7 |   |
| 2009 | Houston Oil Barons | 61 | 101 | .377 | 31 |   | 2-8 | L6 | llllllwlwl | 560 | 724 | -164 |   |
| 2009 | Waldo Peppers | 56 | 106 | .346 | 36 |   | 4-6 | L3 | lllwlwlwlw | 590 | 810 | -220 |   |
| 2009 | Leeds Zeppelins | 56 | 106 | .346 | 36 |   | 1-9 | L2 | llwlllllll | 602 | 831 | -229 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Frontier |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Richmond Rebels | 101 | 61 | .623 | - |   | 6-4 | L3 | lllwwwwwlw | 822 | 606 | 216 | 0 |
| 2009 | Ozark Fiddlers | 82 | 80 | .506 | 19 |   | 5-5 | W3 | wwwlllllww | 759 | 729 | 30 |   |
| 2009 | Simi Hillbillies | 75 | 87 | .463 | 26 |   | 7-3 | W4 | wwwwlwwwll | 630 | 743 | -113 |   |
| 2009 | Rip City Highlanders | 73 | 89 | .451 | 28 |   | 2-8 | L4 | llllwlllwl | 791 | 795 | -4 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2009 | Canton Moondogs | 107 | 55 | .660 | na |   | 6-4 | W3 | wwwlllwlww |   |
| 2009 | Richmond Rebels | 101 | 61 | .623 | na |   | 6-4 | L3 | lllwwwwwlw |   |
| 2009 | Dodge City Marshalls | 92 | 70 | .568 | na |   | 10-0 | W11 | wwwwwwwwww |   |
| 2009 | Bowling Green Buskers | 101 | 61 | .623 | - |   | 7-3 | W3 | wwwlwlwwlw | 0 |
| 2009 | Frankfort Frogs | 89 | 73 | .549 | 12 |   | 8-2 | W1 | wlwwlwwwww |   |
| 2009 | Kansas City T-Bones | 87 | 75 | .537 | 14 |   | 5-5 | W2 | wwlwwwllll |   |
| 2009 | Dayton Dynamo | 84 | 78 | .519 | 17 |   | 5-5 | L1 | lwllwllwww |   |
| 2009 | Ozark Fiddlers | 82 | 80 | .506 | 19 |   | 5-5 | W3 | wwwlllllww |   |
| 2009 | Simi Hillbillies | 75 | 87 | .463 | 26 |   | 7-3 | W4 | wwwwlwwwll |   |
| 2009 | Rip City Highlanders | 73 | 89 | .451 | 28 |   | 2-8 | L4 | llllwlllwl |   |
| 2009 | Bay Area Barking Seals | 68 | 94 | .420 | 33 |   | 3-7 | L3 | lllwlwwlll |   |
| 2009 | Houston Oil Barons | 61 | 101 | .377 | 40 |   | 2-8 | L6 | llllllwlwl |   |
| 2009 | Waldo Peppers | 56 | 106 | .346 | 45 |   | 4-6 | L3 | lllwlwlwlw |   |
| 2009 | Leeds Zeppelins | 56 | 106 | .346 | 45 |   | 1-9 | L2 | llwlllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2009 | Canton Moondogs | 59-22 | 48-33 | 102-52 | 5-3 | 34-19 | 73-36 | 27-21 | 29-11 |
| 2009 | Richmond Rebels | 57-24 | 44-37 | 98-58 | 3-3 | 34-20 | 67-41 | 25-13 | 27-13 |
| 2009 | Dodge City Marshalls | 44-37 | 48-33 | 91-66 | 1-4 | 28-24 | 64-46 | 40-8 | 18-22 |
| 2009 | Bowling Green Buskers | 52-29 | 49-32 | 98-60 | 3-1 | 29-17 | 72-44 | 31-17 | 22-18 |
| 2009 | Frankfort Frogs | 45-36 | 44-37 | 89-69 | 0-4 | 32-24 | 57-49 | 25-23 | 25-15 |
| 2009 | Kansas City T-Bones | 47-34 | 40-41 | 86-72 | 1-3 | 27-24 | 60-51 | 30-18 | 19-21 |
| 2009 | Dayton Dynamo | 39-42 | 45-36 | 80-74 | 4-4 | 24-28 | 60-50 | 22-26 | 21-19 |
| 2009 | Ozark Fiddlers | 48-33 | 34-47 | 34-47 | 48-33 | 26-24 | 56-56 | 17-21 | 22-18 |
| 2009 | Simi Hillbillies | 35-46 | 40-41 | 72-83 | 3-4 | 15-26 | 60-61 | 19-19 | 17-23 |
| 2009 | Rip City Highlanders | 36-45 | 37-44 | 70-86 | 3-3 | 20-31 | 53-58 | 15-23 | 17-23 |
| 2009 | Bay Area Barking Seals | 37-44 | 31-50 | 65-88 | 3-6 | 27-30 | 41-64 | 15-33 | 18-22 |
| 2009 | Houston Oil Barons | 32-49 | 29-52 | 58-96 | 3-5 | 15-35 | 46-66 | 23-25 | 14-26 |
| 2009 | Waldo Peppers | 32-49 | 24-57 | 54-104 | 2-2 | 16-33 | 40-73 | 9-39 | 18-22 |
| 2009 | Leeds Zeppelins | 28-53 | 28-53 | 54-100 | 2-6 | 17-34 | 39-72 | 18-30 | 11-29 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2009 | Canton Moondogs | 88-5 | 14-5 | 5-45 | 28-14 | 10-4 |
| 2009 | Richmond Rebels | 82-8 | 9-13 | 10-40 | 29-30 | 7-11 |
| 2009 | Dodge City Marshalls | 82-9 | 5-12 | 5-49 | 21-31 | 6-9 |
| 2009 | Bowling Green Buskers | 79-3 | 15-10 | 7-48 | 25-21 | 10-5 |
| 2009 | Frankfort Frogs | 73-6 | 9-13 | 7-54 | 22-25 | 8-7 |
| 2009 | Kansas City T-Bones | 72-4 | 8-11 | 7-60 | 24-24 | 6-7 |
| 2009 | Dayton Dynamo | 64-6 | 13-8 | 7-64 | 20-20 | 5-10 |
| 2009 | Ozark Fiddlers | 63-6 | 15-13 | 4-61 | 21-20 | 9-7 |
| 2009 | Simi Hillbillies | 58-7 | 6-6 | 11-74 | 25-20 | 5-7 |
| 2009 | Rip City Highlanders | 58-9 | 8-10 | 7-70 | 19-27 | 7-6 |
| 2009 | Bay Area Barking Seals | 50-9 | 11-11 | 7-74 | 33-21 | 10-10 |
| 2009 | Houston Oil Barons | 50-5 | 8-10 | 3-86 | 21-29 | 3-10 |
| 2009 | Waldo Peppers | 42-5 | 8-13 | 6-88 | 19-33 | 8-7 |
| 2009 | Leeds Zeppelins | 45-9 | 6-14 | 5-83 | 19-31 | 7-9 |