Team pitching-SPB -- 2009 Midnight Rambler
Regular season -- as of 9/30/2009

Primary
NamePERAWLHSGGSCGSHOINNHHRBBKGDPBF
Richard,Cl*sp 4.7571300252511140.1141197910816635
Villanuevamr 4.217361421000113.110813379810477
Mastersonmr 3.345513245900107.21007459517462
Breslow*mr 2.104321063000102.2611045913411
Cabrera,Dsp 6.981121023161096.211515673514466
Sloweysp 5.18670015150088.21191419737408
Carlson*mr 4.6451415100087.1961135696395
Mazzarosp 7.52490018180087.11251539625431
Broxtoncl 1.55640336700087.0524321361342
Eveland*sp 8.10280017170080.012813444118394
Minermr 3.3864425000080.0729405914344
Rzepczynski*sp 2.99700011110069.154829734289
Latossp 5.01430010100059.153931492257
Swarzaksp 7.94270012120056.2751825302270
Parnellmr 6.1141513130045.255626395216
Niese*sp 5.932000550027.135015172131
Litschsp 9.001300441026.03886241126
Gervaciomr 4.2600712300025.119313232107
Haegersp 3.570200330017.2102920073
Escalona*mr 1.590012800017.0111512267
Schlereth*mr 2.6511101300017.01201422476
Bowdenmr 4.091000220011.082715246
Ramos*mr 6.48100022008.115153343
Total  4.7876866343162162351451.2150218866711941406466

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Richard,Cl*sp14351143850 9.0 5.1 14.2 6.9 1.2 1.6 98.2 .577
Villanuevamr602100630 8.6 2.9 11.6 7.8 1.0 2.4 42.1 .638
fMastersonmr731920540 8.4 3.8 12.9 7.9 0.6 2.0 39.1 .591
Breslow*mr014290220 5.3 3.9 9.5 8.0 0.9 1.9 24.7 .597
Cabrera,Dsp5245220850 10.7 6.2 17.4 3.3 1.4 0.5 71.6 .553
fSloweysp9019401000 12.1 1.9 14.9 7.4 1.4 5.0 92.3 .676
Carlson*mr205564320 9.9 3.6 14.0 7.1 1.1 2.4 28.0 .614
Mazzarosp602850640 12.9 4.0 17.7 6.4 1.5 1.5 85.3 .594
Broxtoncl640010710 5.4 3.3 8.7 14.1 0.4 3.9 21.0 .628
fEveland*sp253240650 14.4 4.9 19.6 4.6 1.5 0.8 88.6 .581
fMinermr232230520 8.1 4.5 12.8 6.6 1.0 1.4 26.3 .581
fRzepczynski*sp112102310 7.0 3.8 10.9 9.5 1.0 2.0100.4 .593
fLatossp141110140 8.0 4.7 12.9 7.4 1.4 1.7 98.7 .607
Swarzaksp323300330 11.9 4.0 16.4 4.8 2.9 1.7 77.4 .618
Parnellmr102161210 10.8 5.1 16.2 7.7 1.2 1.6 25.6 .593
fNiese*sp300110310 11.5 4.9 16.8 5.6 0.0 2.0 94.0 .609
fLitschsp101320110 13.2 2.1 16.3 8.3 2.8 8.0103.3 .654
Gervaciomr011020130 6.8 4.6 11.4 8.2 1.1 3.1 18.4 .597
fHaegersp200000010 5.1 4.6 9.7 10.2 1.0 2.1 88.0 .614
fEscalona*mr000100110 5.8 2.6 9.0 6.4 0.5 2.0 29.8 .639
Schlereth*mr100020000 6.4 7.4 13.8 11.6 0.0 1.5 25.8 .530
fBowdenmr001030000 6.5 5.7 12.3 12.3 1.6 2.0 93.5 .620
fRamos*mr200000100 16.2 5.4 21.6 3.2 1.1 2.5 78.0 .596
Janishss000000000 0.0 0.0 0.0 0.0 0.0 1.5 0.0 .000
fManuelmr000000000 0.0 0.0 0.0 0.0 0.0 2.0 0.0 .000
 Total 74294055871082490 9.3 4.1 13.8 7.4 1.2 1.9  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Richard,Cl*sp .744 1.47428 .285291 .458292 .460 78.1 4.9 4.51 4.93
Villanuevamr .733 1.43328 .290219 .459220 .461 56.8 4.5 4.06 3.63
fMastersonmr .670 1.45306 .304178 .385187 .405 45.0 3.7 3.38 3.86
Breslow*mr .545 1.11263 .194146 .355148 .360 28.9 2.5 2.28 2.13
Cabrera,Dsp .881 1.98344 .291247 .530252 .541 76.0 7.0 6.37 7.03
fSloweysp .872 1.41293 .358205 .502214 .525 69.6 7.0 6.36 6.10
Carlson*mr .796 1.30275 .309192 .486197 .499 55.9 5.7 5.18 4.89
Mazzarosp .939 1.74307 .358239 .555247 .573 85.3 8.7 7.91 7.73
Broxtoncl .466 0.96170 .28297 .28497 .284 18.6 1.9 1.73 1.63
fEveland*sp1.003 2.18294 .391231 .586233 .591 78.5 8.7 7.95 9.32
fMinermr .706 1.58234 .269149 .433151 .439 35.0 3.8 3.54 4.09
fRzepczynski*sp .635 1.32178 .258116 .401117 .405 26.5 3.4 3.09 3.04
fLatossp .718 1.30167 .263116 .451117 .455 29.6 4.5 4.04 4.38
Swarzaksp .962 1.63194 .294161 .596164 .607 54.0 8.5 7.71 8.03
Parnellmr .862 1.66144 .340115 .532116 .537 34.8 6.8 6.17 6.18
fNiese*sp .813 1.4098 .35761 .46662 .473 20.1 6.6 5.96 5.60
fLitschsp .993 1.6785 .35377 .61180 .635 27.2 9.2 8.49 8.02
Gervaciomr .669 1.1468 .23546 .43046 .430 10.4 3.6 3.31 3.19
fHaegersp .514 1.0542 .19025 .34225 .342 5.2 2.6 2.37 2.24
fEscalona*mr .546 1.2448 .20822 .32823 .343 4.4 2.3 2.09 1.87
Schlereth*mr .552 1.6440 .30027 .35527 .355 5.0 2.5 2.37 3.29
fBowdenmr .736 1.8122 .27323 .50023 .500 5.0 4.1 3.65 4.02
fRamos*mr .990 1.5734 .41224 .55824 .558 8.6 9.0 8.40 10.49
Janishss .000 5.500 .0000 .0000 .000 0.0 0.0 0.00 0.00
fManuelmr .000 1.380 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .765 1.484362 .3013007 .4653062 .474833.9 5.1 4.65 4.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Richard,Cl*sp251 .040110 .40095 3.8145 .357
Villanuevamr100 .00007 .70040 4.0126 .500
fMastersonmr90 .00005 .55639 4.3172 .118
Breslow*mr00 .00000 .0000 0.0182 .111
Cabrera,Dsp161 .06305 .31341 2.6196 .316
fSloweysp150 .00008 .53359 3.960 .000
Carlson*mr00 .00000 .0000 0.0170 .000
Mazzarosp180 .00005 .27896 5.3217 .333
Broxtoncl00 .00000 .0000 0.051 .200
fEveland*sp170 .00003 .17681 4.8185 .278
fMinermr00 .00000 .0000 0.0196 .316
fRzepczynski*sp110 .00007 .63659 5.430 .000
fLatossp100 .00003 .30056 5.685 .625
Swarzaksp120 .00001 .08349 4.192 .222
Parnellmr30 .00001 .33315 5.0171 .059
fNiese*sp50 .00003 .60030 6.073 .429
fLitschsp41 .25001 .25016 4.000 .000
Gervaciomr00 .00000 .0000 0.0105 .500
fHaegersp30 .00001 .3336 2.043 .750
fEscalona*mr00 .00000 .0000 0.0111.000
Schlereth*mr00 .00000 .0000 0.094 .444
fBowdenmr20 .00001 .50014 7.032 .667
fRamos*mr20 .00000 .00019 9.541 .250
 Total 1623 .019561 .377715 4.424167 .278

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Richard,Cl*sp00 .0000 .000000 .0002500
Villanuevamr111.0000 .0006213 .143423213
fMastersonmr32 .6670 .00013197 .368453616
Breslow*mr30 .00031.000214312 .279636313
Cabrera,Dsp10 .00011.000141 .2502372
fSloweysp00 .0000 .000000 .0001500
Carlson*mr41 .2503 .75043514 .400515119
Mazzarosp00 .0000 .000000 .0001800
Broxtoncl3433 .9711 .0290353 .086676759
fEveland*sp00 .0000 .000000 .0001700
fMinermr32 .6671 .3334287 .250505017
fRzepczynski*sp00 .0000 .000000 .0001100
fLatossp00 .0000 .000000 .0001000
Swarzaksp00 .0000 .000000 .0001200
Parnellmr31 .3331 .3335198 .42131287
fNiese*sp00 .0000 .000000 .000500
fLitschsp00 .0000 .000000 .000400
Gervaciomr21 .5001 .5007209 .45023236
fHaegersp00 .0000 .000000 .000300
fEscalona*mr221.0000 .000172 .286884
Schlereth*mr00 .0000 .0001101 .10013133
fBowdenmr00 .0000 .000000 .000200
fRamos*mr00 .0000 .000000 .000200
 Total 5643 .76811 .1966324167 .278162378159