League pitching register -- Falduto League
Regular season -- as of 9/30/2010
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Fernando Abad* | DAY | mr | 24 | 4.15 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 17.1 | 12 | 8 | 8 | 3 | 13 | 2 | 0 |
| Manny Acosta | MIA | mr | 29 | 4.71 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 28.2 | 25 | 15 | 15 | 13 | 32 | 5 | 2 |
| Jonathan Albaladejo | FRA | mr | 27 | 2.25 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 8 | 3 | 3 | 4 | 10 | 3 | 2 |
| Brett Anderson* | HOU | sp | 22 | 3.15 | 8 | 3 | 0 | 16 | 16 | 1 | 0 | 105.2 | 107 | 42 | 37 | 20 | 89 | 6 | 12 |
| Jake Arrieta | LEE | sp | 24 | 3.84 | 6 | 6 | 0 | 19 | 19 | 1 | 1 | 122.0 | 113 | 61 | 52 | 55 | 55 | 4 | 13 |
| Bronson Arroyo | BGB | sp | 33 | 3.09 | 14 | 9 | 0 | 33 | 33 | 2 | 1 | 218.2 | 184 | 85 | 75 | 48 | 103 | 29 | 17 |
| Luis Atilano | BAY | sp | 25 | 5.13 | 5 | 7 | 0 | 22 | 17 | 2 | 0 | 112.1 | 114 | 67 | 64 | 32 | 41 | 15 | 6 |
| John Axford | FRA | cl | 27 | 2.74 | 2 | 3 | 16 | 51 | 0 | 0 | 0 | 62.1 | 37 | 20 | 19 | 25 | 91 | 3 | 1 |
| Burke Badenhop | BGB | mr | 27 | 4.59 | 4 | 4 | 0 | 40 | 0 | 0 | 0 | 49.0 | 55 | 27 | 25 | 16 | 31 | 6 | 7 |
| Collin Balester | ASG | mr | 24 | 4.98 | 0 | 2 | 8 | 23 | 0 | 0 | 0 | 21.2 | 22 | 12 | 12 | 11 | 32 | 6 | 1 |
| Grant Balfour | KAN | mr | 32 | 3.69 | 3 | 5 | 5 | 53 | 0 | 0 | 0 | 68.1 | 67 | 31 | 28 | 22 | 83 | 2 | 6 |
| Brian Bannister | KAN | sp | 29 | 10.25 | 1 | 15 | 0 | 19 | 19 | 0 | 0 | 81.2 | 147 | 101 | 93 | 37 | 55 | 21 | 3 |
| Daniel Bard | HOU | mr | 25 | 2.98 | 6 | 4 | 2 | 65 | 0 | 0 | 0 | 87.2 | 61 | 29 | 29 | 40 | 89 | 10 | 6 |
| Antonio Bastardo* | RMR | mr | 24 | 2.88 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 25.0 | 24 | 9 | 8 | 9 | 23 | 4 | 0 |
| Miguel Batista | BGB | mr | 39 | 3.04 | 1 | 2 | 2 | 31 | 1 | 0 | 0 | 47.1 | 40 | 17 | 16 | 22 | 29 | 8 | 11 |
| Denny Bautista | RCR | mr | 29 | 6.37 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 29.2 | 22 | 22 | 21 | 22 | 44 | 4 | 1 |
| Joe Beimel* | LEE | mr | 33 | 2.91 | 4 | 2 | 1 | 48 | 0 | 0 | 0 | 58.2 | 46 | 23 | 19 | 22 | 20 | 5 | 2 |
| Ronald Belisario | BPR | mr | 27 | 3.68 | 1 | 1 | 5 | 22 | 0 | 0 | 0 | 29.1 | 30 | 13 | 12 | 10 | 24 | 4 | 4 |
| Matt Belisle | RMR | mr | 30 | 2.38 | 3 | 6 | 26 | 64 | 0 | 0 | 0 | 75.2 | 60 | 22 | 20 | 9 | 82 | 5 | 5 |
| Trevor Bell | ASG | mr | 23 | 3.55 | 6 | 2 | 0 | 19 | 7 | 0 | 0 | 71.0 | 69 | 33 | 28 | 21 | 66 | 3 | 7 |
| Brad Bergesen | FRA | sp | 24 | 4.79 | 6 | 9 | 0 | 26 | 23 | 0 | 0 | 150.1 | 171 | 84 | 80 | 38 | 82 | 22 | 16 |
| Jason Bergmann | BAY | mr | 28 | 4.05 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 4 | 3 | 3 | 1 | 6 | 1 | 0 |
| Jason Berken | PJR | mr | 26 | 4.55 | 2 | 3 | 1 | 38 | 0 | 0 | 0 | 59.1 | 68 | 34 | 30 | 16 | 36 | 7 | 9 |
| Rafael Betancourt | BGB | mr | 35 | 3.12 | 5 | 3 | 37 | 60 | 0 | 0 | 0 | 60.2 | 46 | 23 | 21 | 10 | 91 | 8 | 1 |
| Nick Blackburn | BPR | sp | 28 | 4.37 | 8 | 6 | 0 | 26 | 25 | 1 | 0 | 150.1 | 166 | 78 | 73 | 43 | 53 | 26 | 19 |
| Joe Blanton | KAN | sp | 29 | 5.18 | 4 | 15 | 0 | 31 | 31 | 3 | 0 | 184.0 | 224 | 129 | 106 | 42 | 126 | 25 | 10 |
| Jeremy Bonderman | BAY | sp | 27 | 3.31 | 10 | 10 | 0 | 33 | 30 | 0 | 0 | 185.0 | 175 | 78 | 68 | 55 | 123 | 18 | 18 |
| Eddie Bonine | PJR | mr | 29 | 5.49 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 19.2 | 30 | 12 | 12 | 7 | 7 | 1 | 5 |
| Cedrick Bowers* | DAY | mr | 32 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Dallas Braden* | BPR | sp | 26 | 4.65 | 13 | 9 | 0 | 29 | 29 | 1 | 0 | 172.1 | 186 | 96 | 89 | 44 | 105 | 17 | 16 |
| Craig Breslow* | BGB | mr | 29 | 1.14 | 10 | 1 | 8 | 61 | 0 | 0 | 0 | 71.0 | 37 | 11 | 9 | 28 | 67 | 3 | 4 |
| Billy Buckner | BPR | sp | 26 | 7.71 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9.1 | 12 | 8 | 8 | 2 | 7 | 3 | 0 |
| Jason Bulger | KAN | mr | 31 | 4.74 | 2 | 0 | 0 | 49 | 0 | 0 | 0 | 68.1 | 84 | 41 | 36 | 44 | 62 | 4 | 9 |
| Sean Burnett* | CAN | mr | 27 | 3.01 | 6 | 3 | 10 | 48 | 0 | 0 | 0 | 71.2 | 55 | 25 | 24 | 20 | 67 | 4 | 6 |
| Jared Burton | PJR | mr | 29 | 6.35 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 5.2 | 4 | 4 | 4 | 2 | 3 | 2 | 1 |
| Dave Bush | ASG | sp | 30 | 6.39 | 8 | 17 | 0 | 31 | 31 | 1 | 1 | 167.2 | 184 | 120 | 119 | 72 | 87 | 27 | 23 |
| Tim Byrdak* | RMR | mr | 36 | 3.49 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 28.1 | 26 | 11 | 11 | 9 | 21 | 3 | 4 |
| Esmailin Caridad | MIA | mr | 26 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 4 | 3 | 0 | 1 |
| Drew Carpenter | LEE | mr | 25 | 21.21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 13 | 11 | 11 | 2 | 2 | 5 | 1 |
| D.J. Carrasco | PJR | mr | 33 | 3.03 | 9 | 1 | 4 | 63 | 0 | 0 | 0 | 92.0 | 78 | 32 | 31 | 25 | 77 | 6 | 10 |
| Bobby Cassevah | BAY | mr | 24 | 7.62 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 28.1 | 39 | 28 | 24 | 11 | 6 | 4 | 0 |
| Brett Cecil* | PJR | sp | 23 | 4.49 | 8 | 3 | 0 | 22 | 22 | 0 | 0 | 120.1 | 132 | 69 | 60 | 42 | 85 | 4 | 17 |
| Jose Ceda | HOU | mr | 23 | 24.55 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3.2 | 8 | 11 | 10 | 5 | 2 | 3 | 0 |
| Gustavo Chacin* | LEE | mr | 29 | 5.27 | 1 | 3 | 2 | 42 | 0 | 0 | 0 | 68.1 | 89 | 45 | 40 | 34 | 55 | 8 | 6 |
| Joba Chamberlain | LEE | mr | 24 | 3.30 | 4 | 2 | 6 | 66 | 0 | 0 | 0 | 84.2 | 82 | 38 | 31 | 28 | 94 | 5 | 7 |
| Aroldis Chapman* | LEE | mr | 22 | 7.53 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 14.1 | 18 | 12 | 12 | 11 | 14 | 2 | 3 |
| Bruce Chen* | RMR | sp | 33 | 3.55 | 11 | 10 | 0 | 29 | 26 | 0 | 0 | 157.0 | 137 | 73 | 62 | 52 | 115 | 20 | 7 |
| Tyler Clippard | ASG | mr | 25 | 3.44 | 3 | 6 | 0 | 74 | 0 | 0 | 0 | 83.2 | 72 | 35 | 32 | 37 | 101 | 7 | 7 |
| Jose Contreras | BGB | mr | 38 | 1.82 | 3 | 0 | 4 | 54 | 0 | 0 | 0 | 54.1 | 50 | 12 | 11 | 12 | 51 | 3 | 8 |
| Aaron Cook | ASG | sp | 31 | 3.82 | 6 | 9 | 0 | 23 | 23 | 1 | 1 | 136.2 | 135 | 63 | 58 | 58 | 65 | 14 | 21 |
| Francisco Cordero | MIA | cl | 35 | 6.38 | 1 | 8 | 5 | 42 | 0 | 0 | 0 | 48.0 | 53 | 37 | 34 | 26 | 32 | 4 | 2 |
| Lance Cormier | FRA | mr | 29 | 5.03 | 1 | 3 | 0 | 31 | 0 | 0 | 0 | 34.0 | 37 | 19 | 19 | 15 | 16 | 7 | 3 |
| Manuel Corpas | RMR | mr | 27 | 2.92 | 2 | 2 | 1 | 30 | 0 | 0 | 0 | 37.0 | 29 | 12 | 12 | 16 | 17 | 4 | 11 |
| Kevin Correia | RMR | sp | 29 | 4.91 | 4 | 9 | 0 | 25 | 25 | 0 | 0 | 121.0 | 147 | 77 | 66 | 67 | 87 | 15 | 17 |
| Jesse Crain | DAY | mr | 28 | 2.23 | 4 | 4 | 5 | 55 | 0 | 0 | 0 | 80.2 | 56 | 22 | 20 | 21 | 71 | 4 | 8 |
| Bobby Cramer* | ASG | sp | 30 | 2.16 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 25.0 | 22 | 7 | 6 | 5 | 12 | 2 | 3 |
| Juan Cruz | BPR | mr | 31 | 4.50 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 |
| Matt Daley | LEE | mr | 28 | 6.67 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 27.0 | 37 | 25 | 20 | 11 | 18 | 2 | 4 |
| John Danks* | PJR | sp | 25 | 3.94 | 10 | 16 | 0 | 33 | 33 | 2 | 0 | 221.1 | 213 | 101 | 97 | 74 | 173 | 20 | 27 |
| Doug Davis* | BAY | sp | 34 | 8.10 | 0 | 9 | 0 | 10 | 10 | 0 | 0 | 50.0 | 77 | 51 | 45 | 22 | 32 | 13 | 4 |
| Wade Davis | HOU | sp | 24 | 6.29 | 5 | 11 | 0 | 28 | 28 | 1 | 0 | 141.2 | 169 | 109 | 99 | 53 | 97 | 27 | 3 |
| Elmer Dessens | BAY | mr | 39 | 4.65 | 3 | 6 | 2 | 56 | 0 | 0 | 0 | 69.2 | 71 | 37 | 36 | 21 | 20 | 12 | 7 |
| Ross Detwiler* | RMR | sp | 24 | 13.50 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6.0 | 7 | 9 | 9 | 5 | 4 | 3 | 0 |
| R.A. Dickey | CAN | sp | 35 | 3.77 | 13 | 8 | 0 | 29 | 29 | 10 | 4 | 195.2 | 188 | 87 | 82 | 48 | 109 | 21 | 15 |
| Brendan Donnelly | DAY | mr | 38 | 5.87 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 23.0 | 26 | 15 | 15 | 26 | 19 | 6 | 2 |
| Octavio Dotel | HOU | cl | 36 | 9.75 | 3 | 9 | 1 | 51 | 0 | 0 | 0 | 56.1 | 72 | 62 | 61 | 29 | 73 | 19 | 1 |
| Felix Doubront* | CAN | mr | 22 | 1.98 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 13.2 | 11 | 3 | 3 | 9 | 11 | 1 | 1 |
| Scott Downs* | CAN | mr | 34 | 3.69 | 6 | 4 | 8 | 49 | 0 | 0 | 0 | 75.2 | 63 | 33 | 31 | 9 | 52 | 6 | 11 |
| Brian Duensing* | ASG | mr | 27 | 2.90 | 8 | 3 | 2 | 47 | 13 | 1 | 0 | 127.1 | 122 | 44 | 41 | 28 | 60 | 6 | 9 |
| Zach Duke* | MIA | sp | 27 | 5.29 | 5 | 6 | 0 | 21 | 14 | 0 | 0 | 83.1 | 113 | 60 | 49 | 22 | 54 | 14 | 7 |
| Michael Dunn* | RCR | mr | 25 | 6.35 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 17.0 | 16 | 12 | 12 | 14 | 30 | 2 | 0 |
| Scott Elbert* | KAN | mr | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Farnsworth | RCR | mr | 34 | 4.30 | 5 | 3 | 0 | 47 | 0 | 0 | 0 | 58.2 | 66 | 29 | 28 | 21 | 53 | 3 | 5 |
| Pedro Feliciano* | ASG | mr | 33 | 2.01 | 4 | 0 | 0 | 52 | 0 | 0 | 0 | 49.1 | 39 | 12 | 11 | 17 | 36 | 2 | 11 |
| Casey Fien | BGB | mr | 26 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nelson Figueroa | RCR | mr | 36 | 5.91 | 3 | 3 | 0 | 27 | 11 | 0 | 0 | 96.0 | 128 | 66 | 63 | 44 | 71 | 11 | 8 |
| Doug Fister | FRA | sp | 26 | 3.38 | 12 | 7 | 0 | 25 | 25 | 2 | 1 | 170.1 | 176 | 72 | 64 | 29 | 94 | 14 | 14 |
| Randy Flores* | FRA | mr | 34 | 8.62 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 15.2 | 19 | 15 | 15 | 11 | 6 | 1 | 2 |
| Frank Francisco | CAN | mr | 30 | 3.54 | 5 | 6 | 8 | 44 | 0 | 0 | 0 | 56.0 | 65 | 24 | 22 | 24 | 67 | 4 | 3 |
| Ernesto Frieri | RCR | mr | 24 | 3.70 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 24.1 | 18 | 10 | 10 | 10 | 35 | 3 | 1 |
| Brian Fuentes* | FRA | cl | 34 | 3.86 | 3 | 7 | 6 | 41 | 0 | 0 | 0 | 49.0 | 37 | 22 | 21 | 18 | 62 | 8 | 0 |
| Jeff Fulchino | ASG | mr | 30 | 8.10 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 26.2 | 39 | 24 | 24 | 8 | 26 | 4 | 2 |
| Armando Galarraga | LEE | sp | 28 | 4.31 | 3 | 11 | 0 | 25 | 23 | 0 | 0 | 140.0 | 143 | 73 | 67 | 36 | 71 | 25 | 11 |
| Sean Gallagher | ASG | mr | 24 | 6.39 | 0 | 1 | 4 | 30 | 0 | 0 | 0 | 49.1 | 62 | 38 | 35 | 28 | 37 | 8 | 3 |
| Freddy Garcia | RMR | sp | 34 | 5.07 | 6 | 7 | 0 | 22 | 22 | 0 | 0 | 124.1 | 140 | 73 | 70 | 42 | 74 | 18 | 10 |
| Matt Garza | DAY | sp | 26 | 4.39 | 11 | 14 | 0 | 32 | 32 | 7 | 4 | 201.0 | 221 | 108 | 98 | 48 | 142 | 26 | 16 |
| Chad Gaudin | BPR | mr | 27 | 6.92 | 2 | 1 | 4 | 39 | 0 | 0 | 0 | 53.1 | 70 | 42 | 41 | 30 | 51 | 16 | 11 |
| Dillon Gee | KAN | sp | 24 | 4.53 | 2 | 4 | 0 | 9 | 9 | 1 | 0 | 51.2 | 47 | 28 | 26 | 16 | 31 | 11 | 5 |
| Enrique Gonzalez | BPR | mr | 27 | 2.45 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 22.0 | 15 | 6 | 6 | 9 | 11 | 2 | 1 |
| Mike Gonzalez* | CAN | mr | 32 | 1.77 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 20.1 | 11 | 4 | 4 | 9 | 24 | 1 | 1 |
| Tom Gorzelanny* | MIA | sp | 27 | 4.54 | 10 | 11 | 0 | 30 | 27 | 0 | 0 | 166.2 | 147 | 88 | 84 | 72 | 147 | 13 | 11 |
| Luke Gregerson | DAY | mr | 26 | 4.52 | 8 | 6 | 3 | 59 | 0 | 0 | 0 | 77.2 | 70 | 44 | 39 | 16 | 83 | 11 | 3 |
| Kevin Gregg | KAN | cl | 32 | 4.31 | 6 | 6 | 2 | 58 | 0 | 0 | 0 | 71.0 | 76 | 38 | 34 | 28 | 83 | 12 | 1 |
| Juan Gutierrez | LEE | cl | 26 | 3.59 | 6 | 9 | 15 | 64 | 0 | 0 | 0 | 85.1 | 79 | 36 | 34 | 33 | 54 | 13 | 6 |
| Roy Halladay | RMR | sp | 33 | 2.91 | 18 | 12 | 0 | 36 | 36 | 6 | 3 | 256.1 | 251 | 87 | 83 | 37 | 214 | 24 | 19 |
| Joel Hanrahan | DAY | mr | 28 | 3.17 | 4 | 2 | 2 | 43 | 0 | 0 | 0 | 54.0 | 49 | 25 | 19 | 26 | 77 | 5 | 1 |
| Tommy Hanson | ASG | sp | 23 | 2.05 | 24 | 5 | 0 | 34 | 34 | 4 | 1 | 237.1 | 190 | 66 | 54 | 65 | 203 | 16 | 25 |
| Rich Harden | RMR | sp | 28 | 1.07 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 25.1 | 14 | 4 | 3 | 11 | 14 | 1 | 4 |
| Lucas Harrell | RMR | mr | 25 | 8.03 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 12.1 | 18 | 11 | 11 | 8 | 10 | 0 | 2 |
| Matt Harrison* | LEE | mr | 24 | 4.39 | 5 | 9 | 1 | 41 | 9 | 0 | 0 | 98.1 | 98 | 56 | 48 | 51 | 57 | 13 | 6 |
| LaTroy Hawkins | BAY | mr | 37 | 7.36 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 18.1 | 27 | 15 | 15 | 6 | 21 | 2 | 0 |
| Aaron Heilman | DAY | mr | 31 | 4.58 | 5 | 1 | 2 | 39 | 0 | 0 | 0 | 76.2 | 85 | 40 | 39 | 21 | 66 | 14 | 3 |
| David Hernandez | RMR | mr | 25 | 3.99 | 6 | 4 | 1 | 40 | 6 | 0 | 0 | 85.2 | 79 | 38 | 38 | 39 | 80 | 8 | 4 |
| Livan Hernandez | FRA | sp | 35 | 4.33 | 14 | 12 | 0 | 31 | 31 | 5 | 1 | 210.0 | 226 | 110 | 101 | 62 | 99 | 15 | 17 |
| David Herndon | FRA | mr | 24 | 4.07 | 2 | 2 | 0 | 35 | 0 | 0 | 0 | 48.2 | 55 | 25 | 22 | 10 | 33 | 4 | 9 |
| Frank Herrmann | KAN | mr | 26 | 3.93 | 2 | 0 | 0 | 40 | 0 | 0 | 0 | 66.1 | 74 | 33 | 29 | 12 | 44 | 10 | 7 |
| Shawn Hill | BAY | sp | 29 | 3.91 | 3 | 3 | 0 | 8 | 7 | 0 | 0 | 48.1 | 50 | 22 | 21 | 11 | 27 | 2 | 4 |
| Luke Hochevar | PJR | sp | 26 | 3.80 | 2 | 6 | 0 | 17 | 17 | 1 | 1 | 104.1 | 99 | 47 | 44 | 34 | 81 | 7 | 9 |
| Derek Holland* | HOU | sp | 23 | 5.57 | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 32.1 | 33 | 21 | 20 | 12 | 37 | 8 | 3 |
| Bob Howry | PJR | mr | 36 | 16.88 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 13 | 10 | 10 | 2 | 3 | 3 | 0 |
| Daniel Hudson | FRA | sp | 23 | 3.92 | 6 | 5 | 0 | 14 | 12 | 2 | 1 | 87.1 | 78 | 48 | 38 | 24 | 77 | 10 | 9 |
| Tim Hudson | MIA | sp | 34 | 4.10 | 7 | 9 | 0 | 18 | 18 | 5 | 0 | 118.2 | 124 | 57 | 54 | 32 | 57 | 15 | 14 |
| David Huff* | BGB | sp | 25 | 5.17 | 4 | 9 | 0 | 28 | 28 | 0 | 0 | 142.2 | 162 | 88 | 82 | 54 | 92 | 23 | 21 |
| Phil Hughes | DAY | sp | 24 | 5.81 | 9 | 9 | 0 | 31 | 31 | 0 | 0 | 175.0 | 208 | 118 | 113 | 68 | 157 | 26 | 12 |
| Philip Humber | MIA | mr | 27 | 2.70 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 20.0 | 22 | 8 | 6 | 4 | 12 | 0 | 2 |
| Gregory Infante | ASG | mr | 22 | 7.71 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 |
| Jeremy Jeffress | HOU | mr | 22 | 2.08 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4.1 | 7 | 5 | 1 | 2 | 2 | 1 | 1 |
| Bobby Jenks | MIA | cl | 29 | 1.85 | 1 | 2 | 1 | 36 | 0 | 0 | 0 | 43.2 | 35 | 9 | 9 | 23 | 63 | 2 | 0 |
| Ubaldo Jimenez | CAN | sp | 26 | 2.93 | 17 | 8 | 0 | 34 | 34 | 8 | 3 | 255.0 | 192 | 93 | 83 | 91 | 228 | 16 | 27 |
| Jim Johnson | BGB | mr | 27 | 1.04 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 17.1 | 10 | 2 | 2 | 2 | 12 | 0 | 1 |
| Jair Jurrjens | ASG | sp | 24 | 6.18 | 7 | 6 | 0 | 20 | 20 | 0 | 0 | 110.2 | 138 | 76 | 76 | 39 | 78 | 10 | 10 |
| Jeff Karstens | BPR | sp | 27 | 5.14 | 5 | 6 | 0 | 19 | 19 | 1 | 0 | 105.0 | 125 | 62 | 60 | 31 | 67 | 20 | 10 |
| Scott Kazmir* | LEE | sp | 26 | 5.10 | 5 | 16 | 0 | 30 | 29 | 1 | 0 | 160.2 | 154 | 95 | 91 | 80 | 111 | 24 | 17 |
| Craig Kimbrel | RMR | mr | 22 | 2.22 | 3 | 3 | 12 | 21 | 0 | 0 | 0 | 24.1 | 16 | 6 | 6 | 12 | 53 | 2 | 1 |
| Michael Kirkman* | CAN | mr | 23 | 2.19 | 4 | 1 | 3 | 18 | 0 | 0 | 0 | 24.2 | 11 | 9 | 6 | 14 | 19 | 0 | 1 |
| Zach Kroenke* | RMR | mr | 26 | 40.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 5 | 6 | 6 | 1 | 2 | 2 | 1 |
| Hong-Chih Kuo* | RCR | mr | 28 | 1.69 | 4 | 3 | 16 | 39 | 0 | 0 | 0 | 58.2 | 31 | 13 | 11 | 17 | 69 | 2 | 4 |
| Aaron Laffey* | BGB | mr | 25 | 2.66 | 4 | 1 | 0 | 11 | 5 | 0 | 0 | 40.2 | 33 | 14 | 12 | 16 | 29 | 0 | 1 |
| John Lannan* | BPR | sp | 25 | 5.24 | 5 | 10 | 0 | 25 | 24 | 1 | 0 | 137.1 | 174 | 94 | 80 | 51 | 60 | 15 | 20 |
| Brandon League | MIA | mr | 27 | 3.18 | 3 | 1 | 1 | 63 | 0 | 0 | 0 | 82.0 | 73 | 34 | 29 | 29 | 56 | 4 | 14 |
| Sam LeCure | BPR | mr | 26 | 2.68 | 4 | 0 | 0 | 12 | 6 | 0 | 0 | 43.2 | 44 | 15 | 13 | 20 | 35 | 3 | 2 |
| Cliff Lee* | BGB | sp | 31 | 3.53 | 9 | 10 | 0 | 28 | 28 | 6 | 2 | 198.2 | 210 | 78 | 78 | 24 | 177 | 15 | 12 |
| Christopher Leroux | KAN | mr | 26 | 2.16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 7 | 2 | 2 | 9 | 6 | 0 | 2 |
| Jon Lester* | CAN | sp | 26 | 2.99 | 22 | 5 | 0 | 30 | 30 | 6 | 4 | 220.0 | 157 | 74 | 73 | 97 | 240 | 13 | 22 |
| Jensen Lewis | HOU | mr | 26 | 3.03 | 4 | 3 | 1 | 21 | 0 | 0 | 0 | 32.2 | 27 | 11 | 11 | 20 | 21 | 1 | 1 |
| Ted Lilly* | MIA | sp | 34 | 4.23 | 10 | 11 | 0 | 32 | 32 | 1 | 1 | 193.2 | 175 | 99 | 91 | 30 | 169 | 42 | 10 |
| Tim Lincecum | DAY | sp | 26 | 4.25 | 13 | 9 | 0 | 34 | 34 | 0 | 0 | 216.0 | 229 | 114 | 102 | 71 | 239 | 20 | 5 |
| Brad Lincoln | RCR | sp | 25 | 8.78 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 41.0 | 61 | 42 | 40 | 12 | 17 | 11 | 2 |
| Scott Linebrink | HOU | mr | 33 | 4.54 | 1 | 1 | 0 | 48 | 0 | 0 | 0 | 73.1 | 63 | 37 | 37 | 23 | 72 | 15 | 7 |
| Francisco Liriano* | RCR | sp | 26 | 3.46 | 13 | 9 | 0 | 30 | 30 | 2 | 0 | 197.2 | 196 | 82 | 76 | 58 | 196 | 9 | 20 |
| Rodrigo Lopez | LEE | sp | 34 | 5.60 | 8 | 21 | 0 | 47 | 47 | 0 | 0 | 221.2 | 247 | 153 | 138 | 68 | 138 | 49 | 9 |
| Cory Luebke* | RMR | sp | 25 | 3.71 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 17.0 | 16 | 7 | 7 | 7 | 21 | 1 | 1 |
| Mike MacDougal | RCR | mr | 33 | 14.66 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 11.2 | 27 | 19 | 19 | 9 | 12 | 0 | 1 |
| Ryan Madson | CAN | mr | 29 | 2.28 | 3 | 3 | 5 | 52 | 0 | 0 | 0 | 67.0 | 58 | 20 | 17 | 20 | 77 | 3 | 7 |
| Ron Mahay* | BPR | mr | 39 | 5.45 | 8 | 1 | 7 | 30 | 0 | 0 | 0 | 33.0 | 31 | 21 | 20 | 12 | 23 | 8 | 6 |
| Paul Maholm* | PJR | sp | 28 | 4.80 | 11 | 10 | 0 | 32 | 32 | 2 | 0 | 180.0 | 200 | 104 | 96 | 62 | 112 | 18 | 21 |
| John Maine | BPR | sp | 29 | 4.42 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 38.2 | 38 | 22 | 19 | 25 | 28 | 7 | 2 |
| Matt Maloney* | DAY | mr | 26 | 1.19 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 30.1 | 22 | 8 | 4 | 9 | 12 | 2 | 2 |
| Jeff Manship | MIA | mr | 25 | 3.35 | 2 | 3 | 0 | 11 | 6 | 0 | 0 | 40.1 | 39 | 20 | 15 | 4 | 26 | 4 | 0 |
| Shaun Marcum | DAY | sp | 28 | 2.77 | 20 | 2 | 0 | 32 | 32 | 5 | 3 | 220.2 | 200 | 75 | 68 | 41 | 199 | 12 | 18 |
| Carlos Marmol | HOU | cl | 27 | 0.77 | 5 | 1 | 26 | 48 | 0 | 0 | 0 | 58.2 | 31 | 5 | 5 | 22 | 100 | 2 | 3 |
| Victor Marte | RCR | mr | 29 | 13.50 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nick Masset | RMR | mr | 28 | 3.78 | 5 | 4 | 1 | 53 | 0 | 0 | 0 | 69.0 | 74 | 31 | 29 | 38 | 81 | 5 | 8 |
| Scott Mathieson | HOU | mr | 26 | 27.00 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.1 | 4 | 4 | 4 | 0 | 2 | 1 | 0 |
