Org batting register-SPB -- SPB NOW
Regular season -- as of 9/30/2010

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Brad EldredOAK1b29 .500 .727 .500630002014000
Brandon HicksJSG3b24 .500 .500 .500210001000000
Gabe KaplerRMRrf34 .500 .500 .500630002100100
Nick EvansVITlf24 .429 .478 .5242192003202600
Willy TaverasRMRrf28 .426 .418 .5195423120101100400
Matt PagnozziJSGc 27 .418 .458 .6185523502101304600
Mike NickeasBGBc 27 .400 .400 .5001041001100000
Josh Hamilton*OAKlf29 .394 .451 .7115402134804112113885310810
Will Rhymes*BPR2b27 .384 .460 .57619876214331250281810
Donnie MurphyBPR3b27 .380 .404 .7205019613118021700
Justin Morneau*DAY1b29 .370 .457 .6453491292922167880568900
Ronnie BelliardVIT2b35 .368 .419 .50957215011114051400
John Baker*ASGc 29 .361 .400 .557612271113804900
Mark DeRosaASGlf35 .357 .438 .6431451012202100
Alex Presley*RMRrf24 .349 .400 .465431531079141410
Steven TollesonCOLss26 .348 .411 .455662340148071100
Josh FieldsOAK3b27 .348 .412 .543461600311805600
Dan Johnson*BGBdh30 .345 .455 .679842940817250172200
Jay PaytonPJRlf37 .344 .333 .43832110014400500
Jeff Larish*FRA1b27 .338 .421 .631652210038160101901
Paul KonerkoFRA1b34 .337 .411 .5795911992713810112277210210
Ryan Kalish*CANcf22 .336 .396 .516223751608493912336212
Andres Blanco#BPR2b26 .335 .399 .44918562180129193182631
David DeJesus*RCRrf30 .334 .410 .493341114281848532434655
Brandon SnyderVIT1b23 .333 .333 .5831243001200100
Kevin RussoPJRlf25 .333 .333 .667311000000000
Ryan RobertsBAYlf29 .333 .352 .609872912041312031400
Chris NelsonVIT2b24 .333 .333 .3332170003100400
Steven HillWORc 25 .333 .500 .667311001101000
Mark Hamilton*WOR1b25 .333 .333 .333310000100100
Tyler FlowersLEEc 24 .333 .385 .3331240000101300
Travis Snider*HOUlf22 .332 .386 .607211702011243450205811
Carlos Gonzalez*SCFlf24 .331 .361 .60863821145640117115132132125
Andre Ethier*TBDrf28 .330 .401 .5765001653712887931619311
Brad Hawpe*BAYrf31 .330 .394 .489882911011290102911
Alexi Casilla#ASGss25 .329 .406 .5191585285424210211230
Colby Rasmus*MIAcf23 .327 .396 .548498163391239674356148142
Tyler GreeneMICss26 .327 .411 .531491640285341100
Gregor Blanco*OAKcf26 .326 .389 .472282921085613112855143
Victor Martinez#BGBc 31 .326 .375 .5685121673842680833394511
Carlos Santana#OAKc 24 .326 .438 .58618159173839351381900
Julio Borbon*PJRcf24 .325 .365 .3873721211023553032147288
Joe Mauer*CANc 27 .325 .400 .52758218963515113823727000
Mike McCoyCOL2b29 .325 .395 .4037725600940910106
Kevin FrandsenPRE3b28 .325 .371 .43011437120015536600
Matt HollidayMIDlf30 .323 .407 .53159719346026989211758782
Wilson Betemit#BGB3b28 .323 .416 .556223721901140370376200
John BuckOAKc 29 .322 .369 .5333451112911452587228200
Manny RamirezCANlf38 .322 .395 .5373391092421561650437300
Kendry Morales#RCR1b27 .321 .376 .5951685440143233973000
Daric Barton*VIT1b24 .319 .447 .4675331703811310680512412220
Shin-Soo Choo*FRArf27 .318 .422 .53153116935324101939891322615
Gaby SanchezNEE1b26 .318 .381 .4725131632611782759456121
Ryan Sweeney*NISrf25 .318 .363 .421340108271259262234500
David Murphy*WORlf28 .316 .398 .4514081292619714115567112
Eric Sogard*OAK2b24 .316 .381 .3161960000402500
Bill HallOAKlf30 .315 .379 .5403521111602157691398265
Martin PradoPJR2b26 .315 .356 .4676041903341783965377200
Ryan HaniganDAYc 29 .313 .371 .3852527960432312212700
Robinson Cano*BGB2b27 .313 .368 .47161619335418931068498521
Brian Bogusevic*BGBlf26 .313 .389 .4381652003402300
Albert PujolsCAN1b30 .313 .395 .591624195480421191363857491
David WrightHOU3b27 .313 .375 .5436241954803210894361143116
Coco Crisp#WORcf30 .312 .378 .5712056413212513302338156
Aubrey Huff* 1b33 .312 .406 .515584182323271029410888741
Darnell McDonaldCARcf31 .311 .380 .48625178192747381297370
Austin JacksonBPRcf23 .310 .364 .445613190311489783748166142
Miguel CairoRMR3b36 .310 .356 .46425278180740323153811
Nelson CruzOAKrf29 .309 .355 .51140512528316766632788134
Luke Scott*KANdh32 .308 .403 .6184451373603482932729410
Magglio OrdonezDAYrf36 .308 .395 .4893641122131356533533500
Luis Durango#ASGcf24 .308 .296 .3082680005200521
Marcus ThamesCOLdh33 .307 .401 .55317955311320331274511
Aaron Miles#NIS2b33 .307 .352 .4211143592013744800
Howard KendrickNEE2b26 .307 .337 .4377072175631012363122310784
Ronny PaulinoVITc 29 .307 .343 .37120262111017240123300
Brad AusmusPJRc 41 .306 .357 .367491530054051300
Reid Brignac*HOU2b24 .306 .350 .49537611523314655022410810
Alberto GonzalezMID3b27 .306 .332 .374206635032222262110
Jamey CarrollMICss36 .305 .372 .380347106211142211365894
Miguel CabreraOAK1b27 .305 .376 .6176521995904813512327411210
Jeff BakerCOL3b29 .305 .352 .45123371133525170173920
David Ortiz*JSGdh34 .304 .417 .62142713037132808957913200
Jayson WerthJSGrf31 .304 .383 .55054216541130998646911900
Fred Lewis*CARlf29 .304 .374 .48546014038997274250111123
Carl Crawford*HOUlf28 .304 .354 .549687209351137122114552129186
Blake DeWitt*OAK2b24 .304 .346 .46927383164747492176030
Ramon HernandezSCFc 34 .304 .346 .39630392130532294164700
Aaron CunninghamOAKlf24 .303 .364 .5211193615131513662201
Scott RolenCAR3b35 .302 .354 .54060218241630104115104111010
John Jaso*FRAc 26 .302 .407 .4733511062321164571634632
Prince Fielder*SCF1b26 .302 .419 .504563170240301051211610213700
Omar InfanteCAR2b28 .302 .336 .3995571682021078603277151
Will Venable*NISrf27 .301 .361 .47533510198114046330105124
Brennan Boesch*FRArf25 .301 .386 .50728285207853568317050
Ross Gload*TBD1b34 .301 .316 .397732240148021000
Ichiro Suzuki*RCRrf36 .301 .330 .413698210431119161230106337
Casey McGeheePJR3b27 .300 .347 .50463319038229751232478612
Chris GimenezFRAc 27 .300 .410 .4405015700910191500
Marco ScutaroBPRss34 .300 .345 .4336141843511595783437610
Jim Thome*DAYdh39 .300 .463 .729277832113272821878200
Hanley RamirezDAYss26 .300 .359 .4576411922632312574655862012
Angel Pagan#WORcf28 .299 .336 .46053516030714886222974135
Placido PolancoDAY3b34 .299 .341 .381599179291660554374710
Reggie Willits#CANlf29 .299 .330 .41222166160329270113721
Torii HunterMIAcf34 .298 .349 .49259317752319839664410015
Welington CastilloCANc 23 .298 .328 .491571750245031800
Omar Vizquel#BPR3b43 .298 .376 .355363108161155284445176
Mike AvilesKAN2b29 .297 .334 .413414123183849471245021
Casper WellsMIDrf25 .296 .342 .5081895684823202112911
Adrian Gonzalez*ASG1b28 .296 .368 .5096291862823410311927312400
Ryan ZimmermanNEE3b25 .295 .373 .502606179312309011847511600
Jim Edmonds*RCRcf40 .295 .385 .53620761230937393284801
Yorvit TorrealbaBPRc 31 .295 .355 .4293871141901143724337984
Michael CuddyerLEE1b31 .294 .344 .46663918836720827524910011
Juan CastroBGBss38 .294 .324 .30968201007103500
Chris WoodwardTBDss34 .294 .354 .40210230502118191300
Buster PoseyMIDc 23 .294 .347 .497306901211645496203310
Jason MichaelsCANlf34 .294 .353 .52418755171828332161800
Luke Carlin#MICc 29 .294 .333 .5291751014301400
Marlon ByrdPJRcf32 .294 .353 .4164421302818745918247251
Adrian BeltreMIC3b31 .294 .329 .52561218042033851005298810
Pat BurrellOAKlf33 .294 .375 .51836110625118695534610500
Neil Walker#CAR2b24 .294 .359 .4205791704609855555512440
Adam JonesBGBcf24 .293 .330 .448610179267189176112512825
Mike Fontenot*JSG2b30 .293 .344 .3532667881229204174912
Adam Lind*ASGdh26 .293 .345 .53648114134425808214012900
Felix Pie*CANlf25 .293 .332 .41927079212343271174953
Nick Swisher# rf29 .292 .363 .48260217633027889746514702
Brian McCann*WORc 26 .292 .383 .48647914025122781018678801
Carlos Beltran#WORcf33 .292 .354 .52217852132826331173402
Brandon Allen*TBDlf24 .292 .377 .4341133351311190163900
Geoff Blum#SCFss37 .292 .343 .3332166390021270193300
Joey Votto*JEJ1b26 .292 .414 .54255216128136941054113146104
Ike Davis*PJR1b23 .291 .381 .50751515033324757927415311
Orlando CabreraRCRss35 .291 .333 .40529987220441381204063
Mark EllisBAY2b33 .291 .341 .400447130261758470355311
Luis CruzMIDss26 .289 .349 .46176223221012071500
Gary Matthews#BPRcf35 .289 .341 .421381131033031000
Mike MorseCARrf28 .289 .349 .522301871002044646247500
Michael McKenryRMRc 25 .288 .373 .38552152013707501
Troy TulowitzkiWORss25 .288 .355 .47449614334218888084774112
Mike HessmanFRA3b32 .288 .364 .76359173551512071800
Jeff KeppingerJEJ2b30 .287 .346 .408498143330968494413420
Ryan Doumit#BAYc 29 .287 .364 .482338971911549592406700
Jack Cust*PREdh31 .287 .395 .45223066110934292419000
Jose TabataPRElf21 .287 .334 .3933591031844502912550113
Carlos RuizRMRc 31 .287 .354 .4844571313002068644446900
Evan LongoriaRMR3b24 .287 .354 .5226211784353111112446412592
Asdrubal Cabrera#NEEss24 .286 .340 .359398114105347457267330
Akinori Iwamura*FRA2b31 .286 .412 .64328821271006620
Jonathan Van Every*BGBcf30 .286 .313 .7141440024310200
John McDonaldOAK2b35 .286 .332 .4631755092628242113220
Ian KinslerJEJ2b28 .286 .388 .39526676121541266393242
Ryan BuddeCANc 30 .286 .375 .286720001001200
Rajai DavisJEJcf29 .285 .332 .37049414123536244729603217
Ryan RaburnRCRlf29 .285 .325 .491344982901448695168321
Chase Utley*SCF2b31 .285 .363 .50142512129021726112417562
David EcksteinFRA2b35 .284 .317 .353380108200241357122072
Adam LaRoche*HOU1b30 .284 .350 .552567161391378210045618800
Chris YoungVITcf26 .283 .357 .5106141743703411678270133227
Chris DenorfiaRMRcf29 .283 .326 .37524068133128270174033
Adam RosalesDAY2b27 .283 .356 .49418051231030312203900
Mike StantonHOUrf20 .283 .329 .5293469821220566412410521
Chone Figgins#TBD2b32 .283 .358 .342678192340210733178134268
Eduardo NunezCAN3b23 .283 .356 .30253151006824531
Delmon YoungBPRlf24 .283 .319 .49062217646127951049299131
Kelly Johnson*CAN2b28 .283 .382 .4996151743733012498499146107
Alexei RamirezCOLss28 .283 .310 .4286011703111873812248875
Kevin YoukilisNIS1b31 .283 .381 .5303961122552172738587922
Jeff FrazierTBDlf27 .283 .307 .407145417131023242400
Corey Patterson*DAYlf30 .282 .341 .40120257123234172164260
Hideki Matsui*PJRdh36 .282 .383 .4723901102441458711657900
Craig GentryJSGcf26 .282 .282 .282391100053001400
Logan Morrison*JEJlf22 .282 .388 .44029182259147342506910
Reed JohnsonNEElf33 .282 .306 .3972527115422226836110
Starlin CastroJSGss20 .282 .319 .374380107214242274185434
Hunter PenceVITrf27 .281 .325 .4606431812832711310453811265
Nick Markakis*PRErf26 .281 .363 .43961517359112986027711161
J.R. TowlesJEJc 26 .281 .281 .3753293002100200
Willy Aybar#BGBdh27 .281 .353 .44417148100625233163700
Jose Reyes#LEEss27 .280 .319 .40959216623713666423382197
Vladimir GuerreroRMRdh34 .280 .333 .45057816215127759716357824
Chris Coghlan*KANlf25 .280 .346 .3983891091638544243710671
Jose BautistaOAKrf29 .280 .372 .6175931664764712414478412251
Yunel EscobarASGss27 .280 .352 .353529148210663564565831
Billy ButlerPRE1b24 .280 .336 .4306261754601674806489700
Edgar RenteriaCANss34 .279 .330 .35429783103240310244931
Joe Inglett*BAYrf32 .279 .384 .3971363865013172213000
Justin UptonWORrf22 .279 .362 .471476133354168861261149197
Robert AndinoCAN2b26 .279 .313 .47561174121116031810
Juan Pierre*FRAlf32 .279 .358 .318603168134196461857466820
Pedro Alvarez*SCF3b23 .278 .367 .4723168822311414614310600
Rafael Furcal#FRAss32 .278 .328 .4183951101859735303073263
Cliff Pennington#BAYss26 .278 .354 .4225281472610106867260942414
Tyler Colvin*BPRrf24 .278 .345 .5463701032192068760399521
Ian DesmondJEJss24 .278 .299 .4104241182031042542118562
Matt KempTBDcf25 .278 .334 .52544212317726727853312385
Brian Schneider*DAYc 33 .278 .451 .3335415300851161301
Chase Headley#LEE3b26 .278 .340 .421522145322136759149107104
Trevor Crowe#ASGcf26 .278 .325 .3684321202461454342863136
Brooks Conrad#VIT3b30 .278 .354 .61114440901322370184111
Melvin MoraCOL3b38 .277 .336 .377393109104752395306401
Jorge Posada#TBDc 38 .277 .398 .561285791722049522556500
Andrew McCutchenJEJcf23 .277 .349 .420603167342167281366871111
Jon Jay*VITrf25 .277 .333 .43322462151630333175301
Jeff FrancoeurJSGrf26 .277 .314 .4423941091621561656186162
Brandon PhillipsASG2b29 .276 .322 .44165118035620103709376748
Jay Bruce*VITrf23 .276 .332 .43853914927318746714615211
Bobby Abreu*DAYrf36 .276 .374 .4826021664822411864293137156
Rickie WeeksJSG2b27 .275 .369 .485534147204289673156514942
Vernon WellsNIScf31 .275 .316 .49552714537225701003327012
Brett Gardner*PJRlf26 .274 .368 .356438120186282371651014813
Russell Branyan* dh34 .274 .351 .56339110726327677334512800
Alex RiosSCFcf29 .273 .321 .42564017531320957113341122412
Laynce Nix*PRElf29 .273 .315 .403139389031216183611
Ryan SpilborghsSCFrf30 .273 .377 .38527876160546244447701
Maicer Izturis#CAR3b29 .273 .322 .36016144102029211122432
B.J. UptonRMRcf25 .273 .349 .48460816652224119862711783410
Danny ValenciaRCR3b25 .273 .343 .38424266150425230265152
Denard Span*RCRcf26 .272 .344 .37354714929747653261752413
David Freese 3b27 .272 .356 .3232175961125295244300
Russell MartinVITc 27 .272 .346 .37130282120635405304821
Jason DonaldJEJss25 .271 .329 .40723664135330266155740
Miguel TejadaBGB3b34 .271 .321 .36457215520011617316315002
Scott Podsednik*BGBlf34 .271 .328 .36053914613777132047833414
Jed Lowrie#MID2b26 .270 .342 .536196531001428270224310
Jason BartlettRMRss30 .270 .332 .3625851582656784674911054
Ryan BraunBAYlf26 .270 .325 .442600162351227586644110113
Dan UgglaWOR2b30 .270 .341 .500626169330379113227115231
Alex RodriguezDAY3b34 .270 .353 .488601162397269010347710421
Yadier MolinaMIAc 27 .270 .335 .3753971071808395214273620
Matthew Joyce*LEErf25 .269 .343 .52144912122825677915211432
Andres Torres#CARcf32 .269 .335 .5075941604292710186358173195
Oscar SalazarWORlf32 .269 .406 .4622672014306600
Edwin EncarnacionMID3b27 .269 .325 .486346931801951574266400
Dioner Navarro#COLc 26 .269 .319 .373671840173051500
Skip Schumaker*KAN2b30 .268 .353 .331489131190469347577411
Ivan RodriguezCOLc 38 .267 .297 .341490131251343301207100
A.J. EllisBGBc 29 .267 .321 .3071012740083171500
Seth Smith*WORlf27 .267 .326 .45026270153941430235022
Gordon BeckhamHOU2b23 .267 .326 .3765241403065625284011010
Ben Revere*ASGcf22 .267 .250 .2671540002200200
Lastings MilledgeBGBlf25 .267 .327 .39224064123434294193910
Desmond JenningsVITrf23 .267 .389 .7331541303212300
Paul HooverNEEc 34 .267 .291 .360752051097032200
Danny Espinosa#CAR2b23 .267 .380 .522902434413150172100
Conor JacksonTBDlf28 .266 .331 .41223362250336220232130
Mark Teixeira#RMR1b30 .266 .357 .493613163400339810588212702
Rusty RyalBAYlf27 .266 .295 .3701925111031519536000
Erick Aybar#KANss26 .266 .311 .3424331151833523642667112
Lorenzo CainNIScf24 .265 .300 .3701895015111880103710
Ryan Howard*MIA1b30 .264 .360 .48046912419524587866713522
Austin KearnsHOUlf30 .264 .330 .41652613920020796694315921
Jason BayMIAlf31 .264 .336 .4352997915310402952881103
Carlos GomezNEEcf24 .264 .305 .36328475626282931461187
Ronny CedenoPJRss27 .264 .315 .404250661815362301947131
Joaquin AriasPRE2b25 .264 .295 .352912431179131400
Jay Gibbons*JSGlf33 .264 .302 .44091244041011051611
Mitch Maier*MIAcf28 .263 .358 .38530480171641390486071
Luis Hernandez#FRA2b26 .263 .317 .34238100017203321
Michael YoungNIS3b33 .263 .302 .4036351673531678811369321
Milton Bradley#CANlf32 .263 .352 .4161373660518160203560
Ian Stewart*CAN3b25 .263 .325 .48741110811325699133611511
Chris JohnsonBPR3b25 .262 .314 .397343901909474712610001
Craig Counsell*FRAss39 .262 .330 .40516844120411260192301
Yuniesky BetancourtMICss28 .262 .282 .4365501442922166604125733
Michael Bourn*MIDcf27 .261 .322 .32541810914515420137973616
Juan UribeMIAss30 .260 .301 .4475571453722162912348902
Jerry HairstonBPRss34 .260 .296 .4044731231921560813235881
Brayan Pena#VITc 28 .260 .309 .400100261101616171501
Bengie MolinaPREc 35 .260 .307 .3133047962222274172710
Pablo Sandoval#BGB3b23 .260 .301 .385470122282946471286500
Casey BlakeKAN3b36 .259 .314 .42447412333015555633711010
Jorge CantuJEJ3b28 .259 .319 .414355922011140496266500
Shelley DuncanCOLlf30 .259 .324 .437247641401031342247100
Ramon Santiago#VITss30 .259 .346 .3452787271539296335422
Jason Heyward*MIDrf20 .259 .398 .457282731811257344627570
Andy MarteCAR3b26 .258 .333 .3158923500960102311
Jason Kubel*MIDrf28 .258 .316 .4453911011631744545309600
Brian Roberts#VIT2b32 .258 .337 .35021756110326240264452
Dustin PedroiaRCR2b26 .258 .352 .40828774190837403403355
Ben FranciscoPJRlf28 .258 .290 .414128336141723073132
Kelly ShoppachFRAc 30 .258 .407 .526972580613186193700
Delwyn Young#VITrf28 .257 .303 .465101266051113162400
Humberto QuinteroJEJc 30 .257 .289 .3452065310121521553800
Willie BloomquistPJRrf32 .257 .279 .4141403651524220519123
Brent MorelWOR3b23 .257 .270 .4003592011710900
Juan Miranda*VITdh27 .257 .333 .4293591114304900
Brendan HarrisBAY3b29 .257 .339 .3521052740213120141601
Ruben TejadaSCF2b20 .257 .345 .2971483860023154161700
Cristian Guzman#MIC2b32 .257 .302 .33930478155031365165903
Justin MaxwellNISrf26 .256 .357 .4518221100214121133641
Orlando Hudson#NIS2b32 .256 .336 .369496127263857456579632
Alex GonzalezMIAss33 .256 .303 .448618158522219883113312852
Aramis RamirezASG3b32 .255 .304 .54350512940333731095358100
Juan RiveraCANlf31 .255 .303 .4404271091902061620316702
Kurt SuzukiKANc 26 .255 .305 .40749412623514586411255340
Craig TatumBAYc 27 .255 .335 .3221493870116131173000
Drew StubbsBAYcf25 .254 .326 .437503128247187955649147224
Miguel Montero*CARc 26 .254 .310 .430342872401240542277810
Jason Giambi*OAK1b39 .254 .434 .44463166021071192300
Nick HundleyASGc 26 .253 .338 .40229675200841331386321
Julio LugoRMR2b34 .253 .335 .3181543932116154152810
Elvis AndrusOAKss21 .253 .334 .2974951251820594316182125
Nick Punto#BAY3b32 .252 .339 .32727870131225320375143
J.D. Drew*RMRrf34 .252 .330 .4364731192102265442548120
Andruw JonesOAKrf33 .252 .346 .5093268213123645724688101
Corey Hart rf28 .251 .303 .44558614733325819273913543
Carlos LeeDAYlf34 .251 .302 .412347872601035591282410
Mike NapoliDAY1b28 .251 .317 .4763599017220566423510010
Stephen Drew*VITss27 .250 .297 .416623156361115718114313401
Daniel Descalso*VIT3b23 .250 .250 .4693281024600300
Paul JanishPJRss27 .250 .316 .379124314047150122010
Trent Oeltjen*RCRcf27 .250 .364 .4292873103205400
A.J. Pierzynski*MICc 33 .250 .281 .354508127312645449145110
Mark Teahen*COL3b28 .250 .351 .34116441101113150265212
Bobby CrosbyNEEss30 .250 .311 .36514837110216161123201
Chipper Jones#JSG3b38 .249 .357 .430305761711251300534830
Rod BarajasPREc 34 .249 .281 .41428571151103139765500
Derrek Lee 1b34 .249 .344 .39551412830015606057312200
Kosuke Fukudome*KANrf33 .248 .375 .40129473821138371605442
Derek JeterNISss36 .248 .301 .31863315725536333104011085
Danny WorthMIDss24 .248 .280 .384125315041217062000
Jonathan LucroySCFc 24 .248 .304 .3092305731323251183300
James Loney*MID1b26 .248 .309 .3795251303711059452459622
Johnny Damon*NISdh36 .247 .336 .34036891193339390506760
Clint BarmesFRA2b31 .247 .276 .38527568140835350134120
Lyle Overbay*TBD1b33 .246 .331 .45054413438223709146815520
Travis Hafner*BGBdh33 .245 .363 .4293268026210353910538110
Rick Ankiel*COLcf30 .245 .320 .43724560241746272268520
Adam Dunn*JSG1b30 .245 .389 .47419648711235483457400
Jonny GomesDAYlf29 .245 .282 .4524291051512450783239431
Travis Ishikawa*BAY1b26 .244 .299 .3339022800611071700
Jonathan Herrera#WOR2b25 .244 .309 .2802255550118240223900
Dexter Fowler#HOUcf24 .244 .338 .371307751910043292427171
Ty WiggintonRCR1b32 .244 .309 .41956113728222757394610544
Cesar Izturis#RCRss30 .244 .282 .2883167791128193143433
Melky Cabrera#MIClf25 .244 .287 .338464113312336340307382
Ryan Langerhans*BAYlf30 .243 .378 .3781112741312120245212
Scott Cousins*HOUcf25 .243 .263 .4323792113601800
Emilio Bonifacio#MIDcf25 .243 .295 .3422225487024190174283
Miguel OlivoCARc 31 .243 .288 .39131777135832362199240
Carlos Guillen#MIC2b34 .242 .330 .34125261100527212324403
Augie Ojeda#RMR2b35 .241 .295 .2538721100711161100
Adam MooreRCRc 26 .241 .282 .3821994810061727486900
Michael Brantley*PREcf23 .241 .299 .318170416219120152912
Grady Sizemore*NEEcf27 .241 .311 .4211333266218161133731
Alberto Callaspo#SCF3b27 .240 .281 .3684461072211149471263410
Tony Abreu#VIT3b25 .240 .275 .34219647110314240103910
J.J. HardySCFss27 .240 .296 .36029270113631360255310
Alfonso SorianoJSGlf34 .240 .297 .481405972822262712329030
Cole GillespieMIClf26 .239 .278 .4029222603910052010
Chris Getz*MIA2b26 .239 .317 .315222531102301512533283
Jordan Brown*JEJ1b26 .239 .252 .3391092691084021800
Gregg Zaun#MICc 39 .238 .347 .352105256021554141701
Wilson ValdezVITss32 .238 .267 .306294706421920393721
Fernando Martinez*LEElf21 .238 .360 .3812150013422700
Alejandro De Aza*NEEcf26 .238 .267 .31042103007302710
Lars Anderson*DAY1b22 .238 .333 .2862151008103400
Yonder Alonso*CAN1b23 .238 .238 .2862151001000700
Dayan ViciedoJSG3b21 .238 .252 .35610124303814022300
Matt Wieters#HOUc 24 .237 .310 .40355313129319727306111101
Felipe Lopez#RCR3b30 .237 .330 .36133880251540381497732
Chris Carter*SCFlf27 .236 .308 .311106255011481101900
Franklin GutierrezPREcf27 .236 .302 .369458108182135060441113154
David RossNEEc 33 .235 .372 .37617040131320212354701
Mitch Moreland*BAY1b24 .235 .341 .45815336401025282234721
Jason KendallSCFc 36 .235 .290 .27185203008916600
Allen CraigTBDrf25 .235 .280 .34945910820110435132711011
Jhonny PeraltaCAN3b28 .235 .302 .4284721113921657644439800
Cody RossASGcf29 .235 .279 .35150711923310675311219880
Steve PearceMIC1b27 .234 .357 .511471170241109710
Everth Cabrera#PREss23 .234 .281 .3181543670211150114132
Adam Kennedy*LEE2b34 .234 .311 .3174921151465503810458490
Josh Thole*RCRc 23 .234 .321 .2991673950222191212000
Greg GolsonRMRrf24 .233 .233 .3003072002300600
Chris Davis*RCR1b24 .233 .330 .3119021700881122410
Matt DiazMIClf32 .233 .313 .37819345141422194193920
Brent LillibridgeMIA2b26 .233 .313 .35910324811157483701
Ryan LudwickKANrf31 .233 .300 .39848511323019588354412900
Wes HelmsWOR3b34 .233 .323 .33614634101112163173400
Cameron MaybinLEEcf23 .232 .282 .33145610612394832527135125
Freddy SanchezPRE2b32 .232 .292 .297465108191348244378033
Josh Bard#RCRc 32 .232 .320 .4021122670416120152710
Anderson Hernandez#RMRss27 .231 .283 .2941603781013140123121
Dane SardinhaJSGc 31 .231 .261 .4211954551102537274000
Kazuo Matsui#MIA2b34 .231 .250 .3333991012501410
Donny LucyFRAc 27 .231 .231 .4621330012400300
Alex Gordon*FRAlf26 .231 .339 .433208481201031281345300
Brandon IngeFRA3b33 .230 .305 .38450811729513646825415421
Chris HeiseyJSGrf25 .230 .305 .44121349901233425197200
Jeff MathisTBDc 27 .230 .251 .3263748612362641578420
Brett Wallace*WOR1b23 .230 .360 .243741710077963100
Alcides EscobarPJRss23 .230 .268 .33631873412230201163142
Kila Ka'aihue*BPR1b26 .230 .327 .43718342801022260284800
Lucas Duda*DAYlf24 .229 .250 .5834811205813021300
Jose GuillenLEEdh34 .229 .301 .358358821601037355348010
Curtis Granderson*MICcf29 .229 .290 .460485111151125736624114371
Luis Castillo#COL2b34 .229 .331 .235153351002260242251
Scott HairstonPJRlf30 .228 .314 .3711974551727172234651
Tommy ManzellaASGss27 .228 .247 .278791810154021700
Garrett Jones*COL1b29 .228 .317 .36551811829312555836711031
Todd Helton*BPR1b36 .227 .320 .31538788190537511559900
Roger Bernadina*KANrf26 .227 .302 .3524379918211534134510196
Francisco CervelliJEJc 24 .226 .313 .2661994542012106193410
Mark GrudzielanekNIS2b40 .226 .254 .26111526101815051612
Jayson NixMIA3b27 .226 .293 .4062615911012353110156510
Wil NievesJEJc 32 .226 .241 .383133306051216032100
Mike LowellBPR1b36 .226 .300 .3681333070423180152500
Jason RepkoFRArf29 .225 .307 .32410223402138752743
Raul Ibanez* lf38 .225 .316 .3525031133211057513669931
Peter BourjosASGcf23 .224 .257 .3981964411452323273972
Chad Tracy*SCF3b30 .224 .283 .265491120045131100
Darwin BarneyNEEss24 .224 .286 .25011626300195281900
Drew ButeraLEEc 26 .223 .264 .36036782211934368138700
Mark Kotsay*BGBdh34 .223 .267 .39825156911120370162300
Sean RodriguezHOU2b25 .223 .278 .338364811319384072211462
Justin TurnerCAN2b25 .222 .222 .222920001000100
Jeremy Reed*MIAlf29 .222 .263 .2221840000101410
Brandon Moss*MIArf26 .222 .271 .311451010144031000
Ken Griffey*MICdh40 .222 .222 .222920000000400
Jose LopezCOL3b26 .222 .235 .36736581140132948163420
Tony Gwynn*BPRcf27 .221 .304 .328131296122473132961
Ryan Church*COLrf31 .221 .323 .40711325123110113142700
Scott SizemoreFRA2b25 .221 .307 .257113254001040143100
J.P. ArencibiaHOUc 24 .221 .247 .43086196041010031700
Shane Victorino#TBDcf29 .221 .275 .391335741751049380264950
Bobby WilsonCOLc 27 .221 .284 .4416815304714061500
Jose MolinaNEEc 35 .220 .273 .378368811001637523256911
Aaron RowandCOLcf32 .220 .272 .365373829015414510186143
Justin Smoak#NIS1b23 .220 .303 .41322349401327341267400
Mike SweeneyMICdh36 .219 .286 .3251603520514160151510
Angel SanchezPREss26 .218 .256 .299211467501821383501
Lance Berkman# 1b34 .217 .309 .350309671101038401406910
Jarrod Dyson*FRAcf25 .217 .309 .38360134306120819110
George Kottaras*OAKc 27 .217 .315 .4201573480823370233210
Alex Cora*RCR2b34 .216 .267 .31017137103011191121783
Brendan RyanTBDss28 .216 .249 .296486105232434331216131
Carlos QuentinSCFrf27 .215 .294 .4704008616426567316306300
Ramon CastroBAYc 34 .215 .267 .38812126116719092700
Mike CameronLEEcf37 .215 .290 .35225655143529253247000
Ben Zobrist#MICrf29 .215 .312 .343508109252125748273109103
Jack WilsonPREss32 .214 .279 .273154337105135102810
Greg HalmanASGcf22 .214 .200 .2861431001100500
Ramiro Pena#LEE3b24 .214 .246 .240229496001313283532
Nyjer Morgan*BAYcf29 .214 .280 .278281608503722324581110
Mike RedmondBPRc 39 .213 .253 .267751640060041500
Henry BlancoASGc 38 .213 .284 .3391272770310141123001
Xavier NadyMIC1b31 .212 .262 .32833571150825339148100
Don Kelly*PRElf30 .212 .250 .387137290081724073330
