Web Standings YTD -- SPB NOW
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | Runs | RA | Mgn | Magic# | Pythag |
| Falduto League |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Canton Moondogs | 104 | 58 | .642 | - |   | 880 | 647 | 233 | 0 | 105-57 |
| 2010 | Dayton Dynamo | 99 | 63 | .611 | 5 |   | 868 | 711 | 157 |   | 97-65 |
| 2010 | Bluff Park Rowdies | 91 | 71 | .562 | 13 |   | 782 | 742 | 40 |   | 85-77 |
| 2010 | Richmond Rebels | 89 | 73 | .549 | 15 |   | 787 | 675 | 112 |   | 93-69 |
| 2010 | Frankfort Frogs | 82 | 80 | .506 | 22 |   | 823 | 754 | 69 |   | 88-74 |
| 2010 | Bay Area Barking Seals | 67 | 95 | .414 | 37 |   | 665 | 789 | -124 |   | 67-95 |
| 2010 | Leeds Zeppelins | 56 | 106 | .346 | 48 |   | 593 | 869 | -276 |   | 51-111 |
|   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Bowling Green Buskers | 96 | 66 | .593 | - |   | 712 | 596 | 116 | 0 | 95-67 |
| 2010 | Asgard Aesir | 87 | 75 | .537 | 9 |   | 763 | 707 | 56 |   | 87-75 |
| 2010 | Prairie Jack Rabbits | 84 | 78 | .519 | 12 |   | 765 | 753 | 12 |   | 82-80 |
| 2010 | Houston Oil Barons | 79 | 83 | .488 | 17 |   | 820 | 788 | 32 |   | 84-78 |
| 2010 | Miami Redhawks | 72 | 90 | .444 | 24 |   | 720 | 736 | -16 |   | 79-83 |
| 2010 | River City Rhinos | 70 | 92 | .432 | 26 |   | 696 | 800 | -104 |   | 70-92 |
| 2010 | Kansas City T-Bones | 57 | 105 | .352 | 39 |   | 716 | 977 | -261 |   | 57-105 |
|   |   |   |   |   |   |   |   |   |   |   |   |
| Schilling League |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Oakwood Owls | 110 | 52 | .679 | - |   | 1017 | 697 | 320 | 0 | 110-52 |
| 2010 | Carolina Sandlappers | 99 | 63 | .611 | 11 |   | 834 | 712 | 122 |   | 94-68 |
| 2010 | Virginia Terriers | 97 | 65 | .599 | 13 |   | 758 | 627 | 131 |   | 96-66 |
| 2010 | Scio Farmers | 82 | 80 | .506 | 28 |   | 766 | 700 | 66 |   | 88-74 |
| 2010 | Needham Rockets | 68 | 94 | .420 | 42 |   | 716 | 825 | -109 |   | 70-92 |
| 2010 | Preble Zorros | 68 | 94 | .420 | 42 |   | 609 | 698 | -89 |   | 70-92 |
| 2010 | Michigan Tigers | 61 | 101 | .377 | 49 |   | 584 | 797 | -213 |   | 57-105 |
|   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Worcester Grays | 110 | 52 | .679 | - |   | 815 | 539 | 276 | 0 | 113-49 |
| 2010 | Jotenheim Storm Giants | 95 | 67 | .586 | 15 |   | 789 | 642 | 147 |   | 97-65 |
| 2010 | Jersey Jukes | 85 | 77 | .525 | 25 |   | 630 | 677 | -47 |   | 75-87 |
| 2010 | Niskayuna Warriors | 78 | 84 | .481 | 32 |   | 631 | 712 | -81 |   | 71-91 |
| 2010 | Colgate Creek Blue Crabs | 70 | 92 | .432 | 40 |   | 580 | 693 | -113 |   | 67-95 |
| 2010 | Midnight Rambler | 60 | 102 | .370 | 50 |   | 685 | 831 | -146 |   | 66-96 |
| 2010 | Thunder Bay Damage | 52 | 110 | .321 | 58 |   | 693 | 1003 | -310 |   | 52-110 |
| Records |
| Name | Overall | Div | Home | Road | vsLHP | vsRHP | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Falduto League |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |
| Moondogs | 104-58 | 44-16 | 58-23 | 46-35 | 32-22 | 72-36 | 90-5 | 9-12 | 5-41 | 17-23 | 7-7 |
| Dynamo | 99-63 | 34-26 | 55-26 | 44-37 | 34-18 | 65-45 | 81-4 | 10-10 | 8-49 | 27-19 | 12-6 |
| Rowdies | 91-71 | 31-29 | 48-33 | 43-38 | 32-21 | 59-50 | 76-3 | 7-11 | 8-57 | 30-19 | 7-6 |
| Rebels | 89-73 | 32-28 | 49-32 | 40-41 | 36-20 | 53-53 | 68-5 | 13-9 | 8-59 | 26-28 | 7-3 |
| Frogs | 82-80 | 28-32 | 43-38 | 39-42 | 29-22 | 53-58 | 69-7 | 10-14 | 3-59 | 19-24 | 6-12 |
| Barking Seals | 67-95 | 21-39 | 39-42 | 28-53 | 22-33 | 45-62 | 57-6 | 4-15 | 6-74 | 17-30 | 3-10 |
| Zeppelins | 56-106 | 20-40 | 29-52 | 27-54 | 20-39 | 36-67 | 41-6 | 10-10 | 5-90 | 16-28 | 7-12 |
|   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |
| Buskers | 96-66 | 37-23 | 53-28 | 43-38 | 32-15 | 64-51 | 71-3 | 16-8 | 9-55 | 32-22 | 8-4 |
| Aesir | 87-75 | 36-24 | 53-28 | 34-47 | 23-19 | 64-56 | 76-7 | 7-6 | 4-62 | 24-24 | 6-8 |
| Jack Rabbits | 84-78 | 33-27 | 39-42 | 45-36 | 26-19 | 58-59 | 66-4 | 11-11 | 7-63 | 26-23 | 10-9 |
| Oil Barons | 79-83 | 27-33 | 42-39 | 37-44 | 18-26 | 61-57 | 60-4 | 13-9 | 6-70 | 21-25 | 10-5 |
| Redhawks | 72-90 | 28-32 | 30-51 | 42-39 | 17-27 | 55-63 | 57-8 | 9-12 | 6-70 | 15-25 | 3-13 |
| Rhinos | 70-92 | 25-35 | 33-48 | 37-44 | 19-31 | 51-61 | 53-7 | 12-13 | 5-72 | 23-22 | 10-11 |
| T-Bones | 57-105 | 24-36 | 29-52 | 28-53 | 15-36 | 42-69 | 39-10 | 13-9 | 5-86 | 27-18 | 10-3 |
|   |   |   |   |   |   |   |   |   |   |   |   |
| Schilling League |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |
| Owls | 110-52 | 41-19 | 61-20 | 49-32 | 37-14 | 73-38 | 89-4 | 10-9 | 11-39 | 28-15 | 9-7 |
| Sandlappers | 99-63 | 36-24 | 51-30 | 48-33 | 30-22 | 69-41 | 79-6 | 13-9 | 7-48 | 23-14 | 8-9 |
| Terriers | 97-65 | 33-27 | 53-28 | 44-37 | 26-21 | 71-44 | 83-7 | 9-8 | 5-50 | 32-19 | 9-5 |
| Farmers | 82-80 | 30-30 | 44-37 | 38-43 | 24-28 | 58-52 | 67-9 | 10-17 | 5-54 | 25-39 | 8-7 |
| Rockets | 68-94 | 21-39 | 36-45 | 32-49 | 26-28 | 42-66 | 55-9 | 6-13 | 7-72 | 14-19 | 2-12 |
| Zorros | 68-94 | 27-33 | 34-47 | 34-47 | 22-21 | 46-73 | 47-8 | 12-16 | 9-70 | 19-30 | 10-8 |
| Tigers | 61-101 | 22-38 | 36-45 | 25-56 | 21-27 | 40-74 | 49-9 | 8-7 | 4-85 | 20-22 | 4-9 |
|   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |
| Grays | 110-52 | 42-18 | 55-26 | 55-26 | 31-8 | 79-44 | 85-9 | 20-8 | 5-35 | 27-19 | 13-4 |
| Storm Giants | 95-67 | 39-21 | 57-24 | 38-43 | 25-17 | 70-50 | 76-6 | 12-9 | 7-52 | 26-31 | 6-8 |
| Jukes | 85-77 | 32-28 | 50-31 | 35-46 | 26-15 | 59-62 | 62-3 | 17-8 | 6-66 | 33-23 | 12-5 |
| Warriors | 78-84 | 27-33 | 39-42 | 39-42 | 19-23 | 59-61 | 63-6 | 11-9 | 4-69 | 25-23 | 5-9 |
| Blue Crabs | 70-92 | 28-32 | 32-49 | 38-43 | 22-27 | 48-65 | 46-2 | 14-11 | 10-79 | 26-26 | 10-8 |
| Rambler | 60-102 | 21-39 | 32-49 | 28-53 | 12-31 | 48-71 | 53-7 | 4-9 | 3-86 | 23-28 | 6-8 |
| Damage | 52-110 | 21-39 | 26-55 | 26-55 | 11-31 | 41-79 | 37-9 | 10-18 | 5-83 | 20-23 | 8-8 |
| Percentages |
| Name | Pct | DPct | HPct | APct | LPct | RPct | L7Pct | T7Pct | B7Pct | 1RPct | ExPct | PyPct |
| Falduto League |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |
| Moondogs | .642 | .733 | .716 | .568 | .593 | .667 | .947 | .429 | .109 | .425 | .500 | .649 |
| Dynamo | .611 | .567 | .679 | .543 | .654 | .591 | .953 | .500 | .140 | .587 | .667 | .598 |
| Rowdies | .562 | .517 | .593 | .531 | .604 | .541 | .962 | .389 | .123 | .612 | .538 | .526 |
| Rebels | .549 | .533 | .605 | .494 | .643 | .500 | .932 | .591 | .119 | .481 | .700 | .576 |
| Frogs | .506 | .467 | .531 | .481 | .569 | .477 | .908 | .417 | .048 | .442 | .333 | .544 |
| Barking Seals | .414 | .350 | .481 | .346 | .400 | .421 | .905 | .211 | .075 | .362 | .231 | .415 |
| Zeppelins | .346 | .333 | .358 | .333 | .339 | .350 | .872 | .500 | .053 | .364 | .368 | .318 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |
| Buskers | .593 | .617 | .654 | .531 | .681 | .557 | .959 | .667 | .141 | .593 | .667 | .588 |
| Aesir | .537 | .600 | .654 | .420 | .548 | .533 | .916 | .538 | .061 | .500 | .429 | .538 |
| Jack Rabbits | .519 | .550 | .481 | .556 | .578 | .496 | .943 | .500 | .100 | .531 | .526 | .508 |
| Oil Barons | .488 | .450 | .519 | .457 | .409 | .517 | .938 | .591 | .079 | .457 | .667 | .520 |
| Redhawks | .444 | .467 | .370 | .519 | .386 | .466 | .877 | .429 | .079 | .375 | .188 | .489 |
| Rhinos | .432 | .417 | .407 | .457 | .380 | .455 | .883 | .480 | .065 | .511 | .476 | .431 |
| T-Bones | .352 | .400 | .358 | .346 | .294 | .378 | .796 | .591 | .055 | .600 | .769 | .349 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Schilling League |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |
| Owls | .679 | .683 | .753 | .605 | .725 | .658 | .957 | .526 | .220 | .651 | .563 | .680 |
| Sandlappers | .611 | .600 | .630 | .593 | .577 | .627 | .929 | .591 | .127 | .622 | .471 | .578 |
| Terriers | .599 | .550 | .654 | .543 | .553 | .617 | .922 | .529 | .091 | .627 | .643 | .594 |
| Farmers | .506 | .500 | .543 | .469 | .462 | .527 | .882 | .370 | .085 | .391 | .533 | .545 |
| Rockets | .420 | .350 | .444 | .395 | .481 | .389 | .859 | .316 | .089 | .424 | .143 | .430 |
| Zorros | .420 | .450 | .420 | .420 | .512 | .387 | .855 | .429 | .114 | .388 | .556 | .432 |
| Tigers | .377 | .367 | .444 | .309 | .438 | .351 | .845 | .533 | .045 | .476 | .308 | .349 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |
| Grays | .679 | .700 | .679 | .679 | .795 | .642 | .904 | .714 | .125 | .587 | .765 | .696 |
| Storm Giants | .586 | .650 | .704 | .469 | .595 | .583 | .927 | .571 | .119 | .456 | .429 | .602 |
| Jukes | .525 | .533 | .617 | .432 | .634 | .488 | .954 | .680 | .083 | .589 | .706 | .464 |
| Warriors | .481 | .450 | .481 | .481 | .452 | .492 | .913 | .550 | .055 | .521 | .357 | .440 |
| Blue Crabs | .432 | .467 | .395 | .469 | .449 | .425 | .958 | .560 | .112 | .500 | .556 | .412 |
| Rambler | .370 | .350 | .395 | .346 | .279 | .403 | .883 | .308 | .034 | .451 | .429 | .405 |
| Damage | .321 | .350 | .321 | .321 | .262 | .342 | .804 | .357 | .057 | .465 | .500 | .323 |