Team batting -- 2011 Jotenheim Storm Giants
Regular season -- as of 9/26/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gibbons*lf1.0001.0004.00011100113000000
Pagnozzic .435 .435 .4788231010032030000
Jones,C#3b .298 .370 .52113143012839019687252840300
Francoeurrf .289 .341 .4901385121484441762803611256115
Heiseylf .286 .336 .568821995710214284113463351
Span*cf .278 .339 .3645120958822302119361323
Hannahan*3b .276 .352 .40290254701026331629721010
Weeks,R2b .257 .363 .429119413106222157254618811080
Rollins#ss .252 .323 .348141543137212975435667212611
Sanchez,G1b .249 .356 .4321103017519012534246565221
fKipnis*2b .241 .323 .4142711628505231414301141
Powell#c .237 .268 .376739322213994200000
Federowiczc .233 .333 .395154310401253104000
Soriano,Alf .225 .267 .4051043658218016394920822000
Casilla,A#2b .212 .265 .30391231491122201516391222
Werthrf .211 .318 .36312238381171134547541197361
Gentrycf .208 .296 .2645712526401169113050144
Rodriguez,Ic .207 .272 .311134367761707304526828300
Saunders,M*cf .198 .282 .2753713126810131616480232
Nishioka#ss .188 .188 .2501016310022040000
Howard*1b .183 .273 .37213137168141185162471251800
Sardinhac .167 .375 .167612200010430000
Pill1b .154 .154 .3081313201011010000
Valbuena*2b .115 .148 .231726300112130000
Miller,Jarf .000 .200 .00024000010120000
 Pitchers  .161 .207 .1991623916312012117221141000
 Total  .239 .312 .3861625572133128721163700667551127658378431

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gibbons*lf01000105.000 4.0 0.03.000 .0003.0001400
Pagnozzic 62300000 .913 4.8 9.9 .043 .846 .04311100
Jones,C#3b106486045130 .891 86.0 7.5 .223 .899 .3445822400
Francoeurrf1305550216100 .831 80.8 5.6 .201 .787 .2836525101
Heiseylf4421702060 .904 39.8 7.4 .281 .937 .3672611300
Span*cf4823001130 .703 26.4 4.6 .086 .632 .172127600
Hannahan*3b5628620330 .754 37.8 5.4 .126 .711 .2441810200
Weeks,R2b106491157100 .792 70.7 6.0 .172 .818 .3393917701
Rollins#ss12660302640 .671 64.5 4.1 .096 .645 .2273218902
Sanchez,G1b7135512840 .788 47.9 5.4 .183 .779 .3393113001
fKipnis*2b2713302010 .737 17.3 5.1 .172 .753 .319104800
Powell#c 229700530 .644 7.8 2.8 .140 .513 .18363500
Federowiczc 135101110 .729 6.1 4.7 .163 .706 .23351700
Soriano,Alf923890212110 .673 36.6 3.3 .181 .576 .2363414801
Casilla,A#2b5625341230 .568 19.0 2.7 .091 .478 .160157001
Werthrf10644602860 .681 47.2 4.1 .151 .662 .3053113900
Gentrycf3114421420 .560 10.9 2.7 .056 .589 .22453301
Rodriguez,Ic 12040614820 .582 31.3 2.8 .104 .495 .1742411401
Saunders,M*cf3415012130 .557 11.1 2.7 .076 .509 .20693600
Nishioka#ss21600000 .438 0.8 1.6 .063 .308 .0631400
Howard*1b91425069100 .645 38.1 3.2 .189 .596 .3153313801
Sardinhac 11600000 .542 1.1 3.1 .000 .600 .3330200
Pill1b01300210 .462 0.0 0.0 .154 .308 .1541400
Valbuena*2b72700200 .379 0.5 0.5 .115 .280 .1541600
Miller,Jarf1500000 .200 0.1 0.4 .000 .250 .2500000
 Pitchers 162438231300 .407 18.3 1.4 .038 .305 .0951378  
 Total 16262563540103970 .698 687.2 4.2 .147 .650 .2554712149  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gibbons*lf1.001.000 .00044.00044.000 0.0
Pagnozzic 2.882.8820 .50011 .47811 .47899.0
Jones,C#3b3.713.28331 .329276 .568276 .568 1.6
Francoeurrf4.023.71385 .340287 .517292 .526 3.1
Heiseylf2.652.43141 .305126 .581129 .594 3.5
Span*cf4.514.10172 .32695 .41396 .417 1.9
Hannahan*3b3.182.82178 .360131 .458132 .462 2.5
Weeks,R2b4.133.47316 .288238 .485249 .507 1.4
Rollins#ss4.283.85469 .273245 .406247 .410 1.2
Sanchez,G1b3.232.74236 .267176 .496181 .510 1.2
fKipnis*2b4.934.3083 .27762 .46663 .474 2.1
Powell#c 1.331.2770 .27139 .40239 .402 5.0
Federowiczc 3.402.8733 .27320 .39224 .471 3.3
Soriano,Alf3.743.51269 .245168 .432170 .437 4.1
Casilla,A#2b2.782.54195 .24186 .34087 .344 2.4
Werthrf3.663.14253 .269193 .433200 .448 2.2
Gentrycf2.532.1997 .25844 .30649 .340 2.7
Rodriguez,Ic 3.032.74283 .244140 .345148 .365 3.2
Saunders,M*cf4.053.5486 .30252 .34752 .347 3.0
Nishioka#ss1.601.6012 .2504 .2504 .25099.0
Howard*1b3.242.83234 .214185 .435186 .438 2.7
Sardinhac 2.672.009 .2226 .3756 .375 0.8
Pill1b1.001.0012 .1674 .3084 .30899.0
Valbuena*2b3.863.7122 .0917 .2597 .259 3.0
Miller,Jarf2.502.002 .0001 .2001 .200 2.0
 Pitchers 2.702.41300 .207100 .228101 .231 5.2
 Total 38.6234.404208 .2782700 .4322758 .441 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gibbons*lf1.0001.0004.0005.00011001300
Pagnozzic .250 .250 .250 .50041000000
Jones,C#3b .180 .268 .262 .53061112015816
Francoeurrf .302 .347 .537 .88416249102831938
Heiseylf .316 .409 .6321.041196301635
Span*cf .288 .329 .439 .7686619212939
Hannahan*3b .340 .398 .494 .89115653824101447
Weeks,R2b .206 .331 .349 .68012626305112136
Rollins#ss .204 .229 .290 .51993192021038
Sanchez,G1b .239 .376 .449 .826138331106183023
fKipnis*2b .389 .500 .5281.0283614201578
Powell#c .318 .318 .545 .86444141035011
Federowiczc .100 .100 .100 .200101000000
Soriano,Alf .266 .273 .523 .7961283460923226
Casilla,A#2b .202 .242 .245 .48794194003510
Werthrf .105 .288 .228 .51657610281526
Gentrycf .177 .301 .258 .55962112012813
Rodriguez,Ic .230 .300 .270 .5701002340010928
Saunders,M*cf .233 .258 .300 .5583072002111
Nishioka#ss .143 .143 .286 .42971100001
Howard*1b .156 .245 .267 .51245720110515
Sardinhac .167 .167 .167 .33361000001
Pill1b .333 .333 .333 .66731000000
Valbuena*2b .200 .200 .500 .700102001101
Miller,Jarf .000 .000 .000 .00010000000
 Pitchers  .190 .248 .240 .488100195003831
 Total  .242 .313 .387 .700155937871548175151364

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gibbons*lf .000 .000 .000 .00000000000
Pagnozzic .474 .474 .5261.000199100203
Jones,C#3b .317 .388 .564 .95236911737018674468
Francoeurrf .283 .338 .469 .806350993429492774
Heiseylf .283 .328 .561 .889180517213351041
Span*cf .273 .344 .329 .67214339610121627
Hannahan*3b .173 .283 .255 .538981720261525
Weeks,R2b .279 .378 .463 .8412878019210434052
Rollins#ss .262 .341 .360 .7014501181927335359
Sanchez,G1b .258 .337 .417 .75416342806241633
fKipnis*2b .175 .236 .363 .59880143049722
Powell#c .163 .226 .224 .451498110449
Federowiczc .273 .390 .485 .8753394015310
Soriano,Alf .203 .265 .342 .606237481207261856
Casilla,A#2b .219 .280 .343 .62313730722121129
Werthrf .230 .324 .387 .7113267516111393993
Gentrycf .238 .290 .270 .56063152007317
Rodriguez,Ic .199 .261 .326 .587267531307351754
Saunders,M*cf .188 .288 .267 .55510119610141537
Nishioka#ss .222 .222 .222 .44492000203
Howard*1b .187 .277 .387 .66332661121175242110
Sardinhac .167 .500 .167 .66761000042
Pill1b .100 .100 .300 .400101010101
Valbuena*2b .063 .118 .063 .180161000112
Miller,Jarf .000 .250 .000 .25030000012
 Pitchers  .151 .193 .186 .37829144701141483
 Total  .237 .311 .385 .697401395321616115492400912